Laureate Education, Inc.
Description
Laureate Education, Inc., together with its subsidiaries, offers higher education programs and services to students through a network of universities and higher education institutions. The company provides a range of undergraduate and graduate degree programs in the areas of business and management, medicine and health sciences, and engineering and information technology through campus-based, online, and hybrid programs. It also offers specialized courses for technical and vocational training; and senior high school. Its services are provides in Mexico, Peru, and the United States. The company was formerly known as Sylvan Learning Systems, Inc. and changed its name to Laureate Education, Inc. in May 2004. Laureate Education, Inc. was founded in 1989 and is headquartered in Miami, Florida.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 20, 2025 | 0.42 | — | — | — |
| Oct 31, 2024 | 0.16 | 0.56 | 0.40 | 250.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | -0.03 | — | 1.41 |
| Low estimate | — | -0.03 | — | 1.41 |
| High estimate | — | -0.03 | — | 1.41 |
| Last year EPS | — | -0.07 | — | 1.75 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 1, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▲ Raises $17 → $20 |
| Jul 26, 2024 |
Morgan Stanley
Javier Martinez
|
Downgrade | Equal-Weight | Maintains $17 |
| Oct 9, 2023 |
Jefferies
Pedro Baptista
|
Initiates | Buy | Announces $20 |
| Oct 6, 2023 |
Jefferies
Pedro Baptista
|
Initiates | Buy | Announces $20 |
| Aug 7, 2023 |
Morgan Stanley
Javier Martinez
|
Upgrade | Overweight | ▲ Raises $15 → $17 |
| May 8, 2023 |
Morgan Stanley
Javier Martinez
|
Downgrade | Equal-Weight | ▲ Raises $14 → $15 |
| Oct 7, 2022 |
Morgan Stanley
Javier Martinez
|
Maintains | Overweight | ▼ Lowers $15.5 → $15 |
| May 31, 2022 |
Morgan Stanley
Javier Martinez
|
Maintains | Overweight | ▲ Raises $15.1 → $15.5 |
| May 11, 2020 |
BMO Capital
|
Maintains | Outperform | ▼ Lowers $21 → $16 |
| May 5, 2020 |
JP Morgan
|
Maintains | Overweight | ▼ Lowers $25 → $16 |
| May 4, 2020 |
Stifel
|
Maintains | Buy | ▼ Lowers $27 → $17.5 |
| Apr 23, 2020 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▼ Lowers $25 → $15 |
| Apr 8, 2020 |
Morgan Stanley
|
Downgrade | Equal-Weight | — |
| Jan 29, 2020 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Jan 29, 2020 |
Stifel
|
Maintains | Buy | ▲ Raises $22 → $28 |
| Jan 28, 2020 |
Citigroup
|
Maintains | Buy | ▲ Raises $22 → $25 |
| Aug 28, 2019 |
Citi
|
Maintains | Buy | — |
| Aug 28, 2019 |
Citigroup
|
Maintains | Buy | ▲ Raises $19 → $22 |
| Aug 28, 2019 |
JP Morgan
|
Maintains | Overweight | ▲ Raises $22 → $25 |
| Aug 9, 2019 |
BMO Capital
|
Maintains | Outperform | ▲ Raises $18 → $20 |
| Aug 15, 2018 |
Citigroup
|
Maintains | Buy | ▲ Raises $19 → $20 |
| Jul 11, 2018 |
Citigroup
|
Maintains | Buy | ▼ Lowers $20.5 → $19 |
| May 23, 2018 |
JP Morgan
Marcelo Santos
|
Maintains | Overweight | ▲ Raises $18 → $18.5 |
| May 8, 2018 |
Citigroup
|
Maintains | Buy | ▼ Lowers $20 → $19.5 |
| Nov 20, 2017 |
Barclays
Manav Patnaik
|
Maintains | Equal-Weight | ▼ Lowers $17 → $15 |
| Nov 9, 2017 |
BMO Capital
Jeffrey Silber
|
Maintains | Outperform | ▼ Lowers $18 → $17 |
| Nov 9, 2017 |
Credit Suisse
Trace Urdan
|
Maintains | Outperform | ▼ Lowers $20 → $19 |
| Mar 20, 2017 |
William Blair
|
Initiates | Market Perform | — |
| Mar 8, 2017 |
JP Morgan
|
Initiates | Overweight | — |
| Mar 6, 2017 |
Goldman Sachs
|
Initiates | Neutral | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.48B | 1.24B | 1.09B | 1.02B | 1.21B |
| Cost of revenue | 1.09B | 907.37M | 814.49M | 802.46M | 949.47M |
| Gross profit | 394.51M | 334.91M | 272.21M | 222.46M | 262.60M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 52.61M | 64.75M | 204.37M | 199.79M | 226.33M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 341.90M | 270.16M | 67.84M | 22.67M | 36.27M |
| Non operating interest income | |||||
| Income | 9.09M | 7.57M | 4.38M | 2.17M | 3.29M |
| Expense | 20.99M | 16.42M | 46.28M | 100.89M | 125.04M |
| Other income expense | -75.53M | -15.45M | -163.45M | -374.78M | -34.18M |
| Pretax income | 254.46M | 245.85M | -137.51M | -450.84M | -119.66M |
| Tax provision | 137.60M | 185.39M | 145.57M | -130.07M | 31.04M |
| Net income | 107.27M | 68.98M | 203.79M | -618.70M | 937.66M |
| Basic EPS | 0.69 | 0.42 | 1.01 | -2.93 | 4.23 |
| Diluted EPS | 0.68 | 0.41 | 1.01 | -2.93 | 4.22 |
| Basic average shares | 157.30M | 167.70M | 189.70M | 209.70M | 221.90M |
| Diluted average shares | 157.30M | 167.70M | 189.70M | 209.70M | 221.90M |
| EBITDA | 453.51M | 367.02M | 215.78M | 246.14M | 364.51M |
| Net income from continuing op. | 107.27M | 68.98M | 203.79M | -618.70M | 937.66M |
| Minority interests | 323,000 | 595,000 | -11.34M | 5.37M | 820,000 |
| Preferred stock dividends | — | — | — | -149,000 | 208,000 |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.13B | 1.97B | 2.21B | 4.97B | 6.50B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 89.39M | 85.17M | 324.80M | 750.15M | 61.58M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 173.57M | 133.11M | 117.99M | 138.74M | 123.13M |
| Other receivables | 3.51M | 9.49M | 96.23M | 49.84M | 12.39M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 16.28M | 15.08M | 29.81M |
| Restricted cash | 7.51M | 8.62M | 20.77M | 117.15M | 36.24M |
| Assets held for sale | 889,000 | — | — | 434.97M | 706.54M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 19.28M | 19.45M | 16.28M | 15.08M | 29.81M |
| Non current assets | |||||
| Properties | 371.61M | 389.57M | 384.34M | 462.77M | 521.76M |
| Land and improvements | 129.23M | 127.15M | 121.17M | 126.23M | 135.81M |
| Machinery furniture equipment | 556.13M | 494.00M | 459.19M | 494.08M | 494.71M |
| Construction in progress | 22.67M | 11.87M | 9.62M | 7.25M | 33.72M |
| Leases | 137.17M | 117.82M | 106.81M | 121.68M | 124.43M |
| Accumulated depreciation | -660.94M | -576.37M | -525.62M | -522.24M | -499.28M |
| Goodwill | 1.49B | 1.32B | 1.24B | 1.38B | 1.78B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 169.18M | 151.65M | 142.85M | 225.57M | 563.77M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 136.71M | 97.93M | 93.49M | 1.69B | 3.25B |
| Total liabilities | 1.18B | 1.20B | 1.07B | 2.71B | 3.68B |
| Current liabilities | |||||
| Accounts payable | 43.24M | 42.84M | 26.87M | 41.07M | 63.43M |
| Accrued expenses | 69.46M | 50.56M | 65.56M | 95.74M | 103.59M |
| Short term debt | 110.34M | 95.18M | 87.23M | 140.45M | 90.18M |
| Deferred revenue | 69.35M | 51.26M | 43.96M | 47.18M | 54.85M |
| Tax payable | 40.20M | 38.74M | 38.71M | 29.68M | 14.74M |
| Pensions | 96.65M | 85.22M | 90.45M | 64.09M | 100.69M |
| Other current liabilities | 23.96M | 17.59M | 19.15M | 386.34M | 616.48M |
| Non current liabilities | |||||
| Long term debt | 472.36M | 552.83M | 481.69M | 1.37B | 1.62B |
| Provision for risks and charges | 140.49M | 131.30M | 96.46M | 36.08M | 47.77M |
| Deferred liabilities | 56.49M | 89.77M | 73.62M | 86.37M | 170.36M |
| Derivative product liabilities | — | — | — | 8.14M | — |
| Other non current liabilities | 34.15M | 30.82M | 24.64M | 33.56M | 31.30M |
| Shareholders equity | |||||
| Common stock | 630,000 | 923,000 | 915,000 | 911,000 | 905,000 |
| Retained earnings | 41.86M | 39.24M | 15.52M | -176.82M | 436.51M |
| Other shareholders equity | -272.14M | -442.42M | -520.20M | -941.99M | -1.07B |
| Total shareholders equity | 949.14M | 775.76M | 1.14B | 2.27B | 2.82B |
| Additional paid in capital | 1.18B | 2.20B | 2.39B | 3.76B | 3.72B |
| Treasury stock | — | 1.03B | 744.17M | 365.32M | 271.11M |
| Minority interest | -931,000 | -471,000 | 429,000 | -11.16M | -517,000 |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||
| Net Income | 107.27M | 68.98M | 203.79M | -618.70M | 937.66M | 370.93M | 93.76M | 366.19M | -315.85M | -162.45M | -85.08M | -209.66M | 103.96M | 84.95M | 74.91M | 4.21M | -93.51M | -17.45M | -5.59M | 11.90M | 35.70M | 27.90M | 15.80M | 3.60M | 2.80M | -100,000 |
| Depreciation | 102.85M | 88.53M | 145.26M | 223.72M | 316.03M | 240.00M | 264.74M | 264.88M | 282.95M | 288.33M | 242.73M | 221.24M | 48.86M | 36.29M | 30.32M | 25.09M | 31.04M | 37.97M | 30.44M | 46.79M | -32.30M | -18.90M | -14.00M | -8.40M | -3.20M | -2.30M |
| Deferred Taxes | -55.86M | -530,000 | 195.56M | -185.65M | -29.81M | -7.47M | -164.79M | -30.15M | -15.56M | -163.26M | -16.21M | -35.70M | 1.67M | 11.50M | 1.99M | -6.47M | -9.11M | -1.21M | -4.64M | -317,000 | 1.30M | 1.80M | 2.10M | -400,000 | — | — |
| Stock-Based Compensation | 7.11M | 8.78M | 10.17M | 13.30M | 12.99M | 10.79M | 64.79M | 38.81M | 39.02M | 49.19M | 49.51M | 17.29M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.30M | 8.42M | -26.79M | 20.92M | 7.27M | 11.95M | 50.16M | 69.50M | 58.55M | 29.21M | 67.88M | 56.99M | 46.11M | 40.28M | 21.37M | 60.72M | 138.35M | 48.97M | 28.25M | 19.74M | 64.70M | 37.80M | 27.90M | 16.80M | 6.30M | 3.80M |
| Accounts Receivable | -51.74M | -27.52M | -15.99M | -323.04M | -163.20M | -83.32M | -129.34M | -110.69M | -225.03M | -166.01M | -95.30M | -118.02M | -10.92M | -46.33M | -66.70M | -16.06M | -13.04M | -10.41M | -21.30M | -35.11M | -22.70M | -27.40M | -10.70M | -11.80M | -5.80M | -1.60M |
| Accounts Payable | — | — | — | — | — | — | -30.41M | 688,000 | — | — | — | — | — | — | — | — | — | — | — | — | 8.50M | 4.80M | 3.40M | -3.10M | -200,000 | -500,000 |
| Other Assets & Liabilities | 9.58M | 12.37M | -199.40M | 271.04M | -89.37M | 101.61M | 381,000 | -83.91M | 102.34M | 45.07M | 88,000 | 78.12M | -1.26M | 33.77M | 62.73M | -17.13M | 11.94M | -103.69M | -19.23M | 27.92M | 2.17M | 18.71M | 5.70M | -3.40M | -1.40M | -900,000 |
| Operating Cash Flow | 120.52M | 159.02M | 312.60M | -598.42M | 991.57M | 644.49M | 149.31M | 515.31M | -73.58M | -79.92M | 163.62M | 10.26M | 188.41M | 160.46M | 124.61M | 50.36M | 65.67M | -45.83M | 7.93M | 70.92M | 57.37M | 44.71M | 30.20M | -6.70M | -1.50M | -1.60M |
| Investing Activities | ||||||||||||||||||||||||||
| Capital Expenditures | -56.44M | -52.76M | -50.44M | -74.62M | -155.64M | -238.05M | -274.06M | -240.26M | -344.06M | -416.75M | -433.93M | -433.04M | -174.73M | -109.14M | -87.67M | -81.08M | -69.76M | -55.79M | -33.81M | -61.21M | -112.80M | -35.70M | -12.30M | -22.90M | -7.80M | -1.00M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | 83.41M | — | — | -1.21M | -19.80M | 8.73M | 554.44M | 196.10M | -283.38M | -192.01M | 30.02M | — | -69.78M | -75.76M | 34.48M | -56.21M | -60.48M | 683.95M | -65.68M | -13.78M | -1.73M | — | — | — | — |
| Purchase of Investments | — | — | -50.34M | — | — | -9.96M | — | -5.66M | — | — | — | -14.28M | -38.67M | -6.70M | -54.33M | -55.31M | -29.08M | -170.18M | -488.35M | -10.51M | -2.50M | -92.50M | -31.30M | -91.80M | -17.60M | -1.00M |
| Sale of Investments | — | — | — | — | 24.34M | — | — | — | 1.48M | 3.45M | — | — | 9.45M | 6.70M | 75.91M | 67.07M | 62.21M | 293.70M | 227.03M | 3.08M | 79.60M | 26.00M | 45.50M | 66.60M | 13.20M | 1.80M |
| Investing Cash Flow | -56.46M | 30.35M | -106.63M | -89.17M | -149.28M | -260.31M | -284.68M | 297.30M | -173.64M | -489.18M | -889.08M | -468.03M | -448.98M | -267.82M | -202.78M | -42.87M | -97.51M | 536,000 | 305.26M | -159.33M | -88.28M | -119.73M | -16.60M | -48.60M | -14.00M | -9.00M |
| Financing Activities | ||||||||||||||||||||||||||
| Long-Term Debt Issuance | 153.77M | 496.25M | 46.49M | 528.38M | 1.12B | 485.47M | 2.90B | 708.83M | 628.51M | 589.48M | 1.30B | 1.89B | 764.89M | 187.46M | 77.78M | 22.09M | 20.82M | 191.45M | 233.44M | 207.75M | 22.04M | — | — | — | — | — |
| Long-Term Debt Payments | -243.44M | -433.71M | -942.03M | -705.35M | -2.51B | -867.92M | -3.04B | -1.42B | -528.03M | -358.09M | -644.13M | -1.64B | -568.10M | -159.88M | -66.94M | -39.48M | -20.14M | -202.52M | -259.67M | -98.56M | -11.99M | -5.32M | -1.92M | -3.00M | -2.10M | -10.60M |
| Other Financing Charges | -2.05M | -1.99M | -35.75M | -21.94M | -39.28M | -27.68M | -213.97M | -62.57M | -47.63M | -53.24M | -51.45M | -110.64M | 2.62M | -1.09M | 1.34M | -419,000 | 5.45M | 24.80M | 24.93M | -1.27M | 17.20M | 71.10M | -700,000 | 49.80M | 7.20M | 21.20M |
| Financing Cash Flow | -204.20M | -474.79M | -2.69B | -298.43M | -1.69B | -410.13M | 138.20M | -447.48M | 32.38M | 171.62M | 785.80M | 123.72M | 218.53M | 40.81M | 31.83M | -2.79M | 21.80M | 30.65M | -212.03M | 75.60M | 148.54M | 157.51M | 2.83M | 95.10M | 9.60M | 38.10M |
| Other Cash Details | ||||||||||||||||||||||||||
| End Cash Position | 96.90M | 93.78M | 345.58M | 867.30M | 97.82M | 125.62M | 525.75M | 474.34M | 458.67M | 461.58M | 559.90M | 427.31M | 96.99M | 105.11M | 117.52M | 98.39M | 104.69M | 102.19M | 116.49M | 19.00M | 33.20M | 29.80M | 11.08M | — | — | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 194.34M | 125.47M | -206.53M | 184.93M | 184.13M | 158.81M | -81.91M | -48.00M | -173.57M | -147.59M | -223.34M | -193.57M | 42.08M | 31.92M | 23.56M | -22.18M | 11.37M | -101.19M | -25.89M | 9.71M | -54.70M | 21.60M | 15.40M | -25.80M | -9.40M | -2.70M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Strategic Advisers Fidelity U.S. Total Stock Fund | Nov 30, 2024 | 3,848,381 | 74.89M | 2.55% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 3,810,211 | 74.15M | 2.53% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 3,767,962 | 73.32M | 2.50% |
| Fidelity Small Cap Discovery Fund | Oct 31, 2024 | 3,156,003 | 61.42M | 2.09% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 3,050,232 | 59.36M | 2.02% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 2,067,690 | 40.24M | 1.37% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 2,036,117 | 39.62M | 1.35% |
| Fidelity Low-Priced Stock Fund | Oct 31, 2024 | 1,592,208 | 30.98M | 1.06% |
| Fidelity Series Small Cap Opportunities Fund | Oct 31, 2024 | 1,564,964 | 30.45M | 1.04% |
| Fidelity Series Small Cap Discovery Fund | Oct 31, 2024 | 1,486,898 | 28.94M | 0.99% |
Article
Article
Article