Korro Bio, Inc.
Description
Korro Bio, Inc., a biopharmaceutical company, engages in the discovery, development, and commercialization of genetic medicines based on editing RNA for the treatment of rare and highly prevalent diseases primarily in the United States. Its lead product candidate is KRRO-110 which is in preclinical trials for the treatment of Alpha-1 Antitrypsin Deficiency (AATD). It uses its RNA editing platform, OPERA to generate differentiated RNA editing product candidates. The company is also developing programs for Parkinson's disease, Amyotrophic lateral sclerosis, severe alcohol-associated hepatitis, and other subsets of pain. Korro Bio, Inc. has a collaboration agreement with Novo Nordisk A/S for the discovery and development of new genetic medicines to treat cardiometabolic diseases. Korro Bio, Inc. was founded in 2018 and is based in Cambridge, Massachusetts.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 11, 2025 | — | — | — | — |
Aug 12, 2025 | — | — | — | — |
May 12, 2025 | — | — | — | — |
Mar 24, 2025 | — | — | — | — |
Nov 13, 2024 | -2.61 | -2.26 | 0.35 | -13.41% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 5 | — | 6 |
Average estimate | — | -2.69 | — | -9.73 |
Low estimate | — | -3.12 | — | -11.60 |
High estimate | — | -2.39 | — | -8.31 |
Last year EPS | — | -2.44 | — | -9.22 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Nov 22, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $115 |
Nov 18, 2024 |
Jones Trading
Catherine Novack
|
Initiates | Buy | Announces $130 |
Nov 13, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $115 |
Oct 21, 2024 |
RBC Capital
Luca Issi
|
Maintains | Outperform | ▲ Raises $95 → $105 |
Oct 21, 2024 |
Raymond James
Steven Seedhouse
|
Initiates | Strong Buy | Announces $153 |
Oct 18, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Maintains | Buy | ▲ Raises $100 → $115 |
Sep 19, 2024 |
RBC Capital
Luca Issi
|
Reiterates | Outperform | Maintains $95 |
Sep 17, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $100 |
Aug 14, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $100 |
Aug 14, 2024 |
RBC Capital
Luca Issi
|
Maintains | Outperform | ▼ Lowers $105 → $95 |
Aug 14, 2024 |
William Blair
Myles Minter
|
Initiates | Outperform | — |
May 21, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $100 |
May 15, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Maintains | Buy | ▼ Lowers $115 → $100 |
May 15, 2024 |
BMO Capital
Kostas Biliouris
|
Maintains | Outperform | Maintains $120 |
Mar 28, 2024 |
HC Wainwright& Co.
|
Maintains | Buy | — |
Mar 28, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Maintains | Buy | ▲ Raises $100 → $115 |
Mar 27, 2024 |
Piper Sandler
Yasmeen Rahimi
|
Maintains | Overweight | Maintains $180 |
Mar 27, 2024 |
RBC Capital
Luca Issi
|
Maintains | Outperform | ▲ Raises $70 → $90 |
Mar 26, 2024 |
BMO Capital
Kostas Biliouris
|
Reiterates | Outperform | Maintains $120 |
Mar 12, 2024 |
RBC Capital
Luca Issi
|
Reiterates | Outperform | Maintains $70 |
Feb 27, 2024 |
BMO Capital
Kostas Biliouris
|
Initiates | Outperform | Announces $120 |
Jan 19, 2024 |
HC Wainwright & Co.
Mitchell Kapoor
|
Reiterates | Buy | Maintains $100 |
Dec 4, 2023 |
HC Wainwright & Co.
Mitchell Kapoor
|
Initiates | Buy | Announces $100 |
Nov 29, 2023 |
RBC Capital
Luca Issi
|
Initiates | Outperform | Announces $70 |
Nov 10, 2023 |
Piper Sandler
Yasmeen Rahimi
|
Initiates | Overweight | Announces $180 |
Income statement
2023 | 2022 | 2021 | |
---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 |
Total reported revenue | — | — | — |
Cost of revenue | — | — | — |
Gross profit | — | — | — |
Operating expense | |||
Research & development | 57.25M | 42.20M | 23.81M |
Selling general and admin | 27.28M | 16.80M | 11.69M |
Other operating expenses | — | — | — |
Operating income | -84.53M | -59.00M | -35.49M |
Non operating interest income | |||
Income | — | 947,000 | — |
Expense | — | 118,000 | — |
Other income expense | 3.39M | 976,000 | 13.54M |
Pretax income | -81.15M | -58.02M | -21.96M |
Tax provision | 27,000 | 10,000 | 2,000 |
Net income | -81.17M | -58.03M | -21.96M |
Basic EPS | -53.08 | -7.25 | -2.74 |
Diluted EPS | -53.08 | -7.25 | -2.74 |
Basic average shares | 1.53M | 8.00M | 8.00M |
Diluted average shares | 1.53M | 8.00M | 8.00M |
EBITDA | -80.90M | -56.49M | -33.90M |
Net income from continuing op. | -81.17M | -58.03M | -21.96M |
Minority interests | — | — | — |
Preferred stock dividends | — | — | — |
Balance sheet
2023 | 2022 | 2021 | |
---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 |
Total assets | 221.66M | 73.74M | 127.58M |
Current assets | |||
Cash | — | — | — |
Cash equivalents | — | — | — |
Cash and cash equivalents | 166.15M | 36.33M | 83.49M |
Other short term investments | — | 18.92M | 35.04M |
Accounts receivable | — | — | — |
Other receivables | — | — | — |
Inventory | — | — | — |
Prepaid assets | — | — | — |
Restricted cash | 3.56M | 603,000 | — |
Assets held for sale | — | — | — |
Hedging assets | — | — | — |
Other current assets | 3.02M | 1.23M | 1.24M |
Non current assets | |||
Properties | 38.34M | 10.47M | 4.36M |
Land and improvements | — | — | — |
Machinery furniture equipment | 722,000 | 690,000 | 312,000 |
Construction in progress | 8.24M | 2.05M | 1.33M |
Leases | 3.36M | 2.94M | 2.88M |
Accumulated depreciation | -7.84M | -4.26M | -1.74M |
Goodwill | — | — | — |
Investment properties | — | — | — |
Financial assets | — | — | — |
Intangible assets | — | — | — |
Investments and advances | — | — | — |
Other non current assets | 6.12M | 4.77M | 659,000 |
Total liabilities | 51.75M | 172.77M | 169.78M |
Current liabilities | |||
Accounts payable | 7.28M | 2.61M | 789,000 |
Accrued expenses | 1.47M | 344,000 | 440,000 |
Short term debt | 1.99M | 2.92M | — |
Deferred revenue | — | — | 939,000 |
Tax payable | — | — | — |
Pensions | 7.90M | 2.62M | 2.28M |
Other current liabilities | 842,000 | 207,000 | 497,000 |
Non current liabilities | |||
Long term debt | 31.22M | 209,000 | — |
Provision for risks and charges | — | — | — |
Deferred liabilities | — | — | — |
Derivative product liabilities | — | — | — |
Other non current liabilities | 1.05M | — | 2,000 |
Shareholders equity | |||
Common stock | 8,000 | — | 5,000 |
Retained earnings | -183.01M | -101.83M | -43.80M |
Other shareholders equity | — | -5,000 | -7,000 |
Total shareholders equity | 169.91M | -99.03M | -42.21M |
Additional paid in capital | 352.91M | 2.81M | 1.60M |
Treasury stock | — | — | — |
Minority interest | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | |
---|---|---|---|
Operating Activities | |||
Net Income | -81.17M | -58.03M | -21.96M |
Depreciation | 3.63M | 2.51M | 1.60M |
Deferred Taxes | — | — | — |
Stock-Based Compensation | 2.38M | 1.14M | 807,000 |
Other Non-Cash Items | 3.61M | 1.51M | -13.47M |
Accounts Receivable | — | — | — |
Accounts Payable | 3.10M | 1.76M | 56,000 |
Other Assets & Liabilities | -646,000 | -2.32M | -715,000 |
Operating Cash Flow | -69.10M | -53.43M | -33.69M |
Investing Activities | |||
Capital Expenditures | -7.84M | -5.21M | -4.43M |
Net Intangibles | — | — | — |
Net Acquisitions | — | — | — |
Purchase of Investments | — | -37.21M | -35.07M |
Sale of Investments | 19.00M | 53.49M | — |
Investing Cash Flow | 11.16M | 11.06M | -39.50M |
Financing Activities | |||
Long-Term Debt Issuance | — | — | — |
Long-Term Debt Payments | — | — | — |
Other Financing Charges | 24.35M | -44,000 | -30,000 |
Financing Cash Flow | 187.06M | -44,000 | 115.92M |
Other Cash Details | |||
End Cash Position | 173.12M | 41.48M | 84.04M |
Income Tax Paid | 27,000 | 11,000 | — |
Interest Paid | — | — | — |
Free Cash Flow | -75.12M | -58.86M | -36.54M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
AB Cap Fd.-AB Small Cap Growth Port | Dec 31, 2024 | 315,981 | 12.35M | 3.37% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 291,299 | 11.39M | 3.11% |
iShares Russell 2000 ETF | Nov 30, 2024 | 171,100 | 6.69M | 1.83% |
Fidelity Growth Company Fund | Nov 30, 2024 | 137,330 | 5.37M | 1.47% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 80,910 | 3.16M | 0.86% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 61,933 | 2.42M | 0.66% |
Fidelity Small Cap Growth Fund | Oct 31, 2024 | 51,600 | 2.02M | 0.55% |
iShares Russell 2000 Value ETF | Nov 30, 2024 | 43,546 | 1.70M | 0.46% |
Fidelity Growth Company K6 Fund | Nov 30, 2024 | 35,159 | 1.37M | 0.38% |
Franklin Strategic Series-Franklin Biotechnology Discove | Oct 31, 2024 | 33,800 | 1.32M | 0.36% |