Kingstone Companies, Inc
Description
Kingstone Companies, Inc., through its subsidiary, provides property and casualty insurance products to individuals in the United States. It offers personal line of insurance products, such as homeowners and dwelling fire, cooperative/condominiums, renters, and personal umbrella policies. The company also provides for-hire vehicle physical damage only policies for livery and car service vehicles and taxicabs; and canine legal liability policies. In addition, it offers reinsurance products. The company underwrites its products through retail and wholesale agents and brokers. The company was formerly known as DCAP Group, Inc. and changed its name to Kingstone Companies, Inc. in July 2009. Kingstone Companies, Inc. was founded in 1886 and is headquartered in Kingston, New York.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 11, 2025 | — | — | — | — |
| Aug 11, 2025 | — | — | — | — |
| May 13, 2025 | — | — | — | — |
| Mar 26, 2025 | — | — | — | — |
| Nov 13, 2024 | 0.50 | 0.50 | 0.00 | 0.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | -0.09 | — | 1.80 |
| Low estimate | — | -0.09 | — | 1.80 |
| High estimate | — | -0.09 | — | 1.80 |
| Last year EPS | — | — | — | 1.40 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jul 16, 2024 |
Janney Montgomery Scott
Robert Farnam
|
Initiates | Buy | Announces $6.5 |
| Nov 20, 2023 |
Piper Sandler
Paul Newsome
|
Downgrade | Underweight | ▲ Raises $1.2 → $1.75 |
| Feb 13, 2023 |
Piper Sandler
Paul Newsome
|
Downgrade | Neutral | ▼ Lowers $2.45 → $1.6 |
| May 16, 2022 |
Piper Sandler
Paul Newsome
|
Maintains | Overweight | ▼ Lowers $7 → $5.4 |
| Nov 12, 2021 |
Boenning & Scattergood
|
Downgrade | Neutral | — |
| Apr 6, 2020 |
Piper Sandler
Paul Newsome
|
Maintains | Overweight | ▼ Lowers $8.5 → $7 |
| Apr 2, 2014 |
Compass Point
|
Maintains | Buy | ▲ Raises $7 → $8 |
| Dec 20, 2013 |
Sandler O'Neill
|
Initiates | Buy | — |
| Dec 20, 2013 |
Piper Sandler
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | — | 130.16M | 161.23M | 131.37M | 145.12M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | — | — | 4.18M | 4.28M | 3.83M |
| Other operating expenses | — | 3.11M | 4.18M | 4.28M | 3.83M |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | 2.02M | 1.83M | 1.83M | 1.83M |
| Other income expense | — | 910,455 | 851,494 | 990,550 | 1.39M |
| Pretax income | — | -27.94M | -9.41M | -1.29M | -7.78M |
| Tax provision | — | -5.42M | -2.03M | -2.26M | -1.82M |
| Net income | — | -22.52M | -7.38M | 972,390 | -5.97M |
| Basic EPS | — | -2.12 | -0.70 | 0.09 | -0.55 |
| Diluted EPS | — | -2.12 | -0.70 | 0.09 | -0.55 |
| Basic average shares | 10.76M | 10.65M | 10.59M | 10.72M | 10.77M |
| Diluted average shares | 10.76M | 10.65M | 10.59M | 10.72M | 10.77M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | — | -22.52M | -7.38M | 972,390 | -5.97M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | — | 11.96M | 24.29M | 19.46M | 32.39M |
| Other short term investments | — | 154.72M | 158.08M | 157.55M | 168.24M |
| Accounts receivable | — | 80.35M | 52.61M | 57.28M | 53.46M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | — | — | — | — |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | — | — | — | — | — |
| Goodwill | — | 500,000 | 500,000 | 500,000 | 500,000 |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | 500,000 | 500,000 | 500,000 | 500,000 |
| Investments and advances | — | 176.32M | 206.03M | 199.33M | 196.72M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | 12.84M | 13.06M | 12.96M | 6.98M | 11.71M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | — | 25.16M | 29.82M | 29.65M | 29.47M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | 4.16M | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | — | 121,715 | 119,557 | 118,713 | 118,248 |
| Retained earnings | — | -16.95M | 6.86M | 15.93M | 16.91M |
| Other shareholders equity | — | -15.96M | 1.80M | 9.88M | 4.77M |
| Total shareholders equity | — | 36.17M | 75.67M | 92.80M | 88.22M |
| Additional paid in capital | — | 74.52M | 72.47M | 70.77M | 69.13M |
| Treasury stock | — | 5.57M | 5.57M | 3.90M | 2.71M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||
| Net Income | -22.52M | -7.38M | 972,390 | -5.97M | 3.09M | 9.99M | 8.90M | 6.96M | 5.33M | 2.01M | 766,706 | 2.50M | 983,137 | 4.82M | -977,206 | -47,445 | 508,385 | 495,760 | 1.37M | 1.29M | 1.05M | -929,551 | -3.72M | -450,042 | -111,581 | -143,992 | -5,099 | 51,229 |
| Depreciation | — | — | — | — | 1.79M | 1.40M | 1.12M | 1.03M | 874,907 | 646,483 | 596,347 | — | 615,277 | 269,092 | 69,624 | 121,555 | 577,060 | 476,206 | 484,184 | 312,186 | 153,175 | 293,605 | 788,259 | 721,998 | 40,492 | 52,185 | 51,544 | 51,901 |
| Deferred Taxes | -5.42M | -2.20M | 3.11M | -1.99M | -5,398 | -1,809 | -293,364 | -226,932 | 113,823 | -724,053 | -338,723 | -325,106 | 724,794 | -294,114 | -491,000 | -34,000 | 360,000 | 14,800 | -54,800 | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 1.39M | 1.90M | 1.77M | 1.50M | 702,650 | 270,231 | 106,882 | 134,185 | 171,876 | 59,959 | 48,277 | 105,879 | 348,860 | 88,978 | 112,023 | 105,563 | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 132,577 | 160,369 | 128,585 | 112,761 | -252,492 | 5,335 | 555,951 | 234,237 | 295,901 | 263,810 | 16,704 | — | 425,451 | -5.18M | -576,228 | -987,818 | -814,470 | — | — | — | — | — | — | — | -1,700 | 13,421 | -20,948 | 5,195 |
| Accounts Receivable | -27.87M | 4.51M | -3.95M | -13.24M | 1.66M | 2.11M | -1.96M | 3.93M | 302,164 | 543,719 | -15.28M | -4.50M | -1.00M | -50,213 | -104,221 | 41,382 | 208,522 | 1.16M | -1.12M | -1.10M | -220,245 | 124,522 | -19,690 | -127,092 | -38,916 | 12,891 | 1,830 | -1,048 |
| Accounts Payable | -952,275 | 5.25M | -6.29M | 12.93M | -1.28M | 2.46M | 815,318 | 978,368 | 242,284 | 894,103 | -2.38M | 3.61M | -704,799 | 229,573 | 621,063 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 5.72M | 10.32M | -9.93M | 3.95M | 15.99M | -3.81M | -198,908 | 702,739 | -754,145 | -4.89M | 7.51M | 1.64M | -766,315 | 1.22M | -1,505 | -38,936 | -1.48M | -755,784 | -1.66M | 6.23M | 8,736 | -195,987 | 334,919 | -172,182 | — | — | 790 | 41,058 |
| Operating Cash Flow | -49.52M | 12.57M | -14.19M | -2.70M | 21.69M | 12.42M | 9.06M | 13.75M | 6.58M | -1.20M | -9.05M | 3.03M | 622,988 | 1.11M | -1.35M | -839,699 | -638,981 | 1.40M | -977,349 | 6.74M | 987,673 | -707,411 | -2.61M | -27,318 | -111,705 | -65,495 | 28,117 | 148,335 |
| Investing Activities | ||||||||||||||||||||||||||||
| Capital Expenditures | -4.55M | -4.50M | -3.33M | -3.94M | -2.73M | -2.82M | -576,212 | -1.26M | -808,480 | — | — | — | — | — | -4,438 | -58,937 | -186,174 | -32,885 | -110,123 | 121,091 | -28,797 | -25,577 | -165,414 | -85,463 | -15,053 | -16,091 | -175 | -4,425 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -40,000 | — | — |
| Net Acquisitions | — | 233,798 | — | — | — | — | — | — | — | — | 70,370 | 311,508 | 414,346 | 1.26M | — | — | -1.00M | -67,000 | -67,000 | -106,039 | -211,051 | — | — | — | — | — | — | — |
| Purchase of Investments | -49.92M | -115.58M | -43.53M | -33.46M | -71.92M | -58.04M | -44.02M | -22.92M | -40.06M | -16.99M | -9.74M | -13.09M | -10.42M | -7.65M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | 48.56M | 103.90M | 47.44M | 22.43M | 31.25M | 15.24M | 24.83M | 9.27M | 14.79M | 10.72M | 6.05M | 6.30M | 5.68M | 4.27M | — | — | — | — | — | — | — | — | — | — | — | — | — | 16,835 |
| Investing Cash Flow | -5.91M | -15.95M | 581,293 | -14.97M | -43.40M | -47.63M | -19.52M | -14.90M | -26.00M | -6.58M | -3.89M | -6.53M | -4.40M | -2.18M | -172,438 | -56,563 | -4.17M | 4.87M | -2.51M | -18.53M | -275,698 | 1.11M | -32,933 | -1.55M | -15,053 | -16,091 | -175 | 12,410 |
| Financing Activities | ||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 8.10M | — | — | — | — | 29.12M | — | — | — | — | — | — | 400,000 | 1.05M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -10.24M | — | — | — | — | — | — | — | — | -1.51M | -490,000 | -713,997 | -24,640 | -1.45M | -606,957 | -570,589 | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.15M | -205,773 | -133,937 | -154,452 | -1.41M | -27,645 | 563 | -19,941 | 3,553 | — | 16,764 | — | — | — | — | — | -88,952 | — | — | — | -33,333 | 33,333 | — | — | — | — | — | — |
| Financing Cash Flow | -5.51M | -3.57M | -3.27M | -3.66M | -6.23M | 55.84M | 2.75M | -1.86M | -1.36M | 16.11M | -884,127 | -881,459 | 375,360 | -403,960 | -606,957 | -458,389 | 102,297 | 59,750 | 195,776 | — | 466,667 | 33,333 | — | 2.48M | — | — | 800,000 | — |
| Other Cash Details | ||||||||||||||||||||||||||||
| End Cash Position | 11.96M | 24.29M | 19.46M | 32.39M | 21.14M | 48.38M | 12.04M | 13.55M | 9.91M | 19.92M | 2.24M | 173,126 | 326,620 | 625,320 | 142,949 | 1.03M | 1.20M | 1.96M | 515,899 | 1.35M | 607,403 | 220,774 | 759,309 | 943,176 | 353,431 | 1.04M | 1.32M | 644,956 |
| Income Tax Paid | — | — | 382,437 | 388,000 | 2.20M | 5.77M | 6.03M | 3.60M | 2.56M | 2.17M | 1.86M | 1.18M | 1.23M | 121,437 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 1.60M | 1.65M | 1.65M | 1.65M | 1.70M | — | — | — | — | 108,839 | 81,716 | 172,964 | 138,833 | 369,750 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -5.47M | 19.85M | -13.56M | 25.92M | 19.56M | 25.22M | 14.62M | 19.14M | 16.52M | 7.38M | 6.38M | 7.25M | 3.72M | 1.20M | -752,640 | -433,313 | -501,781 | 444,297 | -831,627 | 6.94M | 307,101 | -1.23M | 65,095 | -131,088 | -195,912 | 7,949 | -105,107 | 145,762 |
Article
Article
Article