JELD-WEN Holding, Inc.
Description
JELD-WEN Holding, Inc. designs, manufactures, and sells wood, metal, and composite materials doors, windows, and related building products in North America and Europe. The company offers a line of residential interior and exterior door products, including patio doors, and folding or sliding wall systems; non-residential doors; stile and rail doors; and wood, vinyl, and wood composite windows. It also provides other ancillary products and services, such as trim boards, glasses, hardware and locks, window screens, and molded door skins, as well as miscellaneous installation and other services. The company sells its products under the JELD-WEN, AuraLast, MiraTEC, Extira, LaCANTINA, MMI Door, Karona, ImpactGard, JW, Aurora, IWP, True BLU, ABS, Siteline, National Door, Low-Friction Glider, Hydrolock, VPI, AURALINE, FINISHIELD, MILLENNIUM, TRUFIT, EPICVUE, EVELIN, Swedoor, Dooria, DANA, Mattiovi, Zargag, Alupan, Domoferm, Kellpax, and HSE brands. It serves wholesale distributors and retailers, retail home centers, and building product dealers, as well as homebuilders, contractors, and consumers. JELD-WEN Holding, Inc. was founded in 1960 and is based in Charlotte, North Carolina.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 4, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 17, 2025 | 0.07 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 7 | — | 8 |
| Average estimate | — | 0.04 | — | 0.73 |
| Low estimate | — | -0.07 | — | 0.53 |
| High estimate | — | 0.20 | — | 0.96 |
| Last year EPS | — | 0.21 | — | 0.82 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 14, 2025 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▼ Lowers $10 → $9 |
| Jan 8, 2025 |
UBS
John Lovallo
|
Downgrade | Neutral | ▼ Lowers $15 → $9 |
| Dec 18, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Underperform | ▼ Lowers $9 → $8 |
| Nov 7, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▼ Lowers $17 → $14 |
| Nov 6, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Underperform | ▼ Lowers $13 → $9 |
| Nov 6, 2024 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▼ Lowers $17 → $10 |
| Nov 6, 2024 |
UBS
John Lovallo
|
Maintains | Buy | ▼ Lowers $19 → $15 |
| Nov 6, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $13 → $10 |
| Oct 9, 2024 |
Jefferies
Philip Ng
|
Maintains | Hold | ▲ Raises $15 → $17 |
| Oct 8, 2024 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▲ Raises $15 → $17 |
| Aug 7, 2024 |
RBC Capital
Mike Dahl
|
Reiterates | Underperform | Maintains $13 |
| Jul 19, 2024 |
Loop Capital
Jeffrey Stevenson
|
Maintains | Hold | ▼ Lowers $17 → $16 |
| Jul 12, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $15 → $13 |
| Jul 10, 2024 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▼ Lowers $19 → $14 |
| May 13, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $18 → $15 |
| May 8, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Underperform | ▼ Lowers $16 → $13 |
| May 8, 2024 |
UBS
John Lovallo
|
Maintains | Buy | ▼ Lowers $22 → $19 |
| Feb 21, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Underperform | ▲ Raises $15 → $16 |
| Feb 21, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $17 → $20 |
| Feb 21, 2024 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▲ Raises $15 → $19 |
| Feb 15, 2024 |
Loop Capital
Jeffrey Stevenson
|
Initiates | Hold | Announces $22 |
| Jan 19, 2024 |
Oppenheimer
Tyler Batory
|
Initiates | Perform | — |
| Dec 19, 2023 |
Stifel
Stanley Elliott
|
Maintains | Hold | ▲ Raises $18 → $21 |
| Dec 14, 2023 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▲ Raises $16 → $18 |
| Dec 13, 2023 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▲ Raises $16 → $18 |
| Nov 13, 2023 |
JP Morgan
Michael Rehaut
|
Maintains | Neutral | ▲ Raises $17.5 → $18 |
| Nov 8, 2023 |
Goldman Sachs
Susan Maklari
|
Maintains | Neutral | ▲ Raises $14 → $16 |
| Nov 8, 2023 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▲ Raises $14 → $15 |
| Nov 7, 2023 |
Goldman Sachs
|
Maintains | Neutral | — |
| Oct 17, 2023 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▼ Lowers $17 → $14 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 4.30B | 4.54B | 4.18B | 4.24B | 4.29B |
| Cost of revenue | 3.47B | 3.76B | 3.36B | 3.33B | 3.42B |
| Gross profit | 832.62M | 785.92M | 822.92M | 901.91M | 872.54M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 661.83M | 649.14M | 603.78M | 704.36M | 671.31M |
| Other operating expenses | -1.45M | -1.10M | -132,000 | -7.38M | — |
| Operating income | 172.24M | 137.88M | 219.27M | 204.92M | 201.23M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 72.26M | 82.51M | 76.79M | 74.80M | 71.78M |
| Other income expense | -11.41M | -25.11M | 8.48M | -13.45M | -9.40M |
| Pretax income | 88.57M | 30.26M | 150.96M | 116.68M | 120.05M |
| Tax provision | 63.34M | 18.04M | 19.64M | 25.09M | 57.07M |
| Net income | 62.45M | 45.73M | 168.82M | 91.59M | 62.97M |
| Basic EPS | 0.73 | 0.54 | 1.87 | 0.91 | 0.63 |
| Diluted EPS | 0.73 | 0.53 | 1.72 | 0.90 | 0.62 |
| Basic average shares | 85.31M | 84.35M | 90.19M | 100.81M | 100.67M |
| Diluted average shares | 85.31M | 84.35M | 90.19M | 100.81M | 100.67M |
| EBITDA | 325.99M | 298.62M | 358.55M | 342.92M | 337.23M |
| Net income from continuing op. | 62.45M | 45.73M | 168.82M | 91.59M | 62.97M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.98B | 3.50B | 3.74B | 3.96B | 3.38B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 288.31M | 164.48M | 395.60M | 735.82M | 225.96M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 516.67M | 531.23M | 552.04M | 477.47M | 469.76M |
| Other receivables | — | — | — | — | — |
| Inventory | 481.45M | 594.47M | 615.97M | 512.23M | 505.08M |
| Prepaid assets | — | — | — | — | 27.99M |
| Restricted cash | 835,000 | 1.46M | 1.29M | 774,000 | 3.91M |
| Assets held for sale | 135.56M | 330.48M | 119.42M | — | — |
| Hedging assets | — | — | — | — | 1.37M |
| Other current assets | 71.51M | 73.49M | 55.53M | 34.36M | 38.56M |
| Non current assets | |||||
| Properties | 146.93M | 128.99M | 201.78M | 214.73M | 202.05M |
| Land and improvements | 58.61M | 60.55M | 97.45M | 104.84M | 103.47M |
| Machinery furniture equipment | 1.39B | 1.34B | 1.46B | 1.51B | 1.42B |
| Construction in progress | 61.42M | 48.77M | 59.52M | 71.82M | 77.62M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.32B | -1.26B | -1.34B | -1.35B | -1.25B |
| Goodwill | 904.25M | 912.01M | 1.31B | 1.53B | 1.46B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 123.91M | 148.11M | 222.18M | 246.06M | 250.33M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 180.53M | 504.70M | 230.84M | 230.80M | 219.36M |
| Total liabilities | 2.13B | 2.78B | 2.90B | 2.96B | 2.57B |
| Current liabilities | |||||
| Accounts payable | 269.32M | 286.98M | 418.77M | 269.89M | 294.95M |
| Accrued expenses | 243.58M | 227.77M | 240.17M | 246.60M | 197.43M |
| Short term debt | 68.65M | 65.25M | 82.44M | 111.02M | 111.10M |
| Deferred revenue | 7.19M | 10.08M | 25.57M | 13.45M | 7.99M |
| Tax payable | 43.22M | 43.54M | 68.39M | 68.88M | 36.55M |
| Pensions | 11.38M | 14.31M | 15.13M | 17.61M | 16.31M |
| Other current liabilities | 32.88M | 135.21M | 34.92M | 31.54M | 25.12M |
| Non current liabilities | |||||
| Long term debt | 1.31B | 1.82B | 1.83B | 1.88B | 1.62B |
| Provision for risks and charges | — | — | 10.43M | 10.43M | — |
| Deferred liabilities | 7.17M | 7.86M | 9.25M | 7.32M | 9.29M |
| Derivative product liabilities | — | — | — | 897,000 | — |
| Other non current liabilities | 82.96M | 75.53M | 73.01M | 63.19M | 52.09M |
| Shareholders equity | |||||
| Common stock | 853,000 | 843,000 | 902,000 | 1.01M | 1.01M |
| Retained earnings | 192.93M | 130.49M | 215.61M | 371.46M | 290.58M |
| Other shareholders equity | -95.31M | -142.63M | -93.75M | -58.69M | -151.28M |
| Total shareholders equity | 850.65M | 723.55M | 842.22M | 1.00B | 812.09M |
| Additional paid in capital | 752.17M | 734.85M | 719.45M | 690.69M | 671.77M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||
| Net Income | 62.45M | 45.73M | 168.82M | 91.59M | 62.97M | 141.91M | 8.12M | 377.18M | 90.92M | -84.11M | -68.41M |
| Depreciation | 140.19M | 131.75M | 137.25M | 134.62M | 133.97M | 125.10M | 111.27M | 108.00M | 95.20M | 100.03M | 104.65M |
| Deferred Taxes | 31.74M | -4.39M | -14.97M | -9.06M | 21.84M | -35.80M | 96.22M | -265.76M | -18.86M | 1.63M | -22.73M |
| Stock-Based Compensation | 18.40M | 16.17M | 20.21M | 16.40M | 13.32M | 15.05M | 19.79M | 22.46M | 15.62M | 7.97M | 5.67M |
| Other Non-Cash Items | -24.46M | 16.17M | 9.06M | 16.72M | -2.48M | 1.48M | -5.97M | 3.92M | -3.97M | 18.51M | 4.21M |
| Accounts Receivable | 10.86M | -79.69M | -91.92M | 10.82M | 8.43M | 16.51M | 1.30M | -79.86M | -3.90M | -638,000 | -15.33M |
| Accounts Payable | -21.55M | -58.62M | 70.18M | 62.88M | 37.61M | 39.54M | 26.74M | 27.57M | — | — | — |
| Other Assets & Liabilities | 131.16M | -78.45M | -149.06M | 15.37M | 11.13M | -52.06M | -23.95M | 4.72M | 15.60M | -7.81M | -25.58M |
| Operating Cash Flow | 348.79M | -11.33M | 149.57M | 339.34M | 286.77M | 251.72M | 233.52M | 198.23M | 190.60M | 35.58M | -17.52M |
| Investing Activities | |||||||||||
| Capital Expenditures | -81.58M | -71.35M | -80.44M | -77.69M | -101.51M | -97.40M | -59.60M | -74.03M | -74.98M | -68.62M | -80.47M |
| Net Intangibles | -12.55M | -9.00M | -16.09M | -19.20M | -34.69M | -21.30M | -3.45M | -5.46M | -2.71M | -2.22M | -5.22M |
| Net Acquisitions | 365.56M | — | — | 14.31M | -49.17M | -165.72M | -128.74M | -78.25M | -82.02M | 6.91M | 26.75M |
| Purchase of Investments | — | -728,000 | — | — | — | — | — | -68,000 | -73,000 | -583,000 | -449,000 |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 289.35M | -71.98M | -76.27M | -62.80M | -150.26M | -262.84M | -186.34M | -151.39M | -155.82M | -54.52M | -52.57M |
| Financing Activities | |||||||||||
| Long-Term Debt Issuance | — | — | — | 210.86M | 13.10M | 70.47M | — | 349.84M | 449.13M | 790.25M | 136.11M |
| Long-Term Debt Payments | — | — | -86.05M | — | — | — | -389.87M | -180,000 | -3.42M | -658.70M | -83.38M |
| Other Financing Charges | -2.38M | -2.77M | -1.62M | -933,000 | -1.50M | -13.11M | -25.31M | 1.35M | 15.07M | -11.17M | -2.03M |
| Financing Cash Flow | -2.38M | -132.74M | -401.21M | 207.91M | -6.41M | -67.48M | 64.09M | -52.00M | -1.07M | 105.62M | 34.63M |
| Other Cash Details | |||||||||||
| End Cash Position | 289.15M | 220.87M | 396.89M | 736.59M | 229.88M | 117.62M | 256.23M | 103.45M | 114.28M | 105.54M | 37.67M |
| Income Tax Paid | 48.09M | 44.72M | 36.51M | 20.44M | 26.66M | 46.30M | — | — | — | — | — |
| Interest Paid | 74.74M | 80.61M | 74.95M | 71.66M | 71.18M | 68.89M | — | — | — | — | — |
| Free Cash Flow | 234.31M | -61.88M | 75.97M | 258.76M | 166.52M | 100.95M | 202.74M | 122.16M | 94.69M | -49.06M | -135.06M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Undiscovered Managers Behavioral Value Fund | Sep 30, 2024 | 4,177,573 | 35.80M | 4.94% |
| Vanguard Selected Value Fund | Oct 31, 2024 | 3,404,654 | 29.18M | 4.02% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,539,245 | 21.76M | 3.00% |
| American Century Small Cap Growth Fund | Oct 31, 2024 | 2,412,275 | 20.67M | 2.85% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 2,411,291 | 20.66M | 2.85% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 2,172,802 | 18.62M | 2.57% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 2,013,412 | 17.25M | 2.38% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 1,360,900 | 11.66M | 1.61% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,258,600 | 10.79M | 1.49% |
| Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | Nov 30, 2024 | 1,102,559 | 9.45M | 1.30% |
Article
Article
Article