Intercorp Financial Services Inc.
Description
Intercorp Financial Services Inc., together with its subsidiaries, offers banking, insurance, wealth management, and payment services for retail and commercial clients in Peru. The company provides loans, credit facilities, deposits, and current accounts; life annuity products with single-premium payment and conventional life insurance products, as well as other retail insurance products; and brokerage and investment management services. It engages in the development, management, operation, and processing of credit and debit cards; facilitation of payments and services through commercial stores; and installation and maintenance of infrastructure for transactions through electronic commerce modality and networks of payment methods processors. The company was incorporated in 1897 and is based in Lima, Peru. Intercorp Financial Services Inc. operates as a subsidiary of Intercorp Perú Ltd.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Feb 6, 2025 | — | — | — | — |
Nov 13, 2024 | 0.78 | 0.91 | 0.13 | 16.67% |
Aug 15, 2024 | 0.57 | 0.67 | 0.10 | 17.54% |
May 14, 2024 | 0.54 | 0.33 | -0.21 | -38.89% |
Feb 13, 2024 | 0.26 | 0.66 | 0.40 | 153.85% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 1 | — | 2 |
Average estimate | — | 3.11 | — | 15.89 |
Low estimate | — | 3.11 | — | 15.74 |
High estimate | — | 3.11 | — | 16.04 |
Last year EPS | — | 1.22 | — | 10.97 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Sep 12, 2024 |
JP Morgan
Yuri Fernandes
|
Maintains | Overweight | ▼ Lowers $31 → $30 |
Apr 16, 2024 |
JP Morgan
Yuri Fernandes
|
Maintains | Overweight | ▲ Raises $28 → $32 |
Jan 9, 2024 |
JP Morgan
Yuri Fernandes
|
Maintains | Overweight | ▼ Lowers $29 → $28 |
Oct 16, 2023 |
Jefferies
Inigo Vega
|
Initiates | Buy | Announces $34.9 |
Jun 1, 2023 |
JP Morgan
Yuri Fernandes
|
Upgrade | Overweight | Announces $27 |
Dec 15, 2022 |
Scotiabank
Jason Mollin
|
Upgrade | Sector Outperform | ▲ Raises $31 → $32 |
Aug 11, 2021 |
JP Morgan
Yuri Fernandes
|
Upgrade | Neutral | — |
Apr 20, 2021 |
JP Morgan
|
Downgrade | Underweight | — |
Jan 20, 2021 |
Scotiabank
|
Downgrade | Sector Perform | — |
Jan 20, 2021 |
ScotiaBank
|
Downgrade | Sector Perform | — |
Nov 12, 2020 |
JP Morgan
|
Downgrade | Neutral | — |
Aug 27, 2020 |
B of A Securities
|
Maintains | Buy | ▼ Lowers $34 → $33 |
Jun 24, 2020 |
ScotiaBank
|
Downgrade | Sector Perform | — |
Jun 24, 2020 |
Scotiabank
|
Downgrade | Sector Perform | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 6.10B | 5.58B | 5.04B | 5.47B | 5.35B |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 2.23B | 2.09B | 1.87B | 2.36B | 2.34B |
Other operating expenses | — | — | — | — | 88.64M |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | — | — | — | — | — |
Pretax income | 1.35B | 2.17B | 2.39B | 356.34M | 1.93B |
Tax provision | 275.60M | 462.54M | 502.11M | -72.93M | 493.33M |
Net income | 1.08B | 1.68B | 1.80B | 383.55M | 1.45B |
Basic EPS | 9.33 | 14.39 | 15.51 | 3.32 | 12.78 |
Diluted EPS | 9.33 | 14.39 | 15.51 | 3.32 | 12.78 |
Basic average shares | 433.62M | 429.21M | 429.21M | 429.32M | 419.43M |
Diluted average shares | 433.62M | 429.21M | 429.21M | 429.32M | 419.43M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 1.08B | 1.68B | 1.80B | 383.55M | 1.45B |
Minority interests | -6.55M | -10.09M | -10.02M | -290,000 | -8.86M |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | 2.25B | 2.87B | 17.10B | 2.15B | 1.88B |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 9.60B | 13.00B | 17.13B | 18.16B | 9.94B |
Other short term investments | 21.69B | 17.55B | 18.54B | 19.53B | 15.31B |
Accounts receivable | 657.36M | 527.62M | 404.92M | 445.12M | 316.17M |
Other receivables | 2.86B | 2.51B | 2.38B | 2.23B | 719.88M |
Inventory | — | — | — | — | — |
Prepaid assets | 422.25M | 26.76M | 258.84M | 3.40M | 6.63M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | 1.22M | 1.23M | 1.52M | 1.26M | 1.56M |
Land and improvements | 125.82M | 141.21M | 254.50M | 254.50M | 254.24M |
Machinery furniture equipment | 908.44M | 808.36M | 643.98M | 644.00M | 616.61M |
Construction in progress | 43.21M | 34.01M | 57.89M | 28.19M | 48.49M |
Leases | — | — | — | — | — |
Accumulated depreciation | -1.19B | -1.07B | -1.01B | -937.34M | -849.52M |
Goodwill | 2.36B | 2.30B | 1.48B | 1.47B | 1.41B |
Investment properties | — | — | — | — | 972.10M |
Financial assets | — | — | — | — | — |
Intangible assets | 1.02B | 964.13M | 614.10M | 611.94M | 548.62M |
Investments and advances | 26.84B | 22.95B | 24.55B | 24.48B | 19.23B |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | 236.70M | 118.36M | 615.04M | 235.37M | 128.01M |
Accrued expenses | — | — | — | — | — |
Short term debt | 2.01B | 1.86B | 1.60B | 1.45B | 1.57B |
Deferred revenue | — | — | — | — | — |
Tax payable | 80.33M | 138.82M | 76.82M | 38.85M | 76.42M |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 8.86B | 8.61B | 8.39B | 8.36B | 7.75B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 75.71M | 81.90M | — | 11,000 | 13,000 |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 1.04B | 1.04B | 1.04B | 1.04B | 1.04B |
Retained earnings | 2.92B | 2.36B | 2.22B | 1.30B | 2.15B |
Other shareholders equity | 5.54B | 5.45B | 4.90B | 6.04B | 5.14B |
Total shareholders equity | 10.01B | 9.43B | 8.73B | 8.95B | 8.90B |
Additional paid in capital | 532.77M | 532.77M | 532.77M | 532.77M | 530.46M |
Treasury stock | 84.31M | 3.36M | 3.36M | 2.77M | 196,000 |
Minority interest | 57.88M | 53.76M | 49.98M | 45.84M | 46.58M |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||
Net Income | 1.08B | 1.68B | 1.80B | 383.55M | 1.45B | 1.09B | 1.03B | 950.19M | 1.24B | 962.51M | 974.61M | 709.83M | 702.31M | 502.26M | 510.09M | 251.32M | 285.12M | 200.85M |
Depreciation | 379.04M | 336.23M | 279.69M | 268.75M | 262.02M | 164.70M | 145.16M | 130.12M | 111.06M | 105.40M | 96.42M | 101.10M | 92.39M | — | — | — | — | — |
Deferred Taxes | 102.24M | -442,000 | 205.75M | -308.07M | 38.55M | 13.73M | -4.38M | 1.04M | -31.14M | -7.82M | -20.56M | — | — | — | — | — | — | — |
Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 4.14M | 12.66M | 14.87M | 4.92M | 4.23M | 13.26M | 9.75M | 14.69M | 12.95M | 3.93M | 3.90M | -3.44M | 7.32M | -6.59M | -7.90M | 4.47M | -6.23M | -7.08M |
Accounts Receivable | -463.22M | 162.83M | -215.34M | -336.93M | -259.66M | -414.71M | 211.98M | -87.66M | -435.25M | -222.67M | -59.15M | -6.19M | 34.53M | -63.70M | 3.09M | -49.37M | -17.33M | -20.76M |
Accounts Payable | 753.26M | 619.65M | 2.37B | 1.71B | 889.64M | 923.81M | 809.06M | 597.08M | 2.06B | 1.45B | 17.17M | 14.70M | -43.54M | — | — | — | — | — |
Other Assets & Liabilities | 2.42B | -1.22B | 20.16M | 15.20B | 4.17B | 1.41B | 2.95B | 1.20B | 6.92B | 1.91B | 6.38B | 378.15M | 336.54M | 278.30M | 80.78M | -151.95M | -23.39M | -22.80M |
Operating Cash Flow | 4.27B | 1.59B | 4.47B | 16.92B | 6.55B | 3.20B | 5.15B | 2.81B | 9.87B | 4.20B | 7.39B | 1.19B | 1.13B | 710.26M | 586.06M | 54.47M | 238.17M | 150.21M |
Investing Activities | ||||||||||||||||||
Capital Expenditures | -114.98M | -80.72M | -87.28M | -52.37M | -68.19M | -72.71M | -84.69M | -79.84M | -68.13M | -73.34M | -77.44M | -76.78M | -32.82M | -57.74M | -83.64M | -145.58M | -73.17M | -45.12M |
Net Intangibles | -280.39M | -227.27M | -170.53M | -196.06M | -142.54M | -127.93M | -160.52M | -132.58M | -104.56M | -49.47M | -39.73M | -43.22M | -37.97M | -19.60M | -1.97M | -2.86M | -2.81M | -2.12M |
Net Acquisitions | — | -193.22M | — | — | — | — | -660.53M | — | — | — | — | — | — | — | — | — | 94.50M | — |
Purchase of Investments | -3.12B | -857.59M | -1.91B | -3.74B | — | -269.85M | -1.28B | -1.16B | -586.82M | -2.69B | -675.43M | — | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | 145.89M | — | — | 26.19M | — | 301.31M | 49.09M | 913.65M | — | — | — | — | — | — |
Investing Cash Flow | -3.24B | -1.13B | -2.00B | -3.79B | 77.70M | -342.56M | -2.02B | -1.21B | -654.95M | -2.46B | -702.36M | 845.05M | -31.60M | -57.74M | -77.88M | -95.83M | 33.32M | -35.27M |
Financing Activities | ||||||||||||||||||
Long-Term Debt Issuance | 91.25M | 30.48M | — | 1.22B | 2.26B | 595.26M | 956.58M | — | — | 1.04B | 288.87M | 1.53B | — | 2.66B | 385.23M | 890.62M | 908.44M | — |
Long-Term Debt Payments | -2.51B | -551.00M | -227.22M | -1.07B | -1.80B | -115.69M | -801.21M | -88.38M | -252.08M | -351.80M | -277.54M | -157.61M | -957.10M | -2.47B | -1.03B | -3.23B | -1.81B | -517.61M |
Other Financing Charges | -4.78M | -4.17M | -30,000 | -2.20M | 406.79M | -96.79M | -69.30M | -2.62M | -2.23M | -2.06M | -1.82M | -1.73B | -3.30B | 247.24M | 569.89M | 3.02B | 521.13M | 111.81M |
Financing Cash Flow | -3.01B | -1.28B | -892.64M | -693.00M | 1.06B | 225.68M | -1.00B | -215.47M | -789.93M | -24.57M | -345.42M | -880.73M | -4.53B | 184.21M | -199.01M | 571.00M | -110.72M | -458.24M |
Other Cash Details | ||||||||||||||||||
End Cash Position | 9.07B | 12.71B | 16.42B | 18.15B | 9.85B | 7.09B | 9.23B | 8.50B | 8.78B | 5.45B | 7.21B | 5.32B | 2.40B | 4.45B | 3.19B | 2.63B | 1.65B | 1.32B |
Income Tax Paid | 450.13M | 334.17M | 280.41M | 700.66M | 425.65M | 363.99M | 329.38M | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 2.25B | 1.40B | 988.32M | 1.11B | 1.29B | 1.09B | 1.09B | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 2.45B | -1.37B | 1.09B | 12.75B | 1.46B | -2.25B | 3.16B | 1.18B | 4.43B | 571.16M | 2.72B | 1.30B | 1.35B | 1.06B | 747.31M | 354.69M | 338.37M | 437.07M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Fidelity International Small Cap Fund | Oct 31, 2024 | 683,100 | 20.88M | 0.59% |
Fidelity Low-Priced Stock Fund | Oct 31, 2024 | 602,906 | 18.42M | 0.52% |
Principal Global Emerging Markets Fund | Oct 31, 2024 | 210,161 | 6.42M | 0.18% |
Templeton Developing Markets Trust | Sep 30, 2024 | 197,624 | 6.04M | 0.17% |
iShares Core MSCI Emerging Markets ETF | Nov 30, 2024 | 174,027 | 5.32M | 0.15% |
Lord Abbett Securities Trust-International Opportunities | Oct 31, 2024 | 119,356 | 3.65M | 0.10% |
Templeton Global Investment Tr-Templeton Emerging Markets Small Cap Fd | Nov 30, 2024 | 121,117 | 3.70M | 0.10% |
Fidelity Low Priced Stock K6 Fund | Oct 31, 2024 | 80,439 | 2.46M | 0.07% |
iShares MSCI Peru and Global Exposure ETF | Nov 30, 2024 | 58,857 | 1.80M | 0.05% |
Franklin Templeton VIP-Templeton Developing Mkts VIP Fund | Sep 30, 2024 | 44,198 | 1.35M | 0.04% |