Ichor Holdings
Description
Ichor Holdings, Ltd. engages in the design, engineering, and manufacture of fluid delivery subsystems and components for semiconductor capital equipment in the United States and internationally. It primarily offers gas and chemical delivery systems and subsystems that are used in the manufacturing of semiconductor devices. The company's gas delivery subsystems deliver, monitor, and control gases used in semiconductor manufacturing processes, such as etch and deposition; and chemical delivery subsystems blend and dispense the reactive liquid chemistries used in semiconductor manufacturing processes comprising chemical-mechanical planarization, electroplating, and cleaning. In addition, it manufactures precision machined components, weldments, electron beam, laser-welded components, precision vacuum and hydrogen brazing, surface treatment technologies, and other proprietary products. The company primarily markets its products to equipment OEMs in the semiconductor equipment market in Japan. Ichor Holdings, Ltd. was incorporated in 1999 and is headquartered in Fremont, California.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 3, 2025 | — | — | — | — |
Aug 4, 2025 | — | — | — | — |
May 5, 2025 | — | — | — | — |
Feb 4, 2025 | 0.27 | — | — | — |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 7 | — | 7 |
Average estimate | — | 0.24 | — | 1.28 |
Low estimate | — | 0.20 | — | 1.14 |
High estimate | — | 0.27 | — | 1.45 |
Last year EPS | — | -0.09 | — | 0.20 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Nov 5, 2024 |
TD Cowen
Krish Sankar
|
Maintains | Buy | ▲ Raises $35 → $40 |
Nov 5, 2024 |
B. Riley Securities
Craig Ellis
|
Reiterates | Buy | ▲ Raises $36 → $38 |
Sep 26, 2024 |
DA Davidson
Thomas Diffely
|
Initiates | Buy | Announces $50 |
Sep 25, 2024 |
Oppenheimer
Edward Yang
|
Initiates | Perform | Announces $35 |
Aug 7, 2024 |
TD Cowen
Krish Sankar
|
Maintains | Buy | ▼ Lowers $48 → $35 |
Aug 7, 2024 |
Needham
Charles Shi
|
Maintains | Buy | ▼ Lowers $44 → $40 |
May 8, 2024 |
Needham
Charles Shi
|
Reiterates | Hold | Maintains $42 |
May 8, 2024 |
Craig-Hallum
Christian Schwab
|
Maintains | Buy | ▼ Lowers $55 → $50 |
May 8, 2024 |
TD Cowen
Krish Sankar
|
Maintains | Buy | ▲ Raises $42 → $48 |
Apr 19, 2024 |
B. Riley Securities
Craig Ellis
|
Upgrade | Buy | ▲ Raises $40 → $48 |
Apr 16, 2024 |
Stifel
Brian Chin
|
Maintains | Buy | ▲ Raises $40 → $45 |
Apr 9, 2024 |
Craig-Hallum
Christian Schwab
|
Initiates | Buy | Announces $55 |
Mar 19, 2024 |
Needham
Charles Shi
|
Reiterates | Buy | Maintains $42 |
Mar 15, 2024 |
B. Riley Securities
Craig Ellis
|
Reiterates | Neutral | ▲ Raises $36 → $40 |
Feb 7, 2024 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $38 → $42 |
Nov 7, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $40 → $34 |
Aug 25, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $42 → $40 |
Aug 9, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $44 → $42 |
Aug 7, 2023 |
Stifel
Brian Chin
|
Maintains | Buy | ▲ Raises $37 → $40 |
May 10, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▼ Lowers $40 → $32 |
Apr 18, 2023 |
Stifel
Brian Chin
|
Maintains | Buy | ▼ Lowers $42 → $37 |
Feb 8, 2023 |
B. Riley Securities
Craig Ellis
|
Maintains | Neutral | ▲ Raises $33 → $37 |
Feb 8, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $34 → $40 |
Feb 8, 2023 |
Cowen & Co.
Krish Sankar
|
Maintains | Outperform | ▲ Raises $32 → $40 |
Jan 23, 2023 |
B. Riley Securities
Craig Ellis
|
Maintains | Neutral | ▲ Raises $30 → $33 |
Jan 18, 2023 |
Stifel
Brian Chin
|
Reinstates | Buy | Announces $37 |
Jan 17, 2023 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $30 → $34 |
Nov 9, 2022 |
Needham
Quinn Bolton
|
Maintains | Buy | ▲ Raises $27 → $30 |
Oct 4, 2022 |
B. Riley Securities
Craig Ellis
|
Maintains | Neutral | ▼ Lowers $33 → $32 |
Jun 15, 2022 |
B. Riley Securities
Craig Ellis
|
Downgrade | Neutral | ▼ Lowers $37 → $30 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 811.12M | 1.28B | 1.10B | 914.24M | 620.84M |
Cost of revenue | 707.72M | 1.07B | 919.44M | 789.34M | 534.47M |
Gross profit | 103.40M | 211.86M | 177.48M | 124.89M | 86.36M |
Operating expense | |||||
Research & development | 20.22M | 19.56M | 15.69M | 13.36M | 11.10M |
Selling general and admin | 79.33M | 88.57M | 65.86M | 56.61M | 47.27M |
Other operating expenses | — | — | — | — | — |
Operating income | -10.90M | 85.82M | 81.01M | 41.55M | 14.98M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 19.38M | 11.06M | 6.45M | 8.73M | 10.65M |
Other income expense | -804,000 | 563,000 | -807,000 | -534,000 | -55,000 |
Pretax income | -31.08M | 75.33M | 73.76M | 32.29M | 4.28M |
Tax provision | 11.91M | 2.53M | 2.86M | -988,000 | -6.45M |
Net income | -42.99M | 72.80M | 70.90M | 33.28M | 10.73M |
Basic EPS | -1.47 | 2.54 | 2.51 | 1.44 | 0.48 |
Diluted EPS | -1.47 | 2.51 | 2.45 | 1.42 | 0.47 |
Basic average shares | 29.20M | 28.71M | 28.26M | 23.17M | 22.42M |
Diluted average shares | 29.20M | 28.71M | 28.26M | 23.17M | 22.42M |
EBITDA | 22.88M | 121.49M | 106.20M | 65.26M | 36.79M |
Net income from continuing op. | -42.99M | 72.80M | 70.90M | 33.28M | 10.73M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 938.48M | 1.08B | 1.02B | 774.17M | 566.56M |
Current assets | |||||
Cash | — | — | — | 252.90M | 60.61M |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 79.96M | 86.47M | 75.50M | 252.90M | 60.61M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 66.72M | 136.32M | 142.99M | 100.98M | 84.85M |
Other receivables | — | — | — | — | — |
Inventory | 245.89M | 283.66M | 236.13M | 134.76M | 127.04M |
Prepaid assets | — | — | 8.15M | 7.08M | 4.45M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 8.80M | 7.01M | 8.15M | 7.08M | 4.45M |
Non current assets | |||||
Properties | 36.61M | 40.56M | 29.79M | 10.09M | 14.20M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 125.56M | 101.91M | 90.44M | 44.94M | 40.55M |
Construction in progress | 4.22M | 19.87M | 8.57M | 5.48M | 3.76M |
Leases | 46.13M | 43.13M | 36.71M | 29.62M | 27.84M |
Accumulated depreciation | -83.15M | -66.85M | -50.50M | -38.23M | -27.60M |
Goodwill | 728.09M | 742.83M | 761.73M | 389.62M | 398.05M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 57.29M | 72.02M | 89.93M | 39.85M | 52.03M |
Investments and advances | — | — | — | — | — |
Other non current assets | 15.06M | 24.25M | 17.28M | 11.83M | 5.83M |
Total liabilities | 373.80M | 496.25M | 520.16M | 362.48M | 345.14M |
Current liabilities | |||||
Accounts payable | 60.49M | 110.17M | 159.73M | 116.66M | 131.58M |
Accrued expenses | 14.87M | 23.62M | 19.07M | 20.79M | 12.81M |
Short term debt | 16.96M | 16.70M | 15.13M | 13.88M | 14.24M |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | 6.64M | 15.82M | 14.38M | 10.70M | 5.23M |
Non current liabilities | |||||
Long term debt | 269.37M | 325.05M | 307.61M | 196.79M | 178.39M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 1.17M | 29,000 | 38,000 | 109,000 | 210,000 |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 4.30M | 4.88M | 4.21M | 3.55M | 2.68M |
Shareholders equity | |||||
Common stock | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 |
Retained earnings | 204.67M | 247.66M | 174.85M | 103.95M | 70.67M |
Other shareholders equity | — | — | — | — | — |
Total shareholders equity | 564.68M | 587.50M | 500.72M | 411.69M | 221.42M |
Additional paid in capital | 451.58M | 431.42M | 417.44M | 399.31M | 242.32M |
Treasury stock | 91.58M | 91.58M | 91.58M | 91.58M | 91.58M |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||
Net Income | -42.99M | 72.80M | 70.90M | 33.28M | 10.73M | 57.88M | 56.45M | 16.66M | 5.63M | 6.17M |
Depreciation | 34.58M | 35.10M | 25.99M | 24.25M | 21.87M | 23.06M | 12.51M | 9.50M | 9.94M | 9.63M |
Deferred Taxes | 9.31M | -3.22M | -1.86M | -1.69M | -7.13M | -6.69M | -15.35M | -2.43M | -4.93M | -6.20M |
Stock-Based Compensation | 17.34M | 13.92M | 11.47M | 9.88M | 8.54M | 7.58M | 2.23M | 3.22M | 1.12M | 1.01M |
Other Non-Cash Items | 465,000 | 465,000 | 1.37M | 968,000 | 937,000 | 970,000 | 608,000 | 527,000 | 3.99M | 309,000 |
Accounts Receivable | 69.60M | 6.67M | -33.45M | -16.13M | -44.56M | 10.43M | -1.06M | -9.01M | 6.33M | 959,000 |
Accounts Payable | -50.97M | -50.18M | 38.65M | -14.51M | 67.97M | -62.17M | 22.61M | 36.76M | -1.68M | 8.75M |
Other Assets & Liabilities | 19.86M | -52.28M | -92.07M | -7.01M | -10.48M | 33.62M | -43.20M | -29.96M | 2.26M | -12.71M |
Operating Cash Flow | 57.19M | 23.30M | 20.99M | 29.04M | 47.87M | 64.68M | 34.81M | 25.27M | 22.67M | 7.92M |
Investing Activities | ||||||||||
Capital Expenditures | — | — | 504,000 | 739,000 | — | — | — | 243,000 | — | — |
Net Intangibles | — | — | — | — | -8.15M | — | — | 230,000 | — | — |
Net Acquisitions | — | 500,000 | -268.77M | -5.04M | — | -1.44M | -180.96M | -17.41M | — | — |
Purchase of Investments | — | — | -115.20M | — | — | — | — | — | — | — |
Sale of Investments | — | — | 114.71M | — | — | — | 2.43M | — | — | — |
Investing Cash Flow | — | 500,000 | -268.75M | -4.30M | — | -1.44M | -178.53M | -17.16M | — | — |
Financing Activities | ||||||||||
Long-Term Debt Issuance | — | 25.00M | 231.77M | 30.00M | — | — | 140.00M | 15.00M | 55.00M | — |
Long-Term Debt Payments | -52.50M | -17.50M | -139.05M | -8.75M | -36.75M | -28.91M | -295,000 | -52.17M | -69.75M | -12.25M |
Other Financing Charges | -3.67M | -2.81M | -5.47M | -1.83M | -290,000 | -2.18M | -1.52M | — | -2.63M | 19,000 |
Financing Cash Flow | -56.17M | 4.69M | 183.08M | 188.79M | -53.64M | -96.91M | 155.46M | -68,000 | -41.51M | -12.23M |
Other Cash Details | ||||||||||
End Cash Position | 79.96M | 86.47M | 75.50M | 252.90M | 60.61M | 43.83M | 69.30M | 52.65M | 24.19M | 14.37M |
Income Tax Paid | 3.88M | 3.29M | 5.64M | 250,000 | 896,000 | 2.28M | 1.07M | 103,000 | 496,000 | 611,000 |
Interest Paid | 20.37M | 10.59M | 7.12M | 8.24M | 8.42M | 8.27M | 3.44M | 3.69M | 2.63M | 2.66M |
Free Cash Flow | 42.14M | 2.02M | -5.57M | 27.96M | 36.66M | 46.56M | 30.58M | 23.46M | 25.32M | 4.62M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 2,175,832 | 70.22M | 6.45% |
Delaware Group Equity Fds V-Small Cap Core Fund | Nov 30, 2024 | 1,427,290 | 46.07M | 4.23% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,006,198 | 32.48M | 2.98% |
iShares Russell 2000 ETF | Nov 30, 2024 | 925,786 | 29.88M | 2.74% |
Vanguard Information Technology Index Fund | Nov 30, 2024 | 766,325 | 24.73M | 2.27% |
Invesco ETF Tr-Invesco Semiconductors ETF | Nov 30, 2024 | 723,677 | 23.36M | 2.15% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 513,132 | 16.56M | 1.52% |
College Retirement Equities Fund-Stock Account | Sep 30, 2024 | 508,250 | 16.40M | 1.51% |
First Eagle Small Opportunity Fund | Oct 31, 2024 | 374,773 | 12.10M | 1.11% |
Invesco Small Cap Value Fd | Oct 31, 2024 | 355,480 | 11.47M | 1.05% |