Huron Consulting Group Inc.
Description
Huron Consulting Group Inc., a professional services firm, provides consultancy services in the United States and internationally. It operates through three segments: Healthcare, Education, and Commercial. The Healthcare segment provides financial and operational performance improvement consulting services; digital offerings, spanning technology and analytic-related services; software products; organizational transformation services; revenue cycle managed and outsourcing services; financial and capital advisory consulting services; and strategy and innovation consulting services to national and regional health systems, academic and community health systems, federal health system, public, children's and critical access hospitals, physician practices and medical groups, payors, and long-term care or post-acute providers. The Education segment provides digital solutions, spanning technology, and analytic-related services; Huron Research product suite, a software suite designed to facilitate and enhance research administration service delivery and compliance; research-focused consulting and managed services; strategy and operations consulting services for public and private colleges and universities, research institutes, and other education-related organizations. The Commercial segment delivers digital services and software products, and financial advisory services to financial, energy and utilities, professional and business services, life science, consumer products, and industrials and manufacturing industries, as well as public sector and nonprofit organizations. The company was incorporated in 2002 and is headquartered in Chicago, Illinois.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 27, 2025 | — | — | — | — |
Jul 28, 2025 | — | — | — | — |
Apr 28, 2025 | — | — | — | — |
Feb 25, 2025 | 1.52 | — | — | — |
Oct 30, 2024 | 1.57 | 1.68 | 0.11 | 7.01% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 3 | — | 4 |
Average estimate | — | 1.23 | — | 6.96 |
Low estimate | — | 1.14 | — | 6.83 |
High estimate | — | 1.29 | — | 7.08 |
Last year EPS | — | 1.23 | — | 6.11 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Nov 4, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $137 → $142 |
Oct 30, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | Maintains $140 |
Sep 9, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $137 |
Aug 5, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $133 → $137 |
Jul 31, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | Maintains $140 |
Jul 1, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | Maintains $140 |
May 28, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $133 |
May 24, 2024 |
Wedbush
Moshe Katri
|
Initiates | Outperform | Announces $110 |
May 16, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | Maintains $140 |
May 13, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | Maintains $140 |
May 6, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $133 |
May 1, 2024 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | Maintains $140 |
Mar 6, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $128 → $133 |
Nov 29, 2023 |
Truist Securities
Tobey Sommer
|
Reiterates | Buy | Maintains $140 |
Nov 27, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $130 → $140 |
Nov 8, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $120 → $128 |
Sep 18, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $100 → $130 |
Aug 1, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $105 → $120 |
Jul 28, 2023 |
Benchmark
Bill Sutherland
|
Maintains | Buy | ▲ Raises $100 → $115 |
May 25, 2023 |
Barrington Research
Kevin Steinke
|
Reiterates | Outperform | Maintains $105 |
Mar 3, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $89 → $105 |
Mar 2, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $85 → $100 |
Mar 1, 2023 |
Benchmark
Bill Sutherland
|
Reiterates | Buy | ▲ Raises $90 → $95 |
Nov 2, 2022 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $80 → $89 |
Aug 8, 2022 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $75 → $80 |
Jul 29, 2022 |
Truist Securities
Tobey Sommer
|
Maintains | Buy | ▲ Raises $68 → $80 |
May 4, 2022 |
Benchmark
Bill Sutherland
|
Maintains | Buy | ▲ Raises $72 → $74 |
Dec 18, 2020 |
Benchmark
|
Upgrade | Buy | — |
May 1, 2020 |
Benchmark
|
Downgrade | Hold | — |
Apr 20, 2020 |
SunTrust Robinson Humphrey
Neal Dingmann
|
Maintains | Buy | ▼ Lowers $80 → $68 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 1.40B | 1.16B | 926.96M | 871.01M | 965.47M |
Cost of revenue | 979.46M | 812.55M | 658.15M | 619.35M | 664.30M |
Gross profit | 419.29M | 346.41M | 268.81M | 251.67M | 301.18M |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 257.49M | 209.38M | 178.08M | 170.54M | 203.07M |
Other operating expenses | — | — | — | — | — |
Operating income | 136.90M | 109.67M | 65.24M | 51.49M | 64.37M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | -33.43M | 10.79M | 22.95M | -76.07M | 3.77M |
Pretax income | 83.90M | 108.58M | 80.04M | -33.87M | 52.49M |
Tax provision | 21.42M | 33.03M | 17.05M | -10.16M | 10.51M |
Net income | 62.48M | 75.55M | 62.99M | -23.84M | 41.74M |
Basic EPS | 3.32 | 3.73 | 2.94 | -1.09 | 1.90 |
Diluted EPS | 3.19 | 3.64 | 2.89 | -1.09 | 1.85 |
Basic average shares | 18.83M | 20.25M | 21.44M | 21.88M | 21.99M |
Diluted average shares | 18.83M | 20.25M | 21.44M | 21.88M | 21.99M |
EBITDA | 173.39M | 146.94M | 103.62M | 162.05M | 99.43M |
Net income from continuing op. | 62.48M | 75.55M | 62.99M | -23.84M | 41.74M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1.26B | 1.20B | 1.12B | 1.05B | 1.10B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 12.15M | 11.83M | 20.78M | 67.18M | 11.60M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 162.57M | 147.85M | 122.32M | 87.69M | 116.57M |
Other receivables | 190.87M | 141.78M | 91.29M | 53.96M | 79.94M |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | 15.23M | 16.57M | 14.25M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 28.49M | 26.06M | 15.23M | 16.57M | 14.25M |
Non current assets | |||||
Properties | 24.13M | 30.30M | 35.31M | 39.36M | 54.95M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 50.24M | 46.68M | 52.51M | 49.74M | 74.19M |
Construction in progress | 866,000 | 289,000 | 1.11M | 502,000 | 250,000 |
Leases | 33.29M | 37.20M | 40.34M | 39.95M | 44.32M |
Accumulated depreciation | -60.67M | -58.07M | -62.95M | -61.10M | -80.35M |
Goodwill | 1.27B | 1.27B | 1.27B | 1.21B | 1.32B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 18.07M | 23.39M | 31.89M | 20.48M | 31.63M |
Investments and advances | 75.41M | 91.19M | 72.58M | 71.03M | 54.54M |
Other non current assets | 94.62M | 74.59M | 70.00M | 66.26M | 53.32M |
Total liabilities | 729.25M | 647.00M | 547.45M | 499.03M | 518.81M |
Current liabilities | |||||
Accounts payable | 10.07M | 14.25M | 13.62M | 648,000 | 7.94M |
Accrued expenses | 259.01M | 198.99M | 161.65M | 148.70M | 160.16M |
Short term debt | 11.03M | 10.53M | 10.70M | 9.27M | 8.00M |
Deferred revenue | 22.46M | 21.91M | 19.21M | 28.25M | 28.44M |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 362.85M | 335.56M | 286.53M | 264.61M | 277.56M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 28.16M | 32.15M | 12.27M | 428,000 | 8.07M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 35.67M | 33.61M | 43.46M | 47.13M | 28.64M |
Shareholders equity | |||||
Common stock | 212,000 | 223,000 | 239,000 | 246,000 | 247,000 |
Retained earnings | 415.03M | 352.55M | 277.00M | 214.01M | 237.85M |
Other shareholders equity | 22.83M | 18.12M | 16.84M | 13.06M | 14.94M |
Total shareholders equity | 532.89M | 552.04M | 571.90M | 551.94M | 585.47M |
Additional paid in capital | 236.96M | 318.71M | 413.79M | 454.51M | 460.78M |
Treasury stock | 142.14M | 137.56M | 135.97M | 129.89M | 128.35M |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||||||
Net Income | 62.48M | 75.55M | 62.99M | -23.84M | 41.74M | 13.65M | -170.12M | 37.62M | 59.05M | 79.05M | 66.43M | 36.43M | 20.52M | 8.53M | -32.87M | 40.65M | 41.90M | 26.69M | 17.77M | 10.86M | -1.06M | -4.17M |
Depreciation | 24.94M | 27.36M | 25.98M | 30.22M | 34.41M | 39.31M | 50.09M | 46.82M | 58.05M | 30.99M | 23.61M | 25.25M | 24.72M | 22.86M | 28.33M | 29.92M | 25.20M | 11.41M | 6.60M | 2.37M | 5.33M | 3.05M |
Deferred Taxes | -6.18M | 18.78M | 12.48M | -9.86M | 8.80M | 10.72M | -53.75M | 1.19M | 6.35M | 8.10M | 4.68M | -521,000 | 29.70M | -863,000 | -27.89M | 520,000 | 1.38M | -6.46M | -5.34M | -5.09M | -1.57M | -2.71M |
Stock-Based Compensation | 45.70M | 30.97M | 25.86M | 24.08M | 24.21M | 18.82M | 14.84M | 16.58M | 21.49M | 20.13M | 18.35M | 15.65M | 19.39M | 20.68M | 19.90M | 26.81M | — | — | — | — | — | — |
Other Non-Cash Items | 6.60M | 7.19M | 7.86M | 8.56M | 14.37M | 10.69M | 11.31M | 7.62M | 8.20M | 3.24M | 1.36M | 1.12M | 1.10M | 12.55M | 10.47M | 5.48M | 27.12M | 10.41M | 9.98M | 4.27M | -1,000 | — |
Accounts Receivable | -64.10M | -77.21M | -78.67M | 51.93M | -20.39M | -21.60M | -2.68M | 3.88M | 28.86M | -8.14M | -33.66M | 24.05M | -28.23M | 5.66M | -18.55M | 6.39M | -38.97M | -15.29M | -15.00M | -8.65M | -14.20M | -12.95M |
Accounts Payable | -6.95M | -13.47M | 10.39M | -7.79M | -6.88M | -8.21M | 3.73M | -3.14M | 8.81M | 9.75M | 1.51M | -10.23M | -3.81M | -3.67M | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | -11.11M | 11.17M | -13.11M | -9.39M | 4.58M | -3.66M | 1.96M | 11.39M | -1.07M | -11.42M | -6.16M | 8.15M | 26.42M | 21.45M | -6.72M | -12.07M | -7.23M | 7.77M | -1.32M | 2.72M | 10.31M | 5.08M |
Operating Cash Flow | 51.37M | 80.35M | 53.78M | 63.91M | 100.83M | 59.71M | -144.62M | 121.95M | 189.75M | 131.70M | 76.12M | 99.89M | 89.79M | 87.20M | -27.34M | 97.69M | 49.40M | 34.53M | 12.69M | 6.47M | -1.19M | -11.70M |
Investing Activities | ||||||||||||||||||||||
Capital Expenditures | -9.33M | -7.79M | -10.46M | -8.10M | -12.49M | -8.94M | -24.40M | -13.94M | -18.57M | -25.91M | -20.23M | -17.52M | -14.73M | -8.50M | -12.62M | -19.82M | -18.91M | -18.11M | -8.64M | -6.94M | -4.18M | -2.31M |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -1.61M | -3.24M | -3.55M | -10.20M | -2.50M | -2.56M | -105.42M | -69.58M | -231.48M | -53.97M | -30.30M | -55.22M | -24.12M | -80.00M | -51.55M | -229.95M | -168.21M | -51.07M | -12.45M | — | — | — |
Purchase of Investments | — | — | — | -13.00M | -5.00M | — | — | — | -15.44M | -12.50M | -1.00M | — | -434,000 | — | -395,000 | -1.09M | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | 2.89M | — | — | — | — | — | — | 687,000 | — | — | — | — | — | — | — | — |
Investing Cash Flow | -10.91M | -8.38M | -15.25M | -33.76M | -24.69M | -12.49M | -124.69M | -85.55M | -271.29M | -93.83M | -52.09M | -73.34M | -39.72M | -87.13M | -64.56M | -250.86M | -187.12M | -69.18M | -21.57M | -6.94M | -4.24M | -8.64M |
Financing Activities | ||||||||||||||||||||||
Long-Term Debt Issuance | 354.00M | 314.00M | 235.00M | 283.00M | 347.00M | 204.30M | 277.50M | 200.00M | 314.00M | 379.00M | 96.00M | 273.00M | 282.30M | 363.50M | 246.00M | — | — | — | — | — | — | — |
Long-Term Debt Payments | -320.00M | -256.78M | -205.50M | -288.57M | -442.52M | -259.80M | -240.75M | -224.00M | -365.80M | -196.20M | -119.77M | -274.01M | -348.56M | -325.76M | -307.37M | -476.43M | — | — | — | — | — | — |
Other Financing Charges | -1.56M | -4.56M | — | — | -6.20M | -8.94M | -3.09M | 932,000 | 3.59M | -7.46M | -4.63M | -2.90M | -906,000 | 1.29M | 7.95M | 12.23M | 14.96M | 7.59M | 25,000 | -10.08M | — | — |
Financing Cash Flow | -100.85M | -75.53M | -45.21M | -40.62M | -120.08M | -67.63M | 28.82M | -83.29M | -89.96M | 121.69M | -29.85M | -8.35M | -71.69M | 37.48M | -56.72M | -313.86M | 5.44M | 4.52M | -1.18M | 18.31M | 7,000 | 12.77M |
Other Cash Details | ||||||||||||||||||||||
End Cash Position | 12.15M | 11.83M | 20.78M | 67.18M | 11.60M | 33.11M | 16.91M | 17.03M | 58.44M | 256.87M | 58.13M | 25.16M | 5.08M | 6.35M | 6.46M | 14.11M | 2.99M | 16.57M | 31.82M | 28.09M | 4.25M | 4.45M |
Income Tax Paid | 33.85M | 13.49M | 8.45M | 4.72M | 1.43M | 3.35M | 5.40M | 24.58M | 10.96M | 31.82M | 45.66M | 14.37M | 6.18M | 8.84M | 22.80M | 9.25M | — | — | — | — | — | — |
Interest Paid | 27.01M | 12.25M | 7.98M | 8.31M | 7.97M | 8.89M | 9.07M | 6.47M | 9.27M | 4.01M | 4.91M | 7.21M | 9.58M | 13.30M | 11.97M | 17.07M | — | — | — | — | — | — |
Free Cash Flow | 100.08M | 61.10M | 2.23M | 120.34M | 108.67M | 86.65M | 74.02M | 114.22M | 148.42M | 120.54M | 93.46M | 83.95M | 94.68M | 41.55M | 101.31M | 81.38M | 34.78M | 24.43M | 17.35M | 5.53M | -145,000 | -12.07M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 580,970 | 73.30M | 3.27% |
iShares Russell 2000 ETF | Nov 30, 2024 | 490,682 | 61.91M | 2.77% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 444,623 | 56.10M | 2.51% |
Putnam Funds Tr-Putnam Small Cap Growth Fund | Sep 30, 2024 | 371,900 | 46.92M | 2.10% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 301,487 | 38.04M | 1.70% |
PGIM Jennison Small Company Fd | Nov 30, 2024 | 251,077 | 31.68M | 1.42% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 248,472 | 31.35M | 1.40% |
Loomis Sayles Small Cap Growth Fund | Sep 30, 2024 | 189,682 | 23.93M | 1.07% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 178,718 | 22.55M | 1.01% |
DFA U.S. Micro Cap Series | Oct 31, 2024 | 170,273 | 21.48M | 0.96% |