Heidrick & Struggles International, Inc.
Description
Heidrick & Struggles International, Inc., together with its subsidiaries, provides executive search, consulting, and on-demand talent services to businesses and business leaders worldwide. It enables its clients to build leadership teams by facilitating the recruitment, management, and development of senior executives. The company also offers on-demand services to provide clients with independent talent, including professionals with industry and functional expertise for interim leadership roles and critical, and project-based initiatives; and consulting services, including leadership assessment and development, team and organization acceleration, digital acceleration and innovation, diversity and inclusion advisory services, and culture shaping services. It provides its services to Fortune 1000 companies; major U.S. and non-U.S. companies; middle market and emerging growth companies; private equity firms; governmental, higher education, and not-for-profit organizations; and other private and public entities. Heidrick & Struggles International, Inc. was founded in 1953 and is headquartered in Chicago, Illinois.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 24, 2025 | 0.64 | — | — | — |
| Nov 5, 2024 | 0.68 | 0.72 | 0.04 | 5.88% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 3 |
| Average estimate | — | 0.68 | — | 2.90 |
| Low estimate | — | 0.65 | — | 2.63 |
| High estimate | — | 0.70 | — | 3.31 |
| Last year EPS | — | 0.67 | — | 2.68 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 4, 2024 |
Truist Securities
Tobey Sommer
|
Reiterates | Hold | ▲ Raises $40 → $42 |
| Dec 2, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $44 → $50 |
| Nov 5, 2024 |
Truist Securities
Tobey Sommer
|
Reiterates | Hold | ▲ Raises $33 → $40 |
| Sep 20, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $44 |
| May 16, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $40 |
| May 7, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Hold | ▲ Raises $30 → $33 |
| Mar 4, 2024 |
Barrington Research
Kevin Steinke
|
Reiterates | Outperform | Maintains $40 |
| Feb 27, 2024 |
Truist Securities
Tobey Sommer
|
Maintains | Hold | ▲ Raises $27 → $30 |
| Oct 30, 2023 |
Barrington Research
Kevin Steinke
|
Reiterates | Outperform | Maintains $40 |
| Oct 26, 2023 |
Truist Securities
Tobey Sommer
|
Maintains | Hold | ▼ Lowers $32 → $27 |
| Aug 7, 2023 |
Barrington Research
Kevin Steinke
|
Reiterates | Outperform | Maintains $40 |
| Mar 24, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $38 → $40 |
| Jul 28, 2022 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▼ Lowers $54 → $45 |
| Apr 27, 2021 |
Credit Suisse
|
Maintains | Neutral | ▲ Raises $27 → $33 |
| Feb 23, 2021 |
Credit Suisse
Kevin Mcveigh
|
Maintains | Neutral | ▲ Raises $22 → $27 |
| Apr 28, 2020 |
Credit Suisse
Kevin Mcveigh
|
Maintains | Neutral | ▲ Raises $18 → $22 |
| Apr 3, 2020 |
SunTrust Robinson Humphrey
Tobey Sommer
|
Maintains | Hold | ▼ Lowers $28 → $25 |
| Mar 3, 2020 |
SunTrust Robinson Humphrey
|
Maintains | Hold | ▼ Lowers $35 → $28 |
| Oct 29, 2019 |
Credit Suisse
|
Maintains | Neutral | ▼ Lowers $35 → $31 |
| Feb 26, 2019 |
Credit Suisse
|
Maintains | Neutral | ▲ Raises $35 → $38 |
| Aug 10, 2018 |
Credit Suisse
|
Initiates | Neutral | — |
| Apr 24, 2018 |
Barrington Research
|
Upgrade | Outperform | — |
| Jul 26, 2017 |
Barrington Research
|
Downgrade | Market Perform | — |
| Jul 25, 2017 |
Deutsche Bank
Kevin Mcveigh
|
Maintains | Hold | ▼ Lowers $27 → $25 |
| Aug 18, 2016 |
Deutsche Bank
|
Initiates | Hold | — |
| Feb 24, 2016 |
SunTrust Robinson Humphrey
|
Maintains | Neutral | ▼ Lowers $27 → $25 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.04B | 1.08B | 1.01B | 629.37M | 725.61M |
| Cost of revenue | 765.07M | 808.11M | 770.20M | 454.82M | 506.17M |
| Gross profit | 276.11M | 275.48M | 238.28M | 174.55M | 219.45M |
| Operating expense | |||||
| Research & development | 22.70M | 20.41M | — | — | — |
| Selling general and admin | 156.49M | 132.68M | 130.75M | 124.74M | 151.81M |
| Other operating expenses | 14.32M | 10.12M | 5.47M | — | — |
| Operating income | 82.60M | 112.27M | 102.06M | 49.81M | 67.64M |
| Non operating interest income | |||||
| Income | — | 5.34M | 302,000 | 204,000 | — |
| Expense | — | — | — | — | — |
| Other income expense | -5.55M | -2.37M | 3.67M | -81.42M | -1.23M |
| Pretax income | 88.67M | 115.24M | 106.03M | -31.40M | 69.29M |
| Tax provision | 34.26M | 35.75M | 33.46M | 6.31M | 22.42M |
| Net income | 54.41M | 79.49M | 72.57M | -37.71M | 46.87M |
| Basic EPS | 2.72 | 4.02 | 3.72 | -1.95 | 2.45 |
| Diluted EPS | 2.62 | 3.86 | 3.58 | -1.95 | 2.40 |
| Basic average shares | 20.03M | 19.76M | 19.52M | 19.30M | 19.10M |
| Diluted average shares | 20.03M | 19.76M | 19.52M | 19.30M | 19.10M |
| EBITDA | 108.36M | 122.87M | 125.41M | 161.81M | 82.14M |
| Net income from continuing op. | 54.41M | 79.49M | 72.57M | -37.71M | 46.87M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.14B | 1.18B | 1.11B | 787.81M | 844.17M |
| Current assets | |||||
| Cash | 221.98M | 247.20M | 265.23M | 230.49M | 177.49M |
| Cash equivalents | 190.64M | 108.25M | 279.99M | 85.98M | 94.23M |
| Cash and cash equivalents | 412.62M | 355.45M | 545.23M | 316.47M | 271.72M |
| Other short term investments | 65.54M | 266.17M | — | 20.00M | 61.15M |
| Accounts receivable | 133.13M | 126.44M | 133.75M | 88.12M | 109.16M |
| Other receivables | — | 35.29M | 36.94M | 19.65M | 22.26M |
| Inventory | — | — | — | — | — |
| Prepaid assets | 23.60M | 24.10M | 21.75M | 18.96M | 20.19M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 47.92M | 40.72M | 4.51M | 3.63M | 5.59M |
| Non current assets | |||||
| Properties | 86.06M | 71.46M | 72.32M | 92.67M | 99.39M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 53.57M | 44.41M | 39.23M | 40.36M | 45.27M |
| Construction in progress | — | — | — | — | — |
| Leases | 45.05M | 40.83M | 42.25M | 40.32M | 47.27M |
| Accumulated depreciation | -62.87M | -55.03M | -54.39M | -57.19M | -63.89M |
| Goodwill | 425.35M | 283.06M | 286.22M | 184.42M | 255.60M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 20.84M | 6.33M | 9.17M | 1.13M | 1.94M |
| Investments and advances | — | — | — | — | 25.41M |
| Other non current assets | 45.08M | 59.78M | 65.55M | 60.40M | 53.50M |
| Total liabilities | 679.31M | 764.99M | 770.78M | 520.21M | 535.06M |
| Current liabilities | |||||
| Accounts payable | 20.84M | 14.61M | 20.37M | 8.80M | 8.63M |
| Accrued expenses | 322.74M | 451.16M | 409.03M | 217.91M | 234.31M |
| Short term debt | 21.50M | 19.55M | 19.33M | 28.98M | 30.96M |
| Deferred revenue | 45.73M | 43.06M | 51.40M | 38.05M | 41.27M |
| Tax payable | 6.06M | 4.08M | 10.00M | 1.19M | 3.93M |
| Pensions | — | — | — | — | — |
| Other current liabilities | 21.82M | 56.02M | 24.55M | 23.31M | 26.25M |
| Non current liabilities | |||||
| Long term debt | 78.20M | 63.30M | 65.63M | 86.82M | 79.39M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 6.40M | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 41.81M | 5.29M | 41.09M | 4.74M | 4.63M |
| Shareholders equity | |||||
| Common stock | 201,000 | 199,000 | 196,000 | 196,000 | 196,000 |
| Retained earnings | 210.07M | 168.20M | 101.18M | 40.98M | 91.08M |
| Other shareholders equity | 129,000 | -4.19M | 1.68M | 3.42M | 3.82M |
| Total shareholders equity | 462.28M | 410.65M | 336.02M | 267.60M | 309.12M |
| Additional paid in capital | 251.99M | 246.63M | 233.16M | 231.05M | 228.81M |
| Treasury stock | 110,000 | 191,000 | 191,000 | 8.04M | 14.80M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||
| Net Income | 54.41M | 79.49M | 72.57M | -37.71M | 46.87M | 49.30M | -48.64M | 15.41M | 17.13M | 6.80M | 6.35M | 6.24M | -33.72M | 7.49M | -20.91M | 39.07M | 56.46M | 34.24M | 39.22M | 82.31M | -80.67M | -40.16M | -42.93M | 19.42M | 5.80M | -17.20M |
| Depreciation | 18.51M | 10.60M | 19.56M | 26.66M | 10.37M | 12.52M | 14.77M | 16.43M | 13.70M | 15.31M | 16.28M | 10.80M | 10.26M | 11.58M | 11.27M | 10.54M | 11.28M | 10.38M | 11.25M | 13.19M | 14.07M | 15.26M | 22.16M | 19.06M | 10.60M | 4.00M |
| Deferred Taxes | 11.90M | 7.09M | -7.48M | -1.68M | 1.64M | -3.50M | -1.69M | 2.39M | -1.17M | 237,000 | -3.75M | 2.33M | 10.57M | 7.09M | -10.11M | 11.96M | -21.99M | -9.61M | -13.13M | -10.55M | 59.33M | -12.03M | -12.39M | -12.67M | 2.00M | -2.20M |
| Stock-Based Compensation | 10.83M | 16.69M | 12.76M | 10.20M | 10.30M | 8.95M | 4.94M | 6.39M | 5.07M | 3.58M | 3.75M | 4.20M | 5.50M | 7.77M | 19.02M | 24.77M | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.55M | 820,000 | 486,000 | — | 668,000 | 1.29M | 1.04M | 635,000 | 1.29M | 1.71M | 1.08M | -8.32M | 8.85M | -2.89M | 4.31M | — | 28.64M | 25.35M | — | — | — | — | — | — | -100,000 | -100,000 |
| Accounts Receivable | 6.91M | 4.52M | -36.82M | 22.64M | 6.90M | -16.76M | -1.88M | -14.43M | -8.71M | 217,000 | -3.16M | 6.29M | 10.82M | -17.21M | 7.79M | 2.93M | 4.24M | -11.88M | -4.86M | -3.83M | -978,000 | 17.22M | 50.33M | -26.44M | -23.30M | -2.90M |
| Accounts Payable | -131,000 | -5.73M | -332,000 | 451,000 | -994,000 | -526,000 | 1.47M | 941,000 | 810,000 | -2.11M | -504,000 | -471,000 | -732,000 | 2.20M | -566,000 | -349,000 | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 8.57M | -22.22M | -11.82M | -7.92M | -460,000 | -7.38M | 14.08M | 278,000 | -3.35M | 1.25M | 11.73M | 16.73M | -942,000 | 914,000 | 1.55M | -5.40M | 28.35M | 58.51M | 4.56M | 9.28M | 9.40M | -3.16M | -91.56M | 77.58M | 43.30M | 6.60M |
| Operating Cash Flow | 112.56M | 91.26M | 48.93M | 12.64M | 75.30M | 43.89M | -15.90M | 28.06M | 24.76M | 26.99M | 31.77M | 37.80M | 10.61M | 16.95M | 12.34M | 83.52M | 106.98M | 106.99M | 37.03M | 90.39M | 1.16M | -22.87M | -74.39M | 76.95M | 38.30M | -11.80M |
| Investing Activities | ||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -8.00M | -5.52M | -6.14M | -6.02M | -5.81M | -5.20M | -24.06M | -17.89M | -23.00M | -20.10M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -49.86M | — | -33.52M | — | -3.52M | -3.08M | -364,000 | -27.72M | -10.31M | — | -1.02M | -52.73M | -3.93M | -554,000 | -15.45M | -13.24M | -1.28M | -36.02M | — | — | — | — | -2.40M | -15.65M | — | — |
| Purchase of Investments | -140.98M | -269.82M | -2.32M | -118.90M | -130.41M | -2.20M | -2.27M | -2.48M | -1.53M | -963,000 | -749,000 | -1.12M | -986,000 | -1.05M | -1.30M | -3.15M | -155.98M | -191.62M | -112.60M | -156.50M | -76.20M | — | — | -23.42M | — | — |
| Sale of Investments | 337.87M | 1.36M | 20.82M | 158.85M | 67.97M | 3.00M | 1.40M | 535,000 | 758,000 | 1.08M | 252,000 | 137,000 | 83,000 | 292,000 | — | 23.07M | 207.52M | 118.70M | 238.89M | 201.41M | 61.50M | 1.46M | 2.15M | 7.16M | 800,000 | — |
| Investing Cash Flow | 147.03M | -268.47M | -15.02M | 39.95M | -65.96M | -2.29M | -1.23M | -22.43M | -11.08M | 68,000 | -1.49M | -59.75M | -5.68M | 1.31M | -11.61M | 6.82M | 40.23M | -122.25M | 101.96M | -15.72M | -20.97M | -3.95M | -22.75M | -46.04M | -14.10M | -21.50M |
| Financing Activities | ||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | 100.00M | — | 20.00M | 40.00M | — | — | — | 40.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | -100.00M | — | -20.00M | -40.00M | — | -29.50M | -6.00M | -4.50M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -40.09M | -3.22M | -3.14M | -4.34M | -6.41M | -6.81M | -6.95M | -7.24M | -6.85M | -3.80M | -1.07M | -2.03M | -2.85M | -4.59M | -3.39M | -8.76M | 7.94M | 4.16M | — | — | — | — | — | — | -100,000 | 100,000 |
| Financing Cash Flow | -53.53M | -15.69M | -15.52M | -16.40M | -18.24M | -16.99M | -17.06M | -17.19M | -75.84M | -19.66M | 27.17M | -15.15M | -12.58M | -14.28M | -12.72M | -65.59M | -42.75M | -37.43M | -27.59M | 6.07M | -1.51M | 809,000 | -27.05M | 66.64M | 61.10M | 4.90M |
| Other Cash Details | ||||||||||||||||||||||||||
| End Cash Position | 412.62M | 355.49M | 545.26M | 316.49M | 271.72M | 280.26M | 208.16M | 165.57M | 190.45M | 211.35M | 181.65M | 117.61M | 185.39M | 181.12M | 123.03M | 234.53M | 260.58M | 147.44M | 203.69M | 98.43M | 79.04M | 110.22M | 108.73M | 184.84M | 76.80M | 11.50M |
| Income Tax Paid | 22.14M | 41.91M | 28.62M | 12.15M | 27.34M | 22.62M | 14.81M | 16.82M | -16.94M | 14.18M | 6.65M | 8.19M | 14.01M | 5.52M | 4.78M | 22.54M | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | 761,000 | — | 67,000 | 193,000 | 41,000 | -442,000 | 861,000 | 879,000 | 21,000 | 4,000 | 10,000 | 12,000 | 58,000 | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -40.23M | 108.15M | 265.16M | 16.03M | 75.29M | 96.94M | 52.95M | 16.57M | 41.16M | 53.41M | 40.30M | 4.99M | 26.76M | 66.73M | -85.00M | 37.85M | 97.81M | 94.24M | 27.29M | 19.64M | 4.60M | 829,000 | -44.55M | 71.47M | 31.80M | -19.10M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 1,312,094 | 60.26M | 6.43% |
| Pacer Small Cap U.S. Cash Cows 100 ETF | Oct 31, 2024 | 913,070 | 41.94M | 4.47% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 608,181 | 27.93M | 2.98% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 579,758 | 26.63M | 2.84% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 327,667 | 15.05M | 1.61% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 281,972 | 12.95M | 1.38% |
| iShares S&P Smallcap 600 Value ETF | Nov 30, 2024 | 208,454 | 9.57M | 1.02% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 206,371 | 9.48M | 1.01% |
| iShares Russell 2000 Value ETF | Nov 30, 2024 | 202,375 | 9.30M | 0.99% |
| SPDR Portfolio S&P 600 Small Cap ETF | Nov 30, 2024 | 185,754 | 8.53M | 0.91% |
Article
Article
Article