Harrow, Inc.
Description
Harrow, Inc., an eyecare pharmaceutical company, engages in the discovery, development, and commercialization of ophthalmic pharmaceutical products. The company offers ImprimisRx, an ophthalmology-focused compounded medications. It also provides IHEEZO, a chloroprocaine hydrochloride ophthalmic gel; ophthalmic solutions, including IOPIDINE, VEVYE, and ZERVIATE; MAXITROL eye drops; ILEVRO and NEVANAC, a non-steroidal and anti-inflammatory eye drop for pain and inflammation associated with cataract surgery; VIGAMOX, a fluoroquinolone antibiotic eye drop for the treatment of bacterial conjunctivitis; MAXIDEX and FLAREX, a steroid eye drop for steroid-responsive inflammatory conditions of the palpebral and bulbar conjunctiva, cornea, and anterior segment of the globe and the eye; TRIESENCE, a steroid injection for the treatment of ophthalmic diseases and for visualization during vitrectomy; and NATACYN, a sterile, antifungal drug for the treatment of fungal blepharitis, conjunctivitis, and keratitis. In addition, it offers TOBRADEX ST, a tobramycin and dexamethasone ophthalmic suspension; VERKAZIA cyclosporine ophthalmic emulsion; NEVANAC, a non-steroidal, anti-inflammatory eye drop; and FRESHKOTE preservative free (PF) is a lubricant eye drop. Further, the company has collaboration with Asembia to enhance provider and patient experience through nationwide digital services and hub support for harrow's branded eyecare products. The company was formerly known as Harrow Health, Inc. and changed its name to Harrow, Inc. in September 2023. Harrow, Inc. was founded in 1998 and is headquartered in Nashville, Tennessee.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 11, 2025 | — | — | — | — |
Aug 5, 2025 | — | — | — | — |
May 13, 2025 | — | — | — | — |
Mar 17, 2025 | — | — | — | — |
Nov 14, 2024 | -0.05 | -0.12 | -0.07 | 140.00% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 2 | — | 2 |
Average estimate | — | 0.14 | — | 0.89 |
Low estimate | — | 0.13 | — | 0.78 |
High estimate | — | 0.15 | — | 0.99 |
Last year EPS | — | -0.28 | — | -0.41 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Oct 4, 2024 |
Lake Street
Brooks O'Neil
|
Maintains | Buy | ▲ Raises $45 → $55 |
Oct 4, 2024 |
Craig-Hallum
Chase Knickerbocker
|
Maintains | Buy | ▲ Raises $45 → $65 |
Aug 29, 2024 |
B. Riley Securities
Mayank Mamtani
|
Reiterates | Buy | Maintains $50 |
Aug 9, 2024 |
Craig-Hallum
Chase Knickerbocker
|
Maintains | Buy | ▲ Raises $30 → $45 |
Aug 9, 2024 |
B. Riley Securities
Sahil Kazmi
|
Maintains | Buy | ▲ Raises $29 → $50 |
Jun 21, 2024 |
Craig-Hallum
Chase Knickerbocker
|
Maintains | Buy | ▲ Raises $26 → $30 |
Jun 3, 2024 |
Lake Street
Brooks O'Neil
|
Maintains | Buy | ▲ Raises $20 → $25 |
May 15, 2024 |
B. Riley Securities
Sahil Kazmi
|
Reiterates | Buy | ▲ Raises $26 → $29 |
May 15, 2024 |
Craig-Hallum
|
Maintains | Buy | ▲ Raises $24 → $26 |
Apr 11, 2024 |
Craig-Hallum
|
Initiates | Buy | Announces $24 |
Mar 22, 2024 |
B. Riley Securities
Sahil Kazmi
|
Maintains | Buy | ▼ Lowers $30 → $26 |
Jul 20, 2023 |
B. Riley Securities
Sahil Kazmi
|
Maintains | Buy | ▲ Raises $42 → $45 |
Apr 17, 2023 |
Lake Street
Brooks O'Neil
|
Maintains | Buy | ▲ Raises $24 → $37 |
Sep 8, 2022 |
B. Riley Securities
Sahil Kazmi
|
Reinstates | Buy | Announces $17 |
May 20, 2022 |
B. Riley Securities
Justin Walsh
|
Maintains | Buy | ▲ Raises $17 → $20 |
Jul 2, 2021 |
Ladenburg Thalmann
|
Initiates | Buy | — |
Apr 7, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
Apr 7, 2020 |
B. Riley Securities
Andrew D'Silva
|
Maintains | Buy | ▼ Lowers $12 → $10 |
Mar 16, 2020 |
B. Riley Securities
Andrew D'Silva
|
Maintains | Buy | ▼ Lowers $12.75 → $12 |
Mar 16, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 130.19M | 88.60M | 72.48M | 48.87M | 51.17M |
Cost of revenue | 39.64M | 25.38M | 18.21M | 14.46M | 16.75M |
Gross profit | 90.55M | 63.21M | 54.26M | 34.41M | 34.42M |
Operating expense | |||||
Research & development | 6.65M | 3.05M | 11.08M | 2.41M | 2.08M |
Selling general and admin | 83.09M | 58.24M | 41.32M | 31.25M | 33.09M |
Other operating expenses | — | — | — | — | — |
Operating income | 811,000 | 1.92M | 1.86M | 748,000 | -755,000 |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 21.32M | 7.24M | — | — | — |
Other income expense | -3.20M | -8.69M | -14.30M | -1.93M | 3.14M |
Pretax income | -23.71M | -14.01M | -17.87M | -3.42M | -117,000 |
Tax provision | 701,000 | 75,000 | 133,000 | 4,000 | 8,000 |
Net income | -24.41M | -14.09M | -18.01M | -3.42M | -125,000 |
Basic EPS | -0.75 | -0.51 | -0.69 | -0.13 | 0.01 |
Diluted EPS | -0.75 | -0.51 | -0.69 | -0.13 | 0.01 |
Basic average shares | 32.62M | 27.62M | 26.78M | 25.82M | 25.32M |
Diluted average shares | 32.62M | 27.62M | 26.78M | 25.82M | 25.32M |
EBITDA | 12.71M | -5.45M | 13.42M | 599,000 | 2.17M |
Net income from continuing op. | -24.41M | -14.09M | -18.01M | -3.42M | -125,000 |
Minority interests | — | — | — | 62,000 | 293,000 |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 312.16M | 157.38M | 98.33M | 57.47M | 59.09M |
Current assets | |||||
Cash | 74.09M | 96.27M | 42.17M | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 74.09M | 96.27M | 42.17M | 4.10M | 4.75M |
Other short term investments | 8.68M | 5.59M | 8.50M | 28.46M | 25.20M |
Accounts receivable | 36.26M | 6.25M | 4.47M | 2.66M | 2.01M |
Other receivables | — | — | — | — | — |
Inventory | 10.87M | 6.54M | 4.22M | 3.96M | 3.30M |
Prepaid assets | 7.20M | 3.35M | 1.17M | 751,000 | 586,000 |
Restricted cash | — | — | — | 200,000 | 200,000 |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 1.75M | 118,000 | 92,000 | — | — |
Non current assets | |||||
Properties | 4.56M | 4.26M | 4.06M | 3.43M | 3.16M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 2.26M | 1.84M | 1.22M | 1.11M | 2.10M |
Construction in progress | — | — | — | — | — |
Leases | 6.77M | 6.45M | 5.70M | 5.72M | 5.51M |
Accumulated depreciation | -10.07M | -9.06M | -7.83M | -6.39M | -5.39M |
Goodwill | 162.71M | 26.50M | 17.79M | 3.19M | 3.00M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 162.04M | 25.84M | 17.13M | 2.52M | 2.34M |
Investments and advances | — | — | 11.13M | 2.97M | 8.44M |
Other non current assets | — | 1.95M | — | — | — |
Total liabilities | 241.75M | 130.14M | 87.40M | 30.65M | 31.67M |
Current liabilities | |||||
Accounts payable | 21.42M | 6.44M | 5.17M | 3.93M | 7.70M |
Accrued expenses | 27.04M | 11.36M | 4.25M | 2.32M | 2.12M |
Short term debt | 806,000 | 723,000 | 280,000 | 4.49M | 2.41M |
Deferred revenue | 75,000 | 113,000 | 16,000 | 66,000 | 57,000 |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 189.70M | 111.51M | 77.68M | 19.05M | 18.58M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 35,000 | 30,000 | 27,000 | 26,000 | 26,000 |
Retained earnings | -133.90M | -109.49M | -95.41M | -77.40M | -74.04M |
Other shareholders equity | — | — | — | — | — |
Total shareholders equity | 70.41M | 27.24M | 10.93M | 26.83M | 27.42M |
Additional paid in capital | 204.64M | 137.06M | 106.67M | 104.56M | 101.73M |
Treasury stock | — | — | — | — | — |
Minority interest | -355,000 | -355,000 | -355,000 | -355,000 | -293,000 |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||
Net Income | -24.41M | -14.09M | -18.01M | -3.42M | -125,000 | 14.63M | -11.99M | -19.09M | -15.90M | -10.12M | -7.64M | -5.38M | -953,936 | -2.53M | -4.55M | -3.30M | -4.28M | -13,642 | -46,206 |
Depreciation | 12.34M | 3.67M | 2.40M | 2.74M | 2.66M | 1.84M | 1.77M | 1.41M | 610,000 | 85,000 | 5,659 | 2,944 | 338 | 1,056 | 1,056 | 704 | 201,252 | — | — |
Deferred Taxes | — | — | — | — | — | — | -935,000 | -111,000 | — | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 15.70M | 7.97M | 5.75M | 2.78M | 2.02M | 2.64M | 2.94M | 3.67M | 3.44M | 2.62M | 3.13M | 2.16M | 192,153 | 680,195 | 509,505 | 562,442 | 184,522 | — | — |
Other Non-Cash Items | 4.10M | 782,000 | 677,000 | 898,000 | 512,000 | 613,000 | 978,000 | 1.09M | 380,000 | 2.61M | 293,138 | 24,658 | 329,142 | 55,479 | 538,553 | 904,150 | 1.65M | — | 1,200 |
Accounts Receivable | -30.34M | -1.86M | -1.83M | -866,000 | -95,000 | -384,000 | 1.39M | -2.08M | -360,000 | -23,000 | — | — | — | — | — | — | — | — | — |
Accounts Payable | 31.80M | 933,000 | 1.73M | -4.66M | 1.34M | 2.37M | 346,000 | 1.52M | 1.03M | 345,000 | -239,800 | 231,435 | 144,980 | -607,382 | 124,624 | -139,951 | 612,562 | — | — |
Other Assets & Liabilities | -4.36M | -2.23M | -305,000 | -652,000 | -2.33M | 505,000 | -883,000 | -403,000 | -251,000 | -181,633 | — | -100,000 | 20,000 | 160,000 | — | — | 53,901 | -1,070 | 4,950 |
Operating Cash Flow | 4.81M | -4.82M | -9.60M | -3.18M | 3.99M | 22.20M | -6.38M | -14.00M | -11.05M | -4.66M | -4.45M | -3.07M | -267,323 | -2.24M | -3.38M | -1.98M | -1.58M | -14,712 | -40,056 |
Investing Activities | |||||||||||||||||||
Capital Expenditures | -1.46M | -2.57M | -1.79M | -862,000 | -1.47M | -1.77M | -772,000 | -6.89M | -995,000 | -174,000 | -20,003 | -15,492 | — | — | — | -3,154 | — | — | — |
Net Intangibles | -151.09M | -5.18M | -14.13M | -132,000 | -369,000 | -435,000 | -302,000 | -252,000 | -185,000 | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | 9.83M | — | — | — | — | — | -3.43M | -636,000 | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | — | — | — | — | — | -50,000 | — | -100,000 | -50,000 | — | — | — | — | — | — | — | — |
Sale of Investments | — | — | 9.83M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | -1.46M | 3.43M | 17.87M | -849,000 | -1.46M | -1.76M | -659,000 | -7.04M | -4.95M | -910,000 | -70,003 | -15,492 | — | — | — | -3,154 | — | — | — |
Financing Activities | |||||||||||||||||||
Long-Term Debt Issuance | 134.39M | 31.74M | 71.07M | 2.97M | — | — | 15.52M | 4.71M | 9.27M | — | — | — | — | 1.00M | — | — | — | — | — |
Long-Term Debt Payments | -59.75M | -18,000 | -7,000 | -8,000 | -1.49M | -691,000 | -14.63M | -267,000 | -25,000 | -10,000 | — | — | — | — | — | — | — | — | — |
Other Financing Charges | -13.01M | -876,000 | -19.19M | -1.53M | -282,000 | -53,000 | -206,000 | -195,000 | -135,000 | -10,431 | — | 50,000 | -254,142 | — | — | — | 105,907 | — | — |
Financing Cash Flow | 126.15M | 53.50M | 51.41M | 1.43M | -1.78M | -102,000 | 4.75M | 24.76M | 9.51M | 588,569 | 10.05M | 11.81M | 145,858 | 1.00M | 49,500 | 3.94M | 5.47M | — | 80,000 |
Other Cash Details | |||||||||||||||||||
End Cash Position | 74.09M | 96.27M | 42.17M | 4.30M | 4.95M | 6.84M | 4.22M | 8.85M | 2.69M | 8.21M | 15.58M | 10.04M | 146,160 | 291,462 | 1.59M | 5.11M | 3.71M | 16,982 | 39,944 |
Income Tax Paid | — | 75,000 | 11,000 | 4,000 | 17,000 | 4,000 | 9,000 | 9,000 | 1,000 | 1,000 | 1,600 | 1,600 | 2,400 | — | — | — | — | — | — |
Interest Paid | 18.89M | 6.48M | 4.82M | 1.79M | 1.97M | 2.10M | 1.54M | 1.37M | 637,000 | 4,000 | — | — | — | — | — | — | — | — | — |
Free Cash Flow | -148.71M | -6.07M | -23.43M | -2.09M | -887,000 | -1.52M | -9.88M | -18.35M | -12.32M | -7.23M | -4.46M | -1.92M | -291,160 | -2.30M | -3.57M | -2.54M | -1.76M | -22,962 | -40,056 |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 994,805 | 30.73M | 2.79% |
iShares Russell 2000 ETF | Nov 30, 2024 | 857,629 | 26.49M | 2.41% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 464,889 | 14.36M | 1.31% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 312,109 | 9.64M | 0.88% |
iShares Russell 2000 Growth ETF | Nov 30, 2024 | 274,009 | 8.46M | 0.77% |
College Retirement Equities Fund-Stock Account | Sep 30, 2024 | 252,020 | 7.78M | 0.71% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 168,506 | 5.21M | 0.47% |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | Nov 30, 2024 | 148,383 | 4.58M | 0.42% |
Vanguard Russell 2000 Index Fund | Nov 30, 2024 | 143,852 | 4.44M | 0.40% |
FundVantage Tr-Private Capital Management Value Fund | Oct 31, 2024 | 122,430 | 3.78M | 0.34% |