HireQuest, Inc.
Description
HireQuest, Inc. provides temporary staffing services in the United States. It offers staffing services, including direct-dispatch, executive search, consultant, unskilled and semi-skilled industrial and construction personnel, clerical and administrative personnel, and permanent placement services, as well as commercial and non-CDL drivers, and skilled personnel in the medical and dental industries. The company provides its services under the HireQuest Direct, HireQuest, SNelling, DriverQuest, HireQuest Health, Northbound Executive Search, and MRI trade names. It serves construction, recycling, warehousing, logistics, auctioneering, manufacturing, hospitality, landscaping, and retail industries, as well as dental practices. HireQuest, Inc. was founded in 2002 and is headquartered in Goose Creek, South Carolina.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 6, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| May 8, 2025 | — | — | — | — |
| Mar 20, 2025 | 0.18 | — | — | — |
| Nov 8, 2024 | 0.16 | 0.27 | 0.11 | 68.75% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.15 | — | 0.78 |
| Low estimate | — | 0.15 | — | 0.73 |
| High estimate | — | 0.15 | — | 0.83 |
| Last year EPS | — | 0.14 | — | 0.48 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 15, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $17 → $18 |
| Aug 22, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▲ Raises $16 → $17 |
| Aug 9, 2024 |
DA Davidson
Michael Baker
|
Maintains | Buy | Maintains $19 |
| Jul 5, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $16 |
| May 28, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | Maintains $16 |
| May 14, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▼ Lowers $19 → $16 |
| Apr 4, 2024 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▼ Lowers $21 → $19 |
| Mar 22, 2024 |
DA Davidson
Michael Baker
|
Maintains | Buy | ▼ Lowers $25 → $23 |
| Nov 21, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▼ Lowers $26 → $21 |
| Aug 16, 2023 |
Barrington Research
Kevin Steinke
|
Maintains | Outperform | ▼ Lowers $29 → $26 |
| Aug 11, 2023 |
EF Hutton
Michael Albanese
|
Reiterates | Buy | ▼ Lowers $29 → $27 |
| May 15, 2023 |
EF Hutton
Michael Albanese
|
Reiterates | Buy | Maintains $29 |
| Apr 5, 2023 |
Barrington Research
Kevin Steinke
|
Reiterates | Outperform | Maintains $29 |
| Mar 20, 2023 |
EF Hutton
Michael Albanese
|
Maintains | Buy | ▲ Raises $24 → $29 |
| Sep 13, 2022 |
EF Hutton
Michael Albanese
|
Initiates | Buy | Announces $24 |
| Mar 4, 2022 |
Barrington Research
Kevin Steinke
|
Initiates | Outperform | Announces $29 |
| Dec 13, 2021 |
DA Davidson
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 37.88M | 30.95M | 22.53M | 13.81M | 15.88M |
| Cost of revenue | — | — | 170,548 | — | — |
| Gross profit | — | — | 22.59M | 13.81M | 15.88M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 24.45M | 12.87M | 13.33M | 8.70M | 12.69M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 10.64M | 16.04M | 7.65M | 4.98M | 2.78M |
| Non operating interest income | |||||
| Income | 263,000 | 247,000 | 413,000 | 711,646 | — |
| Expense | 1.39M | 368,000 | 157,000 | 49,664 | 559,585 |
| Other income expense | -1.74M | -2.05M | 4.57M | 458,973 | 751,077 |
| Pretax income | 7.78M | 13.87M | 12.48M | 6.10M | 2.98M |
| Tax provision | 1.35M | 1.90M | 635,000 | 741,038 | 3.48M |
| Net income | 6.14M | 12.46M | 11.85M | 5.36M | -289,979 |
| Basic EPS | 0.45 | 0.91 | 0.88 | 0.40 | -0.03 |
| Diluted EPS | 0.45 | 0.91 | 0.87 | 0.39 | -0.03 |
| Basic average shares | 13.73M | 13.65M | 13.49M | 13.54M | 11.59M |
| Diluted average shares | 13.73M | 13.65M | 13.49M | 13.54M | 11.59M |
| EBITDA | 11.96M | 16.28M | 14.18M | 6.28M | 3.94M |
| Net income from continuing op. | 6.44M | 11.98M | 11.84M | 5.36M | -505,473 |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 103.83M | 103.28M | 77.35M | 49.10M | 46.91M |
| Current assets | |||||
| Cash | 1.34M | 3.05M | 1.26M | 13.67M | 4.19M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 1.34M | 3.05M | 1.26M | 13.67M | 4.19M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 44.39M | 45.73M | 38.24M | 21.34M | 28.20M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | 646,000 | 503,000 | 369,000 | 1.43M | 822,938 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 3.28M | 1.83M | 659,000 | 344,091 | 390,000 |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 472,000 | 472,000 | 472,000 | 472,492 | 472,492 |
| Machinery furniture equipment | 730,000 | 663,000 | 647,000 | 599,901 | 598,417 |
| Construction in progress | — | — | — | 1.65M | 270,828 |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.07M | -897,000 | -696,000 | -555,285 | -464,282 |
| Goodwill | 43.34M | 45.57M | 25.08M | 342,697 | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 31.60M | 33.83M | 25.08M | 342,697 | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 1.32M | 3.39M | 2.18M | 79,379 | — |
| Total liabilities | 41.09M | 45.03M | 30.62M | 12.73M | 15.63M |
| Current liabilities | |||||
| Accounts payable | 137,000 | 448,000 | 1.13M | 457,490 | 253,845 |
| Accrued expenses | 4.29M | 5.60M | 3.69M | 743,431 | — |
| Short term debt | 14.63M | 13.25M | 381,000 | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 3.87M | 3.35M | 4.49M | 2.78M | 3.44M |
| Other current liabilities | 2.90M | 4.29M | 4.29M | 2.25M | 3.71M |
| Non current liabilities | |||||
| Long term debt | 132,000 | 3.29M | 2.86M | — | — |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | 60,000 | 473,000 | — | 1.69M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 2.49M | 2.33M | 2.06M | 1.47M | 1.41M |
| Shareholders equity | |||||
| Common stock | 14,000 | 14,000 | 14,000 | 13,629 | 13,518 |
| Retained earnings | 28.34M | 25.54M | 16.40M | 7.69M | 3.68M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 62.73M | 58.25M | 46.74M | 36.36M | 31.28M |
| Additional paid in capital | 34.53M | 32.84M | 30.47M | 28.81M | 27.58M |
| Treasury stock | 146,000 | 146,000 | 146,000 | 146,465 | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||
| Net Income | 6.44M | 11.98M | 11.84M | 5.36M | -505,473 | 974,287 | 1.68M | 556,553 | 1.56M | 9.13M | 2.94M | 1.56M | 853,903 | -1.56M | -5.96M | -17.62M | -26.04M | -2.42M | 354,758 | 123,867 | 41,126 | -84,566 | -115,947 |
| Depreciation | 2.79M | 2.04M | 1.55M | 129,182 | 400,132 | 323,852 | 386,413 | 298,300 | 171,511 | 540,746 | 351,240 | 370,768 | 431,425 | 569,905 | 786,142 | 868,208 | 854,056 | 347,652 | — | — | — | — | — |
| Deferred Taxes | -349,000 | -412,000 | -2.37M | -1.77M | -1.24M | -358,306 | 1.67M | 447,198 | 822,744 | -3.89M | — | 912,195 | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 1.68M | 2.37M | 1.63M | 1.23M | 758,053 | 332,089 | 156,790 | 147,168 | 741,656 | 420,408 | 143,724 | 138,600 | 105,119 | 197,954 | 24,720 | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 354,000 | 95,000 | -5.57M | 623,452 | -215,494 | 59,125 | — | 147,168 | 1 | 1.23M | 39,000 | 83,440 | 65,360 | 9,903 | 1.76M | 245,264 | 1.58M | 473,863 | 85,104 | -84,336 | -112,509 | 60,519 | -20,559 |
| Accounts Receivable | 1.33M | -974,000 | -3.07M | 6.86M | -7.26M | 281,737 | 683,273 | -1.55M | 36,868 | 1.65M | 3.00M | -5.76M | -644,860 | 314,485 | 645,185 | 3.66M | 139,789 | -2.77M | — | — | — | — | — |
| Accounts Payable | -311,000 | -2.19M | 349,000 | 203,645 | 200,411 | -343,457 | -198,875 | 201,316 | 14,714 | 143,575 | -319,479 | -178,024 | -646,818 | -99,178 | 818,768 | 217,362 | 65,767 | — | — | — | — | — | — |
| Other Assets & Liabilities | -753,000 | -2.85M | -659,000 | -784,951 | 1.76M | -144,566 | -254,820 | -972,867 | -311,149 | -493,635 | -439,463 | 1.24M | 52,407 | 1.05M | 194,771 | 870,270 | -226,228 | 3.10M | 96,072 | -2,556 | 9,633 | 34,819 | 11,134 |
| Operating Cash Flow | 11.19M | 10.05M | 3.71M | 11.85M | -6.10M | 1.12M | 4.12M | -728,806 | 3.03M | 8.73M | 5.71M | -1.63M | 216,536 | 484,637 | -1.73M | -11.76M | -23.63M | -1.26M | 535,934 | 36,975 | -61,750 | 10,772 | -125,372 |
| Investing Activities | |||||||||||||||||||||||
| Capital Expenditures | -98,000 | -100,000 | -1.40M | -1.42M | 227,935 | -116,903 | -103,665 | -100,609 | -122,121 | -245,709 | -18,595 | -293,285 | -278,664 | 74,801 | -17,577 | -108,298 | -511,141 | -1.47M | -609,869 | — | — | -10,769 | -25,518 |
| Net Intangibles | -390,000 | -1.38M | -573,000 | -342,697 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -7.48M | -23.04M | -32.74M | — | 5.38M | — | — | -1.98M | — | — | — | -150,000 | — | — | — | — | — | — | 335,009 | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -505,000 | -274,179 | — | -80,600 | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 404,000 | 101,000 | 396,765 | 80,600 | — | — |
| Investing Cash Flow | -6.69M | -22.20M | -28.87M | 379,068 | 9.81M | -116,903 | -103,665 | -2.08M | -297,121 | -245,709 | -18,595 | -443,285 | -128,664 | -75,199 | -17,577 | -108,298 | -640,257 | -924,943 | -478,025 | 3.22M | -1.44M | -1.67M | -454,849 |
| Financing Activities | |||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 3.15M | — | 712,354 | — | — | — | — | — | — | — | — | 420,000 | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -3.35M | -571,000 | -88,000 | — | — | -454,668 | — | -508,526 | -2.42M | -5.15M | -1.00M | -150,000 | — | -1.38M | -1.04M | -2.12M | -2.38M | — | — | — | — | — | — |
| Other Financing Charges | -131,000 | — | -476,000 | 67,398 | -4.38M | — | — | — | — | 336,000 | -1.00M | 2.93M | 373,854 | 405,000 | — | 1.71M | -1.68M | 1.26M | — | -112,500 | — | — | 195,000 |
| Financing Cash Flow | -5.24M | 8.49M | -380,000 | -1.44M | -11.32M | -2.74M | 90,064 | -2.13M | -6.46M | -9.97M | -3.00M | 5.71M | 373,854 | -1.93M | -1.69M | -516,789 | 3.62M | 2.76M | — | -112,500 | — | 1.50M | 195,000 |
| Other Cash Details | |||||||||||||||||||||||
| End Cash Position | 1.34M | 3.05M | 1.26M | 13.67M | 4.19M | 8.00M | 7.78M | 3.05M | 7.63M | 8.60M | 5.82M | 1.63M | 1.13M | 1.67M | 69,971 | 2.17M | 580,918 | 1.39M | 369,844 | 1.65M | 64,098 | 547,210 | 262,072 |
| Income Tax Paid | 2.82M | 3.05M | 891,000 | 2.82M | 1.82M | 18,227 | 522,525 | 169,684 | 103,878 | 226,202 | 32,128 | 45,951 | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 1.35M | 273,000 | 110,000 | 49,664 | 559,585 | 3,503 | 11,620 | 25,018 | 82,167 | 113,829 | 306,250 | 571,144 | 532,899 | 432,060 | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 10.13M | 15.40M | 15.41M | 9.12M | 4.45M | 2.46M | 4.64M | -564,816 | 3.21M | 7.51M | 5.15M | -2.13M | -1.28M | 2.56M | -1.45M | -4,980 | -6.48M | -3.13M | -73,935 | 36,975 | -61,750 | 3 | -150,890 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 168,702 | 2.26M | 1.21% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 123,318 | 1.65M | 0.88% |
| WisdomTree Tr-WisdomTree Small Cap Dividend Fd | Sep 30, 2024 | 63,942 | 854,904 | 0.46% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 64,589 | 863,554 | 0.46% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 56,865 | 760,285 | 0.41% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 46,850 | 626,384 | 0.33% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 31,698 | 423,802 | 0.23% |
| Vanguard Russell 2000 Index Fund | Nov 30, 2024 | 25,939 | 346,804 | 0.19% |
| Schwab Capital Trust-Small Cap Index Fund | Oct 31, 2024 | 14,505 | 193,931 | 0.10% |
| iShares Micro Cap ETF | Nov 30, 2024 | 12,609 | 168,582 | 0.09% |
Article
Article
Article