Helport AI Limited
Description
Helport AI Limited, an artificial intelligent (AI) technology company, provides software-as-as-a-service platform and AI tools to the contact center industry in the People's Republic of China. The company offers Helport AI Assist software, a real-time intelligent guidance for customer engagement professionals in business settings; and AI+Business Process Outsourcing (BPO) services for customer contact. It also operates Helphub Crowdsourcing platform, an AI integrated contact center BPO platform that serves companies providing and seeking BPO services. The company is headquartered in Singapore.
About
CEO
Mr. Guanghai Li
Employees
17
Instrument type
Common Stock
Sector
Technology
Industry
Software - Infrastructure
MIC code
XNCM
Address
No. 07-00, Suntec Tower Two, Singapore, 038989, Singapore
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| May 20, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Nov 13, 2024 | — | — | — | — |
| Aug 13, 2024 | — | — | — | — |
Earnings estimate
|
Current Year
(Jun 2025)
|
||||
|---|---|---|---|---|
| Number of analysts | — | — | 0 | — |
| Average estimate | — | — | 0.00 | — |
| Low estimate | — | — | 0.00 | — |
| High estimate | — | — | 0.00 | — |
| Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year (Jun 2025)
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 |
| Total reported revenue | 29.58M | 12.73M | 2.67M |
| Cost of revenue | 11.00M | 4.88M | 1.25M |
| Gross profit | 18.58M | 7.85M | 1.42M |
| Operating expense | |||
| Research & development | 4.30M | 375,410 | — |
| Selling general and admin | 2.12M | 407,742 | 183,800 |
| Other operating expenses | — | — | — |
| Operating income | 9.20M | 5.79M | 980,771 |
| Non operating interest income | |||
| Income | — | — | — |
| Expense | 226,713 | 7,936 | 5,894 |
| Other income expense | 1,007 | — | — |
| Pretax income | 8.97M | 5.79M | 974,877 |
| Tax provision | 1.60M | 970,755 | 152,917 |
| Net income | 7.37M | 4.81M | 821,960 |
| Basic EPS | — | 0.13 | 0.02 |
| Diluted EPS | — | 0.13 | 0.02 |
| Basic average shares | — | 37.13M | 37.13M |
| Diluted average shares | — | 37.13M | 37.13M |
| EBITDA | 11.55M | 8.13M | 1.56M |
| Net income from continuing op. | 7.37M | 4.81M | 821,960 |
| Minority interests | — | — | — |
| Preferred stock dividends | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 |
| Total assets | 27.18M | 18.77M | 8.89M |
| Current assets | |||
| Cash | 2.58M | 142,401 | 8,400 |
| Cash equivalents | — | — | — |
| Cash and cash equivalents | 2.58M | 142,401 | 8,400 |
| Other short term investments | — | — | — |
| Accounts receivable | 21.31M | 14.55M | 2.46M |
| Other receivables | 1,372 | — | — |
| Inventory | — | — | — |
| Prepaid assets | 40,594 | — | — |
| Restricted cash | — | — | — |
| Assets held for sale | — | — | — |
| Hedging assets | — | — | — |
| Other current assets | — | — | — |
| Non current assets | |||
| Properties | — | — | — |
| Land and improvements | — | — | — |
| Machinery furniture equipment | — | — | — |
| Construction in progress | — | — | — |
| Leases | — | — | — |
| Accumulated depreciation | — | — | — |
| Goodwill | 2.43M | 4.08M | 6.42M |
| Investment properties | — | — | — |
| Financial assets | — | — | — |
| Intangible assets | 2.43M | 4.08M | 6.42M |
| Investments and advances | — | — | — |
| Other non current assets | — | — | — |
| Total liabilities | 14.13M | 13.09M | 8.02M |
| Current liabilities | |||
| Accounts payable | 284,067 | 10.16M | 7.61M |
| Accrued expenses | 95,326 | — | — |
| Short term debt | 4.89M | 151,596 | — |
| Deferred revenue | — | — | — |
| Tax payable | 4.06M | 2.03M | 306,902 |
| Pensions | — | — | — |
| Other current liabilities | — | — | — |
| Non current liabilities | |||
| Long term debt | — | — | — |
| Provision for risks and charges | — | — | — |
| Deferred liabilities | — | — | — |
| Derivative product liabilities | — | — | — |
| Other non current liabilities | — | — | — |
| Shareholders equity | |||
| Common stock | 156 | 156 | 156 |
| Retained earnings | 13.05M | 5.68M | 861,820 |
| Other shareholders equity | — | — | — |
| Total shareholders equity | 13.05M | 5.68M | 869,376 |
| Additional paid in capital | 7,556 | 7,556 | 7,556 |
| Treasury stock | — | — | — |
| Minority interest | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Operating Activities | |||
| Net Income | 7.37M | 4.81M | 821,960 |
| Depreciation | 2.35M | 2.33M | 583,333 |
| Deferred Taxes | — | — | — |
| Stock-Based Compensation | — | — | — |
| Other Non-Cash Items | — | — | — |
| Accounts Receivable | -6.81M | -12.08M | -2.46M |
| Accounts Payable | -3.16M | 2.55M | 610,813 |
| Other Assets & Liabilities | — | — | — |
| Operating Cash Flow | -250,645 | -2.38M | -447,655 |
| Investing Activities | |||
| Capital Expenditures | — | — | — |
| Net Intangibles | -7.41M | — | — |
| Net Acquisitions | — | — | — |
| Purchase of Investments | — | — | — |
| Sale of Investments | — | — | — |
| Investing Cash Flow | — | — | — |
| Financing Activities | |||
| Long-Term Debt Issuance | — | — | — |
| Long-Term Debt Payments | -633,208 | -45,102 | -114,465 |
| Other Financing Charges | -817,871 | — | — |
| Financing Cash Flow | 4.14M | 545,400 | -32,542 |
| Other Cash Details | |||
| End Cash Position | 2.58M | 142,401 | 8,400 |
| Income Tax Paid | — | — | — |
| Interest Paid | — | — | — |
| Free Cash Flow | -2.38M | -454,121 | -83,780 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|
Article
Helport AI Opens Office in the Philippines
New ‘Global Center of Excellence' to Drive Artificial Intelligence Operations and Service Offerings in the Business Process Outsourcing Industry
GlobeNewsWire
Neutral
Jan 31, 2025
Article
Helport AI and LendSure Mortgage Corp. Partner to Transform Mortgage Industry with AI-Powered Tools
Helport AI's Platform Integration to Increase Loan Officer Productivity While Reducing Overhead Costs for LendSure and Mortgage Costs for its Borrowers, Aiming to Drive Industry-Wide Transformation
GlobeNewsWire
Neutral
Jan 22, 2025
Article
Helport AI Appoints Amy Fong as President and Director
Seasoned Executive to Lead Strategy Across Capital Markets, Partner and Customer Development, and Global Operations SINGAPORE and SAN DIEGO, Calif., Jan. 07, 2025 (GLOBE NEWSWIRE) -- Helport AI Limited (NASDAQ: HPAI) (“Helport AI” or the “Company”), an AI technology company serving enterprise clients with intelligent customer communication software, services, and solutions, today announced the appointment of Amy Fong as President and as a director to its board of directors (the “Board”), effective January 1, 2025.
GlobeNewsWire
Neutral
Jan 7, 2025