Hanesbrands Inc.
Description
Hanesbrands Inc., a consumer goods company, designs, manufactures, sources, and sells a range of range of innerwear apparels for men, women, and children in the Americas, Europe, the Asia pacific, and internationally. The company operates through three segments: Innerwear, Activewear, and International. It sells men's underwear, women's panties, children's underwear, and socks, as well as intimate apparel comprising bras and shapewear; home goods; activewear apparel comprising T-shirts, fleece, performance apparel, sport shirts, performance T-shirts and shorts, sports bras, teamwear, and thermals; and licensed logo apparel in collegiate bookstores and mass retail channels. The company licenses its Champion name for footwear and sports accessories. It offers its products under the Hanes, Champion, Maidenform, JMS/Just My Size, Bali, Polo Ralph Lauren, Playtex, Alternative, Gear for Sports, Comfortwash, Hanes Beefy-T, Bonds, Sheridan, Bras N Things, Wonderbra, Berlei, Zorba, Sol y Oro, Maidenform, Rinbros, Bellinda, and RITMO brand names through retailers, wholesalers, and third-party embellishers. Hanesbrands Inc. was founded in 1901 and is headquartered in Winston-Salem, North Carolina.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Feb 13, 2025 | 0.14 | — | — | — |
| Nov 7, 2024 | 0.12 | 0.15 | 0.03 | 25.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 7 |
| Average estimate | — | 0.03 | — | 0.53 |
| Low estimate | — | 0.03 | — | 0.24 |
| High estimate | — | 0.04 | — | 0.73 |
| Last year EPS | — | -0.02 | — | 0.40 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 26, 2024 |
UBS
Jay Sole
|
Upgrade | Buy | ▲ Raises $9 → $11 |
| Nov 11, 2024 |
Barclays
Adrienne Yih
|
Maintains | Equal-Weight | ▲ Raises $6 → $7 |
| Aug 27, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▲ Raises $5 → $6.5 |
| Aug 12, 2024 |
Barclays
Adrienne Yih
|
Maintains | Equal-Weight | ▲ Raises $5 → $6 |
| Aug 12, 2024 |
Stifel
Jim Duffy
|
Maintains | Hold | ▲ Raises $4.5 → $6 |
| Jun 6, 2024 |
Wedbush
Tom Nikic
|
Reiterates | Neutral | Maintains $5 |
| May 10, 2024 |
Barclays
Adrienne Yih
|
Maintains | Equal-Weight | ▲ Raises $4 → $5 |
| Apr 3, 2024 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▲ Raises $4.5 → $5.5 |
| Apr 3, 2024 |
Wedbush
Tom Nikic
|
Maintains | Neutral | ▲ Raises $4.5 → $5 |
| Feb 16, 2024 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▼ Lowers $5 → $4.5 |
| Dec 14, 2023 |
Stifel
Jim Duffy
|
Maintains | Hold | ▼ Lowers $5 → $4.5 |
| Aug 8, 2023 |
Wedbush
Tom Nikic
|
Reiterates | Neutral | Maintains $5.5 |
| May 4, 2023 |
Barclays
Paul Kearney
|
Maintains | Equal-Weight | ▼ Lowers $6 → $5 |
| Apr 28, 2023 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▼ Lowers $7 → $5.5 |
| Mar 29, 2023 |
UBS
Jay Sole
|
Maintains | Neutral | ▼ Lowers $7 → $5 |
| Feb 3, 2023 |
Credit Suisse
Michael Binetti
|
Maintains | Neutral | ▼ Lowers $7 → $6 |
| Feb 3, 2023 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▼ Lowers $8 → $7 |
| Jan 13, 2023 |
Barclays
Paul Kearney
|
Maintains | Equal-Weight | ▲ Raises $7 → $8 |
| Nov 10, 2022 |
Credit Suisse
Michael Binetti
|
Downgrade | Neutral | ▼ Lowers $10 → $7 |
| Nov 7, 2022 |
Citigroup
Paul Lejuez
|
Maintains | Neutral | ▼ Lowers $11 → $7 |
| Oct 31, 2022 |
Wells Fargo
Ike Boruchow
|
Downgrade | Underweight | ▼ Lowers $13 → $5 |
| Aug 15, 2022 |
Barclays
Paul Kearney
|
Maintains | Equal-Weight | ▼ Lowers $13 → $11 |
| Aug 12, 2022 |
Credit Suisse
Michael Binetti
|
Maintains | Outperform | ▼ Lowers $15 → $13 |
| Aug 12, 2022 |
B. Riley Securities
Susan Anderson
|
Maintains | Buy | ▼ Lowers $18 → $14 |
| Jul 13, 2022 |
Evercore ISI Group
Omar Saad
|
Downgrade | In-Line | ▼ Lowers $18 → $12 |
| Jul 7, 2022 |
Wells Fargo
Ike Boruchow
|
Maintains | Overweight | ▼ Lowers $18 → $13 |
| Jun 9, 2022 |
Barclays
Paul Kearney
|
Downgrade | Equal-Weight | ▼ Lowers $18 → $13 |
| Jun 8, 2022 |
Barclays
|
Downgrade | Equal-Weight | — |
| May 18, 2022 |
Stifel
Jim Duffy
|
Maintains | Hold | ▼ Lowers $13 → $11 |
| May 10, 2022 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▼ Lowers $20 → $18 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 5.64B | 6.23B | 6.80B | 6.13B | 6.43B |
| Cost of revenue | 3.74B | 4.01B | 4.15B | 4.52B | 4.00B |
| Gross profit | 1.90B | 2.22B | 2.65B | 1.60B | 2.43B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.61B | 1.70B | 1.85B | 1.56B | 1.58B |
| Other operating expenses | — | — | — | — | — |
| Operating income | 288.78M | 519.55M | 797.73M | 42.67M | 850.69M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 275.35M | 157.07M | 163.07M | 164.24M | 176.92M |
| Other income expense | -38.52M | -9.73M | -53.59M | -20.66M | -30.20M |
| Pretax income | -25.09M | 352.74M | 581.08M | -142.23M | 643.56M |
| Tax provision | -7.37M | 483.91M | 60.11M | -109.94M | 70.24M |
| Net income | -17.73M | -127.20M | 77.22M | -75.58M | 600.72M |
| Basic EPS | -0.05 | -0.36 | 0.22 | -0.21 | 1.65 |
| Diluted EPS | -0.05 | -0.36 | 0.22 | -0.21 | 1.64 |
| Basic average shares | 350.59M | 349.97M | 351.03M | 352.77M | 364.71M |
| Diluted average shares | 350.59M | 349.97M | 351.03M | 352.77M | 364.71M |
| EBITDA | 355.30M | 616.08M | 858.34M | 154.46M | 951.45M |
| Net income from continuing op. | -17.73M | -127.20M | 77.22M | -75.58M | 600.72M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 5.64B | 6.50B | 7.07B | 7.72B | 7.35B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 205.50M | 238.41M | 536.28M | 900.62M | 328.88M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 557.73M | 721.40M | 894.15M | 768.22M | 815.21M |
| Other receivables | — | — | — | — | — |
| Inventory | 1.37B | 1.98B | 1.58B | 1.37B | 1.91B |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | 13.33M | 327.16M | 234.09M | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 144.97M | 178.95M | 186.50M | 158.70M | 174.63M |
| Non current assets | |||||
| Properties | 428.92M | 414.89M | 363.85M | 432.63M | 487.79M |
| Land and improvements | 26.25M | 26.21M | 26.37M | 26.85M | 44.54M |
| Machinery furniture equipment | 1.00B | 994.83M | 998.89M | 1.07B | 1.09B |
| Construction in progress | 43.68M | 50.90M | 42.38M | 21.23M | 33.63M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.07B | -1.06B | -1.06B | -1.09B | -1.08B |
| Goodwill | 3.46B | 3.47B | 3.49B | 3.61B | 3.99B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.24B | 1.26B | 1.22B | 1.29B | 1.52B |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 172.37M | 150.22M | 384.81M | 927.25M | 297.23M |
| Total liabilities | 5.22B | 6.11B | 6.37B | 6.91B | 6.12B |
| Current liabilities | |||||
| Accounts payable | 736.25M | 917.48M | 1.21B | 891.87M | 959.01M |
| Accrued expenses | 478.68M | 498.03M | 660.78M | 609.86M | 531.18M |
| Short term debt | 175.64M | 361.79M | 134.53M | 400.45M | 281.25M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | 13.33M | 316.90M | 222.18M | — |
| Non current liabilities | |||||
| Long term debt | 3.59B | 3.94B | 3.61B | 4.07B | 3.62B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 136.48M | 260.09M | 185.43M | 216.09M | 327.34M |
| Shareholders equity | |||||
| Common stock | 3.50M | 3.49M | 3.50M | 3.49M | 3.62M |
| Retained earnings | 554.80M | 572.11M | 935.26M | 1.07B | 1.55B |
| Other shareholders equity | -492.31M | -512.01M | -551.60M | -566.96M | -617.65M |
| Total shareholders equity | 419.35M | 398.26M | 702.49M | 813.96M | 1.24B |
| Additional paid in capital | 353.37M | 334.68M | 315.34M | 307.88M | 304.40M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||
| Net Income | -17.73M | -127.20M | 77.22M | -75.58M | 600.72M | 539.67M | 73.88M | 539.38M | 428.86M | 404.52M | 330.49M | 164.68M | 266.69M | 211.29M | 51.28M | 127.17M | 126.13M | 322.49M | 218.51M | 449.55M | 428.44M |
| Depreciation | 105.04M | 106.27M | 114.20M | 132.45M | 130.97M | 131.80M | 122.49M | 103.18M | 103.90M | 98.20M | 90.89M | 93.04M | 90.73M | 86.61M | 96.76M | 115.15M | 138.15M | 114.20M | 117.89M | 114.23M | 108.66M |
| Deferred Taxes | -84.75M | 388.61M | 3.93M | -161.22M | 41.82M | 26.61M | 160.76M | -8.84M | 10.85M | -12.40M | 14.62M | -32.58M | 1.95M | 15.79M | -9.15M | -1.45M | 28.07M | -46.80M | 66.71M | 31.26M | 27.46M |
| Stock-Based Compensation | 20.55M | 23.46M | 16.63M | 18.97M | 9.28M | 21.42M | 23.58M | 31.78M | 29.62M | 30.59M | 24.18M | 20.50M | 16.17M | 19.53M | 37.70M | 31.45M | — | — | — | — | — |
| Other Non-Cash Items | 9.55M | 14.81M | 10.22M | 20.07M | 15.76M | 8.14M | 46.79M | 31.07M | -1.62M | 7.97M | 8.76M | 1.92M | 12.03M | 9.31M | 21.01M | 3.52M | 3.27M | -4.22M | 4.01M | 12.17M | -17.46M |
| Accounts Receivable | 174.25M | 154.15M | -181.17M | -6.95M | 45.16M | 10.27M | -31.66M | -83.28M | -21.97M | 1.23M | 4.80M | -46.81M | 26.59M | -329,000 | -39.81M | 163.69M | -81.40M | 59.40M | -39.57M | 2.55M | -361.25M |
| Accounts Payable | -194.60M | -241.56M | 368.75M | -32.64M | -67.39M | 165.79M | 71.81M | -60.99M | 74.61M | 71.90M | 30.90M | -40.58M | 39.71M | 29.93M | 3.52M | 34.05M | — | — | — | — | — |
| Other Assets & Liabilities | 689.45M | -547.41M | -374.86M | -156.03M | 130.89M | -214.63M | 20.63M | 79.74M | -356.81M | -20.68M | 70.73M | 319.27M | -280.63M | -208.65M | 271.03M | -301.57M | 77.86M | 64.76M | 149.63M | -88.71M | 481.75M |
| Operating Cash Flow | 701.76M | -228.88M | 34.93M | -260.93M | 907.20M | 689.06M | 488.28M | 632.04M | 267.43M | 581.33M | 575.36M | 479.42M | 173.22M | 163.49M | 432.34M | 172.00M | 292.08M | 509.84M | 517.17M | 521.06M | 667.60M |
| Investing Activities | |||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | -86.29M | -87.01M | -83.40M | -99.38M | -64.31M | -43.63M | -40.99M | -90.10M | -106.24M | -126.83M | -186.96M | -80.05M | -110.08M | -67.14M | -63.63M | -85.42M |
| Net Intangibles | — | -103.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | -25.23M | -334.92M | -21.96M | -964.08M | -192.83M | -360.44M | -559.86M | 12.70M | -9.15M | -222.88M | — | -14.66M | -20.24M | -2.44M | -1.70M | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | 64.38M | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 20.57M | -1.31M | 16.82M | 12.65M | -8.58M | -418.65M | -104.51M | -966.64M | -276.80M | -358.32M | -597.39M | -27.87M | -85.63M | -284.00M | -88.84M | -177.25M | -101.09M | -110.66M | -60.08M | -61.26M | -77.30M |
| Financing Activities | |||||||||||||||||||||
| Long-Term Debt Issuance | 3.41B | 1.81B | 1.15B | 2.60B | 368.80M | 278.15M | 1.53B | 3.57B | 2.33B | 634.78M | 101.18M | 78.04M | 360.89M | 2.39B | 2.72B | 811.94M | — | — | 88.85M | 79.99M | 71.07M |
| Long-Term Debt Payments | -6.26B | -3.12B | -1.82B | -2.26B | -4.41B | -4.00B | -5.97B | -6.54B | -7.16B | -4.22B | -4.14B | -3.72B | -3.63B | -4.68B | -5.45B | -1.51B | — | — | -10.99M | -84.72M | -317.51M |
| Other Financing Charges | -2.92M | -3.42M | -9.90M | -19.50M | -8.53M | -19.02M | -56.80M | -14.88M | -28.59M | -13.75M | -8.77M | -3.72M | -14.33M | 1.59M | -847,000 | 17.59M | -2.38M | -1.51B | -119.24M | -21.08M | 13.36M |
| Financing Cash Flow | -3.05B | -1.34B | -888.02M | -84.89M | -4.43B | -3.88B | -5.03B | -3.67B | -5.50B | -3.98B | -3.70B | -3.58B | -3.19B | -2.35B | -2.05B | -664.87M | -40.67M | -1.51B | -41.38M | -25.81M | -233.08M |
| Other Cash Details | |||||||||||||||||||||
| End Cash Position | 205.50M | 238.41M | 560.63M | 909.44M | 328.88M | 433.02M | 421.57M | 460.25M | 319.17M | 239.86M | 115.86M | 42.80M | 35.35M | 43.67M | 38.94M | 67.34M | 174.24M | 298.25M | 1.08B | 674.15M | 289.82M |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 517.69M | -573.92M | 554.14M | 394.73M | 702.35M | 557.11M | 568.71M | 522.21M | 127.63M | 443.78M | 547.65M | 512.61M | 83.38M | 26.81M | 287.68M | -9.56M | 262.41M | 400.54M | 439.74M | 407.80M | 408.57M |
Article
Article
Article