GSR III Acquisition Corp.
Description
GSR III Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2023 and is based in Austin, Texas.
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Error: Invalid Earnings JSON format.
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|
Income statement
Fiscal date |
---|
Total reported revenue |
Cost of revenue |
Gross profit |
Operating expense |
Research & development |
Selling general and admin |
Other operating expenses |
Operating income |
Non operating interest income |
Income |
Expense |
Other income expense |
Pretax income |
Tax provision |
Net income |
Basic EPS |
Diluted EPS |
Basic average shares |
Diluted average shares |
EBITDA |
Net income from continuing op. |
Minority interests |
Preferred stock dividends |
Balance sheet
2023 | |
---|---|
Fiscal date | 2023-12-31 |
Total assets | 8,502 |
Current assets | |
Cash | — |
Cash equivalents | — |
Cash and cash equivalents | — |
Other short term investments | — |
Accounts receivable | — |
Other receivables | — |
Inventory | — |
Prepaid assets | 8,502 |
Restricted cash | — |
Assets held for sale | — |
Hedging assets | — |
Other current assets | — |
Non current assets | |
Properties | — |
Land and improvements | — |
Machinery furniture equipment | — |
Construction in progress | — |
Leases | — |
Accumulated depreciation | — |
Goodwill | — |
Investment properties | — |
Financial assets | — |
Intangible assets | — |
Investments and advances | — |
Other non current assets | — |
Total liabilities | — |
Current liabilities | |
Accounts payable | — |
Accrued expenses | — |
Short term debt | — |
Deferred revenue | — |
Tax payable | — |
Pensions | — |
Other current liabilities | — |
Non current liabilities | |
Long term debt | — |
Provision for risks and charges | — |
Deferred liabilities | — |
Derivative product liabilities | — |
Other non current liabilities | — |
Shareholders equity | |
Common stock | 575 |
Retained earnings | -16,498 |
Other shareholders equity | — |
Total shareholders equity | 8,502 |
Additional paid in capital | 24,425 |
Treasury stock | — |
Minority interest | — |
Error: Invalid cash flow data.
Error: Invalid format in Holders JSON file.
News data error.