Graphic Packaging Holding Company
Description
Graphic Packaging Holding Company, together with its subsidiaries, designs, produces, and sells consumer packaging products to brands in food, beverage, foodservice, household, and other consumer products. It operates through three segments: Paperboard Manufacturing, Americas Paperboard Packaging, and Europe Paperboard Packaging. The company offers unbleached, bleached, and recycled paperboard to various paperboard packaging converters and brokers. It also provides paperboard packaging products for consumer packaged goods companies; and cups, lids, and food containers for foodservice companies and quick-service restaurants serving the food, beverage, and consumer product markets, including healthcare and beauty. The company also designs, manufactures, and installs specialized packaging machines. The company sells its products through sales offices, as well as through broker arrangements with third parties in the Americas, Europe, and the Asia Pacific. Graphic Packaging Holding Company was incorporated in 2007 and is headquartered in Atlanta, Georgia.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Oct 27, 2025 | — | — | — | — |
Jul 28, 2025 | — | — | — | — |
Apr 28, 2025 | — | — | — | — |
Feb 19, 2025 | — | — | — | — |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 7 | — | 10 |
Average estimate | — | 0.62 | — | 2.69 |
Low estimate | — | 0.55 | — | 2.60 |
High estimate | — | 0.66 | — | 2.79 |
Last year EPS | — | 0.66 | — | 2.52 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 6, 2025 |
Truist Securities
Michael Roxland
|
Maintains | Hold | ▲ Raises $30 → $32 |
Jan 6, 2025 |
Citigroup
Anthony Pettinari
|
Downgrade | Neutral | ▼ Lowers $33 → $30 |
Jan 6, 2025 |
Wells Fargo
Gabe Hajde
|
Upgrade | Equal-Weight | ▲ Raises $24 → $27 |
Oct 30, 2024 |
Truist Securities
Michael Roxland
|
Downgrade | Hold | ▼ Lowers $32 → $30 |
Oct 17, 2024 |
RBC Capital
Arun Viswanathan
|
Maintains | Outperform | ▼ Lowers $35 → $34 |
Oct 15, 2024 |
Truist Securities
Michael Roxland
|
Maintains | Buy | ▼ Lowers $35 → $32 |
Sep 4, 2024 |
RBC Capital
Arun Viswanathan
|
Reiterates | Outperform | Maintains $35 |
Jul 31, 2024 |
Truist Securities
Michael Roxland
|
Reiterates | Buy | ▲ Raises $33 → $35 |
Jul 31, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Underweight | ▲ Raises $21 → $24 |
Jul 31, 2024 |
RBC Capital
Arun Viswanathan
|
Maintains | Outperform | ▲ Raises $33 → $35 |
Jul 31, 2024 |
Baird
Ghansham Panjabi
|
Maintains | Outperform | ▲ Raises $30 → $36 |
Jul 16, 2024 |
Truist Securities
Michael Roxland
|
Maintains | Buy | ▲ Raises $31 → $33 |
Jul 9, 2024 |
Stifel
Lars Kjellberg
|
Initiates | Buy | Announces $35.2 |
Jul 8, 2024 |
Citigroup
Anthony Pettinari
|
Maintains | Buy | ▼ Lowers $31 → $30 |
Apr 4, 2024 |
Citigroup
Anthony Pettinari
|
Maintains | Buy | ▲ Raises $32 → $34 |
Apr 1, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Underweight | Maintains $21 |
Feb 23, 2024 |
Citigroup
Anthony Pettinari
|
Maintains | Buy | ▲ Raises $29 → $32 |
Feb 22, 2024 |
Baird
Ghansham Panjabi
|
Maintains | Outperform | ▲ Raises $28 → $30 |
Feb 22, 2024 |
Wells Fargo
Gabe Hajde
|
Maintains | Underweight | ▲ Raises $20 → $21 |
Nov 27, 2023 |
Raymond James
Matt Roberts
|
Downgrade | Market Perform | — |
Oct 20, 2023 |
Raymond James
Matt Roberts
|
Assumes | Strong Buy | Announces $30 |
Oct 19, 2023 |
Wells Fargo
Gabe Hajde
|
Downgrade | Underweight | ▼ Lowers $26 → $19 |
Oct 18, 2023 |
Jefferies
Daniel Rizzo
|
Maintains | Hold | ▼ Lowers $26 → $24 |
Oct 13, 2023 |
Citigroup
Anthony Pettinari
|
Maintains | Buy | ▼ Lowers $26 → $25 |
Sep 5, 2023 |
Truist Securities
Michael Roxland
|
Reiterates | Buy | Maintains $31 |
Aug 2, 2023 |
Truist Securities
|
Maintains | Buy | — |
Aug 2, 2023 |
Wells Fargo
|
Maintains | Overweight | — |
Jul 18, 2023 |
Truist Securities
|
Maintains | Buy | — |
Jul 11, 2023 |
Citigroup
Anthony Pettinari
|
Maintains | Buy | ▼ Lowers $30 → $28 |
Jul 10, 2023 |
B of A Securities
George Staphos
|
Downgrade | Neutral | ▼ Lowers $35 → $29 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 9.43B | 9.44B | 7.16B | 6.56B | 6.16B |
Cost of revenue | 7.31B | 7.61B | 6.09B | 5.46B | 5.07B |
Gross profit | 2.12B | 1.83B | 1.07B | 1.10B | 1.09B |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 805.00M | 774.00M | 528.00M | 513.00M | 512.00M |
Other operating expenses | 64.00M | 19.00M | -2.00M | 2.00M | 8.00M |
Operating income | 1.25B | 1.04B | 545.00M | 585.00M | 572.00M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 239.00M | 197.00M | 123.00M | 129.00M | 141.00M |
Other income expense | -77.00M | -124.00M | -133.00M | -212.00M | -77.00M |
Pretax income | 932.00M | 716.00M | 289.00M | 244.00M | 354.00M |
Tax provision | 210.00M | 194.00M | 74.00M | 42.00M | 76.00M |
Net income | 723.00M | 522.00M | 216.00M | 203.00M | 278.00M |
Basic EPS | 2.35 | 1.69 | 0.69 | 0.60 | 0.70 |
Diluted EPS | 2.34 | 1.69 | 0.68 | 0.60 | 0.70 |
Basic average shares | 308.20M | 308.80M | 297.10M | 278.80M | 294.10M |
Diluted average shares | 308.20M | 308.80M | 297.10M | 278.80M | 294.10M |
EBITDA | 1.86B | 1.60B | 1.04B | 910.00M | 980.00M |
Net income from continuing op. | 723.00M | 522.00M | 216.00M | 203.00M | 278.00M |
Minority interests | — | — | -12.00M | -36.00M | -71.00M |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 11.18B | 10.33B | 10.46B | 7.81B | 7.29B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 162.00M | 150.00M | 172.00M | 179.00M | 152.90M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 716.00M | 804.00M | 785.00M | 597.00M | 451.20M |
Other receivables | 119.00M | 75.00M | 74.00M | 57.00M | 53.30M |
Inventory | 1.75B | 1.61B | 1.39B | 1.13B | 1.10B |
Prepaid assets | — | — | — | — | 41.20M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 94.00M | 71.00M | 84.00M | 59.00M | 52.30M |
Non current assets | |||||
Properties | — | — | — | — | 202.80M |
Land and improvements | 195.00M | 187.00M | 175.00M | 137.00M | 130.40M |
Machinery furniture equipment | 7.69B | 7.38B | 6.75B | 6.08B | 5.83B |
Construction in progress | 657.00M | 234.00M | 882.00M | 478.00M | 202.60M |
Leases | — | — | — | — | — |
Accumulated depreciation | -4.67B | -4.29B | -4.04B | -3.81B | -3.57B |
Goodwill | 5.03B | 4.68B | 4.90B | 3.39B | 3.43B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 820.00M | 717.00M | 868.00M | 437.00M | 477.30M |
Investments and advances | — | — | — | — | — |
Other non current assets | 415.00M | 347.00M | 395.00M | 310.00M | 297.00M |
Total liabilities | 8.39B | 8.18B | 8.56B | 5.97B | 4.93B |
Current liabilities | |||||
Accounts payable | 1.09B | 1.12B | 1.13B | 825.00M | 716.10M |
Accrued expenses | 191.00M | 194.00M | 193.00M | 112.00M | 93.70M |
Short term debt | 826.00M | 119.00M | 352.00M | 558.00M | 105.20M |
Deferred revenue | 30.00M | 32.00M | 29.00M | 21.00M | 15.20M |
Tax payable | 64.00M | 58.00M | 50.00M | 57.00M | 38.40M |
Pensions | 279.00M | 298.00M | 221.00M | 216.00M | 168.40M |
Other current liabilities | 13.00M | 12.00M | — | 9.00M | 8.50M |
Non current liabilities | |||||
Long term debt | 4.80B | 5.38B | 5.71B | 3.30B | 2.96B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 731.00M | 668.00M | 579.00M | 540.00M | 511.80M |
Derivative product liabilities | — | — | — | 400,000 | 3.00M |
Other non current liabilities | 108.00M | 29.00M | 33.00M | 83.00M | 54.60M |
Shareholders equity | |||||
Common stock | 3.00M | 3.00M | 3.00M | 3.00M | 2.90M |
Retained earnings | 1.03B | 469.00M | 66.00M | -48.00M | 56.40M |
Other shareholders equity | -313.00M | -377.00M | -224.00M | -246.00M | -365.80M |
Total shareholders equity | 2.78B | 2.15B | 1.89B | 1.84B | 2.36B |
Additional paid in capital | 2.06B | 2.05B | 2.05B | 1.72B | 1.88B |
Treasury stock | — | — | — | — | — |
Minority interest | 1.00M | 1.00M | 2.00M | 416.00M | 792.10M |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||||||||
Net Income | 723.00M | 522.00M | 216.00M | 203.00M | 278.00M | 294.00M | 300.20M | 228.00M | 230.10M | 89.00M | 146.70M | 120.10M | 275.20M | 10.70M | 56.40M | -99.70M | -74.60M | -100.50M | -91.10M | -60.90M | -82.90M | -11.20M | -65.60M | -7.00M | 27.59M | 21.30M | 27.70M | -92.00M | 23.90M | 20.20M | 13.00M | -21.30M | 1.30M |
Depreciation | 619.00M | 553.00M | 489.00M | 476.00M | 447.00M | 430.60M | 330.30M | 299.30M | 280.50M | 270.00M | 277.40M | 266.80M | 278.40M | 288.70M | 305.40M | 264.30M | 201.70M | 204.80M | 213.60M | 237.60M | 168.00M | 140.70M | 144.70M | 91.96M | 81.44M | 57.50M | 42.70M | 49.50M | 49.90M | 46.10M | 41.60M | 39.40M | 35.50M |
Deferred Taxes | 22.00M | 131.00M | 55.00M | -1.00M | 53.00M | 26.00M | -54.00M | 76.70M | 110.00M | 33.10M | 62.70M | 76.00M | -238.40M | 21.60M | 19.60M | 28.00M | 19.00M | 19.50M | 24.50M | 23.60M | -2.80M | -10.70M | -700,000 | 11.68M | -908,000 | 7.30M | 12.30M | -6.10M | 700,000 | 2.30M | 6.20M | -23.50M | 2.20M |
Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 64.00M | 24.00M | 102.00M | 19.00M | 20.00M | 39.70M | 7.10M | 30.20M | 25.10M | 35.80M | 26.50M | 23.70M | 26.80M | 16.00M | 200,000 | 2.70M | 28.10M | 3.90M | — | — | — | — | — | — | — | 100,000 | 1.60M | — | -100,000 | 2.80M | — | -12.40M | 100,000 |
Accounts Receivable | -39.00M | -184.00M | -106.00M | -216.00M | -108.00M | -1.16B | -658.80M | -541.90M | -1.50M | -25.50M | 49.30M | 7.30M | 700,000 | 5.00M | -6.50M | 16.50M | -4.40M | -1.00M | -9.50M | -7.70M | 26.50M | -9.60M | 17.30M | -3.27M | 3.76M | 2.90M | 11.60M | 10.90M | 5.30M | -20.20M | -8.40M | -800,000 | 4.60M |
Accounts Payable | -140.00M | 132.00M | 77.00M | 71.00M | -9.00M | 76.20M | 27.00M | 4.30M | 12.70M | 13.30M | -13.90M | 6.80M | 27.50M | 6.00M | 19.40M | -21.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | -119.00M | -171.00M | -207.00M | 89.00M | -70.00M | -46.60M | -18.50M | -9.10M | -25.30M | -19.10M | -67.10M | -7.40M | -39.00M | 27.00M | 108.70M | 5.00M | -36.10M | 12.20M | -4.60M | 18.30M | -34.40M | -12.11M | -11.65M | -11.58M | 8.77M | -8.10M | 1.90M | -36.50M | 11.40M | -5.50M | -24.90M | 11.50M | 4.30M |
Operating Cash Flow | 1.13B | 1.01B | 626.00M | 641.00M | 611.00M | -338.20M | -66.70M | 87.50M | 631.60M | 396.60M | 481.60M | 493.30M | 331.20M | 375.00M | 503.20M | 195.40M | 133.70M | 138.90M | 132.90M | 210.90M | 74.40M | 97.09M | 84.05M | 81.79M | 120.66M | 81.00M | 97.80M | -74.20M | 91.10M | 45.70M | 27.50M | -7.10M | 48.00M |
Investing Activities | |||||||||||||||||||||||||||||||||
Capital Expenditures | -23.00M | -27.00M | -27.00M | -30.00M | -22.00M | -16.40M | -19.20M | -16.00M | -15.20M | -14.30M | — | — | 2.30M | — | 9.80M | 20.30M | -86.40M | -89.00M | -109.70M | -137.30M | -136.60M | -56.00M | -57.30M | 12.65M | 79.07M | -247.30M | -42.60M | -48.70M | -46.70M | -38.20M | -27.10M | -47.90M | -112.40M |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -361.00M | — | -1.70B | -121.00M | -55.00M | -89.40M | -189.40M | -332.70M | -163.20M | -173.80M | — | -105.00M | -51.90M | — | — | 29.90M | — | — | — | — | -93.90M | — | — | — | -905.07M | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | -383.00M | -32.00M | -1.74B | -159.00M | -82.00M | -63.30M | -199.70M | -353.90M | -170.90M | 3.90M | 64.80M | -90.70M | -49.40M | 100,000 | 5.20M | 39.50M | -90.80M | -90.40M | -114.20M | -143.30M | -220.90M | -58.70M | -90.00M | 212.65M | -812.20M | -247.70M | -91.60M | -84.30M | -47.00M | -56.70M | -29.00M | -52.80M | -118.80M |
Financing Activities | |||||||||||||||||||||||||||||||||
Long-Term Debt Issuance | — | — | 2.97B | 3.41B | 2.80B | 1.88B | 1.20B | 1.50B | 903.00M | 2.21B | 2.15B | 2.67B | 92.10M | 169.40M | 423.80M | 1.20B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | -4.34B | -4.46B | -5.29B | -2.63B | -2.90B | -1.94B | -1.12B | -1.26B | -978.80M | -2.47B | -2.23B | -2.74B | -338.80M | -386.10M | -973.10M | -2.05B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | -16.00M | 2.00M | -274.00M | -504.00M | -11.00M | -13.30M | 8.80M | -1.70M | -1.30M | -27.50M | -19.80M | -14.50M | -300,000 | -10.70M | -16.10M | -16.70M | -7.10M | -700,000 | -3.70M | -500,000 | -86.00M | -12.30M | -19.00M | -6.31M | — | 100,000 | — | — | — | 2.20M | 1.10M | 38.50M | 10.00M |
Financing Cash Flow | -4.40B | -4.84B | -1.86B | -126.00M | -724.00M | -217.00M | 52.50M | -27.60M | -240.20M | -348.40M | -308.70M | -52.90M | 49.90M | -228.30M | -707.80M | -733.60M | -7.10M | -700,000 | -3.70M | -100,000 | -86.80M | -21.41M | -31.18M | 92.60M | 10.50M | 500,000 | 7.90M | 1.20M | 4.60M | 2.20M | 1.10M | 29.70M | 800,000 |
Other Cash Details | |||||||||||||||||||||||||||||||||
End Cash Position | 162.00M | 150.00M | 172.00M | 179.00M | 153.00M | 70.50M | 67.40M | 59.10M | 54.90M | 81.60M | 52.20M | 51.50M | 271.80M | 138.70M | 149.80M | 170.10M | 9.30M | 7.30M | 12.70M | 7.30M | 17.50M | 13.80M | 7.40M | 4.01M | 15.90M | 26.20M | 49.40M | — | — | — | — | — | — |
Income Tax Paid | 157.00M | 43.00M | 25.00M | 27.20M | 25.80M | 25.80M | 15.90M | -14.50M | 11.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 221.00M | 176.00M | 116.00M | 119.50M | 126.80M | 125.00M | 81.80M | -64.90M | 60.90M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 340.00M | 541.00M | -193.00M | 179.00M | 313.00M | -769.00M | -452.60M | -220.60M | 345.10M | 325.20M | 248.80M | 265.30M | 227.70M | 215.30M | 373.60M | 900,000 | 45.80M | 46.80M | 58.30M | 116.50M | 20.20M | 31.50M | 30.40M | 32.37M | 43.68M | -281.90M | 61.20M | -11.30M | 37.20M | 2.10M | -4.40M | -38.90M | -70.40M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Allspring Special Mid Cap Value Fund | Nov 30, 2024 | 12,907,300 | 342.56M | 4.30% |
iShares Core S&P Midcap ETF | Nov 30, 2024 | 9,638,495 | 255.81M | 3.21% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 9,543,692 | 253.29M | 3.18% |
Undiscovered Managers Behavioral Value Fund | Sep 30, 2024 | 8,654,706 | 229.70M | 2.88% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 7,513,013 | 199.40M | 2.50% |
MFS Series Trust XI-MFS Mid Cap Value Fund | Sep 30, 2024 | 6,350,770 | 168.55M | 2.12% |
Vanguard Explorer Fund, Inc. | Oct 31, 2024 | 5,165,169 | 137.08M | 1.72% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 5,085,533 | 134.97M | 1.69% |
American Century Small Cap Value Fund | Sep 30, 2024 | 4,530,000 | 120.23M | 1.51% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 4,487,120 | 119.09M | 1.50% |