GP-Act III Acquisition Corp.
Description
GP-Act III Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was formerly known as GP Investments Acquisition Corp. II and changed its name to GP-Act III Acquisition Corp. in November 2020. GP-Act III Acquisition Corp. was incorporated in 2020 and is based in New York, New York.
About
CEO
Mr. Antonio Carlos Augusto Ribeiro Bonchristiano
Employees
0
Instrument type
Common Stock
Sector
Financial Services
Industry
Shell Companies
MIC code
XNMS
Address
300 Park Avenue, New York, NY 10022, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Error: Invalid Earnings JSON format.
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr.
—
Current year
—
Next year
—
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|
Income statement
2023 | |
---|---|
Fiscal date | 2023-12-31 |
Total reported revenue | — |
Cost of revenue | — |
Gross profit | — |
Operating expense | |
Research & development | — |
Selling general and admin | 14,041 |
Other operating expenses | — |
Operating income | -14,041 |
Non operating interest income | |
Income | — |
Expense | — |
Other income expense | — |
Pretax income | -14,041 |
Tax provision | — |
Net income | -14,041 |
Basic EPS | 0.00 |
Diluted EPS | 0.00 |
Basic average shares | 31.25M |
Diluted average shares | 31.25M |
EBITDA | -14,041 |
Net income from continuing op. | -14,041 |
Minority interests | — |
Preferred stock dividends | — |
Balance sheet
2023 | 2022 | |
---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 |
Total assets | 530,238 | 1.06M |
Current assets | ||
Cash | 1,208 | 1,758 |
Cash equivalents | — | — |
Cash and cash equivalents | 1,208 | 1,758 |
Other short term investments | — | — |
Accounts receivable | — | — |
Other receivables | — | — |
Inventory | — | — |
Prepaid assets | 2,100 | 2,000 |
Restricted cash | — | — |
Assets held for sale | — | — |
Hedging assets | — | — |
Other current assets | — | — |
Non current assets | ||
Properties | — | — |
Land and improvements | — | — |
Machinery furniture equipment | — | — |
Construction in progress | — | — |
Leases | — | — |
Accumulated depreciation | — | — |
Goodwill | — | — |
Investment properties | — | — |
Financial assets | — | — |
Intangible assets | — | — |
Investments and advances | — | — |
Other non current assets | 526,930 | 1.06M |
Total liabilities | 628,182 | 1.15M |
Current liabilities | ||
Accounts payable | — | — |
Accrued expenses | — | 681,991 |
Short term debt | 628,182 | 464,591 |
Deferred revenue | — | — |
Tax payable | — | — |
Pensions | — | — |
Other current liabilities | — | — |
Non current liabilities | ||
Long term debt | — | — |
Provision for risks and charges | — | — |
Deferred liabilities | — | — |
Derivative product liabilities | — | — |
Other non current liabilities | — | — |
Shareholders equity | ||
Common stock | 718 | 718 |
Retained earnings | -122,944 | -108,903 |
Other shareholders equity | — | — |
Total shareholders equity | -97,944 | -83,903 |
Additional paid in capital | 24,282 | 24,282 |
Treasury stock | — | — |
Minority interest | — | — |
Cash flow statement
2023 | |
---|---|
Operating Activities | |
Net Income | -14,041 |
Depreciation | — |
Deferred Taxes | — |
Stock-Based Compensation | — |
Other Non-Cash Items | 1,071 |
Accounts Receivable | — |
Accounts Payable | — |
Other Assets & Liabilities | — |
Operating Cash Flow | -12,970 |
Investing Activities | |
Capital Expenditures | — |
Net Intangibles | — |
Net Acquisitions | — |
Purchase of Investments | — |
Sale of Investments | — |
Investing Cash Flow | — |
Financing Activities | |
Long-Term Debt Issuance | — |
Long-Term Debt Payments | — |
Other Financing Charges | — |
Financing Cash Flow | 10,420 |
Other Cash Details | |
End Cash Position | 1,208 |
Income Tax Paid | — |
Interest Paid | — |
Free Cash Flow | -10,970 |
Error: Invalid format in Holders JSON file.
News data error.