GMS Inc.
Description
GMS Inc. distributes wallboard, ceilings, steel framing and complementary construction products in the United States and Canada. The company offers ceilings products, including suspended mineral fibers, soft fibers, and metal ceiling systems primarily used in offices, hotels, hospitals, retail facilities, schools, and various other commercial and institutional buildings. It also provides steel framing products, such as steel tracks, studs, and various other steel products used to frame the interior walls of a commercial or institutional building, as well as ancillary products comprising tools, fasteners, insulation, EIFS and stucco, lumber and other wood products, ready-mix joint compound, and safety products. In addition, the company distributes a wallboard, ceilings, steel framing, and construction products, as well as commercial and residential building materials. It also operates through tool sales, rental, and service centers, as well as network of distribution centers. The company serves professional contractors and homebuilders. GMS Inc. was founded in 1971 and is headquartered in Tucker, Georgia.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Dec 3, 2025 | — | — | — | — |
Aug 27, 2025 | — | — | — | — |
Jun 18, 2025 | — | — | — | — |
Feb 26, 2025 | — | — | — | — |
Dec 5, 2024 | 2.19 | 2.02 | -0.17 | -7.76% |
Earnings estimate
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Apr 2025)
|
Next Year
(Apr 2026)
|
|
---|---|---|---|---|
Number of analysts | 9 | 9 | 9 | 9 |
Average estimate | 1.40 | 1.89 | 7.22 | 8.11 |
Low estimate | 1.31 | 1.73 | 6.99 | 7.54 |
High estimate | 1.49 | 2.01 | 7.34 | 8.55 |
Last year EPS | 1.60 | 1.93 | 8.25 | 7.22 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 16, 2025 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $93 → $80 |
Dec 9, 2024 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▲ Raises $90 → $97 |
Dec 6, 2024 |
DA Davidson
Kurt Yinger
|
Maintains | Neutral | ▼ Lowers $97 → $94 |
Dec 6, 2024 |
Baird
David Manthey
|
Maintains | Outperform | ▼ Lowers $115 → $110 |
Dec 6, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▲ Raises $80 → $93 |
Dec 6, 2024 |
RBC Capital
Mike Dahl
|
Reiterates | Sector Perform | ▲ Raises $78 → $86 |
Nov 26, 2024 |
DA Davidson
Kurt Yinger
|
Downgrade | Neutral | Announces $97 |
Nov 25, 2024 |
Loop Capital
Jeffrey Stevenson
|
Maintains | Hold | ▲ Raises $85 → $93 |
Oct 16, 2024 |
Baird
David Manthey
|
Maintains | Outperform | ▲ Raises $96 → $115 |
Sep 9, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $81 → $80 |
Aug 30, 2024 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▼ Lowers $95 → $90 |
Jul 1, 2024 |
Stephens & Co.
Trey Grooms
|
Maintains | Overweight | ▼ Lowers $112 → $95 |
Jun 25, 2024 |
DA Davidson
Kurt Yinger
|
Maintains | Buy | ▼ Lowers $105 → $97 |
Jun 21, 2024 |
Loop Capital
Jeffrey Stevenson
|
Maintains | Hold | ▼ Lowers $100 → $85 |
Jun 21, 2024 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▼ Lowers $105 → $95 |
Jun 21, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Sector Perform | ▼ Lowers $92 → $85 |
Jun 21, 2024 |
Baird
David Manthey
|
Maintains | Outperform | ▼ Lowers $112 → $100 |
Jun 21, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▼ Lowers $93 → $81 |
Mar 5, 2024 |
Barclays
Matthew Bouley
|
Maintains | Equal-Weight | ▲ Raises $75 → $93 |
Mar 1, 2024 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▲ Raises $72 → $88 |
Mar 1, 2024 |
RBC Capital
Mike Dahl
|
Maintains | Sector Perform | ▲ Raises $84 → $92 |
Mar 1, 2024 |
Baird
David Manthey
|
Maintains | Outperform | ▲ Raises $92 → $105 |
Jan 26, 2024 |
Stephens & Co.
Trey Grooms
|
Maintains | Overweight | ▲ Raises $87 → $98 |
Dec 11, 2023 |
Raymond James
Sam Darkatsh
|
Maintains | Outperform | ▲ Raises $82 → $85 |
Dec 8, 2023 |
RBC Capital
Mike Dahl
|
Maintains | Sector Perform | ▲ Raises $68 → $70 |
Sep 6, 2023 |
RBC Capital
Mike Dahl
|
Reiterates | Sector Perform | Maintains $68 |
Sep 1, 2023 |
Stephens & Co.
Trey Grooms
|
Maintains | Overweight | ▲ Raises $85 → $87 |
Sep 1, 2023 |
Loop Capital
Jeffrey Stevenson
|
Maintains | Hold | ▲ Raises $72 → $74 |
Aug 23, 2023 |
DA Davidson
Kurt Yinger
|
Initiates | Buy | Announces $82 |
Jun 27, 2023 |
Truist Securities
Keith Hughes
|
Maintains | Hold | ▲ Raises $60 → $72 |
Income statement
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
Total reported revenue | 5.50B | 5.33B | 4.63B | 3.30B | 3.24B |
Cost of revenue | 3.73B | 3.60B | 3.15B | 2.24B | 2.18B |
Gross profit | 1.78B | 1.73B | 1.49B | 1.06B | 1.06B |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 1.20B | 1.09B | 950.13M | 763.63M | 784.08M |
Other operating expenses | — | — | — | — | — |
Operating income | 442.84M | 505.21M | 418.92M | 190.95M | 162.60M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 75.46M | 65.84M | 58.10M | 53.79M | 67.72M |
Other income expense | 6.79M | 8.14M | 4.00M | -69,000 | -48.56M |
Pretax income | 374.17M | 447.50M | 364.82M | 137.09M | 46.33M |
Tax provision | 98.09M | 114.51M | 91.38M | 31.53M | 22.94M |
Net income | 276.08M | 332.99M | 273.44M | 105.56M | 23.38M |
Basic EPS | 6.86 | 7.95 | 6.35 | 2.47 | 0.56 |
Diluted EPS | 6.75 | 7.82 | 6.23 | 2.44 | 0.55 |
Basic average shares | 40.23M | 41.90M | 43.08M | 42.77M | 41.85M |
Diluted average shares | 40.23M | 41.90M | 43.08M | 42.77M | 41.85M |
EBITDA | 585.06M | 640.25M | 542.15M | 302.23M | 280.95M |
Net income from continuing op. | 276.08M | 332.99M | 273.44M | 105.56M | 23.38M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | 74,000 |
Balance sheet
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
Total assets | 3.76B | 3.27B | 3.10B | 2.48B | 2.32B |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 166.15M | 164.75M | 101.92M | 167.01M | 210.91M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 745.96M | 713.37M | 675.72M | 488.00M | 398.74M |
Other receivables | 120.97M | 92.50M | 83.67M | 76.94M | 47.33M |
Inventory | 580.83M | 575.50M | 550.95M | 357.05M | 299.82M |
Prepaid assets | — | — | 20.21M | 19.53M | 14.97M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 42.35M | 17.05M | 20.21M | 19.53M | 14.97M |
Non current assets | |||||
Properties | 251.21M | 189.35M | 153.27M | 118.41M | 115.26M |
Land and improvements | 67.21M | 62.08M | 62.19M | 56.84M | 52.58M |
Machinery furniture equipment | 547.91M | 451.36M | 381.09M | 324.38M | 300.13M |
Construction in progress | 7.87M | 6.29M | 3.87M | 2.86M | 985,000 |
Leases | — | — | — | — | — |
Accumulated depreciation | -309.85M | -264.65M | -227.29M | -193.36M | -158.55M |
Goodwill | 2.21B | 1.80B | 1.85B | 1.50B | 1.47B |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 502.69M | 399.66M | 454.75M | 350.87M | 361.88M |
Investments and advances | — | — | — | — | — |
Other non current assets | 40.60M | 31.24M | 26.68M | 24.71M | 22.15M |
Total liabilities | 2.30B | 1.99B | 2.04B | 1.66B | 1.69B |
Current liabilities | |||||
Accounts payable | 420.24M | 377.00M | 367.32M | 322.97M | 248.90M |
Accrued expenses | 10.43M | 9.57M | 8.95M | 881,000 | — |
Short term debt | 100.00M | 101.72M | 86.02M | 79.49M | 83.24M |
Deferred revenue | — | — | — | — | — |
Tax payable | 21.40M | 25.73M | 23.83M | 17.46M | 12.34M |
Pensions | 125.61M | 119.89M | 107.93M | 72.91M | 67.59M |
Other current liabilities | 50.07M | 45.10M | 68.66M | 50.05M | 48.70M |
Non current liabilities | |||||
Long term debt | 1.43B | 1.19B | 1.25B | 1.02B | 1.14B |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 62.70M | 51.22M | 46.80M | 12.73M | 12.02M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 44.98M | 48.32M | 55.16M | 63.51M | 66.51M |
Shareholders equity | |||||
Common stock | 397,000 | 410,000 | 428,000 | 431,000 | 426,000 |
Retained earnings | 1.16B | 880.97M | 547.98M | 274.54M | 168.98M |
Other shareholders equity | -31.52M | -35.13M | -6.04M | 4.76M | -65.08M |
Total shareholders equity | 1.46B | 1.27B | 1.06B | 822.46M | 633.98M |
Additional paid in capital | 334.60M | 428.51M | 522.14M | 542.74M | 529.66M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||
Net Income | 276.08M | 332.99M | 273.44M | 105.56M | 23.38M | 56.00M | 62.97M | 48.89M | 12.56M | -11.70M | -182.63M |
Depreciation | 133.36M | 126.91M | 119.23M | 108.13M | 116.53M | 117.46M | 65.53M | 69.24M | 64.22M | 64.17M | 11.73M |
Deferred Taxes | 3.69M | 220,000 | -351,000 | -10.33M | 926,000 | -17.49M | -16.22M | — | -20.50M | -19.56M | 41,000 |
Stock-Based Compensation | 22.44M | 22.10M | 17.35M | 12.87M | 8.97M | 7.64M | 5.75M | 3.14M | 4.73M | 9.01M | 1.38M |
Other Non-Cash Items | 13.47M | 14.74M | 8.45M | 9.12M | 8.65M | 9.32M | 3.37M | 6.95M | 3.44M | 3.37M | 200.28M |
Accounts Receivable | -26.57M | -37.02M | -162.12M | -101.62M | 50.22M | -18.04M | -11.75M | -20.40M | -27.34M | -11.65M | -24.26M |
Accounts Payable | 22.15M | 6.67M | 28.42M | 65.45M | 31.50M | 31.27M | 11.37M | -3.76M | 1.06M | -3.66M | 10.01M |
Other Assets & Liabilities | 17.07M | -5.05M | -123.75M | -42.18M | 161,000 | 990,000 | -35.33M | -35.01M | -10.19M | -17.11M | -5.63M |
Operating Cash Flow | 461.67M | 461.55M | 160.69M | 146.99M | 240.34M | 187.15M | 85.67M | 69.04M | 27.98M | 12.87M | 10.93M |
Investing Activities | |||||||||||
Capital Expenditures | -57.25M | -52.67M | -41.08M | -29.87M | -25.19M | -18.77M | -23.74M | -11.08M | -7.69M | -13.94M | -16.92M |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -376.19M | -61.68M | -348.05M | -35.98M | -24.14M | -583.09M | -28.33M | -150.43M | -120.20M | -67.70M | — |
Purchase of Investments | — | — | — | — | — | — | — | — | — | -4.64M | — |
Sale of Investments | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | -430.77M | -111.47M | -387.21M | -63.59M | -47.10M | -600.69M | -49.21M | -157.52M | -118.04M | -82.47M | -14.42M |
Financing Activities | |||||||||||
Long-Term Debt Issuance | 390.57M | — | — | 861.00M | — | 996.84M | 577.62M | 481.23M | — | — | — |
Long-Term Debt Payments | -1.04B | -688.20M | -1.22B | -1.01B | -972.67M | -1.54B | -1.11B | -1.56B | -705.32M | -311.35M | -352.28M |
Other Financing Charges | -11.10M | -20.66M | -2.85M | -7.11M | -12.95M | -7.98M | -5.40M | -3.84M | -391,000 | 5.37M | 62,000 |
Financing Cash Flow | -616.77M | -920.77M | -1.04B | -248.45M | -942.34M | -522.15M | -637.89M | -927.18M | -626.58M | -289.03M | -342.69M |
Other Cash Details | |||||||||||
End Cash Position | 166.15M | 164.75M | 101.92M | 167.01M | 210.91M | 47.34M | 36.44M | 14.56M | 19.07M | 12.28M | 13.38M |
Income Tax Paid | — | 110.37M | 86.29M | 46.42M | 29.76M | 19.35M | 38.95M | 49.16M | 26.07M | 16.11M | 9.65M |
Interest Paid | — | 61.75M | 46.20M | 49.65M | 63.75M | 66.44M | 28.61M | 26.44M | 34.56M | 31.72M | 3.85M |
Free Cash Flow | 376.00M | 389.07M | 138.53M | 123.43M | 277.89M | 174.85M | 67.52M | 56.83M | 40.06M | 34.08M | -3.61M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | Nov 30, 2024 | 2,566,544 | 216.05M | 6.61% |
Smallcap World Fund | Sep 30, 2024 | 1,405,532 | 118.32M | 3.62% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,265,206 | 106.51M | 3.26% |
American Century Small Cap Value Fund | Sep 30, 2024 | 1,205,000 | 101.44M | 3.10% |
iShares Russell 2000 ETF | Nov 30, 2024 | 1,140,347 | 95.99M | 2.94% |
Vanguard Small-Cap Index Fund | Sep 30, 2024 | 983,047 | 82.75M | 2.53% |
Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 665,728 | 56.04M | 1.72% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 592,245 | 49.86M | 1.53% |
Federated Hermes Kaufmann Small Cap Fund | Oct 31, 2024 | 583,000 | 49.08M | 1.50% |
Price (T.Rowe) Small Cap Stock Fund | Sep 30, 2024 | 561,541 | 47.27M | 1.45% |