Greenlight Reinsurance, Ltd.
Description
Greenlight Capital Re, Ltd., through its subsidiaries, operates as a property and casualty reinsurance company worldwide. The company offers various property reinsurance products and services, including automobile physical damage, personal lines, and commercial lines. It also provides casualty reinsurance products and services comprising general liability, motor liability, professional liability, and worker's compensation; and accident and health, transactional liability, mortgage insurance, surety, trade credit, marine, and energy, as well as other specialty products, such as aviation, crop, cyber, political, and terrorism products. The company markets its products through reinsurance brokers. Greenlight Capital Re, Ltd. was incorporated in 2004 and is headquartered in Grand Cayman, the Cayman Islands.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 3, 2025 | — | — | — | — |
Aug 4, 2025 | — | — | — | — |
May 6, 2025 | — | — | — | — |
Mar 3, 2025 | 0.59 | — | — | — |
Nov 5, 2024 | 0.65 | 1.01 | 0.36 | 55.38% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 0 | — | 0 |
Average estimate | — | 0.00 | — | 0.00 |
Low estimate | — | 0.00 | — | 0.00 |
High estimate | — | 0.00 | — | 0.00 |
Last year EPS | — | 0.78 | — | 2.25 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Feb 23, 2018 |
UBS
|
Maintains | Buy | ▼ Lowers $27 → $25 |
Sep 2, 2015 |
UBS
|
Maintains | Buy | ▼ Lowers $37 → $34 |
Feb 19, 2015 |
Keefe Bruyette & Woods
|
Maintains | Outperform | — |
Feb 19, 2015 |
Keefe, Bruyette & Woods
|
Maintains | Outperform | ▼ Lowers $39 → $38 |
Jul 28, 2014 |
Keefe Bruyette & Woods
|
Initiates | Outperform | — |
Jul 28, 2014 |
Keefe, Bruyette & Woods
|
Initiates | Outperform | — |
Nov 21, 2012 |
UBS
|
Upgrade | Buy | ▲ Raises $25.5 → $27 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 638.39M | 471.84M | 570.46M | 478.82M | 491.40M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 23.65M | 17.79M | 29.37M | 26.40M | 29.82M |
Other operating expenses | — | — | — | -3.15M | -2.31M |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 8.03M | 10.92M | 17.92M | 6.28M | 6.26M |
Other income expense | 6.31M | -5.79M | 660,000 | 3.15M | 2.31M |
Pretax income | 86.93M | 24.53M | 21.32M | 4.29M | -3.50M |
Tax provision | 100,000 | -816,000 | 3.75M | 424,000 | 483,000 |
Net income | 86.83M | 25.34M | 17.58M | 3.87M | -3.99M |
Basic EPS | 2.55 | 0.75 | 0.51 | 0.11 | -0.11 |
Diluted EPS | 2.50 | 0.73 | 0.51 | 0.11 | -0.11 |
Basic average shares | 34.07M | 33.79M | 34.47M | 36.17M | 36.08M |
Diluted average shares | 34.07M | 33.79M | 34.47M | 36.17M | 36.08M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 86.83M | 25.34M | 17.58M | 3.87M | -3.99M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 51.08M | 38.24M | 76.31M | 8.94M | 25.81M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 645.09M | 518.79M | 416.47M | 347.08M | 257.92M |
Other receivables | — | — | — | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | 17.26M | 18.15M | 42,000 | — | 901,000 |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | — | — | — | — | — |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | — | — | — | — | — |
Goodwill | — | — | — | — | — |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | — | — |
Investments and advances | 258.89M | 178.20M | 183.59M | 166.74M | 240.06M |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | 68.98M | 105.14M | 91.22M | 92.25M | 122.67M |
Accrued expenses | — | — | — | — | — |
Short term debt | — | — | — | — | — |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 73.28M | 80.53M | 98.06M | 95.79M | 93.51M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 3.53M | 3.48M | 3.38M | 3.45M | 3.70M |
Retained earnings | 108.03M | 21.20M | -9.51M | -27.08M | -30.06M |
Other shareholders equity | — | — | — | — | — |
Total shareholders equity | 596.10M | 503.12M | 475.66M | 464.86M | 477.18M |
Additional paid in capital | 484.53M | 478.44M | 481.78M | 488.49M | 503.55M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||
Net Income | 86.83M | 25.34M | 17.58M | 3.87M | -3.99M | -354.33M | -44.37M | 46.70M | -326.43M | 109.59M | 225.70M | 14.60M | 6.77M | 90.64M | 209.55M | -120.90M | 35.33M | 57.00M | 26.27M |
Depreciation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Stock-Based Compensation | 6.15M | 4.68M | 3.23M | 2.48M | 3.88M | 4.62M | 4.85M | 3.97M | 4.27M | 3.96M | 3.68M | 3.69M | 2.93M | 4.09M | 3.41M | 3.00M | 2.88M | 2.86M | — |
Other Non-Cash Items | 923,000 | 282,000 | — | -750,000 | — | — | — | -206.02M | 269.68M | 176.37M | -151.12M | -63.62M | — | -44.07M | -191.59M | 126.43M | -23.72M | -78.19M | -59.89M |
Accounts Receivable | -127.22M | -102.61M | -69.38M | -89.30M | 86.04M | -12.74M | -109.39M | -30.52M | -84.03M | 21.46M | 23.50M | -36.64M | -49.49M | -31.53M | -23.18M | -15.72M | -24.46M | -19.62M | -702,000 |
Accounts Payable | -36.15M | 13.91M | -1.02M | -30.42M | -16.55M | -4.84M | 102.64M | 23.09M | 7.52M | 1.58M | 3.50M | 3.10M | 18.22M | -14.14M | -377,000 | — | — | 73.80M | 5.50M |
Other Assets & Liabilities | 5.51M | -1.68M | -1.46M | -2.67M | 2.13M | -4.94M | -3.41M | 3.97M | -4.02M | 1.74M | 1.08M | 2.12M | -3.11M | -367,000 | 5.32M | 526,000 | -224.38M | -59.69M | 3.82M |
Operating Cash Flow | -63.96M | -60.07M | -51.06M | -116.80M | 71.52M | -372.22M | -49.68M | -158.81M | -133.00M | 314.71M | 106.34M | -76.75M | -24.69M | 4.64M | 3.14M | -6.67M | -234.35M | -23.84M | -25.00M |
Investing Activities | |||||||||||||||||||
Capital Expenditures | — | — | — | — | — | — | — | — | — | — | -1.04M | — | -460,000 | — | -1.48M | — | — | -162,000 | -40,000 |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | -52.00M | 60.24M | 1.23M | — | -1.28M | -13.65M | 2.08M | -7.76M | — | -9.50M | -10.76M | -7.74M | -4.96M | 11.42M | — | — | — | — | — |
Purchase of Investments | -7.14M | -13.22M | -5.00M | -82.59M | -50.14M | -800.47M | -1.15B | -1.37B | -1.28B | -1.62B | -995.19M | -901.17M | -899.55M | -534.30M | -1.23B | -1.57B | — | — | — |
Sale of Investments | — | 125.37M | 136.59M | 158.35M | 114.08M | 1.14B | 1.12B | 1.49B | 1.40B | 1.84B | 1.02B | 942.76M | 861.62M | 545.61M | 1.45B | 1.41B | — | — | — |
Investing Cash Flow | -53.13M | 172.38M | 159.68M | 95.63M | 63.33M | -845.26M | 201.71M | -67.41M | 177.69M | 142.04M | 74.02M | 29.88M | 22.66M | -24.67M | -112.73M | -13.58M | — | -162,000 | -40,000 |
Financing Activities | |||||||||||||||||||
Long-Term Debt Issuance | 75.00M | — | — | — | — | 96.58M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | -80.29M | -19.79M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.69M | 8.33M |
Other Financing Charges | — | — | — | — | — | — | — | — | 83,000 | — | — | — | — | — | -440,000 | 12,000 | -500,000 | 16.69M | 8.33M |
Financing Cash Flow | -5.29M | -19.83M | -10.00M | -17.78M | — | 80.07M | -2.82M | — | -17.61M | — | — | — | 8,000 | — | -412,000 | -2.31M | 255.21M | 37.65M | 16.65M |
Other Cash Details | |||||||||||||||||||
End Cash Position | 655.73M | 706.55M | 711.10M | 754.31M | 767.91M | 703.23M | 1.53B | 1.24B | 112.16M | 12.03M | 3.72M | 21.89M | 42.28M | 45.54M | 31.72M | 94.14M | 64.19M | 82.70M | 7.22M |
Income Tax Paid | — | 664,000 | 3.70M | — | — | 4,000 | — | — | — | — | 531,000 | 216,000 | 499,000 | 92,000 | — | — | — | — | — |
Interest Paid | 5.12M | 4.12M | 4.00M | 4.00M | 3.93M | 11.09M | 10.06M | 7.82M | 21.96M | 21.48M | 23.74M | 23.51M | 15.88M | 10.94M | 5.63M | 14.10M | 3.70M | 2.12M | — |
Free Cash Flow | 7.51M | -31.80M | -56.30M | -91.32M | 1.63M | -59.31M | 94.42M | -35.79M | -57.45M | -133.73M | -93.74M | -50.59M | -26.38M | 38.46M | 48.53M | 45.82M | -273.72M | 54.49M | -31.77M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
iShares Russell 2000 ETF | Nov 30, 2024 | 811,843 | 11.18M | 2.33% |
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 806,488 | 11.11M | 2.32% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 503,024 | 6.93M | 1.44% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 410,347 | 5.65M | 1.18% |
Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 377,060 | 5.19M | 1.08% |
Columbia Fds Ser Tr I-Columbia Small Cap Value Fd I | Oct 31, 2024 | 362,096 | 4.99M | 1.04% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 311,436 | 4.29M | 0.89% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 280,960 | 3.87M | 0.81% |
iShares Russell 2000 Value ETF | Nov 30, 2024 | 271,931 | 3.74M | 0.78% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 193,353 | 2.66M | 0.56% |