Guess?, Inc.
Description
Guess?, Inc. designs, markets, distributes, and licenses lifestyle collections of apparel and accessories for men, women, and children. It operates through five segments: Americas Retail, Americas Wholesale, Europe, Asia, and Licensing. The company's clothing collection includes jeans, pants, skirts, dresses, shorts, blouses, shirts, jackets, activewear, knitwear, and intimate apparel. It also grants licenses to design, manufacture, and distribute various products that complement its apparel lines, such as eyewear, watches, handbags, footwear, kids' and infants' apparel, outerwear, fragrance, jewelry, and other fashion accessories, as well as to wholesale partners to operate and sell products through licensed retail stores. The company markets its products under the GUESS, GUESS?, GUESS U.S.A., GUESS Jeans, GUESS? and Triangle Design, MARCIANO, Question Mark and Triangle Design, a stylized G and a stylized M, GUESS Kids, Baby GUESS, YES, G by GUESS, GUESS by MARCIANO, and Gc brand names. It sells its products through direct-to-consumer, wholesale, and licensing distribution channels, as well as through its retail websites. Guess?, Inc. was founded in 1981 and is headquartered in Los Angeles, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 25, 2025 | — | — | — | — |
| Aug 26, 2025 | — | — | — | — |
| May 29, 2025 | — | — | — | — |
| Mar 18, 2025 | — | — | — | — |
| Nov 27, 2024 | 0.38 | 0.34 | -0.04 | -10.53% |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Jan 2025)
|
Next Year
(Jan 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 4 | 3 | 4 | 4 |
| Average estimate | 1.41 | -0.14 | 1.90 | 2.25 |
| Low estimate | 1.37 | -0.30 | 1.86 | 2.10 |
| High estimate | 1.45 | -0.04 | 1.92 | 2.55 |
| Last year EPS | 2.01 | -0.27 | 3.14 | 1.90 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 14, 2025 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $23 |
| Jan 7, 2025 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $23 |
| Dec 18, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $23 |
| Nov 27, 2024 |
UBS
Mauricio Serna
|
Maintains | Neutral | ▼ Lowers $18 → $16 |
| Nov 27, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | ▼ Lowers $21 → $18 |
| Nov 27, 2024 |
Small Cap Consumer Research
Eric Beder
|
Maintains | Buy | ▼ Lowers $29 → $23 |
| Nov 25, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Nov 22, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Oct 24, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Oct 3, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Oct 1, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Sep 24, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Sep 18, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $29 |
| Aug 30, 2024 |
UBS
Mauricio Serna
|
Maintains | Neutral | ▼ Lowers $24 → $22 |
| Aug 29, 2024 |
Small Cap Consumer Research
Eric Beder
|
Maintains | Buy | ▼ Lowers $37 → $29 |
| Aug 29, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | ▼ Lowers $26 → $21 |
| Aug 27, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Aug 23, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | Maintains $26 |
| Aug 20, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | Maintains $26 |
| Jul 24, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Jul 11, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Jul 9, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Jul 3, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Jul 2, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| Jun 26, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| May 31, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| May 31, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | ▼ Lowers $30 → $26 |
| May 29, 2024 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Market Perform | Maintains $30 |
| May 28, 2024 |
Small Cap Consumer Research
Eric Beder
|
Reiterates | Buy | Maintains $37 |
| May 23, 2024 |
UBS
Mauricio Serna
|
Maintains | Neutral | ▼ Lowers $32 → $29 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total reported revenue | 2.78B | 2.69B | 2.59B | 1.88B | 2.68B |
| Cost of revenue | 1.55B | 1.54B | 1.42B | 1.18B | 1.66B |
| Gross profit | 1.22B | 1.15B | 1.17B | 697.10M | 1.02B |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 954.08M | 893.30M | 861.58M | 679.96M | 865.06M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 268.50M | 255.45M | 307.93M | 17.14M | 150.65M |
| Non operating interest income | |||||
| Income | 12.10M | 2.89M | 1.88M | 2.24M | 1.73M |
| Expense | 21.82M | 13.19M | 23.02M | 22.87M | 16.13M |
| Other income expense | -22.65M | -47.10M | -33.06M | -83.59M | -12.51M |
| Pretax income | 236.14M | 198.05M | 253.73M | -87.08M | 123.74M |
| Tax provision | 25.42M | 36.50M | 73.68M | -6.34M | 22.51M |
| Net income | 210.72M | 161.54M | 180.05M | -80.74M | 101.23M |
| Basic EPS | 3.67 | 2.62 | 2.65 | -1.27 | 1.35 |
| Diluted EPS | 3.09 | 2.18 | 2.57 | -1.27 | 1.33 |
| Basic average shares | 53.33M | 56.48M | 64.02M | 64.18M | 70.46M |
| Diluted average shares | 53.33M | 56.48M | 64.02M | 64.18M | 70.46M |
| EBITDA | 336.88M | 279.98M | 336.44M | 79.73M | 222.04M |
| Net income from continuing op. | 210.72M | 161.54M | 180.05M | -80.74M | 101.23M |
| Minority interests | -12.52M | -11.93M | -8.69M | -488,000 | -5.25M |
| Preferred stock dividends | 2.37M | 1.41M | 1.83M | 181,000 | 850,000 |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total assets | 2.59B | 2.43B | 2.56B | 2.47B | 2.43B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 360.29M | 275.77M | 415.57M | 469.11M | 284.61M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 314.77M | 341.94M | 328.86M | 314.15M | 327.28M |
| Other receivables | — | — | — | 19.00M | 13.43M |
| Inventory | 466.30M | 510.90M | 462.30M | 389.14M | 393.13M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 84.12M | 83.10M | 77.38M | 60.12M | 59.21M |
| Non current assets | |||||
| Properties | 708.97M | 674.00M | 722.49M | 795.47M | 873.59M |
| Land and improvements | 50.93M | 51.02M | 51.53M | 53.55M | 51.42M |
| Machinery furniture equipment | 482.18M | 459.11M | 433.16M | 426.04M | 428.12M |
| Construction in progress | 11.04M | 14.55M | 18.75M | 6.49M | 9.51M |
| Leases | 351.03M | 353.11M | 354.04M | 374.67M | 388.73M |
| Accumulated depreciation | -690.48M | -675.28M | -665.41M | -675.22M | -611.27M |
| Goodwill | 68.20M | 68.55M | 69.77M | 73.47M | 69.55M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 416.77M | 302.96M | 322.09M | 215.61M | 189.85M |
| Total liabilities | 1.85B | 1.84B | 1.89B | 1.90B | 1.76B |
| Current liabilities | |||||
| Accounts payable | 272.83M | 289.44M | 325.80M | 300.43M | 232.76M |
| Accrued expenses | 153.32M | 148.93M | 116.63M | 90.85M | 91.24M |
| Short term debt | 255.28M | 210.57M | 238.90M | 261.51M | 201.56M |
| Deferred revenue | 14.19M | 12.72M | 12.85M | 10.73M | 8.01M |
| Tax payable | 51.22M | 51.20M | 44.49M | 33.17M | 39.03M |
| Pensions | 43.02M | 35.52M | 79.21M | 65.85M | 65.82M |
| Other current liabilities | 1.70M | 14.67M | — | — | — |
| Non current liabilities | |||||
| Long term debt | 907.32M | 923.09M | 914.32M | 989.83M | 994.21M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 155.83M | 157.40M | 160.29M | 144.00M | 130.26M |
| Shareholders equity | |||||
| Common stock | 530,000 | 546,000 | 627,000 | 642,000 | 658,000 |
| Retained earnings | 1.41B | 1.28B | 1.16B | 1.03B | 1.13B |
| Other shareholders equity | -137.01M | -134.07M | -135.55M | -120.68M | -139.91M |
| Total shareholders equity | 735.32M | 581.91M | 663.14M | 569.50M | 666.08M |
| Additional paid in capital | 594.52M | 532.40M | 565.02M | 553.11M | 563.00M |
| Treasury stock | 1.19B | 1.14B | 966.11M | 924.24M | 914.45M |
| Minority interest | 50.38M | 47.79M | 40.49M | 25.84M | 26.36M |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||
| Net Income | 210.72M | 161.54M | 180.05M | -80.74M | 101.23M | 17.17M | -3.90M | 25.40M | 84.82M | 97.18M | 157.71M | 181.49M | 270.65M | 294.50M | 246.33M | 215.03M | 186.47M | 123.17M | 58.81M | 29.57M | 7.29M | -11.28M | 6.24M | 16.49M | 51.90M | 25.10M | 33.60M | 66.70M | 63.90M |
| Depreciation | 61.35M | 61.47M | 56.80M | 63.50M | 72.19M | 68.36M | 63.59M | 69.32M | 70.68M | 85.06M | 88.37M | 89.70M | 79.29M | 67.49M | 64.37M | 61.10M | 50.58M | 38.05M | 34.64M | 35.44M | 34.94M | 37.98M | 41.02M | 34.19M | 26.89M | 23.50M | 17.80M | 17.00M | 15.70M |
| Deferred Taxes | -12.79M | 9.31M | -95.54M | -5.41M | -5.66M | 5.42M | 23.80M | 408,000 | 723,000 | -7.98M | -17.80M | 7.30M | -885,000 | 11.85M | -4.68M | -8.81M | -12.37M | -5.44M | -25.66M | -1.75M | 5.01M | -8.87M | 1.48M | -6.73M | -2.15M | -800,000 | 1.80M | — | — |
| Stock-Based Compensation | 20.25M | 20.40M | 21.12M | 18.83M | 24.29M | 19.97M | 18.85M | 16.91M | 18.88M | 15.34M | 13.95M | 16.29M | 28.10M | 29.31M | 27.34M | 22.85M | 19.52M | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -2.21M | 19.67M | 28.60M | 24.14M | 14.21M | 13.30M | -7.83M | 3.50M | 3.44M | -4.45M | -2.32M | 841,000 | -6.26M | -12.43M | -9.81M | 3.99M | 9.93M | 6.74M | — | — | — | — | — | — | — | -100,000 | 100,000 | — | -100,000 |
| Accounts Receivable | 24.33M | -19.00M | -42.24M | 34.53M | -12.46M | -41.52M | -11.66M | -10.81M | -5.97M | 31.11M | 38.01M | 28.93M | 10.63M | -76.71M | -12.80M | -34.92M | -89.48M | -52.07M | 18.15M | -21.31M | 2.84M | 5.06M | -6.12M | 5.29M | 558,000 | 3.60M | 9.00M | -8.80M | 1.60M |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 15.59M | -84.04M | -106.25M | 35.30M | 66.28M | -59.30M | -12.11M | -58.85M | -20.16M | -14.40M | 21.54M | -13.81M | 13.24M | -15.58M | 9.57M | -12.88M | -42.16M | -20.82M | 44.34M | 25.79M | 17.47M | 8.72M | 54.39M | -45.76M | -5.05M | 17.90M | -31.80M | — | 15.70M |
| Operating Cash Flow | 317.22M | 169.35M | 42.53M | 90.15M | 260.09M | 23.40M | 70.74M | 45.87M | 152.42M | 201.88M | 299.45M | 310.74M | 394.75M | 298.43M | 320.32M | 246.36M | 122.49M | 89.62M | 130.28M | 67.73M | 67.55M | 31.61M | 97.01M | 3.49M | 72.15M | 69.20M | 30.50M | 74.90M | 96.80M |
| Investing Activities | |||||||||||||||||||||||||||||
| Capital Expenditures | -74.21M | -89.50M | -63.52M | -18.88M | -61.87M | -108.12M | -84.66M | -90.58M | -83.84M | -71.50M | -75.44M | -99.59M | -123.53M | -123.07M | -82.29M | -89.97M | -100.18M | -45.34M | -46.24M | -33.76M | -21.66M | -27.89M | -19.77M | -76.00M | -54.85M | -13.70M | -47.30M | -18.90M | -23.60M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | -1.34M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | 196,000 | 3.65M | 2.74M | 4.47M | -6.40M | -3.80M | -2.07M | -1.33M | -887,000 | -1.65M | -15.98M | — | — | 549,000 | -897,000 | -12.13M | -11.72M | -20.43M | — | — | -1.35M | -500,000 | -82,000 | -3.47M | — | — | — | — |
| Purchase of Investments | -1.11M | — | -460,000 | -6.21M | — | -10.45M | -2.65M | — | — | — | — | -11.77M | -24.40M | -31.05M | -6.88M | -10.54M | -16.80M | -14.48M | -3.65M | -327,000 | -190,000 | — | -17.00M | — | -17.07M | -11.90M | — | — | — |
| Sale of Investments | — | — | — | — | 162,000 | 1.44M | — | 266,000 | 9.01M | 9.26M | 8.25M | 14.72M | 15.00M | 5.19M | — | — | — | — | — | — | — | 75,000 | 55,000 | 22.85M | 4.90M | — | — | — | — |
| Investing Cash Flow | -75.15M | -89.67M | -58.62M | -22.16M | -56.31M | -123.53M | -90.35M | -48.98M | -73.55M | -57.83M | -63.08M | -120.26M | -132.10M | -146.10M | -90.84M | -102.22M | -117.16M | -71.54M | -70.31M | -34.09M | -21.85M | -30.51M | -37.22M | -53.23M | -74.79M | -25.10M | -44.80M | -23.20M | -21.60M |
| Financing Activities | |||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 208.60M | 207.08M | 32.17M | 309.11M | 437.28M | 22.73M | — | 21.50M | 948,000 | 1.71M | 3.10M | — | — | — | 40.00M | — | 3.89M | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -197.46M | -178.94M | -37.95M | -265.00M | -135.98M | -25.01M | -2.32M | -5.34M | -3.74M | -4.56M | -1.47M | -2.30M | -1.77M | -1.14M | -66.46M | -12.57M | -1.94M | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -77.30M | -8.04M | -3.45M | — | -66.93M | -3.07M | -396,000 | -5.16M | -4.28M | 85,000 | 20,000 | -7.29M | 1.02M | 8.70M | 5.82M | 7.58M | 12.56M | 10.33M | — | — | — | — | — | — | -5,000 | — | — | — | — |
| Financing Cash Flow | -193.63M | -217.19M | -97.04M | -9.91M | -87.59M | -97.11M | -128.84M | -47.53M | -127.03M | -77.98M | -81.70M | -318.28M | -162.99M | -277.01M | -86.62M | -111.70M | -86,000 | 21.57M | 11.46M | 4.45M | 4.35M | -1.24M | -3.06M | 3.59M | 3.53M | — | — | 75.70M | -53.30M |
| Other Cash Details | |||||||||||||||||||||||||||||
| End Cash Position | 360.29M | 275.77M | 415.57M | 469.35M | 284.83M | 211.00M | 367.68M | 397.65M | 446.00M | 483.48M | 502.95M | 329.02M | 491.81M | 427.04M | 502.06M | 294.12M | 275.60M | 220.34M | 171.55M | 106.00M | 67.16M | 31.75M | 14.87M | 13.33M | 6.14M | 5.90M | 8.20M | — | — |
| Income Tax Paid | 28.93M | 25.61M | 152.69M | 7.70M | 15.11M | 40.77M | 26.91M | 24.87M | 31.19M | 78.12M | 113.00M | 92.40M | 129.95M | 80.28M | 106.09M | 119.28M | 133.13M | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 17.07M | 11.03M | 10.07M | 11.93M | 5.25M | 2.73M | 2.08M | 1.23M | 868,000 | 1.56M | 1.46M | 841,000 | 1.60M | 717,000 | 1.89M | 3.86M | 2.71M | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 256.17M | 79.69M | 68.12M | 190.17M | 136.05M | -26.44M | 63.72M | -18.84M | 95.82M | 82.33M | 252.50M | 169.31M | 240.96M | 223.31M | 275.92M | 138.65M | 80.59M | 87.97M | 95.42M | 46.81M | 44.27M | 6.90M | 48.91M | -48.96M | 25.35M | 51.50M | -18.60M | 51.30M | 84.60M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Pacer Small Cap U.S. Cash Cows 100 ETF | Oct 31, 2024 | 3,991,728 | 49.22M | 7.76% |
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 1,833,279 | 22.60M | 3.56% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 928,807 | 11.45M | 1.81% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 858,132 | 10.58M | 1.67% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 738,023 | 9.10M | 1.43% |
| Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | Nov 30, 2024 | 686,954 | 8.47M | 1.34% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 507,731 | 6.26M | 0.99% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 498,878 | 6.15M | 0.97% |
| DFA U.S. Micro Cap Series | Oct 31, 2024 | 473,394 | 5.84M | 0.92% |
| Hennessy Cornerstone Mid Cap 30 Fund | Oct 31, 2024 | 472,800 | 5.83M | 0.92% |
Article
Article
Article