Genesis Energy, L.P.
Description
Genesis Energy, L.P. provides integrated suite of midstream services in crude oil and natural gas industry in the United States. It operates through Offshore Pipeline Transportation, Soda and Sulfur Services, Marine Transportation, and Onshore Facilities and Transportation segments. The Offshore Pipeline Transportation segment engages in offshore crude oil and natural gas pipeline transportation and handling operations, as well as deep water pipeline servicing. This segment also owns interests in offshore crude oil and natural gas pipeline systems, platforms, and related infrastructure. The Soda and Sulfur Services segment produces, markets, and sells soda ash; and provides sulfur removal services. This segment also owns and operates soda ash production facilities, underground trona ore mines and brine solution mining operations and related equipment, and logistics and other assets; and sells sodium hydrosulfide and caustic soda to industrial and commercial companies involved in the mining of base metals. The Marine Transportation segment offers waterborne transportation of petroleum and crude oil in North America. This segment owns a fleet of 91 barges and 42 push/tow boats. The Onshore Facilities and Transportation segment offers onshore facilities and transportation services to crude oil refineries and producers by purchasing, transporting, storing, blending, and marketing crude oil and refined products; and operates trucks, trailers, railcars, and terminals and tankage in various locations along the Gulf Coast. This segment also transports crude oil, as well as owns four onshore crude oil pipeline systems and four operational crude oil rail unloading facilities. The company was incorporated in 1996 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| Apr 30, 2025 | — | — | — | — |
| Feb 13, 2025 | -0.05 | — | — | — |
| Oct 31, 2024 | -0.10 | -0.32 | -0.22 | 220.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 0 | — | 0 |
| Average estimate | — | 0.00 | — | 0.00 |
| Low estimate | — | 0.00 | — | 0.00 |
| High estimate | — | 0.00 | — | 0.00 |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 1, 2024 |
Capital One
Wade Suki
|
Upgrade | Overweight | — |
| Oct 16, 2024 |
RBC Capital
Elvira Scotto
|
Maintains | Outperform | ▲ Raises $15 → $16 |
| Nov 7, 2023 |
RBC Capital
Elvira Scotto
|
Maintains | Outperform | ▲ Raises $14 → $15 |
| Aug 4, 2023 |
RBC Capital
TJ Schultz
|
Maintains | Outperform | ▼ Lowers $16 → $13 |
| May 5, 2023 |
RBC Capital
TJ Schultz
|
Maintains | Outperform | ▼ Lowers $17 → $16 |
| Apr 21, 2023 |
RBC Capital
TJ Schultz
|
Maintains | Outperform | ▼ Lowers $19 → $17 |
| Mar 2, 2023 |
Wells Fargo
Michael Blum
|
Maintains | Equal-Weight | ▲ Raises $12 → $13 |
| Oct 28, 2022 |
RBC Capital
TJ Schultz
|
Maintains | Outperform | ▲ Raises $18 → $20 |
| Apr 28, 2022 |
Wells Fargo
Michael Blum
|
Maintains | Equal-Weight | ▲ Raises $12 → $13 |
| Dec 16, 2021 |
Wells Fargo
Michael Blum
|
Maintains | Equal-Weight | ▲ Raises $11 → $12 |
| Nov 23, 2021 |
Capital One
Kyle May
|
Downgrade | Equal-Weight | ▼ Lowers $12 → $11 |
| Nov 11, 2021 |
RBC Capital
TJ Schultz
|
Maintains | Outperform | ▲ Raises $13 → $15 |
| Oct 14, 2021 |
Barclays
Theresa Chen
|
Downgrade | Equal-Weight | ▲ Raises $10 → $12 |
| Aug 6, 2021 |
Barclays
Theresa Chen
|
Maintains | Overweight | ▼ Lowers $12 → $10 |
| May 13, 2021 |
Wells Fargo
|
Upgrade | Equal-Weight | — |
| Jul 22, 2020 |
Wells Fargo
|
Maintains | Underweight | ▲ Raises $7 → $9 |
| Apr 14, 2020 |
Wells Fargo
Michael Blum
|
Maintains | Underweight | ▼ Lowers $7 → $6 |
| Mar 16, 2020 |
UBS
Shneur Gershuni
|
Upgrade | Buy | ▼ Lowers $15 → $8 |
| Feb 20, 2020 |
UBS
Shneur Gershuni
|
Downgrade | Neutral | ▼ Lowers $21 → $15 |
| Jan 7, 2020 |
Wells Fargo
|
Downgrade | Underweight | — |
| Nov 7, 2019 |
UBS
|
Maintains | Buy | ▼ Lowers $26 → $23 |
| Sep 27, 2019 |
UBS
|
Maintains | Buy | ▼ Lowers $27 → $26 |
| Jun 26, 2019 |
Raymond James
|
Downgrade | Market Perform | — |
| Nov 2, 2018 |
Baird
Ethan Bellamy
|
Maintains | Neutral | ▼ Lowers $26 → $25 |
| Nov 2, 2018 |
Barclays
Richard Gross
|
Maintains | Equal-Weight | ▼ Lowers $25 → $24 |
| Nov 2, 2018 |
RBC Capital
|
Upgrade | Outperform | — |
| Oct 12, 2018 |
Barclays
Richard Gross
|
Maintains | Equal-Weight | ▲ Raises $24 → $25 |
| Sep 4, 2018 |
Baird
|
Downgrade | Neutral | — |
| Aug 30, 2018 |
UBS
Shneur Gershuni
|
Maintains | Buy | ▲ Raises $32 → $33 |
| Jul 11, 2018 |
Barclays
Richard Gross
|
Maintains | Equal-Weight | ▲ Raises $23 → $24 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.18B | 2.79B | 2.13B | 1.82B | 2.48B |
| Cost of revenue | 2.78B | 2.45B | 1.99B | 1.71B | 2.16B |
| Gross profit | 395.20M | 341.61M | 136.88M | 113.83M | 325.39M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 65.78M | 66.60M | 61.19M | 56.92M | 52.69M |
| Other operating expenses | — | — | — | — | 9.03M |
| Operating income | 329.42M | 275.01M | 75.70M | 56.91M | 272.70M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 235.12M | 217.68M | 233.72M | 209.78M | 219.44M |
| Other income expense | 61.57M | 83.45M | 21.67M | -246.12M | 47.46M |
| Pretax income | 146.33M | 132.30M | -136.36M | -398.99M | 100.72M |
| Tax provision | -19,000 | 3.17M | 1.67M | 1.33M | 655,000 |
| Net income | 146.35M | 129.14M | -138.03M | -400.31M | 100.07M |
| Basic EPS | 0.22 | -0.04 | -1.96 | -4.01 | 0.18 |
| Diluted EPS | 0.22 | -0.04 | -1.96 | -4.01 | 0.18 |
| Basic average shares | 122.54M | 122.58M | 122.58M | 122.58M | 122.58M |
| Diluted average shares | 122.54M | 122.58M | 122.58M | 122.58M | 122.58M |
| EBITDA | 661.64M | 606.19M | 407.11M | 408.99M | 639.97M |
| Net income from continuing op. | 146.35M | 129.14M | -138.03M | -400.31M | 100.07M |
| Minority interests | -28.63M | -53.68M | -27.04M | -16.36M | -4.07M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 7.02B | 6.37B | 5.91B | 5.93B | 6.60B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 9.23M | 7.93M | 19.99M | 21.28M | 29.13M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 759.55M | 721.57M | 400.33M | 392.47M | 417.00M |
| Other receivables | — | — | — | — | — |
| Inventory | 135.23M | 78.14M | 77.96M | 99.88M | 65.14M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | 18.80M | 18.64M | 5.01M | 5.74M | 27.28M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 41.23M | 26.77M | 39.20M | 60.81M | 54.53M |
| Non current assets | |||||
| Properties | 4.09B | 3.81B | 3.82B | 3.79B | 6.28B |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 2.49B | 2.03B | 2.00B | 1.93B | 5.15B |
| Construction in progress | 731.20M | 712.97M | 350.14M | 170.74M | 115.16M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -2.00B | -1.79B | -1.57B | -1.34B | -1.26B |
| Goodwill | 745.46M | 731.24M | 730.98M | 732.66M | 742.85M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 141.54M | 127.32M | 127.06M | 128.74M | 138.93M |
| Investments and advances | 263.83M | 284.49M | 294.05M | 319.07M | 442.23M |
| Other non current assets | 38.24M | 32.21M | 38.26M | 45.85M | 94.09M |
| Total liabilities | 5.31B | 4.59B | 3.93B | 4.18B | 4.25B |
| Current liabilities | |||||
| Accounts payable | 588.92M | 427.96M | 264.32M | 198.43M | 218.74M |
| Accrued expenses | 378.52M | 281.15M | 232.62M | 184.98M | 196.76M |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 3.75B | 3.46B | 2.98B | 3.39B | 3.43B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 17.51M | 16.65M | 14.30M | 13.32M | 12.64M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 570.20M | 400.62M | 434.93M | 393.02M | 393.85M |
| Shareholders equity | |||||
| Common stock | — | — | — | — | — |
| Retained earnings | — | — | — | — | — |
| Other shareholders equity | 8.04M | 6.11M | -5.61M | -9.37M | -8.43M |
| Total shareholders equity | 1.71B | 1.78B | 1.98B | 1.75B | 2.35B |
| Additional paid in capital | — | — | — | — | — |
| Treasury stock | — | — | — | — | — |
| Minority interest | 369.45M | 310.16M | 554.31M | 140.08M | 121.42M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||
| Net Income | 146.35M | 129.14M | -138.03M | -400.31M | 100.07M | -11.79M | 82.08M | 111.08M | 421.59M | 106.20M | 86.11M | 96.32M | 51.25M | -50.54M | 6.18M | 25.83M | -13.55M | 8.38M | 3.42M | -1.41M | 13.32M | 5.09M | -43.61M | 181,000 | 2.30M | 7.10M | 7.90M | 1.30M |
| Depreciation | 280.19M | 296.21M | 309.75M | 295.32M | 319.81M | 313.19M | 252.48M | 222.20M | 150.14M | 90.91M | 64.80M | 61.17M | 62.19M | 53.57M | 67.59M | 71.37M | 40.25M | 8.28M | 6.41M | 7.64M | 7.54M | 5.81M | 7.55M | 8.03M | 8.20M | 7.70M | 6.30M | 500,000 |
| Deferred Taxes | -624,000 | 2.36M | 980,000 | 512,000 | 65,000 | 663,000 | -4.06M | 2.14M | 2.96M | 1.75M | -152,000 | -9.22M | -2.08M | 1.34M | 1.91M | -2.77M | -2.66M | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 25.38M | 17.81M | 8.78M | -3.69M | 8.50M | 3.94M | -5.78M | 6.56M | 5.01M | 4.49M | 12.47M | 7.20M | -15,000 | 81.63M | 18.35M | -2.06M | 910,000 | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 30.25M | 29.78M | 96.55M | 89.83M | 12.77M | 14.86M | 9.19M | 27.80M | 20.48M | 13.71M | 8.58M | 11.14M | 7.64M | 7.13M | 22.46M | 882,000 | 3.78M | 1.90M | — | — | — | — | 1.61M | — | -100,000 | 1.30M | 100,000 | 400,000 |
| Accounts Receivable | 159.43M | -261.85M | -75.17M | 88.12M | -80.13M | 130.57M | -140.95M | -9.86M | 99.38M | 95.01M | -96.30M | -34.30M | -66.21M | -41.65M | — | 61.13M | -35.36M | -6.47M | -13.31M | -2.59M | 13.93M | 81.13M | 167.67M | -80.91M | -76.30M | 37.60M | 178.90M | -384.70M |
| Accounts Payable | -135.29M | 152.14M | 44.12M | -9.74M | 81.92M | -130.99M | 97.57M | -17.43M | -101.58M | -73.31M | 41.72M | 53.15M | 33.05M | 47.40M | 19.20M | -58.22M | 34.52M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 9.16M | 36.75M | 46.57M | -8.96M | 6.88M | 24.47M | 45.02M | -55.20M | -1.69M | 91.87M | -37.45M | -5.11M | -49.75M | -24.94M | -28.84M | -7.98M | 4.12M | -3.76M | 1.69M | -2.72M | 3.11M | -1.31M | -4.41M | 491,000 | -300,000 | 200,000 | -2.10M | — |
| Operating Cash Flow | 514.84M | 402.33M | 293.55M | 51.07M | 449.87M | 344.92M | 335.55M | 287.29M | 596.30M | 330.63M | 79.77M | 180.33M | 36.08M | 73.93M | 106.85M | 88.17M | 32.01M | 8.33M | -1.80M | 918,000 | 37.90M | 90.73M | 128.80M | -72.20M | -66.20M | 53.90M | 191.10M | -382.50M |
| Investing Activities | ||||||||||||||||||||||||||||
| Capital Expenditures | -620.02M | -424.20M | -301.40M | -144.13M | -163.25M | -195.37M | -250.59M | -463.10M | -495.77M | -443.48M | -343.12M | -146.46M | -27.99M | -12.40M | -30.33M | -266.25M | -8.24M | -1.19M | -4.52M | -8.21M | 17.43M | -1.97M | -1.88M | 257,000 | -1.70M | -13.20M | -5.50M | -100,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -4.49M | -10.30M | -352,000 | — | — | -3.02M | -1.33B | -25.39M | -1.52B | -197.93M | -325.43M | -269.33M | -163.67M | -332.46M | — | -66.69M | -309.74M | — | -14.45M | -4.72M | -24.40M | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | -194,000 | -332.46M | -83,000 | -2.40M | -1.10M | -6.04M | -13.42M | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | 11.44M | 2.86M | — | 886,000 | 395,000 | 528,000 | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -619.70M | -394.17M | -301.14M | -121.10M | -162.06M | 111.71M | -1.50B | -471.66M | -2.02B | -642.35M | -668.26M | -416.52M | -172.49M | -673.20M | -29.23M | -333.72M | -321.34M | -6.84M | -31.81M | -12.81M | -6.99M | -1.96M | -1.43M | 268,000 | -1.30M | -17.50M | -5.70M | -74.10M |
| Financing Activities | ||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 2.28B | 971.50M | 1.04B | 2.52B | 815.10M | 980.70M | 2.46B | 1.12B | 2.66B | 2.19B | 1.94B | 1.78B | 777.60M | 941.83M | 255.30M | 531.71M | 392.20M | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -1.97B | -887.34M | -1.45B | -2.52B | -825.90M | -1.25B | -1.84B | -952.60M | -1.31B | -1.87B | -1.51B | -1.58B | -728.30M | -698.73M | -263.70M | -238.67M | -322.50M | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | 6.80M | -13.55M | 405.51M | -24.36M | 5.71M | 2.21M | -23.20M | -3.08M | -30.33M | -9.34M | -12.91M | -5.97M | -2.38M | -51.10M | -7.21M | 20.21M | 12.99M | -2.79M | -400,000 | 541,000 | 1,000 | — | — | 12.32M | 4.00M | -100,000 | -14.60M | 3.50M |
| Financing Cash Flow | 73.99M | 41.70M | -660.56M | -537.98M | -206.17M | -658.57M | 959.03M | 311.31M | 2.27B | 301.13M | 597.83M | 303.47M | 168.35M | 244.99M | -75.68M | 246.05M | 296.95M | -13.20M | 38.64M | -5.16M | 3.69M | -1.76M | -7.05M | -7.94M | -13.90M | -18.80M | -29.20M | 79.50M |
| Other Cash Details | ||||||||||||||||||||||||||||
| End Cash Position | 28.04M | 26.57M | 24.99M | 27.02M | 56.41M | 10.30M | 9.04M | 7.03M | 10.90M | 9.46M | 8.87M | 11.28M | 10.82M | 5.76M | 4.15M | 18.99M | 11.85M | 2.32M | 3.10M | 2.08M | 2.87M | 1.07M | 5.78M | 5.51M | 6.70M | — | 11.80M | — |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -98.89M | -89.80M | 36.56M | 152.61M | 219.04M | 194.67M | 72.96M | -180.35M | -206.24M | -152.43M | -204.73M | 42.85M | 30.32M | 78.06M | 59.75M | -171.44M | 25.69M | 10.00M | 3.38M | 1.38M | -217,000 | 3.21M | 14.96M | 2.73M | 7.40M | 3.00M | 14.40M | -900,000 |
Article
Article
Article