Genesco Inc.
Description
Genesco Inc. operates as a retailer and wholesaler of footwear, apparel, and accessories in the United States, Puerto Rico, Canada, the United Kingdom, and the Republic of Ireland. The company operates through four segments: Journeys Group, Schuh Group, Johnston & Murphy Group, and Genesco Brands. The Journeys Group segment offers footwear and accessories through the Journeys, Journeys Kidz, and Little Burgundy retail chains, as well as through e-commerce and catalogs for young men, women, and children. Its Schuh Group segment operates Schuh retail footwear stores that offer casual and athletic footwear, as well as sells footwear through e-commerce. The Johnston & Murphy Group segment involved in the retail and e-commerce operations; and wholesale distribution of men's dress and casual footwear, apparel, and accessories, as well as women's footwear and accessories. Its Genesco Brands Group segment markets footwear under the Levi's, Dockers, and G.H. Bass brands for men, women, and children, as well as designs and manufactures the STARTER brands footwear. The company operates through Journeys, Journeys Kidz, Schuh, Little Burgundy, and Johnston & Murphy brand names; and e-commerce websites, including journeys.com, journeyskidz.com, journeys.ca, schuh.co.uk, schuh.ie, schuh.eu, johnstonmurphy.com, littleburgundyshoes.com, johnstonmurphy.ca, nashvilleshoewarehouse.com, and dockersshoes.com. Genesco Inc. was incorporated in 1934 and is headquartered in Nashville, Tennessee.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Dec 4, 2025 | — | — | — | — |
Sep 4, 2025 | — | — | — | — |
May 29, 2025 | — | — | — | — |
Mar 6, 2025 | — | — | — | — |
Dec 6, 2024 | 0.37 | 0.61 | 0.24 | 64.86% |
Earnings estimate
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Jan 2025)
|
Next Year
(Jan 2026)
|
|
---|---|---|---|---|
Number of analysts | 2 | 1 | 2 | 2 |
Average estimate | 3.31 | -1.41 | 0.94 | 2.35 |
Low estimate | 3.26 | -1.41 | 0.88 | 1.99 |
High estimate | 3.35 | -1.41 | 1.00 | 2.70 |
Last year EPS | 2.59 | -2.10 | 0.56 | 0.94 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Mar 5, 2024 |
B. Riley Securities
Jeff Lick
|
Downgrade | Neutral | ▼ Lowers $43 → $31 |
Dec 15, 2023 |
B. Riley Securities
Jeff Lick
|
Initiates | Buy | Announces $43 |
Dec 4, 2023 |
Seaport Global
Mitch Kummetz
|
Downgrade | Neutral | — |
Mar 28, 2023 |
Seaport Global
Mitch Kummetz
|
Upgrade | Buy | Announces $50 |
Aug 30, 2022 |
Seaport Global
Mitch Kummetz
|
Downgrade | Neutral | — |
Jan 18, 2022 |
Seaport Global
|
Initiates | Buy | — |
Apr 6, 2020 |
Susquehanna
Sam Poser
|
Maintains | Positive | ▼ Lowers $32 → $16 |
Mar 13, 2020 |
Baird
|
Maintains | Neutral | ▼ Lowers $52 → $26 |
Jan 21, 2020 |
CL King
|
Upgrade | Buy | — |
Dec 9, 2019 |
Baird
|
Maintains | Neutral | ▲ Raises $40 → $52 |
Sep 9, 2019 |
Pivotal Research
|
Upgrade | Buy | ▲ Raises $40 → $48 |
Aug 27, 2019 |
Susquehanna
|
Upgrade | Positive | ▼ Lowers $47 → $42 |
Jan 9, 2019 |
Pivotal Research
|
Downgrade | Hold | — |
Sep 10, 2018 |
Macquarie
Laurent Vasilescu
|
Maintains | Neutral | ▲ Raises $28 → $32 |
Aug 30, 2018 |
Pivotal Research
Mitch Kummetz
|
Upgrade | Buy | ▲ Raises $44 → $54 |
Jul 10, 2018 |
Jefferies
|
Downgrade | Hold | — |
Jun 1, 2018 |
PiperJaffray
|
Downgrade | Neutral | — |
Jun 1, 2018 |
Piper Sandler
|
Downgrade | Neutral | — |
May 29, 2018 |
CL King
|
Downgrade | Neutral | — |
May 5, 2018 |
B. Riley FBR
|
Upgrade | Buy | — |
Mar 16, 2018 |
Buckingham Research
Scott Krasik
|
Maintains | Neutral | ▲ Raises $32 → $35 |
Mar 16, 2018 |
Buckingham
|
Maintains | Neutral | — |
Jan 25, 2018 |
Pivotal Research
|
Initiates | Buy | — |
Jan 2, 2018 |
Jefferies
|
Upgrade | Buy | — |
Nov 20, 2017 |
Buckingham Research
Scott Krasik
|
Maintains | Neutral | ▲ Raises $23 → $30 |
Nov 20, 2017 |
Buckingham
|
Maintains | Neutral | — |
Sep 13, 2017 |
Morgan Stanley
Jay Sole
|
Maintains | Equal-Weight | ▼ Lowers $38 → $28 |
Sep 1, 2017 |
Buckingham
|
Maintains | Neutral | — |
Sep 1, 2017 |
Buckingham Research
Scott Krasik
|
Maintains | Neutral | ▼ Lowers $38 → $23 |
Aug 28, 2017 |
Susquehanna
|
Downgrade | Neutral | — |
Income statement
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
Total reported revenue | 2.32B | 2.38B | 2.42B | 1.79B | 2.20B |
Cost of revenue | 1.23B | 1.25B | 1.24B | 982.06M | 1.13B |
Gross profit | 1.10B | 1.14B | 1.18B | 804.47M | 1.06B |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 1.08B | 1.04B | 1.03B | 813.78M | 966.42M |
Other operating expenses | — | — | — | — | — |
Operating income | 16.78M | 94.10M | 147.51M | -9.31M | 96.69M |
Non operating interest income | |||||
Income | — | — | — | — | 2.06M |
Expense | 7.78M | 2.92M | 2.45M | 5.09M | 1.28M |
Other income expense | -30.78M | -1.10M | 7.93M | -97.27M | -12.98M |
Pretax income | -21.77M | 90.07M | 152.99M | -111.67M | 82.44M |
Tax provision | 1.85M | 17.83M | 38.04M | -55.64M | 20.68M |
Net income | -16.83M | 71.92M | 114.85M | -56.43M | 61.38M |
Basic EPS | -1.50 | 5.77 | 8.11 | -3.97 | 3.95 |
Diluted EPS | -1.50 | 5.66 | 7.92 | -3.97 | 3.92 |
Basic average shares | 11.24M | 12.46M | 14.17M | 14.22M | 15.54M |
Diluted average shares | 11.24M | 12.46M | 14.17M | 14.22M | 15.54M |
EBITDA | 65.68M | 136.67M | 190.35M | 37.86M | 146.66M |
Net income from continuing op. | -16.83M | 71.92M | 114.85M | -56.43M | 61.38M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
Total assets | 1.33B | 1.46B | 1.56B | 1.59B | 1.68B |
Current assets | |||||
Cash | 35.16M | 47.99M | 320.53M | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 35.16M | 47.99M | 320.53M | 215.09M | 81.42M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 53.62M | 40.82M | 39.51M | 31.41M | 29.20M |
Other receivables | — | — | — | — | — |
Inventory | 378.97M | 458.02M | 278.20M | 290.97M | 365.27M |
Prepaid assets | — | — | 71.56M | 130.13M | 32.30M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 39.61M | 25.84M | 71.56M | 130.13M | 32.30M |
Non current assets | |||||
Properties | 436.90M | 470.99M | 543.79M | 621.73M | 735.04M |
Land and improvements | 7.09M | 7.05M | 7.23M | 7.45M | 7.36M |
Machinery furniture equipment | 334.03M | 286.32M | 276.61M | 266.15M | 269.05M |
Construction in progress | 4.61M | 36.26M | 42.90M | 14.42M | 9.59M |
Leases | 346.83M | 340.53M | 325.18M | 334.27M | 342.59M |
Accumulated depreciation | -528.08M | -510.12M | -509.58M | -489.07M | -453.76M |
Goodwill | 46.38M | 103.68M | 106.97M | 108.03M | 280.73M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 27.25M | 27.43M | 29.86M | 30.93M | 36.36M |
Investments and advances | — | — | — | — | — |
Other non current assets | 51.72M | 59.37M | 23.79M | 20.73M | 40.38M |
Total liabilities | 758.69M | 849.46M | 959.63M | 1.02B | 1.06B |
Current liabilities | |||||
Accounts payable | 114.62M | 145.00M | 152.48M | 150.44M | 135.78M |
Accrued expenses | 44.98M | 51.23M | 53.07M | 51.19M | 39.61M |
Short term debt | 129.19M | 134.46M | 145.09M | 173.51M | 142.70M |
Deferred revenue | — | — | — | — | — |
Tax payable | 10.29M | 13.85M | 20.02M | 16.25M | 11.77M |
Pensions | 19.91M | 15.72M | 60.58M | 11.03M | 31.58M |
Other current liabilities | 549,000 | 536,000 | 491,000 | 527,000 | 495,000 |
Non current liabilities | |||||
Long term debt | 393.76M | 445.97M | 487.56M | 560.54M | 662.34M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 45.40M | 42.71M | 40.35M | 57.14M | 36.86M |
Shareholders equity | |||||
Common stock | 11.96M | 13.09M | 14.26M | 15.44M | 15.19M |
Retained earnings | 296.77M | 346.87M | 350.21M | 320.92M | 378.57M |
Other shareholders equity | -39.62M | -41.21M | -36.41M | -35.06M | -31.67M |
Total shareholders equity | 571.20M | 606.97M | 602.47M | 566.76M | 619.34M |
Additional paid in capital | 319.14M | 305.26M | 291.44M | 282.31M | 274.10M |
Treasury stock | 17.86M | 17.86M | 17.86M | 17.86M | 17.86M |
Minority interest | — | — | — | — | — |
Cash flow statement
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||||||||
Net Income | -16.83M | 71.92M | 114.85M | -56.43M | 61.38M | -51.93M | -111.84M | 97.43M | 94.57M | 97.73M | 92.65M | 112.44M | 92.43M | 53.91M | 28.81M | 159.76M | 6.89M | 67.65M | 62.69M | 48.25M | 28.14M | 36.03M | 37.07M | 29.60M | 25.92M | 55.40M | 8.80M | 10.40M | 10.10M | -81.20M | -51.70M | 9.70M | 500,000 |
Depreciation | 49.44M | 42.82M | 42.97M | 46.50M | 49.57M | 76.94M | 78.33M | 75.77M | 79.01M | 74.33M | 67.14M | 63.70M | 53.74M | 47.74M | 47.46M | 46.76M | 45.11M | 40.31M | 34.62M | 31.27M | 24.61M | 21.79M | 16.24M | 13.20M | 10.51M | 9.70M | 8.90M | 7.70M | 7.40M | 9.30M | 10.70M | 9.30M | 9.10M |
Deferred Taxes | 3.45M | -26.39M | -18.71M | 39.14M | 660,000 | 272,000 | -15.58M | 5.39M | -2.13M | 5.21M | 14.98M | -17.62M | 9.66M | -11.42M | 3.68M | 6.65M | -12.68M | -6.13M | -5.07M | 6.06M | -119,000 | 2.20M | 6.07M | 351,000 | 10.69M | -28.80M | -500,000 | -400,000 | — | 1.40M | 2.30M | -800,000 | -200,000 |
Stock-Based Compensation | 14.01M | 14.02M | 9.13M | 8.46M | — | — | — | — | — | — | 12.30M | 10.51M | 7.66M | 8.01M | 6.97M | 8.03M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | 1.00M | 225,000 | 766,000 | 3.92M | 22.16M | 15.90M | 16.11M | 15.92M | 18.29M | 14.98M | 14.40M | 12.63M | 1.71M | 1.70M | 2.52M | -28.00M | 16.02M | 7.20M | — | — | — | — | — | — | — | -10.10M | 900,000 | -4.10M | -7.90M | -2.80M | 1.10M | — | -100,000 |
Accounts Receivable | -13.29M | -1.08M | -8.28M | -4.16M | 656,000 | 6.31M | 835,000 | 1.36M | -6.67M | -1.33M | -3.68M | -5.82M | 3.01M | -12.09M | -2.25M | 2.16M | -349,000 | -3.08M | -3.29M | -4.90M | 6.56M | 390,000 | 3.52M | -3.09M | 671,000 | -2.80M | 3.90M | -300,000 | 15.50M | — | 4.10M | -12.20M | 7.40M |
Accounts Payable | -27.67M | -11.84M | 3.76M | 29.63M | -10.33M | 43.03M | -7.34M | 24.53M | 2.51M | 27.65M | 19.85M | -17.95M | -1.20M | 13.64M | 11.44M | -8.07M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | 70.29M | -252.80M | 3.02M | 97.52M | -5.97M | -3.60M | 44.16M | -35.33M | 39.05M | -90.65M | -44.94M | -11.71M | -36.79M | -48.16M | 17.80M | 8.40M | -33.71M | -30.40M | -1.06M | 18.27M | -1.00M | -30.78M | -32.56M | -29.32M | -8.23M | -13.20M | -23.90M | -11.20M | 6.50M | 25.60M | -4.20M | -13.70M | 7.60M |
Operating Cash Flow | 80.41M | -163.14M | 147.51M | 164.58M | 118.12M | 86.92M | 4.67M | 185.07M | 224.63M | 127.91M | 172.69M | 146.17M | 130.22M | 53.33M | 116.43M | 195.69M | 21.27M | 75.54M | 87.89M | 98.95M | 58.19M | 29.63M | 30.34M | 10.74M | 39.57M | 10.20M | -1.90M | 2.10M | 31.60M | -47.70M | -37.70M | -7.70M | 24.30M |
Investing Activities | |||||||||||||||||||||||||||||||||
Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | — | — | 11,000 | 13,000 | 16,000 | -80.66M | -73.28M | -56.93M | -39.47M | -21.86M | -40.24M | -43.29M | -31.04M | -12.24M | -23.50M | -24.70M | -14.60M | -8.60M | -5.80M | -7.70M | -9.00M | -6.80M |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | -80,000 | — | 65.15M | -1.09M | — | -22,000 | -35.06M | -34.92M | -13.57M | -23.82M | -92.99M | -75.50M | -11.72M | -4.48M | -34,000 | -16.57M | — | -167.68M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Investing Cash Flow | 302,000 | — | 20.01M | 110,000 | 83.08M | 727,000 | 252,000 | 23.03M | 24.85M | -34.58M | -13.49M | -23.74M | -92.96M | -75.48M | -11.71M | -4.47M | -80.69M | -89.85M | -56.93M | -207.14M | -21.86M | -40.24M | -43.29M | -31.04M | -12.24M | -9.40M | -24.50M | -14.60M | 10.20M | 2.30M | -19.10M | -34.40M | -6.80M |
Financing Activities | |||||||||||||||||||||||||||||||||
Long-Term Debt Issuance | 477.84M | 338.82M | 29.28M | 221.31M | 93.33M | 284.47M | 515.56M | 340.92M | 428.69M | 307.20M | 417.32M | 439.60M | 299.80M | 107.40M | 197.40M | 295.40M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | -488.44M | -308.77M | -46.52M | -205.33M | -144.54M | -301.26M | -518.16M | -364.28M | -335.99M | -312.53M | -436.33M | -430.48M | -320.14M | -109.42M | -232.50M | -333.61M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | -4.96M | 1.89M | -5.87M | -19.15M | -14.92M | -6.53M | -28.64M | -7.03M | -3.61M | 6.51M | 8.02M | 4.82M | 6.74M | 2.69M | 111,000 | 1.65M | 11.34M | -259,000 | — | -3.36M | -2.96M | -1,000 | -387,000 | — | — | -5.20M | 900,000 | — | -300,000 | -100,000 | -8.40M | 1.40M | -500,000 |
Financing Cash Flow | -47.58M | -15.48M | -118.40M | 12.82M | -269.07M | -67.89M | -69.91M | -179.23M | -53.56M | 31,000 | -27.13M | -21.82M | -10.87M | -19.87M | -32.09M | -125.25M | 11.92M | -25.82M | 8.08M | 5.82M | -4.13M | -2.19M | 1.38M | -2.48M | -34.36M | -14.80M | 4.80M | 1.20M | -300,000 | -100,000 | -700,000 | 1.10M | -800,000 |
Other Cash Details | |||||||||||||||||||||||||||||||||
End Cash Position | 35.16M | 47.99M | 320.53M | 215.09M | 81.42M | 167.36M | 39.94M | 48.30M | 133.29M | 112.87M | 59.45M | 59.80M | 53.79M | 55.93M | 82.15M | 17.67M | 17.70M | 16.74M | 60.45M | 60.07M | 81.55M | 55.93M | 46.38M | 60.38M | 57.86M | 58.70M | 49.30M | — | — | — | — | — | — |
Income Tax Paid | 5.89M | 50.56M | — | 7.69M | 4.90M | 12.45M | 37.47M | 52.38M | 58.94M | 42.82M | 52.62M | 81.61M | 50.25M | 24.08M | 13.39M | 91.83M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 7.84M | 2.74M | 2.33M | 4.39M | 3.01M | 3.34M | 5.35M | 4.26M | 3.41M | 2.63M | 3.77M | 4.39M | 4.79M | 748,000 | 1.60M | 5.49M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 34.49M | -224.82M | 185.97M | 133.61M | 87.40M | 179.91M | 36.74M | 71.28M | 49.02M | 86.65M | 41.54M | 51.47M | 95.50M | 73.31M | 108.27M | 129.68M | -56.72M | -2.72M | 48.06M | 60.30M | 46.11M | 6.24M | -18.72M | 1.32M | 23.41M | -16.00M | 2.20M | 7.80M | 14.10M | 16.70M | -25.30M | -14.20M | 19.80M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 356,443 | 14.57M | 3.18% |
iShares Russell 2000 ETF | Nov 30, 2024 | 310,970 | 12.72M | 2.77% |
Fidelity Rutland Square Tr II-Strategic Advisers U.S. Total Stock Fd | Nov 30, 2024 | 296,390 | 12.12M | 2.64% |
Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 217,000 | 8.87M | 1.94% |
AB Cap Fd.-AB Small Cap Value Port | Dec 31, 2024 | 209,740 | 8.58M | 1.87% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 179,708 | 7.35M | 1.60% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 165,718 | 6.78M | 1.48% |
Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | Nov 30, 2024 | 118,005 | 4.83M | 1.05% |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Retail ETF | Nov 30, 2024 | 109,897 | 4.49M | 0.98% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 110,204 | 4.51M | 0.98% |