Flotek Industries, Inc.
Description
Flotek Industries, Inc. operates as a technology-driven green chemistry and data company that serves customers across industrial and commercial markets in the United States, the United Arab Emirates, and internationally. It operates through two segments: Chemistry Technologies (CT) and Data Analytics (DA). The CT segment designs, develops, manufactures, packages, distributes, delivers, and markets green specialty chemicals that enhance the profitability of hydrocarbon producers, as well as green specialty chemistries, and logistics and technology services. This segment primarily serves integrated oil and gas, oilfield services, independent oil and gas, national and state-owned oil, geothermal energy, solar energy, and alternative energy companies. The DA segment designs, develops, produces, sells, and supports equipment and services that create and provide valuable information on the composition and properties of energy customers' hydrocarbon fluids. It sells its products directly through a mix of in-house sales professionals, as well as contractual agency agreements. Flotek Industries, Inc. was incorporated in 1985 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 3, 2025 | — | — | — | — |
| Aug 5, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Mar 10, 2025 | 0.09 | — | — | — |
| Nov 5, 2024 | 0.07 | 0.08 | 0.01 | 14.29% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 0 | — | 1 |
| Average estimate | — | 0.00 | — | 0.43 |
| Low estimate | — | 0.00 | — | 0.43 |
| High estimate | — | 0.00 | — | 0.43 |
| Last year EPS | — | — | — | 0.29 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 7, 2024 |
Roth MKM
Gerry Sweeney
|
Maintains | Buy | ▲ Raises $6.5 → $8 |
| Jul 25, 2024 |
Roth MKM
Gerry Sweeney
|
Initiates | Buy | Announces $6.5 |
| Apr 29, 2024 |
Alliance Global Partners
Jeff Grampp
|
Initiates | Buy | Announces $7 |
| Jul 1, 2021 |
Noble Capital Markets
Michael Heim
|
Initiates | Outperform | Announces $2.5 |
| Aug 8, 2018 |
Seaport Global
|
Downgrade | Neutral | — |
| Jan 20, 2016 |
Seaport Global
|
Upgrade | Strong Buy | — |
| Dec 14, 2015 |
KLR Group
|
Initiates | Buy | — |
| Nov 9, 2015 |
Coker Palmer
|
Downgrade | Hold | — |
| Oct 7, 2015 |
Oppenheimer
|
Maintains | Perform | ▲ Raises $17 → $18 |
| Jul 27, 2015 |
Oppenheimer
|
Upgrade | Perform | — |
| Jul 10, 2015 |
Oppenheimer
|
Maintains | Underperform | ▼ Lowers $10 → $8 |
| Mar 4, 2015 |
Oppenheimer
|
Initiates | Underperform | — |
| Feb 5, 2015 |
KLR Group
|
Downgrade | Underperform | — |
| Oct 16, 2014 |
Drexel Hamilton
|
Initiates | Buy | — |
| Apr 30, 2014 |
Seaport Global
|
Downgrade | ▲ Raises $28 → $30 | |
| Feb 12, 2014 |
Barrington Research
|
Downgrade | Market Perform | — |
| Feb 12, 2014 |
IBERIA Capital Partners
|
Downgrade | Sector Perform | — |
| Feb 12, 2014 |
iBERIA Capital Partners
|
Downgrade | Sector Perform | — |
| Jan 13, 2014 |
Johnson Rice
|
Initiates | Overweight | — |
| Dec 13, 2013 |
iBERIA Capital Partners
|
Initiates | Outperform | — |
| Dec 13, 2013 |
IBERIA Capital Partners
|
Initiates | Outperform | — |
| Jan 23, 2013 |
Barrington Research
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 188.06M | 136.09M | 43.27M | 53.14M | 119.35M |
| Cost of revenue | 163.80M | 142.79M | 40.01M | 81.81M | 8.47M |
| Gross profit | 24.26M | -6.70M | 3.26M | -28.67M | 110.89M |
| Operating expense | |||||
| Research & development | 2.49M | 4.44M | 5.54M | 7.21M | 8.86M |
| Selling general and admin | 27.87M | 27.12M | 20.17M | 22.76M | 27.98M |
| Other operating expenses | — | — | — | 88.27M | 148.10M |
| Operating income | -6.83M | -39.00M | -23.46M | -62.06M | -74.05M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 2.86M | 7.05M | 78,000 | 60,000 | 2.02M |
| Other income expense | 34.55M | 3.72M | -7.03M | -80.51M | 258,000 |
| Pretax income | 24.86M | -42.33M | -30.57M | -142.63M | -75.81M |
| Tax provision | 149,000 | -22,000 | -40,000 | -6.18M | 262,000 |
| Net income | 24.71M | -42.31M | -30.53M | -136.45M | -33.92M |
| Basic EPS | 1.00 | -3.41 | -2.52 | -12.00 | -3.42 |
| Diluted EPS | -0.10 | -3.41 | -2.52 | -12.00 | -3.42 |
| Basic average shares | 24.83M | 12.40M | 12.23M | 11.39M | 9.79M |
| Diluted average shares | 24.83M | 12.40M | 12.23M | 11.39M | 9.79M |
| EBITDA | 23.85M | -38.04M | -22.36M | -57.57M | -63.88M |
| Net income from continuing op. | 24.71M | -42.31M | -30.53M | -136.45M | -76.07M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 157.51M | 164.81M | 50.24M | 86.21M | 230.60M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 5.85M | 12.29M | 11.53M | 38.66M | 100.58M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 48.26M | 41.82M | 13.30M | 11.76M | 15.64M |
| Other receivables | 5.84M | 7.11M | — | — | — |
| Inventory | 12.84M | 15.72M | 9.45M | 11.84M | 23.21M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | 102,000 | 100,000 | 1.79M | 664,000 | 663,000 |
| Assets held for sale | — | — | 2.76M | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 3.56M | 3.03M | 3.76M | 3.13M | 13.19M |
| Non current assets | |||||
| Properties | 5.03M | 5.90M | 2.04M | 2.32M | 16.39M |
| Land and improvements | 1.41M | 1.41M | 1.41M | 3.28M | 4.44M |
| Machinery furniture equipment | 10.15M | 9.50M | 9.52M | 10.90M | 34.15M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -11.91M | -11.44M | -11.10M | -11.45M | -37.51M |
| Goodwill | — | — | — | 16.18M | 20.32M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | 20.32M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 70.91M | 74.01M | 308,000 | 256,000 | 152,000 |
| Total liabilities | 55.55M | 162.21M | 30.05M | 39.04M | 58.57M |
| Current liabilities | |||||
| Accounts payable | 31.71M | 33.38M | 7.62M | 5.79M | 16.23M |
| Accrued expenses | 3.98M | 3.38M | 5.12M | 18.31M | 24.55M |
| Short term debt | 10.14M | 108.79M | 2.08M | 4.74M | 541,000 |
| Deferred revenue | 550,000 | 655,000 | 528,000 | — | — |
| Tax payable | 701,000 | 1.98M | 245,000 | 21,000 | — |
| Pensions | 648,000 | 2.62M | 2.58M | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 7.74M | 10.80M | 11.18M | 10.06M | 17.13M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | 116,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 3,000 | 1,000 | 8,000 | 8,000 | 6,000 |
| Retained earnings | -326.81M | -351.52M | -309.21M | -278.69M | -142.24M |
| Other shareholders equity | 127,000 | 181,000 | 81,000 | -19,000 | 181,000 |
| Total shareholders equity | 101.96M | 2.60M | 20.19M | 47.17M | 172.03M |
| Additional paid in capital | 463.14M | 388.18M | 363.42M | 359.72M | 347.56M |
| Treasury stock | 34.50M | 34.25M | 34.10M | 33.85M | 33.48M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||
| Net Income | 24.71M | -42.31M | -30.53M | -136.45M | -76.07M | -73.08M | -17.50M | -4.45M | 7.16M | 39.62M | 36.18M | 49.79M | 31.41M | -43.47M | -50.33M | -34.16M | 16.73M | 11.35M | 7.72M | 2.15M | -5.68M | -3.12M | -1.41M | 10,368 | -1.49M | -1.21M | -2.43M |
| Depreciation | 734,000 | 734,000 | 1.01M | 3.41M | 8.47M | 9.22M | 9.77M | 8.17M | 8.74M | 7.71M | 15.11M | 11.58M | 10.11M | 13.77M | 14.19M | 12.84M | 6.54M | 2.75M | 1.77M | 690,000 | 713,531 | 518,003 | 744,305 | -90,547 | 122,812 | 62,246 | 93,103 |
| Deferred Taxes | 104,000 | -125,000 | -56,000 | -187,000 | 18.31M | -5.95M | 181,000 | -19.68M | -7.93M | 1.50M | 793,000 | -18.75M | 1.22M | -3.61M | 10.50M | -20.88M | -1.10M | 542,000 | -1.23M | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | -254,000 | 3.33M | 3.76M | 3.04M | 4.24M | 7.05M | 10.64M | 11.45M | 13.08M | 9.12M | 10.91M | 13.42M | 7.44M | 4.68M | 1.73M | 2.50M | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 10.01M | 9.87M | -8.16M | 3.07M | 2.17M | 400,000 | 472,000 | 424,000 | -927,000 | 343,000 | -1.44M | 4.13M | 8.42M | 8.86M | 4.33M | 2.09M | -823,000 | — | — | -2,000 | -1.09M | 1.05M | 22,660 | 181,094 | 341,268 | 164,459 | 1.10M |
| Accounts Receivable | -6.58M | -32.31M | -1.03M | 3.74M | 23.54M | -3.72M | 12.08M | -19.09M | 8.98M | -7.74M | -9.86M | 1.80M | -17.92M | -12.79M | 15.99M | -8.54M | -44,000 | -7.43M | -4.14M | -1.39M | 43,512 | -691,563 | -166,464 | -266,838 | -164,513 | 257,817 | 277,785 |
| Accounts Payable | -1.67M | 25.76M | 1.83M | -12.32M | 1.13M | 4.63M | -8.53M | 6.37M | -7.65M | 10.95M | -21.33M | 2.53M | 5.04M | 5.50M | -14.65M | 12.42M | — | — | — | — | — | — | — | -348,512 | — | — | — |
| Other Assets & Liabilities | -2.29M | -8.71M | 548,000 | 4.95M | 8.42M | 5.77M | 8.56M | -15.76M | -9.74M | -36.74M | 5.69M | -11.44M | -11.95M | -1.69M | 11.24M | -7.24M | 4.41M | 184,000 | -1.95M | 490,000 | -267,111 | 567,014 | -1.53M | -137,108 | -254,592 | 345,465 | -461,569 |
| Operating Cash Flow | 24.77M | -43.76M | -32.62M | -130.75M | -9.80M | -55.68M | 15.68M | -32.57M | 11.71M | 24.78M | 36.05M | 53.06M | 33.77M | -28.75M | -7.00M | -40.97M | 25.70M | 7.40M | 2.17M | 1.94M | -6.28M | -1.68M | -2.34M | -651,543 | -1.44M | -383,421 | -1.42M |
| Investing Activities | |||||||||||||||||||||||||||
| Capital Expenditures | — | — | — | — | — | — | — | 115,000 | 4.17M | — | — | — | — | — | 2.86M | 4.55M | -16.92M | -8.89M | -2.39M | -113,000 | -566,336 | 111,312 | 246,536 | -41,089 | -88,722 | -12,955 | -18,960 |
| Net Intangibles | — | — | — | -8,000 | -614,000 | -1.60M | -456,000 | -599,000 | -627,000 | -676,000 | -85,000 | -20,000 | -244,000 | — | -2,000 | -48,000 | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | -16.38M | 155.50M | 1.67M | 18.49M | -7.86M | -1.25M | -5.70M | -53.40M | — | — | — | — | -97.97M | -53.03M | -12.76M | -7.65M | -320,000 | — | -122,250 | -6.07M | — | -42,373 | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 67,000 | 5.75M | 151,000 | -16.27M | 155.74M | 3.05M | 19.18M | -7.63M | 2.94M | -5.65M | -47.61M | 5.52M | 5.29M | 5.46M | 5.72M | -93.42M | -70.53M | -21.70M | -10.29M | -492,000 | -566,337 | -170,750 | -5.90M | -39,372 | -126,595 | -12,955 | -20,961 |
| Financing Activities | |||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | 21.15M | — | 4.79M | 42.98M | 277.60M | 383.16M | 338.46M | 382.67M | 357.18M | 339.59M | 25.00M | — | 40.00M | 21.81M | 121.73M | — | — | — | — | — | 3.04M | 3.74M | — | 1.09M | 205,901 | 1.14M |
| Long-Term Debt Payments | -61.41M | -38,000 | -62,000 | -70,000 | -92.77M | -255.82M | -403.61M | -340.61M | -376.16M | -375.25M | -310.33M | -102.44M | -33.27M | -38.57M | -28.58M | -33.13M | — | — | — | — | — | -990,493 | -508,149 | -72,227 | -92,438 | -87,711 | -655,877 |
| Other Financing Charges | -1.46M | -1.31M | -390,000 | -1.45M | — | -469,000 | -579,000 | -3.71M | 1.27M | 3.40M | 175,000 | 422,000 | -851,000 | -3.75M | -1.39M | 2.02M | 2.47M | — | — | 1,000 | — | 714,470 | -152,394 | 698,777 | — | — | — |
| Financing Cash Flow | -55.30M | 41.09M | -372,000 | 3.47M | -49.99M | 21.48M | -27.31M | 22.72M | -7.39M | -30.45M | 22.69M | -78.89M | -5.46M | -2.56M | 7.78M | 90.31M | 3.79M | 915,000 | 20.21M | 110,000 | 525,000 | 3.37M | 7.19M | 725,920 | 1.00M | 118,190 | 1.67M |
| Other Cash Details | |||||||||||||||||||||||||||
| End Cash Position | 5.95M | 12.39M | 13.32M | 39.32M | 101.24M | 3.04M | 4.58M | 4.82M | 2.21M | 1.27M | 2.73M | 2.70M | 46.68M | 19.86M | 6.49M | 193,000 | 1.28M | 510,000 | 7.38M | 285,000 | — | — | 240,438 | 51,442 | 128,184 | 50,492 | 634,511 |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 434,000 | 45,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -12.38M | -45.05M | -25.88M | -49.27M | -7.89M | -24.68M | 11.79M | -11.61M | 9.65M | 38.67M | 24.15M | 28.79M | 22.20M | 6.04M | -4.37M | 1.12M | 4.42M | 3.24M | -270,000 | 1.51M | -612,517 | -3.44M | -2.57M | -774,317 | -882,803 | -715,759 | -1.12M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 840,746 | 7.57M | 2.82% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 501,874 | 4.52M | 1.68% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 166,971 | 1.50M | 0.56% |
| Fidelity Total Market Index Fund | Nov 30, 2024 | 54,738 | 492,642 | 0.18% |
| Bridgeway Funds Inc-Ultra Small Company Market Fund | Sep 30, 2024 | 51,425 | 462,825 | 0.17% |
| iShares Micro Cap ETF | Nov 30, 2024 | 40,513 | 364,617 | 0.14% |
| Dimensional ETF Tr-Dimensional U.S. Core Equity 2 ETF | Oct 31, 2024 | 39,427 | 354,843 | 0.13% |
| Fidelity Series Total Market Index Fund | Nov 30, 2024 | 39,812 | 358,308 | 0.13% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 37,362 | 336,258 | 0.13% |
| Vanguard Institutional Index-Inst Total Stock Market Ind | Sep 30, 2024 | 21,368 | 192,312 | 0.07% |
Article
Article
Article