FTAI Aviation Ltd.
Description
FTAI Aviation Ltd. owns and acquires aviation and offshore energy equipment for the transportation of goods and people worldwide. It operates through two segments, Aviation Leasing and Aerospace Products. The Aviation Leasing segment owns and manages aviation assets, including aircraft and aircraft engines, which it leases and sells to customers. As of December 31, 2023, this segment owned and managed 363 aviation assets consisting of 96 commercial aircraft and 267 engines, including eight aircraft and seventeen engines that were located in Russia. The Aerospace Products segment develops, manufactures, repairs, and sells aircraft engines and aftermarket components for aircraft engines. The company was founded in 2011 and is headquartered in New York, New York.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 21, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Feb 21, 2025 | 0.87 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 5 |
| Average estimate | — | 0.85 | — | 5.10 |
| Low estimate | — | 0.85 | — | 4.15 |
| High estimate | — | 0.85 | — | 6.47 |
| Last year EPS | — | 0.41 | — | 3.16 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 22, 2025 |
RBC Capital
Ken Herbert
|
Reiterates | Outperform | Maintains $160 |
| Jan 22, 2025 |
Stifel
Frank Galanti
|
Maintains | Buy | ▼ Lowers $167 → $100 |
| Jan 10, 2025 |
Wolfe Research
Myles Walton
|
Upgrade | Outperform | Announces $190 |
| Dec 31, 2024 |
BTIG
Andre Madrid
|
Maintains | Buy | ▲ Raises $180 → $190 |
| Dec 31, 2024 |
Stifel
Frank Galanti
|
Maintains | Buy | ▲ Raises $156 → $167 |
| Dec 19, 2024 |
Morgan Stanley
Kristine Liwag
|
Maintains | Overweight | ▲ Raises $148 → $168 |
| Dec 17, 2024 |
Compass Point
Giuliano Bologna
|
Maintains | Buy | ▲ Raises $175 → $181 |
| Dec 17, 2024 |
Deutsche Bank
|
Maintains | Buy | — |
| Dec 4, 2024 |
Barclays
Brandon Oglenski
|
Maintains | Overweight | ▲ Raises $135 → $180 |
| Nov 1, 2024 |
Barclays
Brandon Oglenski
|
Maintains | Overweight | ▲ Raises $110 → $135 |
| Nov 1, 2024 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $150 → $300 |
| Nov 1, 2024 |
RBC Capital
Ken Herbert
|
Reiterates | Outperform | Maintains $160 |
| Nov 1, 2024 |
BTIG
|
Maintains | Buy | — |
| Oct 28, 2024 |
Citigroup
Christian Wetherbee
|
Maintains | Buy | ▲ Raises $134 → $165 |
| Oct 22, 2024 |
Deutsche Bank
Hillary Cacanando
|
Maintains | Buy | ▲ Raises $125 → $160 |
| Oct 18, 2024 |
Morgan Stanley
Kristine Liwag
|
Maintains | Overweight | ▲ Raises $140 → $148 |
| Sep 30, 2024 |
Jefferies
Devin Ryan
|
Maintains | Buy | ▲ Raises $140 → $155 |
| Sep 27, 2024 |
Compass Point
Giuliano Bologna
|
Maintains | Buy | ▲ Raises $118 → $156 |
| Sep 19, 2024 |
RBC Capital
Ken Herbert
|
Maintains | Outperform | ▲ Raises $120 → $143 |
| Aug 27, 2024 |
BTIG
Andre Madrid
|
Assumes | Buy | Announces $140 |
| Aug 26, 2024 |
BTIG
Andre Madrid
|
Assumes | Buy | Announces $140 |
| Aug 16, 2024 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $100 → $150 |
| Aug 16, 2024 |
Morgan Stanley
Kristine Liwag
|
Maintains | Overweight | ▲ Raises $105 → $140 |
| Aug 8, 2024 |
Barclays
Brandon Oglenski
|
Maintains | Overweight | ▲ Raises $80 → $110 |
| Jul 26, 2024 |
Stifel
Frank Galanti
|
Upgrade | Buy | ▲ Raises $69 → $132 |
| Jul 25, 2024 |
Deutsche Bank
Hillary Cacanando
|
Maintains | Buy | ▲ Raises $120 → $125 |
| Jul 25, 2024 |
JMP Securities
Devin Ryan
|
Maintains | Market Outperform | ▲ Raises $90 → $132 |
| Jul 25, 2024 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $100 |
| Jul 25, 2024 |
RBC Capital
Ken Herbert
|
Maintains | Outperform | ▲ Raises $110 → $120 |
| Jul 24, 2024 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $100 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.17B | 708.41M | 335.58M | 297.93M | 578.77M |
| Cost of revenue | 672.01M | 401.30M | 162.05M | 141.29M | 169.02M |
| Gross profit | 498.89M | 307.11M | 173.54M | 156.65M | 409.75M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 13.70M | 14.16M | 13.45M | 14.11M | 16.91M |
| Other operating expenses | 128.20M | 135.83M | 60.30M | 45.57M | 327.63M |
| Operating income | 356.99M | 157.12M | 99.79M | 96.98M | 65.22M |
| Non operating interest income | |||||
| Income | — | — | 1.71M | 162,000 | 531,000 |
| Expense | 161.64M | 169.19M | 155.02M | 87.44M | 95.59M |
| Other income expense | -11.33M | -93.24M | 15.49M | -52.93M | 181.97M |
| Pretax income | 184.02M | -105.31M | -39.74M | -43.39M | 152.13M |
| Tax provision | -59.80M | 5.30M | 3.13M | -4.34M | 17.81M |
| Net income | 243.82M | -212.03M | -130.71M | -103.69M | 207.78M |
| Basic EPS | 2.12 | -2.22 | -1.43 | -1.22 | 2.59 |
| Diluted EPS | 2.11 | -2.22 | -1.43 | -1.22 | 2.59 |
| Basic average shares | 99.91M | 99.42M | 89.92M | 86.02M | 85.99M |
| Diluted average shares | 99.91M | 99.42M | 89.92M | 86.02M | 85.99M |
| EBITDA | 576.61M | 387.33M | 327.63M | 297.88M | 268.20M |
| Net income from continuing op. | 243.82M | -212.03M | -130.71M | -103.69M | 207.78M |
| Minority interests | — | 18.82M | 26.47M | 16.52M | 17.32M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.96B | 2.43B | 4.86B | 3.39B | 3.24B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 90.76M | 33.57M | 138.21M | 121.70M | 226.51M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 115.16M | 99.44M | 124.92M | 91.69M | 49.47M |
| Other receivables | 3.00M | 6.40M | 7.60M | 6.93M | 8.32M |
| Inventory | — | — | 107.10M | 58.30M | 15.20M |
| Prepaid assets | 31.70M | 8.60M | 17.70M | 16.20M | 5.30M |
| Restricted cash | 150,000 | 19.50M | — | 39.72M | 16.01M |
| Assets held for sale | — | — | 2.44B | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 64.88M | 19.81M | 9.43M | 74.63M | 63.94M |
| Land and improvements | — | — | 149.91M | 52.05M | 51.90M |
| Machinery furniture equipment | 2.57B | 2.41B | 2.31B | 2.62B | 2.55B |
| Construction in progress | — | 7.86M | 36.78M | 425.26M | 211.11M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -541.98M | -499.68M | -456.82M | -503.70M | -382.65M |
| Goodwill | 59.85M | 41.96M | 288.10M | 264.26M | 272.97M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | 200,000 |
| Intangible assets | 50.59M | 41.96M | 30.96M | 18.79M | 27.69M |
| Investments and advances | 22.72M | 22.04M | 22.92M | 146.52M | 180.55M |
| Other non current assets | 446.39M | 215.51M | 154.04M | 96.33M | 114.19M |
| Total liabilities | 2.79B | 2.41B | 3.74B | 2.29B | 1.90B |
| Current liabilities | |||||
| Accounts payable | 112.91M | 86.45M | 87.04M | 110.41M | 121.45M |
| Accrued expenses | — | — | 1.50M | 1.46M | 1.41M |
| Short term debt | — | — | 100.53M | 25.00M | 61.01M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | 980.26M | — | — |
| Non current liabilities | |||||
| Long term debt | 2.52B | 2.18B | 2.50B | 1.97B | 1.40B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | 1.49M | 6.16M | 19.79M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 158.55M | 148.00M | 170.88M | 202.55M | 275.52M |
| Shareholders equity | |||||
| Common stock | 1.00M | 997,000 | 992,000 | 856,000 | 849,000 |
| Retained earnings | -81.79M | -325.60M | -132.39M | -28.16M | 190.45M |
| Other shareholders equity | — | — | -156.38M | -26.24M | 372,000 |
| Total shareholders equity | 175.88M | 19.40M | 1.12B | 1.10B | 1.34B |
| Additional paid in capital | 255.97M | 343.35M | 1.41B | 1.13B | 1.11B |
| Treasury stock | — | — | — | — | — |
| Minority interest | 534,000 | 524,000 | -192,000 | 22.66M | 36.98M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||
| Net Income | 243.82M | -212.03M | -130.71M | -103.69M | 207.78M | -15.70M | -23.24M | -40.60M | -28.63M | 2.92M | 25.28M | 2.19M |
| Depreciation | 213.64M | 230.37M | 229.73M | 202.75M | 201.39M | 163.01M | 96.42M | 65.66M | 52.32M | 18.69M | 3.91M | 1.40M |
| Deferred Taxes | -63.63M | 2.16M | -2.06M | -5.85M | 14.50M | 649,000 | 227,000 | -387,000 | 61,000 | 626,000 | — | — |
| Stock-Based Compensation | 1.64M | 2.62M | 4.04M | 2.33M | 8.40M | 901,000 | 1.34M | -3.67M | 4.66M | 1.27M | — | — |
| Other Non-Cash Items | -40.13M | -23.84M | -17.78M | 2.46M | -11.23M | -897,000 | 3.78M | 2.36M | 780,000 | 544,000 | 125,000 | -3.76M |
| Accounts Receivable | -40.36M | -65.97M | -88.87M | -59.73M | -22.62M | -23.34M | -12.00M | -7.98M | -5.94M | -7.21M | -2.61M | -23,000 |
| Accounts Payable | 1.25M | -19.60M | 25.08M | -5.26M | 31.54M | 30.47M | 10.27M | 7.73M | 3.18M | -45.90M | 892,000 | -750,000 |
| Other Assets & Liabilities | -38.51M | -43.96M | -30.67M | -2.70M | -32.73M | -16.56M | 5.35M | -1.93M | -6.18M | 310,000 | -12.87M | -127,000 |
| Operating Cash Flow | 277.73M | -130.24M | -11.24M | 30.29M | 397.04M | 138.53M | 82.14M | 21.18M | 20.26M | -28.76M | 14.73M | -1.06M |
| Investing Activities | ||||||||||||
| Capital Expenditures | -272.69M | -362.29M | -557.54M | -506.43M | -638.89M | -692.20M | -462.05M | -245.80M | -225.81M | -404.36M | -113.16M | -94.78M |
| Net Intangibles | -20.96M | -31.13M | -24.02M | 2.00M | 606,000 | -11.40M | -10.15M | -4.53M | -2.45M | -20.44M | — | — |
| Net Acquisitions | -73.07M | -17.83M | -695.40M | -4.69M | 141.49M | -1.12M | -30.31M | -28.78M | 3.73M | -145.43M | 22.00M | -54.78M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | 30.24M | — | — | — | 22.00M | — |
| Investing Cash Flow | -352.39M | -380.13M | -1.26B | -497.30M | -484.00M | -694.22M | -430.08M | -206.65M | -237.48M | -560.05M | -70.28M | -149.55M |
| Financing Activities | ||||||||||||
| Long-Term Debt Issuance | 951.67M | 813.98M | 2.89B | 1.34B | 788.83M | 750.98M | 567.19M | 152.14M | 200,000 | 179.57M | 24.77M | 55.99M |
| Long-Term Debt Payments | -605.00M | -1.14B | -1.55B | -852.20M | -405.13M | -218.82M | -125.22M | -160.17M | -23.76M | -31.13M | -7.38M | — |
| Other Financing Charges | 25.45M | 531.26M | -34.39M | -12.00M | 11.64M | 27.97M | 21.24M | 18.28M | 326.74M | 545.42M | 101.20M | 100.59M |
| Financing Cash Flow | 282.21M | 45.06M | 1.59B | 365.04M | 473.95M | 597.87M | 363.15M | -89.77M | 575.97M | 617.86M | 96.36M | 154.60M |
| Other Cash Details | ||||||||||||
| End Cash Position | 90.91M | 53.07M | 440.06M | 161.42M | 242.52M | 120.84M | 92.81M | 133.50M | 381.70M | 22.13M | 7.24M | 4.12M |
| Income Tax Paid | 1.39M | 3.28M | 402,000 | — | 1.07M | 721,000 | 1.73M | 654,000 | 507,000 | 274,000 | — | — |
| Interest Paid | 150.62M | 185.14M | 142.20M | 71.64M | 83.16M | 43.64M | 25.07M | 13.15M | 18.57M | 3.63M | 2.70M | — |
| Free Cash Flow | -647.91M | -834.31M | -776.02M | -531.67M | -749.70M | -616.20M | -495.75M | -245.32M | -240.04M | -500.85M | -117.94M | -97.02M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 3,241,115 | 355.23M | 3.16% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 2,869,754 | 314.53M | 2.80% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 2,558,699 | 280.43M | 2.50% |
| Growth Fund of America Inc | Nov 30, 2024 | 2,437,145 | 267.11M | 2.38% |
| Investment Company Of America | Dec 31, 2024 | 2,094,856 | 229.60M | 2.04% |
| Smallcap World Fund | Sep 30, 2024 | 1,815,918 | 199.02M | 1.77% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,531,008 | 167.80M | 1.49% |
| Fidelity Blue Chip Growth Fund | Nov 30, 2024 | 1,522,330 | 166.85M | 1.48% |
| Vanguard Small-Cap Growth Index Fund | Sep 30, 2024 | 1,412,332 | 154.79M | 1.38% |
| Amcap Fund | Nov 30, 2024 | 1,374,303 | 150.62M | 1.34% |
Article
Article
Article