FirstSun Capital Bancorp
Description
FirstSun Capital Bancorp operates as a bank holding company for Sunflower Bank that provides commercial and consumer banking and financial services to small and medium-sized companies in Texas, Kansas, Colorado, New Mexico, and Arizona. The company offers deposit products, including noninterest bearing accounts, interest-bearing demand products, checking and savings accounts, money market and term certificate accounts, certificates of deposit, and treasury management products and services. It also provides loan products comprising commercial and industrial loans, commercial real estate loans, residential mortgage loans, and small business administration loans, as well as consumer loans, such as personal, 1-4 family, home equity, multi-family, credit card accounts, overdrafts, and other revolving loans. In addition, it offers remote deposit and cash management products; wealth management and online banking products and services; and trust products, including personal trust and agency accounts, employee benefit and retirement related trust and agency accounts, investment management and advisory agency accounts, and foundation and endowment trust and agency accounts. The company was formerly known as Sunflower Financial, Inc. and changed its name to FirstSun Capital Bancorp in June 2017. FirstSun Capital Bancorp was founded in 1892 and is headquartered in Denver, Colorado.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2024 | 0.86 | 0.79 | -0.07 | -8.14% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 1 |
| Average estimate | — | 0.74 | — | 3.30 |
| Low estimate | — | 0.74 | — | 3.30 |
| High estimate | — | 0.74 | — | 3.30 |
| Last year EPS | — | — | — | 3.08 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Feb 3, 2025 |
Keefe, Bruyette & Woods
Wood Lay
|
Reiterates | Outperform | ▲ Raises $46 → $47 |
| Jan 21, 2025 |
Keefe, Bruyette & Woods
Wood Lay
|
Initiates | Outperform | Announces $46 |
| Aug 29, 2024 |
Raymond James
Michael Rose
|
Initiates | Market Perform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 364.96M | 322.73M | 273.23M | 279.12M | 198.19M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 142.46M | 142.00M | 158.59M | 144.75M | 104.70M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 131.48M | 74.02M | 51.84M | 57.17M | 21.94M |
| Tax provision | 27.95M | 14.84M | 8.68M | 9.58M | 1.44M |
| Net income | 103.53M | 59.18M | 43.16M | 47.59M | 20.50M |
| Basic EPS | 4.15 | 2.55 | 1.74 | 1.91 | 0.82 |
| Diluted EPS | 4.08 | 2.48 | 1.74 | 1.91 | 0.82 |
| Basic average shares | 24.94M | 23.25M | 24.88M | 24.88M | 24.88M |
| Diluted average shares | 24.94M | 23.25M | 24.88M | 24.88M | 24.88M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 103.53M | 59.18M | 43.16M | 47.59M | 20.50M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | — | — | — | — |
| Current assets | ||||
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 479.36M | 343.53M | 668.46M | 201.98M |
| Other short term investments | 516.76M | 536.97M | 572.50M | 468.59M |
| Accounts receivable | 37.10M | 28.54M | 14.76M | 15.42M |
| Other receivables | 3.64M | 1.10M | 613,000 | — |
| Inventory | — | — | — | — |
| Prepaid assets | 7.62M | 7.69M | 6.48M | 52.24M |
| Restricted cash | — | — | — | — |
| Assets held for sale | — | — | — | — |
| Hedging assets | — | — | — | — |
| Other current assets | — | — | — | — |
| Non current assets | ||||
| Properties | 27.30M | 26.15M | 31.04M | — |
| Land and improvements | 18.90M | 18.90M | 11.16M | — |
| Machinery furniture equipment | 9.09M | 7.20M | — | — |
| Construction in progress | 1.21M | 1.36M | 827,000 | — |
| Leases | — | — | — | — |
| Accumulated depreciation | -64.90M | -52.88M | -40.39M | — |
| Goodwill | 274.81M | 277.11M | 123.01M | 104.91M |
| Investment properties | — | — | — | — |
| Financial assets | — | — | — | — |
| Intangible assets | 87.85M | 90.14M | 56.91M | 38.81M |
| Investments and advances | 558.11M | 578.23M | 592.04M | 500.77M |
| Other non current assets | — | — | — | — |
| Total liabilities | — | — | — | — |
| Current liabilities | ||||
| Accounts payable | 13.58M | 5.80M | 2.37M | 2.59M |
| Accrued expenses | 14.93M | 15.88M | 13.68M | 99.38M |
| Short term debt | 389.47M | 643.89M | — | — |
| Deferred revenue | — | — | — | — |
| Tax payable | 1.26M | 886,000 | 619,000 | — |
| Pensions | — | — | — | — |
| Other current liabilities | — | — | — | — |
| Non current liabilities | ||||
| Long term debt | 101.74M | 111.50M | 69.92M | 68.36M |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | — | — | — | — |
| Derivative product liabilities | 20.51M | 24.53M | 14.41M | — |
| Other non current liabilities | — | — | — | — |
| Shareholders equity | ||||
| Common stock | 2,000 | 2,000 | 2,000 | 2,000 |
| Retained earnings | 457.52M | 357.80M | 298.62M | 255.45M |
| Other shareholders equity | -43.01M | -43.98M | 1.66M | 9.12M |
| Total shareholders equity | 877.20M | 774.54M | 524.04M | 485.79M |
| Additional paid in capital | 462.68M | 460.72M | 261.91M | 259.36M |
| Treasury stock | — | — | 38.15M | 38.15M |
| Minority interest | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | 103.53M | 59.18M | 43.16M | 47.59M | 20.50M |
| Depreciation | 12.24M | 12.17M | 8.60M | 8.52M | 8.29M |
| Deferred Taxes | 3.01M | 9.20M | 3.15M | -3.38M | 1.61M |
| Stock-Based Compensation | 2.13M | 1.45M | 3.00M | 2.34M | 2.15M |
| Other Non-Cash Items | 2.32M | 32.92M | 131.17M | -27.48M | -29.09M |
| Accounts Receivable | -8.56M | -9.84M | 655,000 | -2.86M | -1.68M |
| Accounts Payable | 7.78M | 3.02M | -223,000 | 398,000 | 467,000 |
| Other Assets & Liabilities | -660,000 | 3.28M | — | — | — |
| Operating Cash Flow | 121.80M | 111.39M | 189.51M | 25.11M | 2.24M |
| Investing Activities | |||||
| Capital Expenditures | -4.27M | -2.19M | -3.45M | -3.21M | -5.15M |
| Net Intangibles | — | — | — | — | — |
| Net Acquisitions | — | 444.54M | — | -7.02M | — |
| Purchase of Investments | -24.23M | -67.88M | -249.42M | -101.97M | -149.51M |
| Sale of Investments | 44.34M | 174.78M | 146.25M | 210.14M | 212.26M |
| Investing Cash Flow | 35.50M | 526.17M | -97.19M | 102.40M | 63.39M |
| Financing Activities | |||||
| Long-Term Debt Issuance | 2.04B | 785.35M | — | 1.20B | 871.00M |
| Long-Term Debt Payments | -2.30B | -332.22M | -30.41M | -1.19B | -1.04B |
| Other Financing Charges | — | — | — | — | — |
| Financing Cash Flow | -260.04M | 452.56M | -30.87M | 3.89M | -207.79M |
| Other Cash Details | |||||
| End Cash Position | 479.36M | 343.53M | 668.46M | 201.98M | 144.53M |
| Income Tax Paid | 28.46M | 6.18M | 6.60M | 8.00M | 520,000 |
| Interest Paid | 112.54M | 26.16M | 14.42M | 22.01M | 28.56M |
| Free Cash Flow | 120.91M | 94.72M | 109.65M | -6.70M | -3.01M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 319,400 | 13.62M | 1.16% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 140,497 | 5.99M | 0.51% |
| Schwab Strategic Tr-Schwab U.S. Small Cap ETF | Nov 30, 2024 | 53,089 | 2.26M | 0.19% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 50,688 | 2.16M | 0.18% |
| Fidelity Total Market Index Fund | Nov 30, 2024 | 19,847 | 846,276 | 0.07% |
| Fidelity Series Total Market Index Fund | Nov 30, 2024 | 14,771 | 629,835 | 0.05% |
| Financial Investors Tr-Emerald Banking & Finance Fund | Oct 31, 2024 | 9,792 | 417,530 | 0.04% |
| Schwab Capital Trust-Total Stock Market Index Fund | Oct 31, 2024 | 7,328 | 312,465 | 0.03% |
| Vanguard Balanced Index Fund | Sep 30, 2024 | 6,957 | 296,646 | 0.03% |
| Vanguard Institutional Index-Inst Total Stock Market Ind | Sep 30, 2024 | 6,223 | 265,348 | 0.02% |
Article
Article
Article