L.B. Foster Company
Description
L.B. Foster Company provides engineered and manufactured products and services for the building and infrastructure projects in the United States, Canada, the United Kingdom, and internationally. It operates through two segments: Rail, Technologies, and Services; and Infrastructure Solutions. The Rail, Technologies, and Services segment offers new rail to passenger and short line freight railroads, industrial companies, and rail contractors, as well as used rails; rail accessories, such as rack spikes, bolts, angle bars, tie plates, and other products; insulated rail joints and related accessories; fixation fasteners, coverboards, and special accessories; and trackwork products. This segment also provides engineered concrete railroad ties, friction management products and application systems, railroad condition monitoring systems and equipment including wheel impact load detection systems, wayside data collection and management systems, and rockfall, flood, earthworks, and bridge strike monitoring; and aftermarket services. The Infrastructure Solutions segment manufactures precast concrete products for use as restrooms, concession stands, and protective storage buildings under the CXT brand for national, state, and municipal parks; and manufactures sounds walls, bridge beams, box culverts, septic tanks, and other custom pre-stressed and precast concrete products. This segment also provides steel bridge products; corrosion protection solutions; concrete-reinforced steel grid decking, open steel grid deck, aluminum bridge railing, and stay-in-place steel bridge forms; cuts, threads, and paints pipe; threading services for water well applications; protective pipeline coating services; and turnkey solutions for metering and injection systems for oil and gas markets. L.B. Foster Company was founded in 1902 and is headquartered in Pittsburgh, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 5, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Mar 3, 2025 | 0.29 | — | — | — |
| Nov 7, 2024 | 0.49 | 3.27 | 2.78 | 567.35% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.23 | — | 1.85 |
| Low estimate | — | 0.23 | — | 1.84 |
| High estimate | — | 0.23 | — | 1.86 |
| Last year EPS | — | 0.40 | — | 4.15 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 13, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $21 → $25 |
| Aug 14, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▼ Lowers $27 → $21 |
| May 10, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $23 → $27 |
| Mar 6, 2024 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $17 → $23 |
| Aug 15, 2023 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $14 → $18 |
| Aug 17, 2022 |
B. Riley Securities
Alex Rygiel
|
Maintains | Neutral | ▲ Raises $14 → $15 |
| Jun 6, 2022 |
B. Riley Securities
|
Downgrade | Neutral | — |
| Mar 10, 2022 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▼ Lowers $21 → $18 |
| May 6, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| May 6, 2020 |
B. Riley Securities
|
Maintains | Buy | ▼ Lowers $30 → $20 |
| Mar 6, 2019 |
B. Riley Securities
|
Initiates | Buy | — |
| Mar 6, 2019 |
B. Riley FBR
|
Initiates | Buy | — |
| May 4, 2016 |
DA Davidson
|
Downgrade | Neutral | — |
| Sep 11, 2015 |
Macquarie
|
Downgrade | Neutral | ▼ Lowers $24 → $18 |
| Mar 16, 2015 |
Macquarie
|
Upgrade | Outperform | — |
| Mar 11, 2015 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Mar 4, 2015 |
Stifel
|
Downgrade | Hold | — |
| Mar 4, 2015 |
Stifel Nicolaus
|
Downgrade | Hold | — |
| Jan 6, 2015 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Jan 6, 2015 |
Stifel
|
Maintains | Buy | ▲ Raises $58 → $60 |
| Jun 14, 2014 |
DA Davidson
|
Maintains | Buy | — |
| Jun 13, 2014 |
DA Davidson
|
Maintains | Buy | ▲ Raises $55 → $60 |
| Jun 4, 2014 |
Stifel
|
Maintains | Buy | — |
| Jun 4, 2014 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Jun 3, 2014 |
Stifel
|
Maintains | Buy | ▲ Raises $52 → $56 |
| Jun 3, 2014 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Mar 3, 2014 |
Stifel
|
Maintains | Buy | ▼ Lowers $52 → $51 |
| Mar 3, 2014 |
Stifel Nicolaus
|
Maintains | Buy | — |
| Aug 7, 2013 |
Stifel
|
Upgrade | Buy | — |
| Aug 7, 2013 |
Stifel Nicolaus
|
Upgrade | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 543.74M | 497.50M | 513.62M | 497.41M | 616.43M |
| Cost of revenue | 431.70M | 407.89M | 427.32M | 402.41M | 495.49M |
| Gross profit | 112.04M | 89.61M | 86.30M | 95.01M | 120.94M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 97.62M | 82.66M | 76.00M | 73.64M | 82.52M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 9.11M | 810,000 | 4.47M | 15.63M | 31.97M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 5.53M | 3.34M | 2.96M | 3.76M | 4.91M |
| Other income expense | -2.64M | -6.47M | 3.08M | 2.11M | -2.92M |
| Pretax income | 944,000 | -9.00M | 4.59M | 13.98M | 24.14M |
| Tax provision | -355,000 | 36.68M | 1.12M | -11.84M | -23.84M |
| Net income | 1.30M | -45.68M | 3.54M | 7.58M | 42.57M |
| Basic EPS | 0.14 | -4.25 | 0.34 | 0.72 | 4.09 |
| Diluted EPS | 0.13 | -4.25 | 0.34 | 0.71 | 4.00 |
| Basic average shares | 10.80M | 10.72M | 10.62M | 10.54M | 10.41M |
| Diluted average shares | 10.80M | 10.72M | 10.62M | 10.54M | 10.41M |
| EBITDA | 24.67M | 16.76M | 19.14M | 31.29M | 45.85M |
| Net income from continuing op. | 1.30M | -45.68M | 3.47M | 25.82M | 47.97M |
| Minority interests | 165,000 | 113,000 | 83,000 | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 312.40M | 365.31M | 342.60M | 370.40M | 405.17M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 2.56M | 2.88M | 10.37M | 7.56M | 14.18M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 53.48M | 82.46M | 55.91M | 58.30M | 73.62M |
| Other receivables | 29.49M | 33.61M | 36.18M | 37.84M | 37.03M |
| Inventory | 73.11M | 75.72M | 62.87M | 78.62M | 81.43M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | 6.31M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 8.71M | 11.06M | 14.15M | 13.00M | 4.10M |
| Non current assets | |||||
| Properties | 14.91M | 17.29M | 15.13M | 16.07M | 11.28M |
| Land and improvements | 25.27M | 25.24M | 21.64M | 24.20M | 23.78M |
| Machinery furniture equipment | 118.19M | 123.81M | 112.02M | 116.18M | 106.37M |
| Construction in progress | 1.70M | 5.55M | 1.19M | 915,000 | 3.78M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -101.03M | -104.07M | -103.84M | -106.55M | -98.87M |
| Goodwill | 84.18M | 85.30M | 71.33M | 77.58M | 81.24M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 19.01M | 23.83M | 31.02M | 36.90M | 42.11M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 2.97M | 2.40M | 38.59M | 39.69M | 55.11M |
| Total liabilities | 169.57M | 227.71M | 158.99M | 193.57M | 235.31M |
| Current liabilities | |||||
| Accounts payable | 39.50M | 48.78M | 41.41M | 54.79M | 63.03M |
| Accrued expenses | 42.42M | 34.75M | 31.27M | 32.92M | 36.75M |
| Short term debt | 102,000 | 127,000 | 98,000 | 119,000 | 2.88M |
| Deferred revenue | 12.48M | 19.45M | 13.41M | 7.14M | 8.45M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | 330,000 | 5.64M |
| Non current liabilities | |||||
| Long term debt | 67.04M | 105.92M | 43.43M | 58.42M | 64.29M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.23M | 3.11M | 3.75M | 4.09M | 4.75M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 6.80M | 7.58M | 9.61M | 11.76M | 11.92M |
| Shareholders equity | |||||
| Common stock | 111,000 | 111,000 | 111,000 | 111,000 | 111,000 |
| Retained earnings | 124.63M | 123.17M | 168.73M | 165.11M | 157.53M |
| Other shareholders equity | -19.25M | -21.17M | -18.85M | -20.27M | -20.18M |
| Total shareholders equity | 142.84M | 137.60M | 183.61M | 176.83M | 169.86M |
| Additional paid in capital | 43.11M | 41.30M | 43.27M | 44.58M | 49.20M |
| Treasury stock | 6.49M | 6.24M | 10.18M | 12.70M | 16.80M |
| Minority interest | 724,000 | 420,000 | 518,000 | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Net Income | 1.30M | -45.68M | 3.47M | 25.82M | 47.97M | -30.59M | 5.36M | -141.66M | -44.45M | 25.66M | 29.29M | 14.76M | 22.07M | 20.01M | 15.73M | 27.75M | 110.72M | 10.72M | 4.85M | 889,000 | 2.16M | -5.03M | 1.30M | 3.49M | 2.50M | 4.40M | 3.30M | 3.90M | 5.00M | 5.40M | 900,000 | 400,000 | 600,000 | — | — | — | — | — | — | — | — | — | — | — |
| Depreciation | 15.26M | 14.78M | 13.89M | 13.58M | 14.39M | 15.03M | 19.84M | 23.49M | 26.67M | 12.58M | 10.00M | 12.97M | 12.01M | 9.22M | 8.51M | 8.90M | 8.62M | 6.14M | 4.77M | 4.84M | 5.21M | 5.85M | 5.41M | 5.39M | 4.49M | 2.80M | 2.50M | 3.20M | 2.80M | — | 2.80M | 2.80M | 2.10M | — | — | — | — | — | — | — | — | — | — | — |
| Deferred Taxes | -1.85M | 35.79M | 139,000 | -4.32M | -30.39M | -1.60M | -1.22M | 3.38M | -14.58M | -2.91M | 3.24M | -4.56M | 3.48M | 1.13M | -675,000 | -2.98M | -1.10M | -2.25M | 1.32M | 561,000 | 171,000 | -3.29M | 12,000 | -442,000 | -133,000 | 600,000 | 1.30M | 2.20M | -600,000 | -1.20M | -400,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 4.18M | 2.38M | 1.95M | 1.14M | 3.16M | 3.84M | 1.70M | 1.35M | 1.47M | 3.01M | 2.16M | 1.99M | 1.96M | 1.94M | 653,000 | 948,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | — | — | — | — | 43.40M | -6,000 | 137.56M | -167,000 | 2.67M | 1.95M | -456,000 | -1.08M | -215,000 | 22,000 | 76,000 | -3.06M | -1.92M | -322,000 | 64,000 | — | — | — | — | 2.12M | 100,000 | -200,000 | -100,000 | 100,000 | -100,000 | — | -800,000 | -200,000 | — | — | — | — | — | — | — | — | — | — | — |
| Accounts Receivable | 29.16M | -25.60M | 3.62M | 15.77M | 3.37M | -9.65M | -9.22M | 11.96M | 31.22M | 15.31M | -36.78M | 6.82M | 1.62M | 9.96M | 3.14M | -10.70M | 7.94M | -16.11M | -9.15M | -5.32M | 4.59M | 13.65M | 4.60M | -4.49M | 2.24M | 1.70M | 3.50M | -1.60M | -1.90M | -10.60M | 100,000 | -8.70M | 11.10M | — | — | — | — | — | — | — | — | — | — | — |
| Accounts Payable | -4.56M | 10.07M | -13.64M | -8.95M | -13.02M | 24.73M | 14.60M | -16.01M | -17.20M | 16.29M | -5.21M | 1.24M | 6.13M | -13.87M | -773,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -7.47M | -3.51M | 123,000 | -1.61M | 7.12M | -20.53M | -9.94M | 13.90M | -906,000 | -7.29M | 19.78M | -9.58M | -10.99M | 30.77M | 2.45M | -676,000 | -5.35M | -29.77M | -22.87M | -5.81M | -2.75M | 4.32M | 14.95M | -11.67M | -7.38M | 2.60M | -400,000 | -300,000 | 2.40M | -4.00M | -500,000 | 12.80M | 3.80M | — | — | — | — | — | — | — | — | — | — | — |
| Operating Cash Flow | 36.03M | -11.78M | 9.54M | 41.44M | 32.59M | 24.63M | 21.12M | 33.97M | -17.94M | 65.31M | 24.43M | 23.19M | 35.19M | 58.95M | 29.04M | 23.31M | 117.77M | -33.18M | -21.41M | -4.77M | 9.39M | 15.49M | 26.28M | -7.73M | 3.84M | 12.20M | 10.00M | 7.30M | 7.80M | -10.50M | 2.90M | 6.50M | 17.40M | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | 539,000 | 267,000 | 30,000 | 16,000 | 930,000 | 2.31M | 1.46M | 969,000 | 5.34M | 184,000 | — | 24,000 | 41,000 | 10.18M | 1,000 | 6.62M | -5.25M | -16.88M | -10.52M | -1.61M | -2.54M | -4.24M | -4.59M | -1.66M | -591,000 | 2.00M | -8.70M | — | -300,000 | -700,000 | 800,000 | -1.10M | -3.50M | — | — | — | — | — | — | — | — | — | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -1.25M | -57.85M | -295,000 | -1.16M | — | 3.88M | — | — | -196.00M | -80.80M | -37.50M | — | -9.75M | -91.61M | — | — | — | — | — | — | — | -2.21M | — | — | -17.51M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | -800,000 | -800,000 | -1.40M | -1.73M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.12M | 2.02M | 148.78M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 700,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 7.00M | -48.79M | 22.44M | -1.14M | 930,000 | 7.42M | 1.46M | -266,000 | -190.66M | -80.70M | -37.50M | 24,000 | -10.51M | -82.23M | -684,000 | 6.91M | 143.53M | -16.88M | -10.52M | -1.61M | -2.54M | -6.96M | -5.39M | -1.66M | -24.11M | 2.00M | -8.70M | -100,000 | -200,000 | -700,000 | -4.00M | -2.60M | -3.50M | — | — | — | — | — | — | — | — | — | — | — |
| Financing Activities | ||||||||||||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 171.41M | 249.27M | 169.64M | 159.78M | 193.53M | 140.18M | 153.12M | 146.24M | 301.06M | 24.52M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -208.67M | -188.44M | -183.37M | -172.89M | -210.29M | -195.20M | -182.72M | -155.43M | -161.07M | -125,000 | -6,000 | -2.37M | -2.37M | -22.83M | -8.91M | -6.74M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | 589,000 | -182,000 | 563,000 | -498,000 | -836,000 | — | — | -1.75M | -1.42M | -137,000 | 203,000 | 199,000 | 425,000 | 961,000 | 128,000 | 171,000 | 3.15M | 2.09M | — | — | — | — | — | — | — | — | — | -100,000 | 100,000 | — | — | — | -5.50M | — | — | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | -39.30M | 60.24M | -13.90M | -15.28M | -18.21M | -55.34M | -29.70M | -12.52M | 134.22M | 21.92M | -1.75M | -3.87M | -9.56M | -21.89M | -10.64M | -32.19M | 5.34M | 4.03M | 738,000 | 1.32M | 951,000 | 207,000 | 10,000 | -716,000 | -1.37M | -1.40M | 100,000 | 100,000 | 100,000 | — | — | — | -5.50M | — | — | — | — | — | — | — | — | — | — | — |
| Other Cash Details | ||||||||||||||||||||||||||||||||||||||||||||
| End Cash Position | 2.56M | 2.88M | 10.37M | 7.56M | 14.18M | 10.28M | 37.68M | 30.36M | 33.31M | 52.02M | 64.62M | 101.46M | 73.73M | 74.80M | 124.85M | 115.07M | 121.10M | 1.31M | 1.60M | 280,000 | 4.13M | 3.65M | 4.22M | — | 1.56M | 900,000 | 1.20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Paid | — | — | 1.49M | 2.63M | 6.51M | 4.51M | 11.19M | 3.94M | 7.84M | 14.62M | 18.70M | 12.00M | 9.40M | 10.81M | 13.38M | 18.85M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 5.45M | 2.70M | 2.62M | 3.27M | 4.59M | 5.58M | 7.59M | 4.86M | 3.67M | 362,000 | 330,000 | 405,000 | 505,000 | 806,000 | 1.12M | 1.89M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 32.44M | -18.21M | -5.68M | 7.74M | 23.27M | 22.31M | 33.22M | 10.74M | 41.26M | 49.68M | 4.48M | 19.98M | 19.05M | 53.56M | 19.63M | 19.26M | -10.39M | -30.67M | -18.91M | -2.66M | 6.34M | 13.49M | 17.28M | -3.54M | -1.70M | 12.60M | -9.40M | 4.50M | 1.30M | -8.50M | 2.30M | -700,000 | 10.50M | — | — | — | — | — | — | — | — | — | — | — |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| EQ Advisors Trust-1290 VT Gamco Small Company Value Port | Sep 30, 2024 | 540,000 | 15.42M | 4.99% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 351,956 | 10.05M | 3.25% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 244,792 | 6.99M | 2.26% |
| Teton Westwood Mighty Mites Fd | Sep 30, 2024 | 162,837 | 4.65M | 1.50% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 161,927 | 4.62M | 1.50% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 148,614 | 4.24M | 1.37% |
| Gabelli Small Cap Growth Fund | Sep 30, 2024 | 114,000 | 3.26M | 1.05% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 106,158 | 3.03M | 0.98% |
| Bragg Capital Tr-Queens Road Small Cap Value Fund | Nov 30, 2024 | 102,635 | 2.93M | 0.95% |
| DFA U.S. Micro Cap Series | Oct 31, 2024 | 98,654 | 2.82M | 0.91% |
Article
Article
Article