First Savings Financial Group, Inc.
Description
First Savings Financial Group, Inc. operates as the bank holding company for First Savings Bank that provides various financial services to consumers and businesses in southern Indiana. The company operates through Core Banking and SBA Lending segments. It accepts deposits, such as checking accounts, NOW and money market accounts, regular savings accounts, and time deposits. In addition, the company provides loans, including one-to four-family residential real estate, commercial real estate, construction, land and land development, multi-family real estate, and commercial business loans, as well as consumer loans, such as automobile, boat loan, truck loan, and auto loans; and home equity lines of credit. Further, it offers of property and casualty insurance products, and reinsurance to other third-party insurance captives. First Savings Financial Group, Inc. was incorporated in 2008 and is headquartered in Jeffersonville, Indiana.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 27, 2026 | — | — | — | — |
| Oct 22, 2025 | — | — | — | — |
| Jul 24, 2025 | — | — | — | — |
| Apr 24, 2025 | — | — | — | — |
| Jan 29, 2025 | 0.67 | 0.62 | -0.05 | -7.46% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Sep 2025)
|
Next Year
(Sep 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 2 | 2 | 1 | 2 |
| Average estimate | 0.61 | 0.72 | 2.45 | 2.99 |
| Low estimate | 0.55 | 0.64 | 2.45 | 2.60 |
| High estimate | 0.66 | 0.80 | 2.45 | 3.37 |
| Last year EPS | 0.52 | 0.52 | 1.70 | 2.45 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 31, 2025 |
Piper Sandler
Nathan Race
|
Maintains | Overweight | ▼ Lowers $33 → $30 |
| Oct 30, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Overweight | ▲ Raises $27.5 → $31 |
| Jul 31, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Overweight | ▲ Raises $20 → $26.5 |
| Feb 6, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Overweight | ▲ Raises $19 → $21 |
| Feb 8, 2023 |
Piper Sandler
Nathan Race
|
Maintains | Overweight | ▼ Lowers $27 → $24 |
| Mar 18, 2021 |
Piper Sandler
Nathan Race
|
Initiates | Overweight | Announces $80 |
| May 14, 2018 |
Maxim Group
Michael Diana
|
Maintains | Buy | ▲ Raises $70 → $79 |
| Jan 31, 2018 |
Maxim Group
Michael Diana
|
Maintains | Buy | ▲ Raises $63 → $70 |
| Nov 20, 2017 |
Maxim Group
Michael Diana
|
Maintains | Buy | ▲ Raises $60 → $63 |
| Aug 8, 2017 |
Maxim Group
Michael Diana
|
Maintains | Buy | ▲ Raises $55 → $60 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total reported revenue | 70.48M | 86.87M | 111.88M | 177.53M | 180.52M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 35.35M | 47.63M | 64.93M | 109.97M | 100.66M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 14.61M | 8.18M | 17.31M | 39.97M | 46.74M |
| Tax provision | 1.02M | 10,000 | 1.92M | 10.00M | 12.66M |
| Net income | 13.59M | 8.17M | 15.39M | 29.97M | 34.08M |
| Basic EPS | — | 1.19 | 2.18 | 4.16 | 4.72 |
| Diluted EPS | — | 1.19 | 2.15 | 4.12 | 4.68 |
| Basic average shares | — | 6.85M | 7.06M | 7.11M | 7.07M |
| Diluted average shares | — | 6.85M | 7.06M | 7.11M | 7.07M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 13.59M | 8.17M | 15.39M | 29.97M | 34.08M |
| Minority interests | — | — | — | -402,000 | -727,000 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | 39.39M | 18.01M | 18.31M | 14.19M | 12.81M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 52.14M | 30.85M | 41.67M | 35.65M | 36.69M |
| Other short term investments | — | — | 316.52M | 206.68M | 201.97M |
| Accounts receivable | 9.45M | 7.81M | 5.38M | 4.40M | 4.59M |
| Other receivables | — | — | 2.95M | 1.85M | 1.88M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 5.66M | 5.38M | 5.33M | 4.56M | 4.07M |
| Machinery furniture equipment | — | — | 9.19M | 9.21M | 8.04M |
| Construction in progress | 911,000 | 671,000 | 749,000 | 400,000 | 1.06M |
| Leases | 66,000 | 66,000 | 66,000 | 66,000 | 66,000 |
| Accumulated depreciation | — | — | -12.17M | -10.39M | -8.88M |
| Goodwill | 9.85M | 9.85M | 87.67M | 74.71M | 46.35M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | 67.97M | 55.01M | 26.65M |
| Investments and advances | — | — | 318.08M | 208.52M | 204.07M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | 13.38M | 8.93M | 1.30M | 258,000 | 683,000 |
| Accrued expenses | — | 34.50M | 28.31M | 41.24M | 50.20M |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | — | — | 395.51M | 269.87M | 330.66M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | — | — | 78,000 | 78,000 | 26,000 |
| Retained earnings | 173.34M | 166.31M | 161.93M | 150.19M | 123.16M |
| Other shareholders equity | — | — | -27.08M | 8.90M | 11.21M |
| Total shareholders equity | 177.12M | 150.98M | 151.57M | 180.38M | 157.57M |
| Additional paid in capital | 27.65M | 26.99M | 26.77M | 25.72M | 27.48M |
| Treasury stock | 11.85M | 11.79M | 9.16M | 4.37M | 4.25M |
| Minority interest | — | — | — | — | 293,000 |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||
| Net Income | 13.59M | 8.17M | 15.39M | 29.97M | 34.08M | 17.00M | 12.34M | 9.31M | 7.91M | 6.75M | 5.39M | 4.70M | 4.29M | 4.01M | 2.63M | 33,000 | -190,000 | 814,000 | 355,000 |
| Depreciation | 2.37M | 2.55M | 2.45M | 2.30M | 1.86M | 1.68M | 1.37M | 1.16M | 1.46M | 1.45M | 1.45M | 1.24M | 996,000 | 903,000 | 1.17M | 301,000 | 295,000 | 281,000 | 263,000 |
| Deferred Taxes | -16.06M | -716,000 | 1.67M | 7.86M | 4.49M | 507,000 | 235,000 | 1.84M | -2.43M | -36,000 | 150,000 | 513,000 | 160,000 | 565,000 | 251,000 | -537,000 | -129,000 | -14,000 | -120,000 |
| Stock-Based Compensation | 699,000 | 698,000 | 688,000 | 277,000 | 279,000 | 246,000 | 217,000 | 176,000 | 628,000 | 1.11M | 1.13M | 1.06M | 664,000 | — | — | — | — | — | — |
| Other Non-Cash Items | 79.89M | 22.34M | 115.07M | 140.36M | -104.72M | -37.22M | -833,000 | -14.47M | 1.35M | -6.49M | 478,000 | 712,000 | -731,000 | -287,000 | -259,000 | -1.41M | -1.86M | 67,000 | 41,000 |
| Accounts Receivable | -1.22M | -1.83M | -2.09M | 219,000 | -1.42M | -754,000 | -562,000 | -592,000 | -151,000 | -144,000 | -120,000 | 21,000 | -144,000 | 194,000 | -292,000 | -43,000 | 151,000 | 50,000 | -45,000 |
| Accounts Payable | 4.46M | 7.62M | 1.04M | -425,000 | -252,000 | 192,000 | 459,000 | 88,000 | 9,000 | 11,000 | -9,000 | -52,000 | -185,000 | -28,000 | -89,000 | -33,000 | -33,000 | 28,000 | 60,000 |
| Other Assets & Liabilities | 6.28M | -5.13M | -110,000 | -7.86M | 6.58M | -661,000 | 9.28M | 2.83M | -1.66M | -3.93M | -1.81M | 1.17M | -2.45M | 269,000 | 909,000 | 1.47M | -1.24M | -253,000 | 57,000 |
| Operating Cash Flow | 90.02M | 33.71M | 134.10M | 172.69M | -59.10M | -19.01M | 22.51M | 344,000 | 7.11M | -1.28M | 6.65M | 9.36M | 2.60M | 5.63M | 4.32M | -220,000 | -3.01M | 973,000 | 611,000 |
| Investing Activities | |||||||||||||||||||
| Capital Expenditures | -534,000 | -2.82M | -835,000 | -5.20M | -6.76M | -9.42M | -1.54M | -407,000 | 1.51M | -475,000 | -342,000 | -4.75M | -856,000 | -1.56M | -454,000 | -23,000 | 406,000 | -243,000 | -544,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -18,000 | — | — | -3.17M | — | — | 6.67M | — | — | — | — | — | 80.63M | — | — | -16.55M | — | — | — |
| Purchase of Investments | -15.28M | -17.84M | -213.38M | -29.52M | -37.81M | -24.45M | -50.02M | -32.35M | -18.94M | -24.09M | -41.77M | -50.95M | -76.78M | -48.97M | -102.76M | -48.59M | -16.62M | -5.31M | -807,000 |
| Sale of Investments | 9.28M | 96.37M | 55.61M | 21.36M | 17.67M | 40.08M | 77.84M | 25.23M | 23.00M | 30.71M | 25.39M | 33.70M | 37.71M | 45.48M | 72.24M | 37.78M | 10.10M | 3.79M | 5.30M |
| Investing Cash Flow | -6.56M | 70.77M | -158.09M | -30.04M | -35.45M | -2.40M | 31.53M | -7.32M | 7.39M | 8.12M | -21.96M | -25.49M | 39.71M | -5.29M | -34.93M | -27.38M | -8.43M | -1.11M | 4.03M |
| Financing Activities | |||||||||||||||||||
| Long-Term Debt Issuance | 1.99B | 7.46B | 1.20B | 455.00M | 524.83M | 310.00M | 244.16M | 15.00M | 35.00M | 300.00M | 372.00M | 132.87M | 102.13M | 128.00M | 104.70M | 47.61M | 8.00M | 3.00M | — |
| Long-Term Debt Payments | -2.05B | -7.40B | -1.09B | -669.83M | -270.00M | -190.00M | -234.50M | -15.00M | -29.63M | -280.18M | -382.16M | -103.09M | -100.08M | -142.02M | -93.31M | -29.55M | -3.00M | — | -93,000 |
| Other Financing Charges | -96,000 | -210,000 | -917,000 | -1.47M | 18,000 | -1.39M | -42,000 | 198,000 | 131,000 | 135,000 | 41,000 | 85,000 | 292,000 | 78,000 | -89,000 | -64,000 | 66,000 | 53,000 | — |
| Financing Cash Flow | -65.75M | 47.91M | 115.39M | -238.85M | 261.58M | 129.68M | -9.84M | -4.60M | -6.03M | 23.98M | -14.28M | 36.84M | 1.36M | 2.45M | 8.39M | 39.16M | 5.07M | 3.05M | -93,000 |
| Other Cash Details | |||||||||||||||||||
| End Cash Position | 52.14M | 30.85M | 41.67M | 33.43M | 33.73M | 41.43M | 42.27M | 34.26M | 29.34M | 24.99M | 20.33M | 20.82M | 38.79M | 27.20M | 11.28M | 10.40M | 21.38M | 10.40M | 15.22M |
| Income Tax Paid | 8.14M | 116,000 | 3.23M | 9.05M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 59.47M | 34.03M | 9.30M | 8.52M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 90.52M | 29.80M | 147.98M | 109.25M | -147.00M | -54.22M | 16.37M | -2.66M | 9.01M | -1.04M | 7.79M | 6.58M | 3.47M | 9.45M | 4.39M | 3.00M | 376,000 | 1.50M | 896,000 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 159,427 | 3.82M | 2.31% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 78,792 | 1.89M | 1.14% |
| iShares Core S&P Total U.S. Stock Market ETF | Nov 30, 2024 | 33,825 | 809,770 | 0.49% |
| EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | Sep 30, 2024 | 32,138 | 769,383 | 0.47% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 30,802 | 737,399 | 0.45% |
| Bridgeway Fds Inc-Omni Small Cap Value Fund | Sep 30, 2024 | 20,700 | 495,558 | 0.30% |
| Unified Series Trust-Auer Growth Fd | Dec 31, 2024 | 15,000 | 359,100 | 0.22% |
| iShares Micro Cap ETF | Nov 30, 2024 | 13,063 | 312,728 | 0.19% |
| DFA U.S. Core Equity 2 Portfolio | Oct 31, 2024 | 11,154 | 267,026 | 0.16% |
| Fidelity Total Market Index Fund | Nov 30, 2024 | 10,041 | 240,381 | 0.15% |
Article
Article
Article