FS Bancorp, Inc.
Description
FS Bancorp, Inc. operates as a bank holding company for 1st Security Bank of Washington that provides banking and financial services to local families, local and regional businesses, and industry niches. The company operates in two segments, Commercial and Consumer Banking; and Home Lending. It offers various deposit instruments, including checking accounts, money market deposit accounts, savings accounts, and certificates of deposit. The company provides one-to-four-family residential first mortgages, second mortgage/home equity loan products, non-mortgage commercial business loans, commercial real estate loans, and construction and development loans, as well as consumer loans, which primarily include personal lines of credit, credit cards, automobile, direct home improvement, loans on deposit, and recreational loans. It operates full bank service branches and home loan production offices in suburban communities in the greater Puget Sound area, including Snohomish, King, Pierce, Jefferson, Kitsap, Clallam, Grays Harbor, and Thurston counties; and a loan production office in the market area of the Tri-Cities. FS Bancorp, Inc. was founded in 1936 and is headquartered in Mountlake Terrace, Washington.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 20, 2026 | — | — | — | — |
| Oct 20, 2025 | — | — | — | — |
| Jul 21, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Jan 22, 2025 | 1.04 | 0.92 | -0.12 | -11.54% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 3 | 3 | 3 | 3 |
| Average estimate | 0.93 | 1.04 | 4.16 | 4.58 |
| Low estimate | 0.92 | 0.99 | 4.10 | 4.40 |
| High estimate | 0.95 | 1.07 | 4.20 | 4.70 |
| Last year EPS | 1.18 | 1.13 | 4.68 | 4.16 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jul 25, 2024 |
DA Davidson
Jeff Rulis
|
Maintains | Neutral | ▲ Raises $34 → $44 |
| Jul 7, 2022 |
Raymond James
David Feaster
|
Downgrade | Market Perform | — |
| Jun 11, 2021 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $72 → $77 |
| Apr 27, 2021 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $70 → $72 |
| Feb 26, 2021 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $58 → $70 |
| Feb 1, 2021 |
Raymond James
David Feaster
|
Maintains | Outperform | ▲ Raises $53 → $58 |
| Oct 27, 2020 |
Raymond James
|
Maintains | Outperform | ▲ Raises $45 → $53 |
| Jun 17, 2020 |
Raymond James
|
Upgrade | Outperform | — |
| Jan 7, 2020 |
Raymond James
|
Downgrade | Market Perform | — |
| Nov 15, 2018 |
Raymond James
Donald Worthington
|
Maintains | Outperform | ▼ Lowers $68 → $60 |
| Sep 13, 2017 |
DA Davidson
|
Initiates | Neutral | — |
| Apr 19, 2017 |
Raymond James
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 141.37M | 119.67M | 121.36M | 127.41M | 90.27M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 57.36M | 49.75M | 50.99M | 39.45M | 34.85M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 45.27M | 36.99M | 47.42M | 49.85M | 28.13M |
| Tax provision | 9.22M | 7.34M | 10.01M | 10.59M | 5.41M |
| Net income | 36.05M | 29.65M | 37.41M | 39.26M | 22.72M |
| Basic EPS | 4.63 | 3.75 | 4.42 | 4.57 | 2.57 |
| Diluted EPS | 4.56 | 3.70 | 4.32 | 4.49 | 2.51 |
| Basic average shares | 7.66M | 7.91M | 8.46M | 8.59M | 8.86M |
| Diluted average shares | 7.66M | 7.91M | 8.46M | 8.59M | 8.86M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 36.05M | 29.65M | 37.41M | 39.26M | 22.72M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | 578,000 | 554,000 | 611,000 | 545,000 | 73,000 |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | 17.08M | 10.53M | 12.04M | 11.55M | 13.18M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 89.86M | 46.15M | 37.03M | 103.85M | 66.68M |
| Other short term investments | 292.93M | 229.25M | 271.36M | 178.02M | 126.06M |
| Accounts receivable | 14.01M | 11.14M | 7.59M | 7.03M | 5.91M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 6.63M | 6.23M | 4.56M | 4.95M | 5.02M |
| Land and improvements | 7.93M | 5.72M | 6.01M | 5.23M | 5.23M |
| Machinery furniture equipment | 17.96M | 16.23M | 15.31M | 14.72M | 13.56M |
| Construction in progress | 150,000 | 537,000 | 67,000 | 355,000 | 407,000 |
| Leases | 2.68M | 2.46M | 2.46M | 2.86M | 2.85M |
| Accumulated depreciation | -27.00M | -24.44M | -22.10M | -19.42M | -16.62M |
| Goodwill | 41.70M | 26.01M | 25.65M | 21.97M | 21.64M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 34.52M | 21.39M | 21.03M | 17.35M | 17.02M |
| Investments and advances | 301.39M | 237.72M | 278.86M | 185.52M | 126.06M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | — | — | — | — |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 150.12M | 242.46M | 96.71M | 117.70M | 99.96M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | 1.18M | 58,000 | 1.97M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 78,000 | 77,000 | 82,000 | 85,000 | 44,000 |
| Retained earnings | 230.35M | 202.07M | 179.22M | 146.41M | 110.72M |
| Other shareholders equity | -23.31M | -25.63M | 252,000 | 2.53M | 788,000 |
| Total shareholders equity | 264.49M | 231.70M | 247.51M | 230.01M | 200.24M |
| Additional paid in capital | 57.36M | 55.19M | 67.96M | 81.28M | 89.27M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||
| Net Income | 36.05M | 29.65M | 37.41M | 39.26M | 22.72M | 24.35M | 14.09M | 10.50M | 8.88M | 4.54M | 3.92M | 5.30M | 1.55M | 1.60M | -4.57M | -4.13M | 1.25M |
| Depreciation | 12.65M | 14.00M | 15.18M | 13.62M | 12.00M | 5.26M | 3.94M | 5.21M | 2.43M | 2.73M | 2.22M | 972,000 | 847,000 | 907,000 | 1.00M | 796,632 | 652,405 |
| Deferred Taxes | -693,000 | -844,000 | 1.75M | -2.39M | 988,000 | 768,000 | -718,000 | 206,000 | 501,000 | 1.10M | 1.92M | -2.24M | — | 552,000 | — | -1.29M | 546,136 |
| Stock-Based Compensation | 2.01M | 1.97M | 3.22M | 2.33M | 2.38M | 1.98M | 2.06M | 1.62M | 1.40M | 929,000 | 442,000 | 285,000 | — | — | — | — | — |
| Other Non-Cash Items | 33.27M | 140.63M | 89.81M | -61.10M | -10.45M | 11.26M | 12.99M | 7.53M | -8.21M | -9.68M | 1.49M | -6.48M | 7,000 | -552,000 | — | 1.58M | — |
| Accounts Receivable | -2.33M | -3.55M | -564,000 | -1.12M | -147,000 | -2.16M | -1.04M | -417,000 | -549,000 | -297,000 | -38,000 | -203,000 | -106,000 | 38,000 | 35,000 | 32,491 | -385,868 |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -1.40M | 4.74M | -5.16M | 11.23M | -7.03M | 810,000 | 2.45M | -4.25M | 980,000 | 2.35M | 83,000 | 1.59M | -372,000 | 244,000 | -1.36M | 2.78M | 1.27M |
| Operating Cash Flow | 79.56M | 186.60M | 141.65M | 1.82M | 20.46M | 42.27M | 33.76M | 20.39M | 5.43M | 1.67M | 10.05M | -782,000 | 1.92M | 2.79M | -4.90M | -235,250 | 3.32M |
| Investing Activities | |||||||||||||||||
| Capital Expenditures | -1.67M | -1.55M | -1.98M | -1.38M | -2.46M | -3.80M | -1.02M | -3.60M | -1.51M | -864,000 | -2.07M | -3.64M | -1.32M | 666,000 | 575,000 | -3.10M | -2.54M |
| Net Intangibles | — | — | — | — | — | — | 4.83M | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 336.16M | — | — | — | — | 23.75M | — | 180.36M | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -76.03M | -23.97M | -130.14M | -106.89M | -61.28M | -31.31M | -47.27M | -55.81M | -17.40M | -22.69M | -29.31M | -32.00M | -21.55M | -7.32M | — | — | — |
| Sale of Investments | 17.30M | 21.20M | 29.86M | 50.18M | 34.85M | 34.56M | 46.68M | 27.67M | 10.56M | 31.27M | 14.01M | 16.37M | 2.74M | 158,000 | 2.32M | 11.28M | 1.51M |
| Investing Cash Flow | 284.97M | -8.84M | -99.52M | -57.41M | -26.16M | 13.19M | -1.76M | 151.13M | -14.26M | 10.24M | -23.10M | -16.74M | -18.34M | -6.51M | 2.88M | -12.04M | -2.18M |
| Financing Activities | |||||||||||||||||
| Long-Term Debt Issuance | 2.16B | 3.00B | 198.24M | 601.16M | 401.45M | 917.24M | 495.27M | 349.13M | 506.39M | 151.46M | 104.45M | 59.74M | 15.00M | 163.30M | 87.58M | 144.80M | 197.15M |
| Long-Term Debt Payments | -2.26B | -2.86B | -282.19M | -520.21M | -453.98M | -824.37M | -500.42M | -435.23M | -414.65M | -151.09M | -94.63M | -61.80M | -28.00M | -167.30M | -71.08M | -138.40M | -194.15M |
| Other Financing Charges | — | — | — | — | — | — | — | — | 9,000 | — | — | — | — | — | — | — | — |
| Financing Cash Flow | -101.12M | 121.09M | -102.72M | 67.57M | -60.19M | 90.71M | 18.87M | -92.09M | 90.82M | -2.56M | 9.37M | 29.18M | -13.00M | -4.00M | 16.50M | 6.40M | 3.00M |
| Other Cash Details | |||||||||||||||||
| End Cash Position | 65.69M | 41.44M | 26.49M | 91.58M | 45.78M | 32.78M | 18.92M | 36.46M | 24.46M | 15.56M | 38.46M | 6.79M | 19.25M | 35.25M | 28.53M | 5.46M | 6.43M |
| Income Tax Paid | 10.40M | 4.69M | 11.08M | 11.69M | 4.35M | 2.90M | 8.10M | 6.11M | 3.95M | 593,000 | 260,000 | 60,000 | — | — | — | — | 39,000 |
| Interest Paid | 38.74M | 10.97M | 8.17M | 14.58M | 18.71M | 10.10M | 4.90M | 4.16M | 3.66M | 2.70M | 2.17M | 2.37M | 3.01M | 3.90M | 4.51M | 6.94M | 5.55M |
| Free Cash Flow | 76.00M | 183.35M | 107.03M | -33.70M | 6.71M | 17.64M | 14.07M | -7,000 | -8.58M | -4.90M | 4.03M | -4.40M | 3.34M | 3.78M | 958,000 | -2.77M | -74,639 |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Price (T.Rowe) Small-Cap Value Fund | Sep 30, 2024 | 656,850 | 27.19M | 8.40% |
| Price (T.Rowe) U.S. Small-Cap Value Equity Trust | Sep 30, 2024 | 340,354 | 14.09M | 4.35% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 235,928 | 9.77M | 3.02% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 204,875 | 8.48M | 2.62% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 119,191 | 4.93M | 1.52% |
| RBB Fund Inc.-Adara Smaller Companies Fund | Nov 30, 2024 | 85,134 | 3.52M | 1.09% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 70,964 | 2.94M | 0.91% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 70,426 | 2.92M | 0.90% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 66,656 | 2.76M | 0.85% |
| iShares Russell 2000 Value ETF | Nov 30, 2024 | 66,506 | 2.75M | 0.85% |
Article
Article
Article