First Northwest Bancorp
Description
First Northwest Bancorp operates as a bank holding company for First Fed Bank that provides commercial and consumer banking services to individuals, businesses, and nonprofit organizations in western Washington, the United States. The company accepts various deposit instruments, including checking, money market deposit, savings, and transaction accounts, as well as certificates of deposit. It also originates one- to four-family mortgage loans, commercial and multi-family real estate loans, construction and land loans, and commercial business loans, as well as consumer loans primarily consisting of automobile loans, and home-equity loans and lines of credit. First Northwest Bancorp operates branch offices in Clallam, Jefferson, King, Kitsap, and Whatcom Counties, Washington. First Northwest Bancorp was founded in 1923 and is based in Port Angeles, Washington.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Jan 27, 2026 | — | — | — | — |
Oct 27, 2025 | — | — | — | — |
Jul 23, 2025 | — | — | — | — |
Apr 23, 2025 | — | — | — | — |
Jan 29, 2025 | 0.07 | -0.32 | -0.39 | -557.14% |
Earnings estimate
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
---|---|---|---|---|
Number of analysts | 1 | 1 | 1 | 2 |
Average estimate | 0.14 | 0.21 | 0.82 | 1.36 |
Low estimate | 0.14 | 0.21 | 0.82 | 1.30 |
High estimate | 0.14 | 0.21 | 0.82 | 1.42 |
Last year EPS | 0.04 | 0.16 | -1.29 | 0.82 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Feb 3, 2025 |
Piper Sandler
Nathan Race
|
Maintains | Neutral | ▲ Raises $11 → $12 |
Oct 28, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Neutral | ▼ Lowers $12.5 → $11 |
Jul 30, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Neutral | ▲ Raises $11 → $11.5 |
May 1, 2024 |
Piper Sandler
Nathan Race
|
Maintains | Neutral | ▼ Lowers $17 → $12 |
Oct 31, 2023 |
Piper Sandler
Jeffrey Kitsis
|
Maintains | Neutral | ▼ Lowers $14 → $13 |
Jun 9, 2023 |
Piper Sandler
Jeffrey Kitsis
|
Downgrade | Neutral | ▼ Lowers $14 → $13 |
Jun 1, 2022 |
Piper Sandler
Jeffrey Kitsis
|
Assumes | Overweight | Announces $19 |
Jan 28, 2022 |
Piper Sandler
Jeffrey Kitsis
|
Upgrade | Overweight | Announces $24 |
Sep 1, 2021 |
Piper Sandler
|
Initiates | Neutral | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 65.45M | 80.19M | 73.94M | 59.80M | 44.81M |
Cost of revenue | — | — | — | — | — |
Gross profit | — | — | — | — | — |
Operating expense | |||||
Research & development | — | — | — | — | — |
Selling general and admin | 36.71M | 41.49M | 37.50M | 31.96M | 23.67M |
Other operating expenses | — | — | — | — | — |
Operating income | — | — | — | — | — |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | — | — | — | — | — |
Other income expense | — | — | — | — | — |
Pretax income | 2.68M | 16.34M | 18.17M | 13.29M | 11.09M |
Tax provision | 549,000 | 2.85M | 3.19M | 2.95M | 2.08M |
Net income | 2.13M | 13.50M | 14.98M | 10.34M | 9.01M |
Basic EPS | 0.26 | 1.71 | 1.67 | 1.11 | 0.92 |
Diluted EPS | 0.26 | 1.71 | 1.66 | 1.10 | 0.91 |
Basic average shares | 8.92M | 9.08M | 9.21M | 9.32M | 9.80M |
Diluted average shares | 8.92M | 9.08M | 9.21M | 9.32M | 9.80M |
EBITDA | — | — | — | — | — |
Net income from continuing op. | 2.13M | 13.50M | 14.98M | 10.34M | 9.01M |
Minority interests | 160,000 | 2.15M | 439,000 | — | — |
Preferred stock dividends | 11,000 | 141,000 | 505,000 | 292,000 | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | — | — | — | — | — |
Current assets | |||||
Cash | 19.85M | 17.10M | 13.87M | 13.51M | 13.52M |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 123.17M | 45.60M | 126.02M | 65.16M | 48.74M |
Other short term investments | 295.62M | 326.57M | 344.21M | 364.30M | 315.58M |
Accounts receivable | 7.89M | 6.74M | 5.29M | 6.97M | 3.93M |
Other receivables | — | — | — | — | — |
Inventory | — | — | — | — | — |
Prepaid assets | — | 28.34M | 20.60M | 10.98M | 8.87M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | — | — | — | — | — |
Non current assets | |||||
Properties | 66,000 | 66,000 | 66,000 | 66,000 | 66,000 |
Land and improvements | 2.91M | 2.91M | 2.91M | 2.56M | 2.56M |
Machinery furniture equipment | 7.90M | 7.68M | 8.11M | 8.32M | 8.23M |
Construction in progress | 104,000 | 663,000 | 3.36M | 1.26M | 136,000 |
Leases | — | — | — | — | — |
Accumulated depreciation | -17.57M | -16.67M | -15.80M | -15.57M | -14.75M |
Goodwill | 5.97M | 6.07M | 5.65M | 2.12M | 871,000 |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 3.79M | 3.89M | 3.28M | 2.12M | 871,000 |
Investments and advances | 310.42M | 340.86M | 347.78M | 364.30M | 315.58M |
Other non current assets | — | — | — | — | — |
Total liabilities | — | — | — | — | — |
Current liabilities | |||||
Accounts payable | 3.40M | 455,000 | 393,000 | 53,000 | 373,000 |
Accrued expenses | — | 32.34M | 29.24M | 23.30M | 14.39M |
Short term debt | 201.50M | 166.00M | — | 59.98M | 62.93M |
Deferred revenue | — | — | — | — | — |
Tax payable | — | — | — | — | — |
Pensions | — | — | — | — | — |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 119.44M | 119.36M | 119.28M | 50.00M | 50.00M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | — | — | — |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | — | — | — | — |
Shareholders equity | |||||
Common stock | 96,000 | 97,000 | 100,000 | 102,000 | 107,000 |
Retained earnings | 107.35M | 114.42M | 103.01M | 92.66M | 86.16M |
Other shareholders equity | -32.64M | -40.54M | 288,000 | 5.44M | -1.54M |
Total shareholders equity | 163.34M | 158.28M | 190.48M | 186.38M | 176.85M |
Additional paid in capital | 95.78M | 95.51M | 96.13M | 97.41M | 102.02M |
Treasury stock | — | — | — | — | — |
Minority interest | — | -3.29M | -481,000 | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||
Net Income | 2.13M | 13.50M | 14.98M | 10.34M | 9.01M | 7.11M | 5.12M | 3.99M | -5.09M | 2.67M | 2.32M | -1.96M | 3.90M | 1,000 |
Depreciation | 1.62M | 2.05M | 1.55M | 1.65M | 1.59M | 1.58M | 1.47M | 1.38M | 1.25M | 1.45M | 1.95M | 2.25M | 2.13M | 2.09M |
Deferred Taxes | 134,000 | -1.53M | 63,000 | -1.13M | 313,000 | -352,000 | -1.15M | -907,000 | -1.00M | -356,000 | -810,000 | 463,000 | -688,000 | -1.11M |
Stock-Based Compensation | 2.11M | 2.27M | 2.97M | 1.77M | 1.93M | 1.90M | 1.74M | 677,000 | 216,000 | — | — | — | — | — |
Other Non-Cash Items | -474,000 | -1.41M | 6.09M | -170,000 | -212,000 | 565,000 | -17,000 | -757,000 | 752,000 | 300,000 | 984,000 | 500,000 | 1.02M | -98.82M |
Accounts Receivable | -1.15M | -1.45M | 1.68M | -3.04M | 117,000 | -303,000 | -218,000 | -256,000 | -274,000 | 57,000 | 210,000 | -49,000 | 242,000 | 412,000 |
Accounts Payable | 2.94M | 62,000 | 340,000 | -319,000 | -148,000 | 196,000 | 19,000 | -76,000 | 3,000 | -26,000 | -28,000 | 1,000 | -16,000 | -155,000 |
Other Assets & Liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Operating Cash Flow | 7.30M | 13.50M | 27.67M | 9.11M | 12.60M | 10.70M | 6.96M | 4.05M | -4.15M | 4.10M | 4.62M | 1.21M | 6.58M | -97.58M |
Investing Activities | ||||||||||||||
Capital Expenditures | -1.57M | -2.91M | -6.02M | -1.82M | -426,000 | -2.84M | -956,000 | -2.06M | -1.27M | -1.97M | -469,000 | -834,000 | -683,000 | -487,000 |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | 63.55M | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | -21.20M | -87.74M | -153.76M | -307.13M | -58.48M | -63.05M | -41.51M | -123.19M | -163.93M | -40.91M | -65.22M | -140.71M | -139.78M | -145.82M |
Sale of Investments | 55.54M | 43.18M | 169.49M | 267.43M | 52.46M | 91.20M | 80.34M | 161.72M | 33.40M | 70.95M | 72.02M | 101.55M | 89.92M | 86.06M |
Investing Cash Flow | 30.80M | -53.96M | 74.04M | -47.96M | -5.55M | 25.41M | 27.91M | 36.87M | -126.56M | 28.45M | 6.72M | -39.99M | -50.55M | -60.25M |
Financing Activities | ||||||||||||||
Long-Term Debt Issuance | 15.00M | — | 79.22M | 30.00M | 15.00M | 689.71M | 290.65M | 160.22M | 17.15M | 116.60M | 89.92M | — | 40,000 | 51.92M |
Long-Term Debt Payments | -20.50M | — | -69.98M | -32.95M | -38.62M | -697.26M | -293.89M | -169.58M | -32.25M | -111.50M | -89.92M | — | — | -71.61M |
Other Financing Charges | -396,000 | -124,000 | -360,000 | -29,000 | 55,000 | -138,000 | 103,000 | 108,000 | -106,000 | 370,000 | 127,000 | 81,000 | -49,000 | -91,000 |
Financing Cash Flow | 31.26M | 157.65M | -59.60M | -15.53M | -46.43M | -18.02M | -19.69M | -14.75M | 99.94M | 5.47M | 127,000 | 81,000 | -9,000 | -19.77M |
Other Cash Details | ||||||||||||||
End Cash Position | 123.17M | 45.60M | 126.02M | 65.16M | 48.74M | 26.32M | 24.29M | 22.65M | 45.03M | 18.96M | 22.95M | 42.48M | 35.75M | 26.97M |
Income Tax Paid | 2.13M | 4.45M | 4.27M | 2.90M | 1.70M | 1.02M | 2.51M | 2.09M | 330,000 | 1.12M | 340,000 | 765,000 | 1.49M | 690,000 |
Interest Paid | 36.53M | 10.45M | 4.55M | 8.04M | 11.60M | 8.82M | 5.14M | 4.85M | 4.59M | 4.76M | 6.03M | 7.14M | 8.27M | 11.84M |
Free Cash Flow | 16.30M | 12.99M | 9.14M | 11.44M | 13.67M | 10.50M | 179,000 | 8.52M | -2.44M | 1.62M | 10.24M | 9.04M | 9.31M | 276,000 |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 247,244 | 2.67M | 2.64% |
Fidelity Strategic Advisers Fidelity U.S. Total Stock Fund | Nov 30, 2024 | 165,187 | 1.78M | 1.76% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 144,883 | 1.56M | 1.55% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 77,938 | 841,730 | 0.83% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 67,736 | 731,548 | 0.72% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 42,318 | 457,034 | 0.45% |
DFA U.S. Small Cap Series | Oct 31, 2024 | 23,253 | 251,132 | 0.25% |
Dimensional ETF Tr-Dimensional U.S. Small Cap Value ETF | Oct 31, 2024 | 23,389 | 252,601 | 0.25% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 23,301 | 251,650 | 0.25% |
Dimensional ETF Tr-Dimensional U.S. Core Equity 2 ETF | Oct 31, 2024 | 21,403 | 231,152 | 0.23% |