Funko, Inc.
Description
Funko, Inc., a pop culture consumer products company, designs, sources, and distributes licensed pop culture products in the United States, Europe, and internationally. The company provides media and entertainment content, including movies, television (TV) shows, video games, music, and sports; figures, handbags, backpacks, wallets, apparel, accessories, plush products, homewares, and digital non-fungible tokens; and art prints and vinyl records, posters, soundtracks, toys, books, games, and other collectibles. It markets its products under the Pop!, Loungefly, Funko, Mystery Minis, Bitty Pop!, Funko action figures, Funko Plush, and Funko Soda brand names; and licenses its properties under the classic evergreen, movie release, current TV, and current video game categories. The company sells its products through specialty retailers, mass-market retailers, e-commerce sites, and distributors; and at specialty licensing and comic book shows, conventions, and exhibitions, as well as through its e-commerce business. Funko, Inc. was incorporated in 2017 and is headquartered in Everett, Washington.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 6, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 7, 2025 | — | — | — | — |
| Mar 6, 2025 | — | — | — | — |
| Nov 8, 2024 | 0.04 | 0.14 | 0.10 | 250.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 3 | — | 3 |
| Average estimate | — | -0.13 | — | 0.41 |
| Low estimate | — | -0.17 | — | 0.29 |
| High estimate | — | -0.06 | — | 0.50 |
| Last year EPS | — | -0.17 | — | 0.07 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 3, 2025 |
Stifel
Drew Crum
|
Maintains | Hold | ▲ Raises $11 → $12 |
| Jan 2, 2025 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $16 |
| Nov 14, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $16 |
| Nov 8, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | ▲ Raises $13 → $16 |
| Oct 22, 2024 |
Stifel
Drew Crum
|
Maintains | Hold | ▲ Raises $9 → $10.5 |
| Sep 12, 2024 |
B. Riley Securities
Eric Wold
|
Maintains | Buy | ▲ Raises $13 → $15 |
| Aug 14, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $12 |
| Aug 9, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $12 |
| Jul 25, 2024 |
Stifel
Drew Crum
|
Maintains | Hold | ▲ Raises $8 → $9 |
| Jun 12, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | ▲ Raises $10.5 → $12 |
| May 13, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $10.5 |
| May 10, 2024 |
B. Riley Securities
Eric Wold
|
Maintains | Buy | ▲ Raises $10 → $11 |
| Apr 10, 2024 |
B. Riley Securities
Eric Wold
|
Initiates | Buy | Announces $10 |
| Mar 8, 2024 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | Maintains $10.5 |
| Nov 7, 2023 |
Goldman Sachs
Mike Burton
|
Maintains | Sell | ▲ Raises $5 → $6.5 |
| Nov 6, 2023 |
Goldman Sachs
Mike Burton
|
Maintains | Sell | ▲ Raises $5 → $6.5 |
| Nov 3, 2023 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | ▲ Raises $9.5 → $10.5 |
| Aug 7, 2023 |
JP Morgan
Tami Zakaria
|
Maintains | Neutral | ▼ Lowers $9.5 → $8 |
| Aug 4, 2023 |
DA Davidson
Linda Bolton Weiser
|
Reiterates | Buy | ▼ Lowers $20 → $9.5 |
| Jul 20, 2023 |
Stifel
|
Maintains | Hold | — |
| May 8, 2023 |
B of A Securities
Alexander Perry
|
Maintains | Neutral | ▲ Raises $11 → $13 |
| Mar 3, 2023 |
Goldman Sachs
Mike Burton
|
Maintains | Sell | ▼ Lowers $8.5 → $6.5 |
| Mar 2, 2023 |
B of A Securities
Alexander Perry
|
Maintains | Neutral | ▼ Lowers $12.5 → $11 |
| Feb 1, 2023 |
Goldman Sachs
Stephen Laszczyk
|
Downgrade | Sell | Announces $8.5 |
| Jan 12, 2023 |
Jefferies
Andrew Uerkwitz
|
Downgrade | Hold | ▼ Lowers $15 → $13 |
| Nov 7, 2022 |
Goldman Sachs
Michael Ng
|
Maintains | Neutral | ▼ Lowers $25.5 → $22 |
| Nov 7, 2022 |
B of A Securities
Perry Alexander
|
Downgrade | Neutral | ▼ Lowers $35 → $9 |
| Nov 7, 2022 |
BMO Capital
Gerrick Johnson
|
Maintains | Market Perform | ▼ Lowers $22 → $10 |
| Nov 4, 2022 |
DA Davidson
Linda Bolton Weiser
|
Maintains | Buy | ▼ Lowers $48 → $20 |
| Nov 4, 2022 |
Truist Securities
Michael Swartz
|
Downgrade | Hold | ▼ Lowers $26 → $13 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.10B | 1.32B | 1.03B | 652.54M | 795.12M |
| Cost of revenue | 763.09M | 888.69M | 648.30M | 403.39M | 512.58M |
| Gross profit | 333.00M | 434.02M | 380.99M | 249.15M | 282.54M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 377.07M | 398.27M | 244.33M | 181.23M | 193.80M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -103.83M | -11.92M | 95.47M | 23.54M | 46.61M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 27.97M | 10.33M | 7.17M | 10.71M | 14.34M |
| Other income expense | 99.86M | -787,000 | -3.38M | -1.04M | 25,000 |
| Pretax income | -31.94M | -23.04M | 84.92M | 11.79M | 32.30M |
| Tax provision | 132.50M | -17.80M | 17.06M | 2.03M | 4.48M |
| Net income | -164.44M | -5.24M | 67.85M | 9.76M | 27.82M |
| Basic EPS | -3.19 | -0.18 | 1.14 | 0.11 | 0.38 |
| Diluted EPS | -3.19 | -0.18 | 1.08 | 0.11 | 0.36 |
| Basic average shares | 48.33M | 44.56M | 38.39M | 35.27M | 30.90M |
| Diluted average shares | 48.33M | 44.56M | 38.39M | 35.27M | 30.90M |
| EBITDA | -43.94M | 35.21M | 133.95M | 69.24M | 91.16M |
| Net income from continuing op. | -164.44M | -5.24M | 67.85M | 9.76M | 27.82M |
| Minority interests | 10.36M | -2.80M | -23.95M | -5.80M | -16.10M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 804.56M | 1.09B | 967.42M | 763.59M | 796.47M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 36.45M | 19.20M | 83.56M | 52.26M | 25.23M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 130.83M | 167.90M | 187.69M | 131.84M | 151.56M |
| Other receivables | — | — | — | — | — |
| Inventory | 119.46M | 246.43M | 166.43M | 59.77M | 62.12M |
| Prepaid assets | 27.51M | 15.49M | 5.86M | 7.63M | 13.85M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | 8.69M | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 19.93M | 24.16M | 9.07M | 7.85M | 6.43M |
| Non current assets | |||||
| Properties | 237.95M | 216.09M | 173.38M | 160.94M | 150.97M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 40.69M | 40.03M | 25.18M | 23.07M | 21.42M |
| Construction in progress | 173,000 | 7.35M | 7.19M | 318,000 | 9.43M |
| Leases | 74.03M | 68.16M | 44.11M | 42.57M | 33.94M |
| Accumulated depreciation | -200.01M | -158.33M | -137.58M | -112.69M | -87.15M |
| Goodwill | 434.89M | 443.90M | 442.84M | 455.66M | 471.16M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 167.30M | 181.14M | 189.53M | 205.54M | 221.49M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 7.75M | 132.01M | 86.34M | 59.42M | 62.33M |
| Total liabilities | 566.61M | 701.46M | 570.95M | 441.15M | 491.32M |
| Current liabilities | |||||
| Accounts payable | 52.92M | 67.65M | 57.24M | 29.20M | 42.53M |
| Accrued expenses | 59.49M | 90.80M | 100.81M | 45.26M | 36.36M |
| Short term debt | 160.06M | 110.95M | 32.35M | 24.60M | 50.82M |
| Deferred revenue | 9.91M | 8.67M | — | — | — |
| Tax payable | 3.14M | 2.25M | 17.97M | 1.18M | 1.32M |
| Pensions | 20.32M | 25.15M | 23.44M | 13.34M | 13.14M |
| Other current liabilities | 52.99M | 55.94M | 53.20M | 25.12M | 13.40M |
| Non current liabilities | |||||
| Long term debt | 202.30M | 236.13M | 206.28M | 237.52M | 264.44M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 402,000 | 382,000 | 648,000 | 780,000 | 341,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 5.08M | 103.54M | 79.01M | 64.15M | 68.98M |
| Shareholders equity | |||||
| Common stock | 5,000 | 5,000 | 5,000 | 5,000 | 4,000 |
| Retained earnings | -94.06M | 60.02M | 68.05M | 24.40M | 20.44M |
| Other shareholders equity | -180,000 | -2.60M | 1.08M | 1.72M | 791,000 |
| Total shareholders equity | 238.04M | 389.69M | 396.56M | 322.45M | 305.14M |
| Additional paid in capital | 326.18M | 310.81M | 252.51M | 216.14M | 204.17M |
| Treasury stock | — | — | — | — | — |
| Minority interest | 6.10M | 21.47M | 74.92M | 80.18M | 79.73M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Net Income | -164.44M | -5.24M | 67.85M | 9.76M | 27.82M | 25.06M | 5.99M | 26.88M |
| Depreciation | 57.39M | 47.92M | 40.06M | 46.74M | 44.52M | 39.12M | 31.98M | 23.51M |
| Deferred Taxes | 123.12M | -17.41M | -361,000 | 3.32M | -2.29M | -964,000 | -718,000 | — |
| Stock-Based Compensation | 10.53M | 16.59M | 12.99M | 10.12M | 13.04M | 9.14M | 5.57M | 2.37M |
| Other Non-Cash Items | -94.86M | 6.15M | 2.52M | 3.30M | 1.85M | 6.41M | 4.45M | 6.90M |
| Accounts Receivable | 40.51M | 19.08M | -56.65M | 20.08M | -3.97M | -36.14M | -28.47M | -33.62M |
| Accounts Payable | -17.97M | 11.04M | 26.93M | -13.30M | 4.63M | -16.38M | 19.00M | 14.65M |
| Other Assets & Liabilities | 122.48M | -82.21M | -107.17M | 2.85M | 25.37M | -8.89M | -17.21M | 6.01M |
| Operating Cash Flow | 76.77M | -4.09M | -13.82M | 82.87M | 110.97M | 17.37M | 20.59M | 46.70M |
| Investing Activities | ||||||||
| Capital Expenditures | -35.13M | -59.15M | -27.76M | -18.48M | -42.26M | -26.87M | -33.56M | -21.20M |
| Net Intangibles | — | — | — | — | — | — | — | — |
| Net Acquisitions | -5.36M | -19.48M | 199,000 | — | -6.37M | -635,000 | -31.65M | -903,000 |
| Purchase of Investments | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -39.80M | -78.07M | -27.38M | -18.48M | -48.63M | -27.50M | -65.22M | -22.11M |
| Financing Activities | ||||||||
| Long-Term Debt Issuance | — | 20.00M | 180.00M | — | — | 230.01M | 86.34M | 47.63M |
| Long-Term Debt Payments | -43.08M | -68.00M | -198.38M | -81.54M | -48.13M | -538.53M | -228.31M | -58.61M |
| Other Financing Charges | -1.96M | -8.12M | -4.77M | -6.71M | -584,000 | -2.50M | -12.96M | -21.94M |
| Financing Cash Flow | 4.34M | 3.17M | -32.42M | -118.66M | -66.94M | -322.26M | -106.30M | -96.63M |
| Other Cash Details | ||||||||
| End Cash Position | 36.45M | 19.20M | 83.56M | 52.26M | 25.23M | 13.49M | 7.73M | 6.16M |
| Income Tax Paid | 1.06M | 22.36M | 1.46M | 4.17M | 14.13M | 2.31M | — | — |
| Interest Paid | 24.64M | 8.86M | 5.68M | 9.09M | 12.31M | 19.40M | 25.36M | 12.46M |
| Free Cash Flow | -4.20M | -99.28M | 59.60M | 90.26M | 48.50M | 23.13M | -9.73M | 28.27M |
Article
Article
Article