Flywire Corporation – Voting
Description
Flywire Corporation, together with its subsidiaries, operates as a payments enablement and software company in the United States and internationally. Its payment platform and network, and vertical-specific software help clients to get paid and help their customers to pay. The company's platform facilitates payment flows across multiple currencies, payment types, and payment options, as well as provides direct connections to alternative payment methods, such as Alipay, Boleto, PayPal/Venmo, and Trustly. It serves education, healthcare, travel, and business to business organizations. The company was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 8, 2024 | 0.15 | 0.30 | 0.15 | 100.00% |
Aug 7, 2024 | -0.10 | -0.11 | -0.01 | 10.00% |
May 8, 2024 | -0.02 | -0.05 | -0.03 | 150.00% |
Feb 28, 2024 | -0.07 | 0.01 | 0.08 | -114.29% |
Nov 8, 2023 | 0.10 | 0.08 | -0.02 | -20.00% |
Earnings estimate
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
---|---|---|---|---|
Number of analysts | — | 5 | — | 5 |
Average estimate | — | 0.16 | — | 0.80 |
Low estimate | — | 0.13 | — | 0.71 |
High estimate | — | 0.18 | — | 0.88 |
Last year EPS | — | -0.02 | — | 0.68 |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
Jan 14, 2025 |
Seaport Global
Jeff Cantwell
|
Downgrade | Neutral | — |
Jan 14, 2025 |
Citigroup
Andrew Schmidt
|
Maintains | Buy | ▼ Lowers $27 → $26 |
Jan 9, 2025 |
RBC Capital
Daniel Perlin
|
Reiterates | Outperform | Maintains $25 |
Dec 2, 2024 |
Deutsche Bank
Nate Svensson
|
Maintains | Buy | ▲ Raises $23 → $26 |
Dec 2, 2024 |
Goldman Sachs
Will Nance
|
Maintains | Buy | ▲ Raises $22 → $27 |
Nov 11, 2024 |
Morgan Stanley
James Faucette
|
Maintains | Equal-Weight | ▲ Raises $20 → $21 |
Nov 8, 2024 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▲ Raises $23 → $27 |
Oct 11, 2024 |
Wells Fargo
Andrew Bauch
|
Downgrade | Equal-Weight | ▼ Lowers $20 → $18 |
Oct 2, 2024 |
B. Riley Securities
Hal Goetsch
|
Reiterates | Buy | Maintains $30 |
Aug 20, 2024 |
JP Morgan
Tien-Tsin Huang
|
Maintains | Neutral | ▲ Raises $18 → $21 |
Aug 7, 2024 |
Deutsche Bank
Nate Svensson
|
Maintains | Buy | ▼ Lowers $25 → $22 |
Aug 7, 2024 |
BTIG
Andrew Harte
|
Maintains | Buy | ▼ Lowers $27 → $26 |
Aug 7, 2024 |
Wells Fargo
Andrew Bauch
|
Maintains | Overweight | ▼ Lowers $25 → $20 |
Aug 7, 2024 |
Citigroup
Ashwin Shirvaikar
|
Maintains | Buy | ▼ Lowers $27 → $25 |
Aug 7, 2024 |
JP Morgan
Tien-Tsin Huang
|
Maintains | Neutral | ▼ Lowers $20 → $18 |
Aug 7, 2024 |
RBC Capital
Daniel Perlin
|
Maintains | Outperform | ▼ Lowers $34 → $25 |
May 24, 2024 |
Wedbush
Moshe Katri
|
Initiates | Neutral | Announces $18 |
May 9, 2024 |
Goldman Sachs
Will Nance
|
Maintains | Buy | ▼ Lowers $32 → $25 |
May 8, 2024 |
BTIG
Andrew Harte
|
Maintains | Buy | ▼ Lowers $34 → $27 |
May 8, 2024 |
Wells Fargo
Andrew Bauch
|
Maintains | Overweight | ▼ Lowers $30 → $25 |
May 8, 2024 |
RBC Capital
Daniel Perlin
|
Maintains | Outperform | ▼ Lowers $41 → $34 |
May 8, 2024 |
Citigroup
Ashwin Shirvaikar
|
Maintains | Buy | ▼ Lowers $36 → $33 |
May 8, 2024 |
UBS
Timothy Chiodo
|
Maintains | Buy | ▼ Lowers $34 → $26 |
May 6, 2024 |
Wells Fargo
Andrew Bauch
|
Maintains | Overweight | ▼ Lowers $35 → $30 |
Apr 4, 2024 |
Citigroup
Ashwin Shirvaikar
|
Maintains | Buy | ▼ Lowers $37 → $36 |
Mar 20, 2024 |
Citigroup
Ashwin Shirvaikar
|
Maintains | Buy | ▲ Raises $32 → $37 |
Mar 1, 2024 |
Morgan Stanley
James Faucette
|
Downgrade | Equal-Weight | ▲ Raises $27 → $30 |
Feb 28, 2024 |
Goldman Sachs
Will Nance
|
Maintains | Buy | ▲ Raises $29 → $34 |
Feb 28, 2024 |
JP Morgan
Tien-Tsin Huang
|
Maintains | Neutral | ▲ Raises $29 → $32 |
Feb 28, 2024 |
UBS
Timothy Chiodo
|
Maintains | Buy | ▲ Raises $33 → $34 |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 403.09M | 289.38M | 201.15M | 131.78M | 94.92M |
Cost of revenue | 147.34M | 107.93M | 70.19M | 47.81M | 36.73M |
Gross profit | 255.76M | 181.44M | 130.96M | 83.98M | 58.19M |
Operating expense | |||||
Research & development | 62.03M | 50.26M | 31.30M | 24.50M | 15.01M |
Selling general and admin | 215.25M | 161.41M | 112.92M | 75.29M | 60.64M |
Other operating expenses | — | — | — | — | — |
Operating income | -21.52M | -30.22M | -13.26M | -15.82M | -17.46M |
Non operating interest income | |||||
Income | 13.35M | 3.24M | — | — | — |
Expense | 372,000 | 1.21M | 2.02M | 2.53M | 2.46M |
Other income expense | 4.19M | -9.17M | -10.65M | 72,000 | 350,000 |
Pretax income | -4.35M | -37.36M | -25.93M | -18.28M | -19.57M |
Tax provision | 4.21M | 1.99M | 2.16M | -7.17M | 550,000 |
Net income | -8.57M | -39.35M | -28.09M | -11.11M | -20.12M |
Basic EPS | -0.07 | -0.36 | -0.40 | -0.12 | -0.23 |
Diluted EPS | -0.07 | -0.36 | -0.40 | -0.12 | -0.23 |
Basic average shares | 114.83M | 107.94M | 71.17M | 89.12M | 89.12M |
Diluted average shares | 114.83M | 107.94M | 71.17M | 89.12M | 89.12M |
EBITDA | 11.78M | -23.84M | -4.15M | -8.32M | -13.25M |
Net income from continuing op. | -8.57M | -39.35M | -28.09M | -11.11M | -20.12M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | 13,000 | 14,000 | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 1.08B | 674.29M | 639.85M | 271.44M | 141.00M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 654.61M | 349.18M | 385.36M | 104.05M | 86.03M |
Other short term investments | — | — | — | — | — |
Accounts receivable | 18.22M | 13.70M | 12.97M | 11.57M | 1.70M |
Other receivables | 124.63M | 68.24M | 31.63M | 24.18M | 17.75M |
Inventory | — | — | — | — | — |
Prepaid assets | — | — | 9.83M | 3.75M | 2.71M |
Restricted cash | — | 2.00M | 4.00M | 5.00M | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 18.23M | 17.53M | 9.83M | 3.75M | 2.71M |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 22.73M | 17.22M | 10.58M | 3.93M | 3.31M |
Construction in progress | — | 291,000 | — | — | — |
Leases | 5.43M | 4.70M | 5.00M | 3.99M | 4.86M |
Accumulated depreciation | -13.03M | -8.90M | -6.13M | -2.82M | -3.32M |
Goodwill | 351.47M | 293.15M | 265.28M | 157.51M | 40.15M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | 108.18M | 97.62M | 93.60M | 68.21M | 14.30M |
Investments and advances | — | — | — | — | — |
Other non current assets | 19.09M | 14.95M | 7.18M | 4.92M | 749,000 |
Total liabilities | 293.61M | 192.38M | 157.64M | 353.20M | 216.28M |
Current liabilities | |||||
Accounts payable | 12.59M | 13.33M | 10.24M | 5.44M | 2.90M |
Accrued expenses | 15.83M | 10.67M | 6.22M | 4.59M | 3.37M |
Short term debt | 1.47M | 1.81M | — | — | 3.90M |
Deferred revenue | 6.97M | 5.22M | 5.49M | 1.23M | 1.33M |
Tax payable | 6.27M | 5.00M | 2.65M | 1.03M | 321,000 |
Pensions | 19.75M | 16.94M | 13.85M | 9.37M | 3.70M |
Other current liabilities | — | 1.31M | 7.72M | 6.74M | 2.00M |
Non current liabilities | |||||
Long term debt | — | — | 25.94M | 24.35M | 20.74M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 15.39M | 12.15M | 8.40M | 481,000 | 295,000 |
Derivative product liabilities | — | — | — | 1.93M | 1.31M |
Other non current liabilities | 4.43M | 2.96M | 5.83M | 7.89M | 759,000 |
Shareholders equity | |||||
Common stock | 12,000 | 11,000 | 11,000 | 2,000 | 2,000 |
Retained earnings | -173.77M | -165.20M | -125.86M | -97.77M | -86.67M |
Other shareholders equity | 1.32M | -1.91M | -399,000 | -214,000 | 102,000 |
Total shareholders equity | 786.12M | 481.90M | 482.20M | -81.76M | -75.28M |
Additional paid in capital | 959.30M | 649.76M | 609.19M | 16.97M | 12.03M |
Treasury stock | 747,000 | 748,000 | 748,000 | 748,000 | 748,000 |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | -8.57M | -39.35M | -28.09M | -11.11M | -20.12M |
Depreciation | 15.76M | 12.30M | 9.00M | 6.79M | 3.73M |
Deferred Taxes | 72,000 | -1.71M | 146,000 | -8.54M | -11,000 |
Stock-Based Compensation | 43.73M | 30.26M | 18.93M | 3.84M | 2.95M |
Other Non-Cash Items | 2.47M | -658,000 | 2.76M | 6.04M | 968,000 |
Accounts Receivable | -58.45M | -33.17M | -8.03M | -7.99M | -263,000 |
Accounts Payable | 5.55M | 6.76M | 11.23M | 5.67M | 2.25M |
Other Assets & Liabilities | -2.60M | -6.78M | -3.20M | -683,000 | 1.28M |
Operating Cash Flow | -2.04M | -32.34M | 2.75M | -5.97M | -9.21M |
Investing Activities | |||||
Capital Expenditures | -1.01M | -1.35M | -1.05M | -2.14M | -3.75M |
Net Intangibles | -5.00M | -5.72M | -5.64M | — | — |
Net Acquisitions | -32.76M | -17.59M | -56.11M | -79.40M | — |
Purchase of Investments | — | — | — | — | — |
Sale of Investments | — | — | — | — | — |
Investing Cash Flow | -33.77M | -18.95M | -57.28M | -81.54M | -3.75M |
Financing Activities | |||||
Long-Term Debt Issuance | — | — | 25.94M | 4.17M | 10.00M |
Long-Term Debt Payments | — | -25.94M | -25.00M | -4.17M | — |
Other Financing Charges | -10.75M | -6.27M | -9.08M | -1.48M | -14.07M |
Financing Cash Flow | 250.37M | -32.20M | 320.29M | 118.28M | -4.37M |
Other Cash Details | |||||
End Cash Position | 654.61M | 351.18M | 389.36M | 109.05M | 86.03M |
Income Tax Paid | — | — | — | — | — |
Interest Paid | — | 770,000 | 1.60M | 2.10M | 1.85M |
Free Cash Flow | 74.61M | -1.64M | 10.45M | -16.36M | 325,000 |