Franklin Wireless Corp.
Description
Franklin Wireless Corp. provides integrated wireless solutions in North America and Asia. The company offers 5G/4G wireless broadband products, such as portable wi-fi mobile hotspot routers, fixed wireless routers, and enterprise gateway CPE. It also provides mobile device management that ensure security, compliance, and operation across mobile environments; and network management systems, for monitoring, managing, and optimizing network performance. In addition, the company offers quvo family guardian solutions, including parental control and senior care. The company markets and sells its products to wireless operators, strategic partners, and distributors. Franklin Wireless Corp. was founded in 1981 and is headquartered in San Diego, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 13, 2025 | — | — | — | — |
| Sep 30, 2025 | — | — | — | — |
| May 14, 2025 | — | — | — | — |
| Feb 12, 2025 | — | — | — | — |
| Feb 14, 2023 | — | -0.03 | — | — |
Earnings estimate
| Number of analysts | — | — | — | — |
|---|---|---|---|---|
| Average estimate | — | — | — | — |
| Low estimate | — | — | — | — |
| High estimate | — | — | — | — |
| Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total reported revenue | 30.80M | 45.95M | 24.00M | 184.12M | 75.07M |
| Cost of revenue | 27.29M | 38.93M | 20.18M | 151.65M | 60.55M |
| Gross profit | 3.51M | 7.02M | 3.82M | 32.46M | 14.52M |
| Operating expense | |||||
| Research & development | 3.41M | 3.92M | 4.28M | 4.57M | 3.75M |
| Selling general and admin | 6.04M | 5.45M | 4.51M | 5.08M | 3.70M |
| Other operating expenses | -16,350 | -43,784 | -91,567 | -147,166 | -16,282 |
| Operating income | -5.92M | -2.31M | -4.88M | 22.97M | 7.09M |
| Non operating interest income | |||||
| Income | 804,148 | 459,869 | 71,375 | 8,789 | 159,749 |
| Expense | — | — | — | — | — |
| Other income expense | 3,286 | -1.99M | 102,477 | 461,212 | 44,733 |
| Pretax income | -5.12M | -3.83M | -4.71M | 23.44M | 7.30M |
| Tax provision | -949,300 | -886,659 | -1.04M | 5.04M | 1.38M |
| Net income | -4.17M | -2.94M | -3.67M | 18.40M | 5.92M |
| Basic EPS | -0.34 | -0.24 | -0.32 | 1.56 | 0.52 |
| Diluted EPS | -0.34 | -0.24 | -0.32 | 1.53 | 0.52 |
| Basic average shares | 11.78M | 11.74M | 11.61M | 11.35M | 10.61M |
| Diluted average shares | 11.78M | 11.74M | 11.61M | 11.35M | 10.61M |
| EBITDA | -5.43M | 1.17M | -3.95M | 23.39M | 8.03M |
| Net income from continuing op. | -4.17M | -2.94M | -3.67M | 18.40M | 5.92M |
| Minority interests | 202,655 | 81,638 | -90,443 | -697,147 | -367,969 |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total assets | 46.72M | 56.93M | 52.04M | 57.79M | 65.39M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 12.27M | 12.24M | 26.28M | 45.80M | 28.16M |
| Other short term investments | 25.19M | 26.73M | 16.34M | 5.39M | 5.38M |
| Accounts receivable | 1.16M | 8.95M | 1.32M | 2.54M | 15.97M |
| Other receivables | — | 14,438 | 40,132 | 50,040 | 61,090 |
| Inventory | 1.43M | 3.74M | 4.20M | 975,519 | 11.78M |
| Prepaid assets | 73,912 | 53,875 | 174,796 | 40,630 | 27,838 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 107,976 | 51,125 | 40,939 | 44,984 | 21,588 |
| Non current assets | |||||
| Properties | 1.60M | 253,753 | 1.02M | 904,873 | 2.08M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | — | 274,267 | 396,146 | 358,235 | 784,995 |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | — | -652,645 | -865,746 | -782,177 | -1.50M |
| Goodwill | 1.86M | 2.73M | 1.90M | 1.79M | 1.67M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.31M | 2.18M | 1.35M | 1.25M | 1.13M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 3.32M | 2.36M | 1.47M | 528,087 | 1.22M |
| Total liabilities | 10.34M | 16.51M | 9.44M | 11.62M | 44.26M |
| Current liabilities | |||||
| Accounts payable | 7.26M | 12.95M | 8.14M | 9.72M | 42.08M |
| Accrued expenses | 1.43M | 3.26M | 589,907 | 711,625 | 407,554 |
| Short term debt | 239,727 | 159,104 | 308,834 | 317,519 | 400,508 |
| Deferred revenue | 158,771 | 146,488 | 231,624 | — | — |
| Tax payable | — | 6,556 | 6,702 | 333,503 | 34,713 |
| Pensions | — | — | 65,602 | 73,900 | 58,467 |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 1.26M | — | 159,104 | 467,937 | 1.27M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 14,263 | 14,263 | 14,163 | 14,069 | 14,007 |
| Retained earnings | 25.14M | 29.10M | 31.96M | 35.73M | 18.03M |
| Other shareholders equity | -1.18M | -1.07M | -984,152 | -472,502 | -650,426 |
| Total shareholders equity | 36.38M | 40.41M | 42.60M | 46.17M | 21.14M |
| Additional paid in capital | 14.73M | 14.44M | 13.59M | 12.97M | 7.48M |
| Treasury stock | 3.55M | 3.55M | 3.55M | 3.55M | 4.51M |
| Minority interest | 1.23M | 1.49M | 1.57M | 1.48M | 782,015 |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||
| Net Income | -4.17M | -2.94M | -3.67M | 18.40M | 5.92M | -1.47M | -2.17M | 771,167 | 2.18M | 1.05M | -963,728 | -241,387 | -919,906 | 4.34M | 4.78M | 3.64M | 3.92M | 1.30M | -277,590 | -653,242 | -10.82M | -11.61M | -2.40M | -4.50M |
| Depreciation | -306,197 | 1.19M | 971,397 | 912,300 | 937,061 | 515,144 | 607,822 | 614,492 | 967,725 | 1.46M | 1.55M | 1.61M | 1.06M | 1.02M | 333,283 | 20,692 | 67,611 | 77,679 | 56,844 | 51,199 | -699,000 | -642,000 | -400,000 | -200,000 |
| Deferred Taxes | -958,759 | -888,079 | -959,888 | 550,640 | 1.34M | -429,546 | -191,523 | 356,830 | 48,513 | -26,645 | -539,147 | 36,512 | 141,181 | -7,214 | -103,414 | -2.05M | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 295,104 | 710,870 | 545,841 | 380,758 | — | — | — | -25,000 | -50,000 | 60,484 | 168,578 | 286,104 | 224,526 | 800,762 | 59,783 | 2,560 | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | — | — | -38,397 | — | — | — | -2,382 | 52,493 | 90,917 | 120,867 | — | — | 149,880 | 4.34M | 4.53M | -33,400 | 75,371 | 19,167 | — | — | 1.40M | 1.28M | 700,000 | 300,000 |
| Accounts Receivable | 7.72M | -7.63M | 1.21M | 13.10M | -11.86M | 3.85M | 3.04M | 1.31M | -6.78M | 114,484 | -303,846 | 7.52M | -6.46M | -3.80M | -166,278 | 1.72M | -4.49M | -43,165 | -1,750 | 100,000 | 50,000 | 316,000 | -2.50M | 100,000 |
| Accounts Payable | -5.69M | 4.91M | -1.54M | -32.36M | 36.41M | -1.94M | -5.25M | -413,561 | 5.92M | 1.87M | 1.36M | -5.76M | 7.29M | -3.64M | 1.52M | 464,202 | — | — | — | — | 1.53M | -620,000 | 900,000 | — |
| Other Assets & Liabilities | 3.57M | 91,751 | -3.29M | 10.55M | -11.10M | -42,245 | 1.79M | -1.10M | -792,135 | -84,165 | -1.44M | 1.37M | -812,158 | -949,178 | 2.40M | -2.93M | 659,939 | 331,017 | -20,903 | 117,236 | 643,000 | -908,000 | -300,000 | -300,000 |
| Operating Cash Flow | 468,683 | -4.56M | -6.78M | 11.53M | 21.66M | 485,509 | -2.18M | 1.57M | 1.59M | 4.57M | -171,101 | 4.82M | 677,818 | 2.11M | 13.34M | 831,338 | 228,480 | 1.68M | -243,399 | -384,807 | -7.89M | -12.18M | -4.00M | -4.60M |
| Investing Activities | ||||||||||||||||||||||||
| Capital Expenditures | -55,025 | -47,106 | -42,085 | -21,043 | -181,746 | -100,768 | -23,903 | -45,435 | -165,200 | -48,646 | -127,894 | -431,452 | -152,212 | 322,325 | -37,710 | -61,833 | -52,312 | -137,185 | -5,416 | -4,000 | -63,000 | -720,000 | -1.30M | -400,000 |
| Net Intangibles | -7,792 | -39,047 | -23,774 | -2,452 | -193,171 | -70,034 | -83,896 | -85,597 | -196,112 | -51,012 | -29,262 | -689,676 | -719,727 | -157,446 | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | -75,000 | -234,330 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | -10.39M | -10.95M | -4,116 | -1,692 | -5.38M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -55,025 | -10.44M | -10.99M | -25,159 | -258,438 | -5.72M | -23,903 | -45,435 | -165,200 | -41,518 | -17,600 | -518,537 | -182,549 | 195,021 | -1.13M | -61,833 | -52,312 | -137,185 | -5,416 | -4,000 | -63,000 | -769,000 | -1.30M | -1.40M |
| Financing Activities | ||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | 487,300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | -2,057 | — | — | — | — | — | — | -148,295 | — | 9,161 | — | — | -405,272 | -291,419 | -300,600 | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | — | — | — | — | — | — | — | — | — | — | 542,603 | — | — | — | 11,395 | — | — | — | 2.59M | 9.71M | 1.10M | 10.10M |
| Financing Cash Flow | 91,057 | -4,114 | — | 6.00M | 487,300 | — | — | — | -530,590 | — | 18,322 | -2.41M | 1.09M | -2.31M | -382,061 | -300,600 | 11,395 | 400,000 | 845,000 | 218,010 | 2.59M | 9.71M | 1.10M | 10.10M |
| Other Cash Details | ||||||||||||||||||||||||
| End Cash Position | 12.27M | 12.24M | 26.28M | 45.80M | 28.16M | 6.45M | 11.98M | 14.29M | 13.16M | 11.82M | 8.24M | 10.43M | 9.42M | 11.36M | 16.11M | 6.25M | 6.17M | 2.48M | 568,387 | 39,542 | 49,000 | 1.28M | 1.60M | — |
| Income Tax Paid | 46,000 | 800 | 200,350 | 4.12M | 800 | 801 | 800 | 14,271 | 1.04M | — | — | 226,289 | 143,774 | 4.28M | 2.13M | 1.17M | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | 9,650 | 10,301 | 5,552 | 10,735 | 12,335 | 8,796 | 7,137 | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -959,536 | -3.60M | -8.13M | 11.39M | 21.29M | 138,936 | -2.41M | 989,105 | 1.65M | 3.99M | -2.18M | 3.52M | -2.52M | -3.23M | 10.95M | 381,560 | 3.78M | 1.61M | -266,155 | -417,516 | -3.81M | -10.02M | -5.20M | -4.90M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 146,912 | 709,584 | 1.25% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 50,209 | 242,509 | 0.43% |
| iShares Micro Cap ETF | Nov 30, 2024 | 22,821 | 110,225 | 0.19% |
| Fidelity Total Market Index Fund | Nov 30, 2024 | 19,705 | 95,175 | 0.17% |
| DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 15,682 | 75,744 | 0.13% |
| Fidelity Series Total Market Index Fund | Nov 30, 2024 | 11,951 | 57,723 | 0.10% |
| Fidelity NASDAQ Composite Index Fund | Nov 30, 2024 | 9,420 | 45,498 | 0.08% |
| Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 7,805 | 37,698 | 0.07% |
| DFA U.S. Core Equity 2 Portfolio | Oct 31, 2024 | 8,801 | 42,508 | 0.07% |
| DFA U.S. Vector Equity Portfolio | Oct 31, 2024 | 6,922 | 33,433 | 0.06% |
Article
Article
Article