Comfort Systems USA, Inc.
Description
Comfort Systems USA, Inc., together with its subsidiaries, provides mechanical and electrical installation, renovation, maintenance, repair, and replacement services for the mechanical and electrical services industry in the United States. It operates through two segments, Mechanical and Electrical. The company offers heating, ventilation, and air conditioning systems, as well as plumbing, electrical, piping and controls, off-site construction, monitoring, and fire protection. It also engages in the design, engineering, integration, installation, and start-up of mechanical, electrical, and plumbing (MEP) and related systems in new buildings; and renovation, expansion, maintenance, monitoring, repair, and replacement of MEP systems in existing buildings. In addition, the company provides remote monitoring of power usage, temperature, pressure, humidity and air flow for MEP and other building systems. It serves building owners and developers, general contractors, architects, consulting engineers, and property managers in the commercial, industrial, and institutional MEP markets. Comfort Systems USA, Inc. was founded in 1917 and is headquartered in Houston, Texas.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 22, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 24, 2025 | — | — | — | — |
| Feb 20, 2025 | 3.63 | — | — | — |
| Oct 25, 2024 | 3.97 | 4.09 | 0.12 | 3.02% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 5 | — | 6 |
| Average estimate | — | 3.40 | — | 17.08 |
| Low estimate | — | 3.05 | — | 16.58 |
| High estimate | — | 3.72 | — | 18.27 |
| Last year EPS | — | 2.69 | — | 14.23 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 24, 2025 |
Stifel
Brian Brophy
|
Maintains | Buy | ▲ Raises $524 → $577 |
| Dec 10, 2024 |
UBS
|
Maintains | Buy | — |
| Dec 9, 2024 |
UBS
Joshua Chan
|
Maintains | Buy | ▲ Raises $525 → $575 |
| Nov 19, 2024 |
UBS
Joshua Chan
|
Upgrade | Buy | ▲ Raises $396 → $525 |
| Nov 15, 2024 |
Stifel
Brian Brophy
|
Initiates | Buy | Announces $524 |
| Feb 28, 2024 |
DA Davidson
Brent Thielman
|
Maintains | Buy | ▲ Raises $200 → $350 |
| Feb 15, 2024 |
UBS
Joshua Chan
|
Maintains | Neutral | ▲ Raises $208 → $254 |
| Jan 10, 2024 |
Keybanc
Sangita Jain
|
Initiates | Sector Weight | — |
| Jul 28, 2023 |
DA Davidson
Brent Thielman
|
Maintains | Buy | ▲ Raises $175 → $190 |
| Jun 1, 2023 |
UBS
Joshua Chan
|
Initiates | Neutral | Announces $162 |
| Apr 28, 2023 |
DA Davidson
Brent Thielman
|
Maintains | Buy | ▲ Raises $170 → $175 |
| Feb 24, 2023 |
DA Davidson
Brent Thielman
|
Maintains | Buy | ▲ Raises $135 → $170 |
| Feb 25, 2022 |
DA Davidson
Brent Thielman
|
Upgrade | Buy | — |
| Jun 2, 2020 |
Sidoti & Co.
|
Maintains | Neutral | ▲ Raises $31 → $40 |
| Apr 29, 2020 |
DA Davidson
|
Downgrade | Neutral | — |
| Jul 29, 2019 |
DA Davidson
|
Upgrade | Buy | — |
| Mar 12, 2019 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Feb 25, 2019 |
DA Davidson
Brent Thielman
|
Maintains | Neutral | ▲ Raises $55 → $57 |
| Jan 2, 2019 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Apr 30, 2018 |
DA Davidson
Brent Thielman
|
Maintains | Neutral | ▲ Raises $46 → $48 |
| Nov 10, 2017 |
Guggenheim
|
Downgrade | Neutral | — |
| Apr 11, 2017 |
Guggenheim
|
Initiates | Buy | — |
| Aug 12, 2016 |
Sidoti & Co.
|
Upgrade | Buy | — |
| Jul 12, 2016 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Aug 11, 2015 |
Sidoti & Co.
|
Downgrade | Neutral | — |
| Feb 6, 2015 |
DA Davidson
|
Downgrade | Neutral | — |
| Dec 1, 2014 |
BB&T Capital
|
Upgrade | Buy | — |
| Apr 21, 2014 |
DA Davidson
|
Upgrade | Buy | — |
| Nov 25, 2013 |
Keybanc
|
Downgrade | Hold | — |
| Nov 25, 2013 |
KeyBanc
|
Downgrade | Hold | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 5.21B | 4.14B | 3.07B | 2.86B | 2.62B |
| Cost of revenue | 4.22B | 3.40B | 2.51B | 2.31B | 2.11B |
| Gross profit | 990.51M | 741.61M | 563.21M | 546.98M | 501.94M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 574.42M | 489.34M | 376.31M | 357.78M | 340.01M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 416.09M | 252.26M | 186.90M | 189.21M | 161.94M |
| Non operating interest income | |||||
| Income | 3.49M | 378,000 | 24,000 | 103,000 | 224,000 |
| Expense | 8.87M | 12.10M | 4.98M | 7.01M | 8.42M |
| Other income expense | -21.10M | -3.10M | 9.55M | 10.62M | -1.10M |
| Pretax income | 388.19M | 235.86M | 190.27M | 191.54M | 151.74M |
| Tax provision | 64.80M | -10.09M | 46.93M | 41.40M | 37.42M |
| Net income | 323.40M | 245.95M | 143.35M | 150.14M | 114.32M |
| Basic EPS | 9.03 | 6.84 | 3.95 | 4.11 | 3.10 |
| Diluted EPS | 9.01 | 6.82 | 3.93 | 4.09 | 3.08 |
| Basic average shares | 35.80M | 35.93M | 36.29M | 36.54M | 36.85M |
| Diluted average shares | 35.80M | 35.93M | 36.29M | 36.54M | 36.85M |
| EBITDA | 499.94M | 332.54M | 254.84M | 248.62M | 213.02M |
| Net income from continuing op. | 323.40M | 245.95M | 143.35M | 150.14M | 114.32M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 3.31B | 2.60B | 2.21B | 1.76B | 1.51B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 205.15M | 57.21M | 58.78M | 54.90M | 50.79M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 1.32B | 1.02B | 773.72M | 619.54M | 619.04M |
| Other receivables | 267.70M | 143.12M | 149.78M | 108.43M | 95.91M |
| Inventory | 65.54M | 35.31M | 21.85M | 13.47M | 10.05M |
| Prepaid assets | — | — | 23.70M | 15.51M | 14.40M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 54.31M | 48.46M | 23.70M | — | — |
| Non current assets | |||||
| Properties | 205.71M | 130.67M | 124.76M | 94.73M | 84.07M |
| Land and improvements | 8.44M | 6.79M | 6.79M | 7.17M | 6.21M |
| Machinery furniture equipment | 302.87M | 239.77M | 209.94M | 186.26M | 168.54M |
| Construction in progress | 12.65M | 6.72M | 1.67M | 1.29M | 2.12M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -216.95M | -189.60M | -164.83M | -147.20M | -129.37M |
| Goodwill | 1.61B | 1.50B | 1.49B | 1.16B | 824.87M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 280.40M | 273.90M | 304.78M | 231.81M | 159.97M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 32.97M | 129.50M | 31.59M | 37.37M | 28.54M |
| Total liabilities | 2.03B | 1.60B | 1.40B | 1.06B | 919.71M |
| Current liabilities | |||||
| Accounts payable | 419.96M | 337.39M | 254.79M | 204.15M | 196.20M |
| Accrued expenses | 44.88M | 40.72M | 40.16M | 60.23M | 49.22M |
| Short term debt | 29.29M | 30.15M | 21.84M | 16.59M | 34.83M |
| Deferred revenue | 909.54M | 548.29M | 321.11M | 230.80M | 172.42M |
| Tax payable | 6.59M | 5.34M | 3.86M | 3.73M | 2.94M |
| Pensions | 169.14M | 127.77M | 129.97M | 121.86M | 102.89M |
| Other current liabilities | 141.80M | 81.15M | 64.82M | 55.55M | 49.49M |
| Non current liabilities | |||||
| Long term debt | 227.48M | 358.99M | 492.94M | 316.31M | 278.02M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 1.12M | — | 1.75M | 1.34M | 1.43M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 77.94M | 67.76M | 72.21M | 50.37M | 32.27M |
| Shareholders equity | |||||
| Common stock | 411,000 | 411,000 | 411,000 | 411,000 | 411,000 |
| Retained earnings | 1.15B | 854.64M | 628.77M | 502.81M | 368.69M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 1.28B | 999.92M | 805.67M | 696.43M | 585.30M |
| Additional paid in capital | 339.56M | 332.08M | 327.06M | 322.45M | 320.17M |
| Treasury stock | 209.81M | 187.21M | 150.58M | 129.24M | 103.96M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||
| Net Income | 323.40M | 245.95M | 143.35M | 150.14M | 114.32M | 112.90M | 55.27M | 64.90M | 57.44M | 28.60M | 28.56M | 11.85M | -36.49M | 14.02M | 34.18M | 49.69M | 32.47M | 28.72M | -6.23M | 10.71M | -5.58M | -209.08M | 13.12M | -16.85M | 42.30M | 35.00M | -2.10M |
| Depreciation | 81.57M | 81.35M | 68.94M | 60.63M | 51.57M | 42.69M | 37.46M | 26.17M | 23.42M | 21.34M | 18.57M | 20.63M | 20.05M | 17.44M | 13.50M | 12.69M | 6.96M | 5.37M | 5.11M | 8.45M | 6.84M | 9.24M | 24.47M | 24.90M | 23.10M | 14.00M | 4.80M |
| Deferred Taxes | 95.30M | -94.51M | 6.90M | -7.95M | -4.25M | 4.46M | 4.18M | -1.24M | -414,000 | -4.58M | 4.51M | 3.54M | -9.53M | -3.48M | 3.15M | -3.18M | -729,000 | -887,000 | 3.34M | -367,000 | 809,000 | 3.72M | -1.41M | -2.59M | 1.30M | 1.00M | -600,000 |
| Stock-Based Compensation | 12.94M | 10.53M | 10.59M | 6.93M | 5.88M | 7.16M | 6.38M | 5.04M | 5.61M | 4.81M | 3.97M | 2.80M | 3.60M | 3.69M | 3.45M | 3.85M | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 50.26M | 27.16M | 10.31M | 8.12M | 20.27M | 2.45M | -3.34M | -364,000 | 92,000 | 528,000 | -1.40M | -433,000 | -5.30M | -1.42M | 3.36M | 3.56M | 4.04M | 2.45M | 65,000 | -13,000 | 98,000 | — | — | — | -100,000 | -100,000 | -100,000 |
| Accounts Receivable | -374.21M | -232.82M | -75.32M | 41.19M | -53.82M | -83.07M | -35.93M | 10.18M | -7.21M | -15.60M | -14.35M | 4.55M | 14.55M | 17.39M | 47.74M | 19.50M | -15.31M | -39.54M | -26.44M | -10.74M | -5.66M | 13.29M | 23.10M | -36.79M | -73.50M | -42.80M | -17.20M |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 322.35M | 195.91M | 32.16M | 17.41M | -8.74M | 9.59M | 24.92M | -6.59M | 6.29M | 8.87M | -7.54M | 868,000 | 3.67M | -12.76M | -30.29M | -14.19M | 66,000 | -7.31M | 22.62M | -2.29M | -4.28M | 2.98M | 2.43M | 31.13M | 3.70M | 1.40M | 2.20M |
| Operating Cash Flow | 511.60M | 233.57M | 196.94M | 276.47M | 125.22M | 96.18M | 88.94M | 98.09M | 85.21M | 43.96M | 32.33M | 43.80M | -9.44M | 34.87M | 75.10M | 71.93M | 27.50M | -11.19M | -1.53M | 5.75M | -7.77M | -179.85M | 61.71M | -205,000 | -3.20M | 8.50M | -13.00M |
| Investing Activities | |||||||||||||||||||||||||||
| Capital Expenditures | -88.89M | -45.50M | -19.23M | -21.86M | -29.59M | -25.57M | -34.11M | -22.16M | -19.47M | -17.83M | -16.30M | -10.68M | -7.95M | -5.71M | -8.69M | -13.92M | -10.82M | -7.64M | -3.83M | -4.45M | -2.98M | -3.77M | -4.00M | -15.39M | -46.00M | -143.10M | -57.70M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -102.26M | -49.22M | -227.49M | -185.94M | -194.86M | -70.14M | -94.86M | -57.16M | -6.16M | -56.31M | 43,000 | -12.49M | -29.80M | -41.22M | 494,000 | -41.19M | -7.31M | 25.36M | -2.94M | — | — | — | — | — | — | — | — |
| Purchase of Investments | -1.86M | -2.46M | — | — | — | — | — | — | — | — | — | — | — | — | — | -18.53M | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | 2.00M | 3.93M | 4.00M | 8.60M | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -193.01M | -97.18M | -246.72M | -207.80M | -224.45M | -95.71M | -257.94M | -158.64M | -51.26M | -148.28M | -32.51M | -46.34M | -35.75M | -85.73M | -18.82M | -65.03M | -18.13M | 17.72M | -6.77M | -2.48M | -3.86M | 150.59M | -4.00M | -15.39M | -46.50M | -276.50M | -57.60M |
| Financing Activities | |||||||||||||||||||||||||||
| Long-Term Debt Issuance | 285.00M | 555.00M | 275.00M | 268.00M | 356.00M | 124.00M | 177.00M | 144.00M | 24.50M | 128.50M | 43.00M | 62.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -512.03M | -693.16M | -159.50M | -287.53M | -231.78M | -120.13M | -133.09M | -154.84M | -53.44M | -92.12M | -48.40M | -69.35M | -14.39M | -17.75M | -6.34M | -11.09M | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -20.05M | -10.55M | -6.24M | -11.59M | -4.88M | -8.58M | -6.62M | -3.64M | -4.95M | -9.60M | -649,000 | -444,000 | -169,000 | -772,000 | 641,000 | 1.85M | 935,000 | 2.49M | -400,000 | -963,000 | — | -3.17M | — | — | — | -2.40M | -100,000 |
| Financing Cash Flow | -298.64M | -207.00M | 214.82M | -34.74M | 213.24M | -40.51M | 62.29M | -47.84M | -80.08M | 48.87M | -15.76M | -18.15M | -29.33M | -31.13M | -26.01M | -42.43M | -15.43M | -762,000 | 1.16M | 299,000 | 914,000 | -2.47M | 833,000 | 298,000 | -10.60M | 13.30M | 77.70M |
| Other Cash Details | |||||||||||||||||||||||||||
| End Cash Position | 205.15M | 57.21M | 58.78M | 54.90M | 50.79M | 45.62M | 36.54M | 32.07M | 56.46M | 32.06M | 52.05M | 40.76M | 51.24M | 86.35M | 127.85M | 117.02M | 139.63M | 90.29M | 55.59M | 32.58M | 10.14M | 6.10M | 10.63M | 16.02M | 3.70M | 7.00M | 18.10M |
| Income Tax Paid | — | — | — | — | — | — | — | — | 35.54M | — | 15.82M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | 1.41M | — | 799,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 544.73M | 253.17M | 157.82M | 262.38M | 110.28M | 119.92M | 78.62M | 67.97M | 77.06M | 23.37M | 21.02M | 18.73M | 21.01M | 25.06M | 44.79M | 68.28M | 72.55M | 9.62M | 31.26M | 21.19M | 10.10M | 8.77M | 60.85M | 40.14M | -29.10M | -150.00M | -57.60M |
Article
Article
Article