FutureFuel Corp.
Description
FutureFuel Corp., together with its subsidiaries, manufactures and sells diversified chemical, bio-based fuel, and bio-based specialty chemical products in the United States. The company operates through two segments, Chemicals and Biofuels. The Chemicals segment provides various custom chemicals that are used in the coatings, chemical intermediates, industrial and consumer cleaning, oil and gas, and specialty polymers industries; and performance chemicals, such as polymer modifiers, glycerin products, and various specialty chemicals and solvents. The Biofuels segment is involved in the production and sale of biodiesel and petrodiesel blends; and markets its biodiesel products directly to customers through trucks, barges, and rail cars. FutureFuel Corp. is headquartered in Saint Louis, Missouri.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Nov 6, 2025 | — | — | — | — |
Aug 7, 2025 | — | — | — | — |
May 9, 2025 | — | — | — | — |
Mar 12, 2025 | — | — | — | — |
Nov 9, 2022 | — | 0.36 | — | — |
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|---|---|---|---|
May 14, 2024 |
HC Wainwright & Co.
Heiko Ihle
|
Maintains | Buy | ▲ Raises $0.7 → $0.8 |
Mar 27, 2015 |
Roth Capital
|
Downgrade | Neutral | ▼ Lowers $17 → $13 |
Nov 18, 2013 |
Wedbush
|
Maintains | Outperform | ▼ Lowers $20 → $19 |
Aug 12, 2013 |
CJS Securities
|
Downgrade | Market Perform | ▲ Raises $15 → $18 |
Feb 19, 2013 |
CJS Securities
|
Initiates | Market Perform | — |
Income statement
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total reported revenue | 368.25M | 396.01M | 321.39M | 204.51M | 205.23M |
Cost of revenue | 327.27M | 367.02M | 297.85M | 173.20M | 131.09M |
Gross profit | 40.98M | 28.99M | 23.54M | 31.31M | 74.14M |
Operating expense | |||||
Research & development | 4.40M | 3.42M | 3.48M | 2.99M | 3.19M |
Selling general and admin | 9.21M | 8.03M | 7.16M | 5.98M | 5.64M |
Other operating expenses | — | — | — | — | — |
Operating income | 27.37M | 17.55M | 12.90M | 22.34M | 65.31M |
Non operating interest income | |||||
Income | 9.58M | 4.87M | 3.12M | 5.65M | 10.05M |
Expense | 138,000 | 128,000 | 131,000 | 151,000 | 173,000 |
Other income expense | 576,000 | -8.55M | 44,000 | 3.94M | 4.61M |
Pretax income | 37.38M | 13.74M | 15.93M | 31.78M | 79.80M |
Tax provision | 1,000 | -1.47M | -10.33M | -14.79M | -8.39M |
Net income | 37.38M | 15.21M | 26.26M | 46.56M | 88.18M |
Basic EPS | 0.85 | 0.35 | 0.60 | 1.06 | 2.02 |
Diluted EPS | 0.85 | 0.35 | 0.60 | 1.06 | 2.02 |
Basic average shares | 43.76M | 43.76M | 43.76M | 43.74M | 43.74M |
Diluted average shares | 43.76M | 43.76M | 43.76M | 43.74M | 43.74M |
EBITDA | 47.29M | 32.87M | 26.58M | 47.45M | 87.44M |
Net income from continuing op. | 37.38M | 15.21M | 26.26M | 46.56M | 88.18M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Total assets | 367.08M | 355.97M | 344.33M | 441.30M | 586.51M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 219.44M | 175.64M | 137.52M | 198.12M | 243.33M |
Other short term investments | — | 37.13M | 47.19M | 64.40M | 73.62M |
Accounts receivable | 17.03M | 17.23M | 29.37M | 22.81M | 114.87M |
Other receivables | — | — | — | — | — |
Inventory | 32.98M | 26.76M | 26.92M | 33.89M | 37.57M |
Prepaid assets | 4.36M | 3.71M | 3.59M | 3.97M | 1.94M |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 3.42M | 2.38M | 1.48M | 1.74M | 1.49M |
Non current assets | |||||
Properties | — | — | — | — | — |
Land and improvements | 6.04M | 5.92M | 5.92M | 5.92M | 5.92M |
Machinery furniture equipment | 188.79M | 184.00M | 180.50M | 179.92M | 176.77M |
Construction in progress | 1.81M | 771,000 | 1.02M | 256,000 | 646,000 |
Leases | — | — | — | — | — |
Accumulated depreciation | -151.12M | -140.98M | -131.77M | -121.75M | -111.99M |
Goodwill | — | — | — | 1.41M | 1.41M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | 1.41M | 1.41M |
Investments and advances | — | — | — | — | — |
Other non current assets | 3.82M | 5.25M | 5.60M | 5.75M | 5.61M |
Total liabilities | 57.20M | 72.97M | 55.40M | 69.42M | 119.41M |
Current liabilities | |||||
Accounts payable | 21.33M | 35.46M | 21.93M | 12.32M | 62.55M |
Accrued expenses | — | 1,000 | 1,000 | — | 64,000 |
Short term debt | 389,000 | 630,000 | 644,000 | 491,000 | 537,000 |
Deferred revenue | 3.86M | 3.77M | 6.15M | 3.98M | 5.24M |
Tax payable | 2.24M | 2.06M | 2.80M | 2.85M | 1.23M |
Pensions | 2.18M | 3.29M | 3.35M | 2.61M | 2.53M |
Other current liabilities | 844,000 | 395,000 | 178,000 | 247,000 | 113,000 |
Non current liabilities | |||||
Long term debt | — | — | — | — | — |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | — | — | 1.87M | 12.33M | 12.97M |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | 3.29M | 1.79M | 1.72M | 2.24M | 2.39M |
Shareholders equity | |||||
Common stock | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Retained earnings | 27.39M | 508,000 | 6.30M | 89.46M | 184.63M |
Other shareholders equity | — | -1,000 | 178,000 | 208,000 | 296,000 |
Total shareholders equity | 309.88M | 283.00M | 288.93M | 371.88M | 467.10M |
Additional paid in capital | 282.49M | 282.49M | 282.44M | 282.22M | 282.17M |
Treasury stock | — | — | — | — | — |
Minority interest | — | — | — | — | — |
Cash flow statement
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | ||||||||||||||||||
Net Income | 37.38M | 15.21M | 26.26M | 46.56M | 88.18M | 53.16M | 23.51M | 56.34M | 46.42M | 53.20M | 74.03M | 34.30M | 34.51M | 23.09M | 16.99M | 22.68M | 8.41M | 2.72M |
Depreciation | 10.35M | 10.45M | 10.45M | 11.15M | 12.09M | 11.23M | 11.65M | 10.82M | 10.19M | 8.98M | 10.32M | 10.45M | 9.10M | 7.56M | 7.52M | 5.80M | 4.71M | 630,000 |
Deferred Taxes | — | -1.82M | -10.45M | -610,000 | -5.15M | -1.25M | -13.66M | -5.27M | -3.72M | 5.39M | -1.97M | 1.83M | 2.85M | 3.43M | — | 3.05M | 2.33M | -956,000 |
Stock-Based Compensation | — | 46,000 | — | 49,000 | 21,000 | 357,000 | 998,000 | 1.91M | 2.04M | 1.44M | — | 281,000 | 502,000 | — | 873,000 | 849,000 | — | — |
Other Non-Cash Items | 135,000 | 128,000 | 127,000 | 151,000 | 173,000 | 172,000 | 172,000 | 171,000 | 26,000 | 25,000 | 24,000 | 24,000 | 21,000 | 22,000 | -189,000 | 5.82M | -305,000 | 484,000 |
Accounts Receivable | -2.18M | 10.97M | 1.35M | 82.44M | -97.93M | 4.08M | 16.18M | 15.19M | 10.58M | -23.04M | -25.20M | 12.90M | 7,000 | -13.01M | -1.83M | -3.33M | 6.39M | -20.43M |
Accounts Payable | -14.25M | 13.68M | 9.02M | -48.91M | 41.02M | 1.75M | -4.47M | -10.63M | 1.39M | 17.51M | -692,000 | -5.21M | 6.59M | 272,000 | 1.07M | 1.01M | -314,000 | 2.84M |
Other Assets & Liabilities | -6.34M | -3.42M | 4.08M | 3.19M | -92,000 | 6.04M | 1.96M | 17.80M | -22.38M | -4.34M | -13.45M | 16.14M | -7.31M | -3.13M | 593,000 | 5.48M | -705,000 | -234,000 |
Operating Cash Flow | 25.09M | 45.25M | 40.83M | 94.02M | 38.31M | 75.52M | 36.33M | 86.33M | 44.54M | 59.17M | 43.06M | 70.71M | 46.27M | 18.24M | 25.03M | 41.35M | 20.52M | -14.96M |
Investing Activities | ||||||||||||||||||
Capital Expenditures | — | 61,000 | — | 50,000 | 13,000 | 22,000 | 4,000 | — | 6,000 | 81,000 | 57,000 | 247,000 | 12,000 | 3,000 | -1.24M | 8,000 | 55,000 | — |
Net Intangibles | — | — | 93,000 | — | — | — | — | — | -1.41M | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -72.63M |
Purchase of Investments | — | — | -23.55M | -5.07M | -20.13M | -19.66M | -30.96M | -60.66M | -39.14M | -41.37M | -49.35M | -59.90M | -87.32M | -50.15M | -23.96M | -71.20M | -14.80M | — |
Sale of Investments | 37.70M | 1.29M | 40.65M | 9.96M | 31.42M | 49.92M | 23.25M | 30.49M | 49.79M | 57.10M | 43.72M | 36.15M | 40.20M | 50.14M | 63.58M | 39.56M | — | — |
Investing Cash Flow | 39.04M | 949,000 | 16.36M | 4.94M | 11.19M | 31.95M | -9.60M | -30.71M | 11.89M | 14.83M | -4.20M | -20.99M | -28.16M | -21.10M | 43.34M | -35.66M | -12.27M | -79.35M |
Financing Activities | ||||||||||||||||||
Long-Term Debt Issuance | — | — | — | 8.30M | — | — | — | — | — | — | — | — | — | — | — | — | — | 500,000 |
Long-Term Debt Payments | — | — | — | -8.18M | — | — | — | — | — | — | — | — | — | — | — | — | — | -700,000 |
Other Financing Charges | -14,000 | — | -3,000 | -477,000 | — | -176,000 | -121,000 | -265,000 | -1.19M | -116,000 | -5,000 | 106,000 | 8,000 | -1.21M | -799,000 | 70,000 | -50,000 | -10.97M |
Financing Cash Flow | -10.52M | -10.50M | -119.68M | -142.09M | -10.50M | -10.67M | -110.81M | -10.55M | -11.68M | -21.04M | -10.62M | -63.28M | -374,000 | 38.47M | -9.26M | -11.47M | -50,000 | 158.21M |
Other Cash Details | ||||||||||||||||||
End Cash Position | 219.44M | 175.64M | 137.52M | 198.12M | 243.33M | 214.97M | 114.63M | 199.27M | 154.05M | 124.08M | 86.46M | 58.74M | 89.75M | 91.06M | 65.51M | 27.46M | 54.66M | 63.13M |
Income Tax Paid | 20,000 | 69,000 | 83,000 | 661,000 | 2.37M | 9.18M | 55,000 | 987,000 | 13.38M | 12.37M | 38.89M | 19.25M | 13.77M | 8.08M | 7.68M | 11.12M | 2.99M | — |
Interest Paid | — | 3,000 | 47,000 | 2,000 | — | — | — | — | — | — | 23,000 | 3,000 | 5,000 | 2,000 | 8,000 | 4,000 | 3,000 | — |
Free Cash Flow | 15.28M | 47.67M | 42.63M | 91.94M | 27.67M | 80.75M | 35.77M | 86.48M | 30.99M | 43.84M | 43.91M | 55.78M | 27.22M | 8.17M | 2.72M | 19.93M | 3.84M | -15.76M |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 827,344 | 4.16M | 1.89% |
iShares Russell 2000 ETF | Nov 30, 2024 | 725,782 | 3.65M | 1.66% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 586,622 | 2.95M | 1.34% |
Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 421,083 | 2.12M | 0.96% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 393,445 | 1.98M | 0.90% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 300,559 | 1.51M | 0.69% |
Fidelity Small Cap Index Fund | Oct 31, 2024 | 267,346 | 1.34M | 0.61% |
iShares Russell 2000 Value ETF | Nov 30, 2024 | 260,798 | 1.31M | 0.60% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 251,760 | 1.27M | 0.58% |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | Sep 30, 2024 | 221,710 | 1.12M | 0.51% |