Frequency Electronics, Inc.
Description
Frequency Electronics, Inc., together with its subsidiaries, engages in designing, development, and manufacturing of precision time and frequency control products and components for microwave integrated circuit applications. It operates through two segments: FEI-NY and FEI-Zyfer. The FEI-NY segment offers precision time and frequency control products for communication satellites, terrestrial cellular telephone or other ground-based telecommunication stations; and other components and systems for the U.S. military; and provides design and technical support for satellite business. The FEI-Zyfer segment offers global positioning system technologies to systems and subsystems for secure communications, both government and commercial, and other locator applications; and engages in sale and support of wireline telecommunications products, including US5G. It markets its products directly and through independent sales representative organizations located in the United States, Europe, and Asia. Frequency Electronics, Inc. was founded in 1961 and is headquartered in Mitchel Field, New York.
About
Earnings
Date | Estimate EPS | Actual EPS | Difference | % Surprise |
---|---|---|---|---|
Dec 8, 2025 | — | — | — | — |
Sep 8, 2025 | — | — | — | — |
Jul 21, 2025 | — | — | — | — |
Mar 12, 2025 | — | — | — | — |
Earnings estimate
Number of analysts | — | — | — | — |
---|---|---|---|---|
Average estimate | — | — | — | — |
Low estimate | — | — | — | — |
High estimate | — | — | — | — |
Last year EPS | — | — | — | — |
Growth estimates
Analyst Ratings
Date | Firm | Action | Rating | Price Target |
---|
Income statement
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
Total reported revenue | 55.27M | 40.78M | 48.30M | 54.25M | 41.51M |
Cost of revenue | 36.69M | 32.93M | 39.70M | 37.33M | 35.76M |
Gross profit | 18.58M | 7.85M | 8.60M | 16.92M | 5.75M |
Operating expense | |||||
Research & development | 3.38M | 3.15M | 4.98M | 4.69M | 5.08M |
Selling general and admin | 10.18M | 9.37M | 11.66M | 13.19M | 11.59M |
Other operating expenses | — | — | — | — | — |
Operating income | 5.02M | -4.67M | -8.04M | -958,000 | -10.92M |
Non operating interest income | |||||
Income | — | — | — | — | — |
Expense | 109,000 | 156,000 | 77,000 | 127,000 | 107,000 |
Other income expense | 554,000 | -599,000 | -547,000 | 1.56M | -739,000 |
Pretax income | 5.46M | -5.43M | -8.66M | 476,000 | -11.77M |
Tax provision | -130,000 | 74,000 | 1,000 | -204,000 | -1.74M |
Net income | 5.59M | -5.50M | -8.66M | 680,000 | -10.03M |
Basic EPS | 0.59 | -0.59 | -0.93 | 0.07 | -1.10 |
Diluted EPS | 0.59 | -0.59 | -0.93 | 0.07 | -1.10 |
Basic average shares | 9.43M | 9.34M | 9.27M | 9.18M | 9.07M |
Diluted average shares | 9.43M | 9.34M | 9.27M | 9.18M | 9.07M |
EBITDA | 7.14M | -2.23M | -4.85M | 3.45M | -8.67M |
Net income from continuing op. | 5.59M | -5.50M | -8.66M | 680,000 | -10.03M |
Minority interests | — | — | — | — | — |
Preferred stock dividends | — | — | — | — | — |
Balance sheet
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
Total assets | 83.25M | 74.50M | 84.76M | 98.53M | 91.28M |
Current assets | |||||
Cash | — | — | — | — | — |
Cash equivalents | — | — | — | — | — |
Cash and cash equivalents | 18.32M | 12.05M | 11.56M | 9.81M | 3.81M |
Other short term investments | — | — | 9.96M | 10.31M | 10.57M |
Accounts receivable | 4.61M | 4.62M | 4.29M | 5.52M | 4.39M |
Other receivables | 10.52M | 10.01M | 8.86M | 14.46M | 6.95M |
Inventory | 23.43M | 20.53M | 19.91M | 19.66M | 22.96M |
Prepaid assets | 37,000 | 30,000 | 269,000 | 444,000 | 849,000 |
Restricted cash | — | — | — | — | — |
Assets held for sale | — | — | — | — | — |
Hedging assets | — | — | — | — | — |
Other current assets | 1.20M | 1.07M | 1.16M | 991,000 | 1.71M |
Non current assets | |||||
Properties | 6.04M | 7.38M | 8.81M | 9.77M | 10.86M |
Land and improvements | — | — | — | — | — |
Machinery furniture equipment | 61.94M | 60.79M | 59.95M | 59.14M | 57.92M |
Construction in progress | — | — | — | — | — |
Leases | — | — | — | — | — |
Accumulated depreciation | -58.12M | -56.30M | -53.96M | -52.25M | -49.34M |
Goodwill | 1.23M | 1.23M | 1.23M | 1.23M | 1.23M |
Investment properties | — | — | — | — | — |
Financial assets | — | — | — | — | — |
Intangible assets | — | — | — | — | — |
Investments and advances | — | — | — | — | — |
Other non current assets | 12.04M | 11.10M | 10.76M | 17.34M | 17.29M |
Total liabilities | 43.44M | 41.61M | 38.07M | 43.12M | 37.04M |
Current liabilities | |||||
Accounts payable | 2.35M | 1.46M | 1.08M | 1.08M | 1.42M |
Accrued expenses | 756,000 | 719,000 | 973,000 | 1.82M | 1.53M |
Short term debt | 1.64M | 1.75M | 1.74M | 1.72M | 6.83M |
Deferred revenue | 21.64M | 18.59M | 11.10M | 12.51M | — |
Tax payable | 370,000 | 341,000 | 112,000 | 167,000 | 379,000 |
Pensions | 2.50M | 1.58M | 1.62M | 2.11M | 1.54M |
Other current liabilities | — | — | — | — | — |
Non current liabilities | |||||
Long term debt | 4.55M | 5.88M | 7.35M | 8.37M | 9.44M |
Provision for risks and charges | — | — | — | — | — |
Deferred liabilities | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Derivative product liabilities | — | — | — | — | — |
Other non current liabilities | — | 124,000 | 120,000 | 119,000 | 342,000 |
Shareholders equity | |||||
Common stock | 9.51M | 9.37M | 9.30M | 9.23M | 9.16M |
Retained earnings | -20.03M | -25.62M | -20.12M | -11.46M | -12.14M |
Other shareholders equity | — | — | -440,000 | 291,000 | 490,000 |
Total shareholders equity | 39.82M | 32.89M | 46.69M | 55.41M | 54.24M |
Additional paid in capital | 50.33M | 49.14M | 57.96M | 57.36M | 56.91M |
Treasury stock | 3,000 | 3,000 | 6,000 | 6,000 | 195,000 |
Minority interest | — | — | — | — | — |
Cash flow statement
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1987 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Activities | |||||||||||||||||||||||||||||||||||||
Net Income | 5.59M | -5.50M | -8.66M | 680,000 | -10.03M | -2.53M | -23.78M | -4.82M | 1.01M | 2.83M | 4.04M | 3.69M | 7.37M | 6.02M | 2.75M | -11.04M | 887,000 | -257,000 | 4.80M | 5.04M | 162,000 | -8.86M | 1.38M | 5.64M | 3.14M | 1.20M | 100,000 | 4.90M | 2.80M | -4.10M | -4.60M | -8.00M | 500,000 | -6.40M | 2.50M | 2.40M | — |
Depreciation | 2.12M | 2.43M | 3.03M | 3.30M | 3.32M | 2.80M | 2.48M | 2.64M | 2.50M | 2.94M | 2.47M | 2.41M | 2.24M | 1.94M | 1.94M | 2.17M | 1.97M | 1.73M | 1.87M | 2.01M | 2.10M | 1.60M | 1.46M | 1.45M | 2.10M | 2.30M | 2.40M | 1.60M | 1.30M | 1.30M | 1.60M | 2.80M | 3.40M | 4.20M | 3.00M | 2.90M | — |
Deferred Taxes | — | — | — | — | 8,000 | — | 9.64M | -1.36M | -1.27M | -720,000 | -160,000 | -320,000 | -3.10M | -3.55M | — | 6.08M | 100,000 | -1.31M | 886,000 | -2.61M | 411,000 | -123,000 | 358,000 | -1.41M | — | — | -2.60M | — | — | — | — | -2.20M | 1.10M | -1.90M | -1.70M | -400,000 | — |
Stock-Based Compensation | 822,000 | 197,000 | 247,000 | 273,000 | 312,000 | 500,000 | 470,000 | 662,000 | 824,000 | 1.08M | 1.11M | 947,000 | 862,000 | 476,000 | 557,000 | 566,000 | 560,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Non-Cash Items | -104,000 | -39,000 | -16,000 | -281,000 | 214,000 | 65,000 | -192,000 | 1.27M | -75,000 | -81,000 | 120,000 | -68,000 | -69,000 | 13,000 | 915,000 | 5.08M | 1.70M | 559,000 | 797,000 | — | — | — | -1,000 | — | — | -200,000 | — | -200,000 | 100,000 | -100,000 | 600,000 | — | 100,000 | — | 100,000 | 200,000 | — |
Accounts Receivable | -358,000 | -1.44M | 7.00M | -4.84M | 1.34M | -1.53M | 12.18M | 1.06M | 2.43M | -5.70M | -1.63M | 465,000 | -4.52M | -1.61M | 2.36M | 5.72M | -2.70M | -260,000 | -3.67M | 2.87M | -4.15M | 4.52M | 6.36M | -4.20M | 2.58M | 6.50M | -3.80M | -1.40M | -100,000 | 8.30M | 10.30M | 4.10M | 4.30M | 200,000 | -3.50M | 5.70M | — |
Accounts Payable | 884,000 | 384,000 | -1,000 | -205,000 | 374,000 | -195,000 | 379,000 | -746,000 | 1.22M | 25,000 | 614,000 | -502,000 | 880,000 | -534,000 | 814,000 | 325,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Assets & Liabilities | -1.36M | 4.86M | 1.85M | 10.36M | -1.35M | -1.69M | -908,000 | -2.27M | -3.81M | 768,000 | -3.54M | -7.61M | -4.20M | -2.40M | -2.58M | -2.44M | 4.32M | -9.15M | -3.84M | 2.94M | -1.96M | -2.54M | -6.08M | -238,000 | -4.56M | -11.80M | 7.60M | -800,000 | 700,000 | -700,000 | -1.90M | -300,000 | -1.40M | 600,000 | 4.30M | -4.60M | — |
Operating Cash Flow | 7.60M | 888,000 | 3.44M | 9.29M | -5.81M | -2.57M | 273,000 | -3.57M | 2.83M | 1.14M | 3.02M | -993,000 | -536,000 | 348,000 | 6.75M | 6.47M | 6.83M | -8.69M | 848,000 | 10.24M | -3.44M | -5.40M | 3.47M | 1.25M | 3.26M | -2.00M | 3.70M | 4.10M | 4.80M | 4.70M | 6.00M | -3.60M | 8.00M | -3.30M | 4.70M | 6.20M | — |
Investing Activities | |||||||||||||||||||||||||||||||||||||
Capital Expenditures | — | — | — | — | — | — | — | — | — | — | — | 67,000 | 24,000 | — | — | — | -2.11M | -2.71M | -1.13M | -1.64M | -1.34M | -834,000 | -1.54M | -1.93M | -668,000 | -1.40M | 5.60M | -1.10M | 200,000 | -200,000 | -400,000 | -5.60M | -5.70M | -2.70M | -4.30M | -2.20M | — |
Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Net Acquisitions | — | — | — | — | — | — | 188,000 | — | — | — | — | — | -4.48M | — | — | — | — | — | -84,000 | -135,000 | -2.54M | -120,000 | — | -8.14M | — | — | — | — | — | — | — | — | — | — | — | — | — |
Purchase of Investments | — | -1.38M | -2.51M | -2.45M | -5.49M | -3.71M | -4.96M | -575,000 | -1.36M | -1.96M | -3.16M | -2.84M | -8.78M | -8.77M | -1.31M | -6.60M | -3.14M | -1.49M | -11.52M | -6.39M | -6.05M | -7.38M | -21.15M | -4.32M | -24.61M | -22.90M | -13.00M | -25.90M | — | -11.10M | — | — | — | — | — | — | — |
Sale of Investments | — | 10.97M | 2.09M | 2.50M | 3.54M | 1.81M | 6.48M | 4.40M | 1.27M | 7.27M | 4.99M | 3.01M | 6.64M | 4.00M | 1.73M | 1.04M | 18.57M | 9.57M | 13.07M | 12.51M | 10.44M | 8.60M | 23.62M | 9.38M | 27.47M | 20.60M | 9.60M | 10.50M | 5.90M | 3.40M | — | — | — | — | 100,000 | 1.30M | — |
Investing Cash Flow | — | 9.59M | -422,000 | 46,000 | -1.95M | -1.89M | 1.70M | 3.82M | -89,000 | 5.32M | 1.83M | 237,000 | -6.61M | -4.77M | 332,000 | -5.78M | 13.32M | 2.05M | 317,000 | 3.58M | 529,000 | 506,000 | 607,000 | -5.00M | 2.19M | -3.70M | 2.10M | -16.50M | 6.10M | -7.80M | -400,000 | -5.60M | -5.70M | -2.70M | -4.30M | -900,000 | — |
Financing Activities | |||||||||||||||||||||||||||||||||||||
Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | 2.30M | 4.10M | 5.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Long-Term Debt Payments | — | — | — | -4.97M | — | — | — | -6.00M | — | -6.40M | -15,000 | -5.36M | -660,000 | -258,000 | -1.40M | -6.79M | -9.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Other Financing Charges | — | — | — | — | — | — | — | -671,000 | 141,000 | 200,000 | 182,000 | 152,000 | 9,000 | 39,000 | — | — | — | — | — | 17,000 | — | — | — | — | 172,000 | — | 2.00M | — | — | — | — | 100,000 | — | — | — | — | — |
Financing Cash Flow | — | -9.35M | — | -4.97M | 4.97M | — | — | -12.67M | 141,000 | -10.30M | 4.25M | -7.25M | 5.03M | -477,000 | -2.80M | -14.18M | -11.19M | -1.42M | -1.56M | -1.56M | -1.52M | -2.10M | -1.57M | -911,000 | -605,000 | -1.90M | 1.40M | 500,000 | -700,000 | -1.40M | -600,000 | 100,000 | -1.00M | -800,000 | -3.10M | — | — |
Other Cash Details | |||||||||||||||||||||||||||||||||||||
End Cash Position | 19.27M | 12.05M | 11.56M | 9.81M | 3.81M | 3.72M | 7.87M | 2.74M | 6.08M | 7.22M | 7.70M | 3.46M | 4.78M | 5.28M | 9.95M | 4.91M | 11.03M | 1.34M | 2.64M | 6.70M | 5.70M | 5.95M | 5.38M | -2.87M | 4.99M | 600,000 | 8.70M | — | — | — | — | — | — | — | — | — | — |
Income Tax Paid | 13,000 | 7,000 | 15,000 | — | — | — | 325,000 | 335,000 | 1.31M | 1.85M | 1.74M | 2.99M | 1.48M | 2.26M | 205,000 | 30,000 | 940,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Interest Paid | 114,000 | 129,000 | 77,000 | 123,000 | 99,000 | 83,000 | 79,000 | 146,000 | 128,000 | 140,000 | 153,000 | 186,000 | 119,000 | 114,000 | 121,000 | 200,000 | 476,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Free Cash Flow | 7.22M | 257,000 | 2.18M | 10.92M | -2.89M | -2.86M | 3.12M | -1.35M | -340,000 | -2.28M | -1.76M | 583,000 | 748,000 | -74,000 | 6.66M | 6.60M | -3.95M | -9.36M | -4.61M | 896,000 | -3.91M | 1.61M | 3.35M | 2.02M | 2.88M | -3.20M | 2.20M | 2.90M | 6.70M | 4.10M | 6.30M | -2.30M | 6.50M | -3.00M | 1.10M | — | — |
Top Institutional Holders
Holder | Date Reported | Shares | Value | % Held |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 228,179 | 3.88M | 2.37% |
DFA U.S. Small Cap Value Series | Oct 31, 2024 | 171,378 | 2.91M | 1.78% |
DFA U.S. Targeted Value Portfolio | Oct 31, 2024 | 103,207 | 1.75M | 1.07% |
Vanguard Extended Market Index Fund | Sep 30, 2024 | 93,838 | 1.60M | 0.98% |
DFA U.S. Micro Cap Series | Oct 31, 2024 | 67,479 | 1.15M | 0.70% |
Needham Small Cap Growth Fund | Sep 30, 2024 | 65,886 | 1.12M | 0.69% |
DFA U.S. Small Cap Series | Oct 31, 2024 | 63,812 | 1.08M | 0.66% |
Fidelity Extended Market Index Fund | Nov 30, 2024 | 48,570 | 825,690 | 0.51% |
DFA U.S. Core Equity 2 Portfolio | Oct 31, 2024 | 36,985 | 628,745 | 0.38% |
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF | Oct 31, 2024 | 35,185 | 598,145 | 0.37% |