FactSet Research Systems Inc.
Description
FactSet Research Systems Inc., together with its subsidiaries, operates as a financial digital platform and enterprise solutions provider for the investment community worldwide. The company provides workstations, portfolio analytics, and enterprise data solutions, as well as managed services for supporting data, performance, risk, and reporting workflows. It offers subscription-based financial data and market intelligence on securities, companies, industries, and people that enable clients to research investment ideas, as well as analyze, monitor, and manage their portfolios. The company provides its services through its configurable desktop and mobile platform, data feeds, cloud-based digital solutions, and application programming interfaces. It serves investment professionals, including institutional asset managers, bankers, wealth managers, asset owners, partners, hedge funds, corporate users, and private equity and venture capital professionals. The company was founded in 1978 and is headquartered in Norwalk, Connecticut.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Dec 17, 2025 | — | — | — | — |
| Sep 17, 2025 | — | — | — | — |
| Jun 19, 2025 | — | — | — | — |
| Mar 19, 2025 | — | — | — | — |
| Dec 19, 2024 | 4.26 | 4.37 | 0.11 | 2.58% |
Earnings estimate
|
Current Quarter
(Feb 2025)
|
Next Quarter
(May 2025)
|
Current Year
(Aug 2025)
|
Next Year
(Aug 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 17 | 17 | 20 | 20 |
| Average estimate | 4.21 | 4.39 | 17.17 | 18.58 |
| Low estimate | 4.00 | 4.16 | 16.81 | 17.64 |
| High estimate | 4.41 | 4.60 | 17.70 | 19.45 |
| Last year EPS | 4.22 | 4.37 | 16.45 | 17.17 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 23, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▼ Lowers $521 → $518 |
| Dec 20, 2024 |
Stifel
Shlomo Rosenbaum
|
Maintains | Hold | ▲ Raises $469 → $493 |
| Dec 20, 2024 |
RBC Capital
Ashish Sabadra
|
Reiterates | Sector Perform | Maintains $503 |
| Dec 12, 2024 |
Morgan Stanley
Toni Kaplan
|
Maintains | Underweight | ▲ Raises $373 → $409 |
| Nov 15, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $471 → $521 |
| Nov 15, 2024 |
UBS
Alex Kramm
|
Maintains | Neutral | ▲ Raises $485 → $525 |
| Nov 15, 2024 |
RBC Capital
Ashish Sabadra
|
Reiterates | Sector Perform | Maintains $503 |
| Oct 9, 2024 |
Redburn Atlantic
Russell Quelch
|
Downgrade | Sell | ▼ Lowers $420 → $380 |
| Oct 2, 2024 |
Evercore ISI Group
David Motemeden
|
Initiates | In-Line | Announces $470 |
| Sep 20, 2024 |
RBC Capital
Ashish Sabadra
|
Maintains | Sector Perform | ▲ Raises $464 → $503 |
| Sep 20, 2024 |
UBS
Alex Kramm
|
Maintains | Neutral | ▲ Raises $455 → $485 |
| Sep 20, 2024 |
Wells Fargo
Jason Haas
|
Maintains | Equal-Weight | ▲ Raises $435 → $503 |
| Sep 20, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $440 → $471 |
| Sep 20, 2024 |
Stifel
Shlomo Rosenbaum
|
Maintains | Hold | ▲ Raises $451 → $469 |
| Aug 12, 2024 |
Wells Fargo
Jason Haas
|
Initiates | Equal-Weight | Announces $435 |
| Jun 24, 2024 |
Morgan Stanley
Toni Kaplan
|
Maintains | Underweight | ▲ Raises $350 → $355 |
| Jun 24, 2024 |
RBC Capital
Ashish Sabadra
|
Reiterates | Sector Perform | Maintains $464 |
| Jun 5, 2024 |
Jefferies
|
Maintains | Hold | ▼ Lowers $455 → $378 |
| Jun 3, 2024 |
Morgan Stanley
Toni Kaplan
|
Maintains | Underweight | ▼ Lowers $372 → $350 |
| May 30, 2024 |
B of A Securities
David Chu
|
Downgrade | Underperform | ▼ Lowers $500 → $407 |
| Apr 11, 2024 |
Wolfe Research
Scott Wurtzel
|
Initiates | Underperform | Announces $430 |
| Mar 25, 2024 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $447 → $458 |
| Mar 22, 2024 |
Barclays
Manav Patnaik
|
Downgrade | Equal-Weight | ▼ Lowers $480 → $460 |
| Mar 22, 2024 |
RBC Capital
Ashish Sabadra
|
Reiterates | Sector Perform | Maintains $464 |
| Mar 22, 2024 |
Stifel
Shlomo Rosenbaum
|
Reiterates | Hold | Maintains $469 |
| Mar 22, 2024 |
Oppenheimer
Owen Lau
|
Maintains | Perform | — |
| Mar 22, 2024 |
Goldman Sachs
George Tong
|
Maintains | Sell | ▲ Raises $377 → $419 |
| Dec 20, 2023 |
Stifel
Shlomo Rosenbaum
|
Maintains | Hold | ▲ Raises $436 → $469 |
| Dec 20, 2023 |
RBC Capital
Ashish Sabadra
|
Reiterates | Sector Perform | Maintains $464 |
| Dec 20, 2023 |
BMO Capital
Jeffrey Silber
|
Maintains | Market Perform | ▲ Raises $436 → $447 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 |
| Total reported revenue | 2.20B | 2.09B | 1.84B | 1.59B | 1.49B |
| Cost of revenue | 1.01B | 973.23M | 871.11M | 786.40M | 695.45M |
| Gross profit | 1.19B | 1.11B | 972.79M | 805.05M | 798.67M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 485.14M | 457.13M | 433.03M | 331.00M | 342.51M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 705.98M | 655.15M | 539.75M | 474.04M | 456.16M |
| Non operating interest income | |||||
| Income | 14.45M | 12.81M | 6.18M | 1.81M | — |
| Expense | 65.78M | 66.32M | 35.70M | 8.20M | 9.83M |
| Other income expense | -3.14M | -17.69M | -66.64M | -30,000 | -19.20M |
| Pretax income | 651.50M | 583.95M | 443.59M | 467.62M | 427.13M |
| Tax provision | 114.38M | 115.78M | 46.68M | 68.03M | 54.20M |
| Net income | 537.13M | 468.17M | 396.92M | 399.59M | 372.94M |
| Basic EPS | 14.11 | 12.26 | 10.43 | 10.62 | 9.81 |
| Diluted EPS | 13.91 | 12.04 | 10.25 | 10.36 | 9.65 |
| Basic average shares | 38.06M | 38.19M | 38.04M | 37.62M | 38.03M |
| Diluted average shares | 38.06M | 38.19M | 38.04M | 37.62M | 38.03M |
| EBITDA | 877.55M | 813.95M | 673.28M | 583.14M | 554.26M |
| Net income from continuing op. | 537.13M | 468.17M | 396.92M | 399.59M | 372.94M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 |
| Total assets | 4.06B | 3.96B | 4.01B | 2.22B | 2.08B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 422.98M | 425.44M | 503.27M | 681.87M | 585.61M |
| Other short term investments | 69.62M | 32.21M | 33.22M | 35.98M | 19.57M |
| Accounts receivable | 228.05M | 237.67M | 204.10M | 151.19M | 155.01M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | 55.10M | 24.21M | 38.54M | 13.92M | 38.07M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 60.09M | 50.61M | 91.21M | 50.63M | 43.68M |
| Non current assets | |||||
| Properties | 130.49M | 141.84M | 159.46M | 239.06M | 248.93M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 113.19M | 103.24M | 162.66M | 194.43M | 184.06M |
| Construction in progress | — | — | — | — | — |
| Leases | 95.84M | 97.00M | 184.43M | 197.72M | 182.90M |
| Accumulated depreciation | -126.52M | -114.14M | -266.24M | -260.77M | -233.86M |
| Goodwill | 3.87B | 3.87B | 3.83B | 1.64B | 1.54B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.84B | 1.86B | 1.90B | 134.99M | 121.10M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 150.92M | 100.91M | 41.90M | 31.73M | 28.63M |
| Total liabilities | 2.14B | 2.34B | 2.68B | 1.21B | 1.19B |
| Current liabilities | |||||
| Accounts payable | 178.25M | 121.82M | 108.40M | 85.78M | 82.09M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 155.92M | 28.84M | 29.19M | 31.58M | 29.06M |
| Deferred revenue | 159.76M | 152.43M | 152.04M | 63.10M | 53.99M |
| Tax payable | 40.39M | 31.01M | — | — | — |
| Pensions | 93.28M | 112.89M | 114.81M | 104.40M | 81.87M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 1.42B | 1.81B | 2.19B | 834.52M | 846.62M |
| Provision for risks and charges | 40.45M | 30.34M | 34.21M | 30.28M | 27.74M |
| Deferred liabilities | 8.45M | 6.74M | 8.80M | 14.75M | 19.71M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 6.61M | 6.84M | 3.34M | 4.94M | 7.33M |
| Shareholders equity | |||||
| Common stock | 426,000 | 421,000 | 417,000 | 412,000 | 408,000 |
| Retained earnings | 1.89B | 1.51B | 1.18B | 912.52M | 633.15M |
| Other shareholders equity | -79.61M | -87.14M | -108.38M | -38.96M | -39.29M |
| Total shareholders equity | 1.91B | 1.62B | 1.33B | 1.02B | 896.38M |
| Additional paid in capital | 1.48B | 1.32B | 1.19B | 1.05B | 939.07M |
| Treasury stock | 1.38B | 1.12B | 930.72M | 905.92M | 636.96M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||
| Net Income | 537.13M | 468.17M | 396.92M | 399.59M | 372.94M | 352.79M | 267.09M | 258.26M | 338.82M | 241.05M | 211.54M | 198.64M | 188.81M | 171.05M | 150.21M | 144.95M | 125.02M | 109.57M | 82.92M | 71.77M | 58.02M | 51.44M | 40.85M | 33.40M | 25.28M | 18.60M | 12.60M | 8.90M | 6.50M |
| Depreciation | 155.59M | 137.73M | 129.72M | 107.32M | 100.80M | 60.46M | 57.29M | 48.29M | 38.05M | 31.35M | 34.44M | 35.78M | 33.78M | 36.85M | 37.34M | 34.34M | 30.65M | 28.56M | 24.26M | 18.32M | 14.66M | 17.54M | 18.28M | 16.52M | 11.87M | 9.80M | 6.60M | 4.70M | 3.00M |
| Deferred Taxes | -32.02M | -31.12M | -8.72M | -4.60M | 10.63M | -2.28M | -1.91M | 4.88M | 4.53M | -969,000 | -1.03M | 3.18M | -3.76M | -1.81M | -5.83M | -4.32M | -4.83M | -7.19M | 505,000 | 3.03M | -693,000 | 1.46M | -2.07M | 1.25M | -2.10M | -2.90M | -1.20M | -1.20M | -900,000 |
| Stock-Based Compensation | 63.50M | 62.04M | 56.00M | 45.07M | 36.58M | 32.40M | 31.52M | 34.18M | 29.79M | 26.37M | 22.89M | 39.95M | 21.98M | 25.77M | 14.07M | 13.62M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -20.04M | 19.64M | -20.27M | -8.30M | -46,000 | -3.83M | -11.54M | 2,000 | — | — | — | — | 188.81M | 171.05M | 150.21M | — | 4.08M | 9.12M | 8.39M | 6.99M | 1.32M | 2.11M | 1.66M | 1.22M | — | — | — | -100,000 | — |
| Accounts Receivable | 2.20M | -40.10M | -32.98M | 3.65M | -8.61M | 10.21M | -8.42M | -29.50M | -3.54M | -4.30M | -13.30M | 859,000 | 2.08M | -15.31M | 3.88M | 12.01M | -14.80M | -249,000 | -4.01M | -2.98M | -10.16M | -3.79M | 273,000 | -4.60M | -12.68M | -3.40M | -3.80M | -800,000 | 1.20M |
| Accounts Payable | 55.35M | 8.39M | 12.82M | 2.07M | 12.43M | -2.29M | 12.08M | -2.23M | 5.53M | 8.12M | -2.90M | 3.36M | 9,000 | 715,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -34.38M | -43.09M | -54.73M | -37.67M | -11.20M | -4.92M | 11.77M | 7.81M | 18.34M | 7.89M | 3.63M | -2.30M | -6.12M | -2.36M | 1.22M | -55,000 | 4.34M | 10.95M | 13.10M | 1.52M | 10.69M | 1.21M | 305,000 | 3.70M | 3.82M | 700,000 | 3.90M | 4.80M | 700,000 |
| Operating Cash Flow | 727.32M | 581.66M | 478.76M | 507.11M | 513.52M | 442.55M | 357.87M | 321.70M | 431.51M | 309.51M | 255.27M | 279.46M | 425.60M | 385.95M | 351.11M | 200.54M | 144.46M | 150.76M | 125.16M | 98.63M | 73.83M | 69.98M | 59.29M | 51.50M | 26.19M | 22.80M | 18.10M | 16.30M | 10.50M |
| Investing Activities | |||||||||||||||||||||||||||||
| Capital Expenditures | -85.68M | -60.79M | -51.16M | -61.33M | -77.64M | -59.37M | -33.52M | -36.86M | -47.74M | -25.68M | -17.74M | -18.52M | -22.52M | -29.34M | -20.77M | -24.04M | -35.78M | -39.25M | -20.78M | -21.94M | -37.84M | -8.46M | -10.02M | -30.14M | -11.30M | -16.50M | -12.00M | -5.80M | -6.10M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -23.59M | -1.98B | -58.06M | — | — | -15.00M | -303.09M | -109.77M | -34.76M | -46.87M | -705,000 | -21.33M | — | -55.18M | — | -75.87M | — | -28.28M | -92.22M | -6.48M | -7.70M | 100,000 | -2.26M | -9.78M | — | — | — | — |
| Purchase of Investments | -58.64M | -11.01M | -878,000 | -18.79M | -2.74M | -11.14M | -12.47M | -30.76M | -18.14M | -24.26M | -20.42M | -15.61M | -15.00M | — | — | — | -52.01M | -17.96M | -62,000 | — | — | -32.41M | -45.29M | -17.80M | — | -22.90M | — | — | -200,000 |
| Sale of Investments | — | — | — | 2.18M | 6.75M | 14.41M | 12.46M | 23.40M | 17.24M | 19.83M | 14.32M | 14.42M | — | — | — | 25.26M | 44.39M | 17.21M | — | 3.03M | 98.72M | — | — | — | 227,000 | — | 1.40M | — | 300,000 |
| Investing Cash Flow | -144.32M | -95.39M | -2.03B | -135.99M | -73.63M | -56.10M | -48.53M | -347.31M | -158.41M | -64.88M | -70.71M | -20.41M | -58.85M | -29.34M | -75.95M | 1.22M | -119.27M | -39.99M | -49.12M | -111.13M | 60.49M | -48.57M | -55.21M | -50.20M | -20.85M | -39.40M | -10.60M | -5.80M | -6.00M |
| Financing Activities | |||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 2.24B | — | — | 575.00M | — | 640.00M | 265.00M | 35.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -250.00M | -375.00M | -825.00M | — | — | -575.00M | — | -365.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -16.66M | -13.71M | -15.60M | -4.26M | -3.53M | -901,000 | 1.72M | 8.67M | 18.19M | 28.92M | 11.96M | 25.23M | 11.16M | 18.33M | 24.49M | 4.37M | 9.57M | 7.39M | 5.61M | — | — | — | — | — | — | 7.50M | — | 100,000 | -300,000 |
| Financing Cash Flow | -652.56M | -704.03M | 1.25B | -386.89M | -313.60M | -321.33M | -391.65M | -58.21M | -147.85M | -258.85M | -328.88M | -362.95M | -192.47M | -242.20M | -206.82M | -134.22M | -73.58M | -71.95M | -4.05M | -2.12M | -109.41M | -19.83M | -5.25M | -449,000 | -1.92M | 8.10M | 200,000 | 100,000 | -300,000 |
| Other Cash Details | |||||||||||||||||||||||||||||
| End Cash Position | 422.98M | 425.44M | 503.27M | 681.87M | 585.61M | 359.80M | 208.62M | 194.73M | 228.41M | 158.91M | 116.38M | 196.63M | 189.04M | 181.69M | 195.74M | 216.32M | 117.99M | 168.83M | 126.55M | 59.46M | 78.58M | 51.13M | 44.82M | 38.58M | 39.63M | 31.80M | 37.60M | 26.80M | 15.70M |
| Income Tax Paid | 157.02M | 91.17M | 76.25M | 46.59M | 69.09M | 90.00M | 68.71M | 74.79M | 87.51M | 64.75M | 67.15M | 53.15M | 73.22M | 36.87M | 38.45M | 64.54M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 65.92M | 76.52M | 29.53M | 8.02M | 12.88M | 19.51M | 15.68M | 8.47M | 3.01M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 614.66M | 584.79M | 487.12M | 493.90M | 428.20M | 367.77M | 352.15M | 283.67M | 283.40M | 280.76M | 247.28M | 251.29M | 209.45M | 177.79M | 190.31M | 183.73M | 107.34M | 116.66M | 97.13M | 72.41M | 44.62M | 66.25M | 56.67M | 19.46M | 19.26M | 9.10M | 9.30M | 11.20M | 4.00M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,206,245 | 563.12M | 3.17% |
| Baron Growth Fund | Sep 30, 2024 | 1,133,500 | 529.16M | 2.98% |
| Vanguard 500 Index Fund | Sep 30, 2024 | 996,203 | 465.07M | 2.62% |
| Vanguard Mid-Cap Index Fund | Sep 30, 2024 | 805,488 | 376.03M | 2.12% |
| Baron Partners Fund | Sep 30, 2024 | 675,000 | 315.12M | 1.77% |
| Vanguard Growth Index Fund | Sep 30, 2024 | 480,045 | 224.10M | 1.26% |
| SPDR S&P 500 ETF Trust | Nov 30, 2024 | 469,890 | 219.36M | 1.24% |
| Fidelity 500 Index Fund | Nov 30, 2024 | 470,055 | 219.44M | 1.24% |
| iShares Core S&P 500 ETF | Nov 30, 2024 | 430,140 | 200.81M | 1.13% |
| Loomis Sayles Growth Fund | Sep 30, 2024 | 405,749 | 189.42M | 1.07% |
Article
Article
Article