Fresh Del Monte Produce, Inc.
Description
Fresh Del Monte Produce Inc., through its subsidiaries, produces, markets, and distributes fresh and fresh-cut fruits and vegetables in North America, Central America, South America, Europe, the Middle East, Africa, Asia, and internationally. It operates through three segments: Fresh and Value-Added Products, Banana, and Other Products and Services. The company offers pineapples, fresh-cut fruit, fresh-cut vegetables, melons, and vegetables; non-tropical fruits, such as grapes, apples, citrus, blueberries, strawberries, pears, peaches, plums, nectarines, cherries, and kiwis; other fruit and vegetables, and avocados; and prepared fruit and vegetables, juices, other beverages, and meals and snacks. It also engages in the sale of poultry and meat products; and third-party freight services business. The company offers its products under the Del Monte brand, as well as under other brands, such as UTC, Rosy, Just Juice, Fruitini, Pinkglow, Del Monte Zero, Honeyglow, Rubyglow, Honey Miniglow, Bananinis, Mann, Mann's Logo, Arcadian Harvest, Nourish Bowls, Broccolini, Caulilini, Better Burger Leaf, Romaleaf, and other regional brands. It markets and distributes its products to retail stores, club stores, convenience stores, wholesalers, distributors, and foodservice operators. Fresh Del Monte Produce Inc. was founded in 1886 and is based in George Town, Cayman Islands.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 31, 2025 | — | — | — | — |
| May 1, 2025 | — | — | — | — |
| Feb 24, 2025 | 0.42 | — | — | — |
| Oct 31, 2024 | 0.48 | 0.77 | 0.29 | 60.42% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.86 | — | 2.91 |
| Low estimate | — | 0.86 | — | 2.86 |
| High estimate | — | 0.86 | — | 2.95 |
| Last year EPS | — | 0.34 | — | 2.54 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| May 12, 2016 |
Sidoti & Co.
|
Initiates | Neutral | — |
| Jan 5, 2016 |
Wunderlich
|
Initiates | Buy | — |
| Jan 5, 2016 |
Wunderlich Securities
|
Initiates | Buy | — |
| Jul 31, 2013 |
CL King
|
Upgrade | Buy | — |
| Jan 31, 2013 |
BB&T Capital
|
Downgrade | Hold | — |
| May 8, 2012 |
Jefferies
|
Maintains | Hold | ▲ Raises $25 → $26 |
| Feb 29, 2012 |
Jefferies
|
Maintains | Hold | ▼ Lowers $27 → $25 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 4.32B | 4.44B | 4.25B | 4.20B | 4.49B |
| Cost of revenue | 3.97B | 4.10B | 3.95B | 3.95B | 4.18B |
| Gross profit | 350.70M | 340.20M | 303.80M | 250.90M | 306.40M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 186.70M | 186.80M | 192.90M | 196.20M | 201.50M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 164.00M | 153.40M | 110.90M | 54.70M | 104.90M |
| Non operating interest income | |||||
| Income | 1.40M | 700,000 | 600,000 | — | 1.10M |
| Expense | 24.10M | 24.40M | 20.30M | 20.70M | 24.30M |
| Other income expense | -124.80M | -11.90M | -9.30M | 17.30M | 10.10M |
| Pretax income | 16.50M | 117.80M | 81.90M | 51.30M | 90.70M |
| Tax provision | 18.10M | 20.10M | 2.00M | 5.00M | 21.40M |
| Net income | -1.60M | 97.70M | 79.90M | 46.30M | 69.30M |
| Basic EPS | -0.24 | 2.06 | 1.68 | 1.03 | 1.38 |
| Diluted EPS | -0.24 | 2.06 | 1.68 | 1.03 | 1.37 |
| Basic average shares | 47.98M | 47.79M | 47.51M | 47.57M | 48.29M |
| Diluted average shares | 47.98M | 47.79M | 47.51M | 47.57M | 48.29M |
| EBITDA | 230.90M | 231.80M | 198.90M | 145.20M | 203.70M |
| Net income from continuing op. | -1.60M | 97.70M | 79.90M | 46.30M | 69.30M |
| Minority interests | -9.80M | 900,000 | 100,000 | 2.90M | -2.80M |
| Preferred stock dividends | — | — | — | — | 2.80M |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 3.18B | 3.46B | 3.40B | 3.26B | 3.35B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 33.80M | 17.20M | 16.10M | 16.50M | 33.30M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 387.00M | 373.50M | 342.90M | 359.00M | 363.90M |
| Other receivables | 95.10M | 91.00M | 98.20M | 76.20M | 78.50M |
| Inventory | 599.90M | 669.00M | 602.80M | 507.70M | 551.80M |
| Prepaid assets | — | — | 24.00M | 34.90M | 19.80M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | 4.50M | 67.30M | 16.20M | 18.00M | 7.60M |
| Hedging assets | — | — | — | — | — |
| Other current assets | 24.00M | 23.40M | 24.00M | 34.90M | 19.80M |
| Non current assets | |||||
| Properties | 213.80M | 213.80M | 199.00M | 170.50M | 162.10M |
| Land and improvements | 695.90M | 704.30M | 711.90M | 704.80M | 704.40M |
| Machinery furniture equipment | 1.01B | 1.05B | 1.07B | 979.20M | 907.00M |
| Construction in progress | 23.30M | 22.00M | 26.10M | 77.50M | 200.40M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -1.05B | -1.07B | -1.05B | -1.01B | -1.02B |
| Goodwill | 837.10M | 980.80M | 990.20M | 998.40M | 1.01B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 33.30M | 135.00M | 142.80M | 150.40M | 158.20M |
| Investments and advances | 22.20M | 18.00M | 8.70M | 1.90M | 1.90M |
| Other non current assets | 112.20M | 118.30M | 111.70M | 83.90M | 149.30M |
| Total liabilities | 1.27B | 1.48B | 1.52B | 1.46B | 1.55B |
| Current liabilities | |||||
| Accounts payable | 243.10M | 295.90M | 320.00M | 266.50M | 284.90M |
| Accrued expenses | 235.90M | 254.00M | 260.10M | 245.30M | 237.30M |
| Short term debt | 50.00M | 42.90M | 38.30M | 29.00M | 32.80M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | 11.60M | 14.20M | 10.80M | 14.00M | 7.90M |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 548.20M | 694.40M | 663.70M | 656.20M | 689.50M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 72.70M | 71.60M | 69.60M | 60.40M | 129.50M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 27.60M | 28.50M | 72.10M | 93.00M | 70.90M |
| Shareholders equity | |||||
| Common stock | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| Retained earnings | 1.34B | 1.40B | 1.33B | 1.27B | 1.25B |
| Other shareholders equity | -43.30M | -41.50M | -66.90M | -77.00M | -65.40M |
| Total shareholders equity | 1.91B | 1.98B | 1.87B | 1.80B | 1.80B |
| Additional paid in capital | 597.70M | 548.10M | 541.00M | 533.10M | 531.40M |
| Treasury stock | — | — | — | — | — |
| Minority interest | 16.40M | 70.30M | 71.20M | 71.90M | 79.80M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||
| Net Income | -1.60M | 97.70M | 79.90M | 46.30M | 69.30M | -15.90M | 119.20M | 225.60M | 66.40M | 144.60M | -33.90M | 145.00M | 94.80M | 60.80M | 144.60M | 157.20M | 180.00M | -145.10M | 106.60M | 139.20M | 226.40M | 195.20M | 96.20M | 33.10M | 56.90M | 77.40M | 63.60M |
| Depreciation | 84.80M | 92.50M | 96.80M | 95.00M | 97.90M | 100.50M | 79.90M | 78.50M | 72.40M | 73.30M | 69.90M | 70.00M | 73.50M | 78.70M | 83.70M | 83.50M | 79.70M | 83.80M | 89.00M | 70.90M | 63.00M | 61.70M | 61.20M | 57.80M | 45.20M | 35.80M | 31.70M |
| Deferred Taxes | -2.30M | 4.20M | -12.70M | 100,000 | 4.40M | 3.60M | 2.30M | -8.60M | 1.50M | 4.90M | 7.80M | -6.50M | -6.50M | -5.30M | -18.10M | -800,000 | 4.90M | -6.10M | -3.70M | 7.80M | -1.10M | -400,000 | -800,000 | -2.80M | 6.40M | — | — |
| Stock-Based Compensation | 9.90M | 6.90M | 7.60M | 7.50M | 8.40M | 11.50M | 12.10M | 24.90M | 16.80M | 12.40M | 9.90M | 10.30M | 9.20M | 7.50M | 10.40M | 9.70M | 5.60M | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | -800,000 | -7.70M | -10.50M | -2.20M | 1.00M | 700,000 | 500,000 | 500,000 | 500,000 | 400,000 | 400,000 | 1.20M | 3.40M | 2.30M | -2.90M | 400,000 | -4.50M | 90.60M | — | 6.50M | — | — | — | — | — | — | — |
| Accounts Receivable | -19.30M | -37.40M | -13.90M | 16.10M | 22.10M | -2.40M | -16.90M | 5.80M | -9.70M | -20.20M | -45.10M | 1.70M | 21.50M | 4.00M | 45.80M | 100,000 | -78.90M | 21.60M | -17.50M | -28.30M | -5.70M | -17.00M | 16.20M | -10.60M | -22.90M | -31.60M | 1.30M |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 68.60M | -81.80M | -103.40M | 44.90M | 15.30M | -8.70M | -57.00M | -12.30M | 16.90M | 7.70M | -45.00M | -44.30M | -22.30M | 21.40M | 16.30M | -60.80M | -41.20M | -32.20M | -51.10M | -14.10M | -25.20M | 800,000 | 32.80M | 20.30M | -30.90M | -48.10M | 100,000 |
| Operating Cash Flow | 139.30M | 74.40M | 43.80M | 207.70M | 218.40M | 89.30M | 140.10M | 314.40M | 164.80M | 223.10M | -36.00M | 177.40M | 173.60M | 169.40M | 279.80M | 189.30M | 145.60M | 12.60M | 123.30M | 182.00M | 257.40M | 240.30M | 205.60M | 97.80M | 54.70M | 33.50M | 96.70M |
| Investing Activities | |||||||||||||||||||||||||||
| Capital Expenditures | 119.90M | 8.70M | 17.50M | 39.50M | 69.40M | 17.40M | 4.70M | 12.40M | 6.90M | 1.60M | 10.40M | 9.80M | 4.70M | 16.00M | 17.60M | 16.50M | 32.20M | -84.30M | -77.40M | -91.60M | -58.10M | -63.40M | -69.70M | -72.70M | -171.20M | -60.60M | -40.30M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -5.30M | -9.70M | -7.00M | — | — | -361.70M | — | -9.00M | — | -12.70M | -20.60M | — | — | 4.20M | — | -414.50M | — | — | -2.00M | -320.10M | -115.80M | -41.90M | — | -9.90M | — | — | — |
| Purchase of Investments | — | -200,000 | — | — | — | — | — | — | — | — | — | -11.00M | — | — | — | — | -2.00M | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | 4.60M | 500,000 | 700,000 | — | — | — | — | — | 7.80M | 8.50M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | 114.10M | -1.00M | 16.00M | 41.20M | 70.10M | -344.30M | 4.70M | 3.40M | 6.90M | -11.10M | -2.40M | 7.30M | 4.70M | 20.20M | 17.60M | -381.50M | 30.60M | -84.30M | -78.10M | -412.00M | -159.40M | -68.30M | -66.60M | -81.20M | -172.30M | -69.10M | -43.80M |
| Financing Activities | |||||||||||||||||||||||||||
| Long-Term Debt Issuance | 590.50M | 1.07B | 703.40M | 751.80M | 736.40M | 1.10B | 800.20M | 621.90M | 587.60M | 628.80M | 694.50M | 505.30M | 582.90M | 581.50M | 314.10M | 985.60M | 527.20M | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -730.30M | -1.05B | -726.00M | -796.80M | -811.20M | -798.10M | -673.30M | -648.40M | -606.60M | -612.50M | -567.20M | -593.40M | -663.50M | -612.80M | -512.10M | -713.80M | -769.50M | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -26.00M | -4.00M | -6.90M | -5.70M | -9.50M | -5.40M | -10.20M | -54.50M | -6.50M | 5.10M | 3.60M | 10.60M | -200,000 | 3.40M | 14.80M | 10.60M | 5.20M | — | — | — | — | -3.20M | 200,000 | -700,000 | -400,000 | 3.70M | -8.10M |
| Financing Cash Flow | -213.50M | -12.00M | -53.20M | -85.80M | -108.90M | 241.20M | -55.40M | -217.60M | -169.10M | -137.60M | 7.20M | -113.60M | -148.50M | -138.90M | -183.20M | 282.40M | -119.60M | -34.40M | -42.70M | -41.60M | -13.50M | 10.50M | 200,000 | -700,000 | -400,000 | -18.70M | 98.70M |
| Other Cash Details | |||||||||||||||||||||||||||
| End Cash Position | 33.80M | 17.20M | 16.10M | 16.50M | 33.30M | 21.30M | 25.10M | 20.10M | 24.90M | 34.10M | 42.50M | 39.90M | 46.90M | 49.10M | 34.50M | 27.60M | 30.20M | 39.80M | 24.50M | 42.10M | 51.00M | 9.50M | 13.00M | 10.60M | 31.20M | 32.80M | 85.70M |
| Income Tax Paid | 14.90M | 13.30M | 9.50M | 9.20M | 9.80M | 17.00M | 12.30M | 13.90M | 8.80M | 9.30M | 18.20M | 8.70M | 3.40M | 7.10M | 5.90M | 1.10M | 2.00M | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 24.20M | 23.50M | 19.90M | 20.60M | 23.20M | 19.30M | 5.80M | 3.20M | 3.60M | 2.90M | 2.00M | 1.60M | 3.30M | 7.90M | 8.80M | 12.60M | 28.10M | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 120.20M | 13.70M | 30.00M | 30.60M | 46.80M | 96.10M | 55.70M | 197.90M | 105.60M | 81.60M | -50.80M | 92.90M | 116.30M | 126.60M | 173.00M | 103.50M | 65.90M | -76.80M | 28.90M | 63.00M | 205.90M | 248.00M | 160.50M | 19.90M | -132.40M | -1.20M | 55.10M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| iShares Core S&P Smallcap ETF | Nov 30, 2024 | 2,168,510 | 67.22M | 4.52% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,212,778 | 37.60M | 2.53% |
| DFA U.S. Small Cap Value Series | Oct 31, 2024 | 1,052,421 | 32.63M | 2.20% |
| Smallcap World Fund | Sep 30, 2024 | 1,028,000 | 31.87M | 2.14% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 974,454 | 30.21M | 2.03% |
| Vanguard Small-Cap Index Fund | Sep 30, 2024 | 961,365 | 29.80M | 2.01% |
| Avantis U.S. Small Cap Value ETF | Nov 30, 2024 | 717,936 | 22.26M | 1.50% |
| Vanguard Small Cap Value Index Fund | Sep 30, 2024 | 649,891 | 20.15M | 1.36% |
| Schwab Strategic Tr-Schwab Fundamental U.S. Small Company Index ETF | Nov 30, 2024 | 646,381 | 20.04M | 1.35% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 481,101 | 14.91M | 1.00% |
Article
Article
Article