Franklin Covey Company
Description
Franklin Covey Co. provides training and consulting services in the areas of execution, sales performance, productivity, customer loyalty, leadership, and educational improvement for organizations and individuals worldwide. The company operates through Direct Offices, International Licensees, and Education Practice segments. It also provides a suite of individual-effectiveness and leadership-development training and products. In addition, the company operates internet-based platforms, including All Access Pass and Leader in Me that offers training days and training course materials. Further, it offers individual-effectiveness and leadership-development training content solutions, such as The 7 Habits of Highly Effective People, The Speed of Trust, Multipliers, The 4 Disciplines of Execution, and Trust & Inspire. Franklin Covey Co. was incorporated in 1983 and is headquartered in Salt Lake City, Utah.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 6, 2026 | — | — | — | — |
| Nov 4, 2025 | — | — | — | — |
| Jun 24, 2025 | — | — | — | — |
| Mar 25, 2025 | — | — | — | — |
| Jan 9, 2025 | 0.15 | 0.09 | -0.06 | -40.00% |
Earnings estimate
|
Current Quarter
(Feb 2025)
|
Next Quarter
(May 2025)
|
Current Year
(Aug 2025)
|
Next Year
(Aug 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 2 | 2 | 2 | 2 |
| Average estimate | -0.01 | 0.41 | 1.45 | 1.71 |
| Low estimate | -0.13 | 0.40 | 1.21 | 1.50 |
| High estimate | 0.11 | 0.42 | 1.68 | 1.91 |
| Last year EPS | 0.19 | 0.46 | 1.94 | 1.45 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Nov 7, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| Oct 28, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| Jun 27, 2024 |
Roth MKM
Jeff Martin
|
Reiterates | Buy | Maintains $50 |
| Jun 27, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| Jun 18, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| May 28, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| Apr 8, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | Maintains $45 |
| Mar 28, 2024 |
Barrington Research
Alexander Paris
|
Maintains | Outperform | ▼ Lowers $55 → $45 |
| Mar 28, 2024 |
Northland Capital Markets
Nehal Chokshi
|
Maintains | Outperform | ▼ Lowers $100 → $95 |
| Mar 22, 2024 |
Barrington Research
Alexander Paris
|
Reiterates | Outperform | Maintains $55 |
| Jan 3, 2024 |
Barrington Research
Alexander Paris
|
Reiterates | Outperform | Maintains $55 |
| Dec 19, 2023 |
Roth MKM
Jeff Martin
|
Maintains | Buy | ▼ Lowers $61 → $59 |
| Jun 29, 2023 |
Northland Capital Markets
Nehal Chokshi
|
Maintains | Outperform | ▲ Raises $96 → $100 |
| Jun 29, 2023 |
Roth MKM
Jeff Martin
|
Maintains | Buy | ▼ Lowers $65 → $61 |
| Jun 29, 2023 |
Barrington Research
Alexander Paris
|
Reiterates | Outperform | Maintains $55 |
| Jun 20, 2023 |
Barrington Research
|
Reiterates | Outperform | — |
| May 25, 2023 |
Barrington Research
Alexander Paris
|
Reiterates | Outperform | Maintains $55 |
| Mar 30, 2023 |
Roth MKM
Jeff Martin
|
Maintains | Buy | ▼ Lowers $71 → $65 |
| Mar 30, 2023 |
Northland Capital Markets
Nehal Chokshi
|
Maintains | Outperform | ▼ Lowers $100 → $96 |
| Mar 30, 2023 |
Barrington Research
Alexander Paris
|
Reiterates | Outperform | Maintains $55 |
| Nov 17, 2022 |
Northland Capital Markets
Nehal Chokshi
|
Initiates | Outperform | Announces $100 |
| Jul 2, 2021 |
Roth Capital
Jeff Martin
|
Maintains | Buy | ▲ Raises $36 → $45 |
| Apr 5, 2021 |
Roth Capital
Jeff Martin
|
Maintains | Buy | ▲ Raises $30 → $36 |
| Apr 3, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Apr 3, 2020 |
B. Riley Securities
Zach Cummins
|
Maintains | Buy | ▼ Lowers $32 → $30 |
| Mar 30, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Mar 30, 2020 |
B. Riley Securities
Zach Cummins
|
Maintains | Buy | ▼ Lowers $45 → $32 |
| Sep 17, 2018 |
B. Riley FBR
|
Maintains | Buy | — |
| Sep 17, 2018 |
B. Riley Securities
|
Maintains | Buy | ▼ Lowers $31 → $30 |
| May 5, 2018 |
B. Riley FBR
|
Maintains | Buy | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 |
| Total reported revenue | 287.23M | 280.52M | 262.84M | 224.17M | 198.46M |
| Cost of revenue | 66.16M | 67.03M | 60.93M | 51.27M | 53.09M |
| Gross profit | 221.07M | 213.49M | 201.91M | 172.90M | 145.37M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 175.94M | 177.95M | 168.07M | 153.61M | 129.41M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 36.98M | 26.93M | 23.67M | 8.10M | 4.69M |
| Non operating interest income | |||||
| Income | 1.12M | 1.09M | 65,000 | 73,000 | 56,000 |
| Expense | 1.12M | 1.58M | 1.68M | 2.10M | 2.32M |
| Other income expense | -3.94M | -565,000 | — | — | -1.64M |
| Pretax income | 33.05M | 25.87M | 22.06M | 6.08M | 796,000 |
| Tax provision | 9.64M | 8.09M | 3.63M | -7.55M | 10.23M |
| Net income | 23.40M | 17.78M | 18.43M | 13.62M | -9.44M |
| Basic EPS | 1.78 | 1.30 | 1.30 | 0.97 | -0.68 |
| Diluted EPS | 1.74 | 1.24 | 1.27 | 0.96 | -0.68 |
| Basic average shares | 13.17M | 13.64M | 14.15M | 14.09M | 13.89M |
| Diluted average shares | 13.17M | 13.64M | 14.15M | 14.09M | 13.89M |
| EBITDA | 47.01M | 37.46M | 34.82M | 20.37M | 16.35M |
| Net income from continuing op. | 23.40M | 17.78M | 18.43M | 13.62M | -9.44M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-08-31 | 2023-08-31 | 2022-08-31 | 2021-08-31 | 2020-08-31 |
| Total assets | 261.54M | 245.92M | 259.16M | 249.65M | 205.44M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 48.66M | 38.23M | 60.52M | 47.42M | 27.14M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 86.00M | 81.94M | 72.56M | 70.68M | 56.41M |
| Other receivables | — | — | — | — | — |
| Inventory | 4.00M | 4.21M | 3.53M | 2.50M | 2.97M |
| Prepaid assets | 5.11M | 4.40M | 4.71M | 3.25M | 3.65M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 1.69M | 1.81M | 1.97M | 1.87M | 2.60M |
| Non current assets | |||||
| Properties | — | — | — | — | — |
| Land and improvements | 1.31M | 1.31M | 1.31M | 1.31M | 1.31M |
| Machinery furniture equipment | 39.03M | 39.59M | 35.86M | 39.47M | 39.72M |
| Construction in progress | — | — | — | — | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -59.84M | -60.90M | -57.41M | -59.31M | -55.35M |
| Goodwill | 100.21M | 102.95M | 107.27M | 112.54M | 95.57M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 37.77M | 40.51M | 44.83M | 50.10M | 47.13M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 23.56M | 19.13M | 17.42M | 20.10M | 16.71M |
| Total liabilities | 178.40M | 167.27M | 176.34M | 169.79M | 145.98M |
| Current liabilities | |||||
| Accounts payable | 7.86M | 6.50M | 10.86M | 6.95M | 5.62M |
| Accrued expenses | 13.99M | 10.28M | 13.60M | 17.03M | 13.03M |
| Short term debt | 3.95M | 9.37M | 9.03M | 8.72M | 7.60M |
| Deferred revenue | 118.19M | 107.52M | 99.69M | 85.89M | 66.68M |
| Tax payable | — | — | — | — | — |
| Pensions | 18.46M | 17.97M | 20.61M | 17.96M | 9.60M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 2.09M | 5.96M | 15.23M | 24.14M | 29.05M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 3.13M | 2.04M | 199,000 | 375,000 | 5.30M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 10.73M | 7.62M | 7.12M | 8.74M | 9.11M |
| Shareholders equity | |||||
| Common stock | 1.35M | 1.35M | 1.35M | 1.35M | 1.35M |
| Retained earnings | 123.20M | 99.80M | 82.02M | 63.59M | 49.97M |
| Other shareholders equity | -768,000 | -987,000 | -542,000 | 709,000 | 641,000 |
| Total shareholders equity | 83.14M | 78.65M | 82.81M | 79.86M | 59.45M |
| Additional paid in capital | 231.81M | 232.37M | 220.25M | 214.89M | 211.92M |
| Treasury stock | 272.47M | 253.89M | 220.26M | 200.68M | 204.43M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||
| Net Income | 23.40M | 17.78M | 18.43M | 13.62M | -9.44M | -1.02M | -5.89M | -7.17M | 7.02M | 11.12M | 18.07M | 14.32M | 7.84M | 4.81M | -518,000 | -10.83M | 5.53M | 7.63M | 28.57M | 10.19M | -10.15M | -45.25M | -100.59M | -11.08M | -4.41M | -8.77M | 42.10M | 38.90M | 34.20M | 38.70M | 30.90M | 23.40M | 24.50M | 10.80M |
| Depreciation | 8.91M | 9.45M | 11.08M | 12.20M | 11.60M | 11.36M | 10.53M | 7.44M | 6.94M | 7.88M | 7.33M | 6.13M | 5.70M | 7.11M | 7.43M | 8.04M | 9.53M | 10.03M | 10.29M | 14.73M | 17.81M | 32.94M | 42.05M | 47.87M | 48.51M | 43.55M | 38.60M | 23.60M | 16.20M | 11.70M | 6.30M | 4.30M | 2.70M | 1.80M |
| Deferred Taxes | 1.89M | 4.75M | 121,000 | -9.79M | 9.09M | -1.05M | -2.54M | -5.59M | 1.85M | 3.67M | -679,000 | -1.74M | 2.71M | 2.09M | 2.41M | -5.48M | 4.15M | 5.27M | -15.44M | -410,000 | 623,000 | -1.32M | -16.15M | 637,000 | 1.56M | -10.50M | 600,000 | — | — | — | — | — | — | — |
| Stock-Based Compensation | 10.14M | 12.52M | 8.29M | 8.62M | -573,000 | 4.79M | 2.85M | 3.66M | 3.12M | 2.54M | 3.53M | 3.59M | 3.84M | 2.79M | 1.10M | 468,000 | -259,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 3.17M | 3.09M | 3.42M | 3.64M | 3.90M | 6.29M | 6.29M | 1.81M | 5.40M | 4.13M | 1.25M | 1.89M | 1.82M | 1.64M | -518,000 | 2.05M | 4.19M | 1.39M | 843,000 | — | — | — | — | — | -8.06M | 25,000 | -100,000 | — | — | 200,000 | — | — | — | 5.40M |
| Accounts Receivable | -3.76M | -9.45M | -2.41M | -14.27M | 17.17M | -1.24M | -5.47M | 1.59M | 244,000 | -3.74M | -7.30M | -15.86M | -7.16M | -1.98M | -7.60M | 5.20M | -13.97M | -3.57M | -1.92M | -3.48M | 2.12M | 694,000 | 51.12M | 5.61M | 4.64M | -8.90M | -10.90M | -19.30M | 1.70M | -3.20M | -200,000 | -5.10M | -3.00M | -3.30M |
| Accounts Payable | 403,000 | -9.54M | 4.36M | 14.37M | -5.46M | 2.93M | 1.75M | 676,000 | 2.26M | -5.65M | 359,000 | 6.17M | -197,000 | -3.53M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 13.13M | 7.43M | 11.52M | 18.66M | 2.04M | 8.36M | 10.67M | 19.98M | 6.89M | 7.10M | -771,000 | 2.07M | 1.02M | 1.98M | -1.92M | 922,000 | 2.67M | -2.27M | -3.10M | 1.63M | 12.27M | 3.04M | -11.64M | 3.35M | 2.02M | -8.20M | 8.40M | -17.20M | -3.90M | -3.30M | -9.80M | -10.10M | -5.30M | -5.90M |
| Operating Cash Flow | 57.29M | 36.02M | 54.81M | 47.06M | 28.33M | 30.42M | 18.20M | 22.39M | 33.73M | 27.04M | 21.78M | 16.57M | 15.57M | 14.90M | 380,000 | 363,000 | 11.84M | 18.48M | 19.25M | 22.66M | 22.67M | -9.91M | -35.20M | 46.39M | 44.26M | 7.20M | 78.70M | 26.00M | 48.20M | 44.10M | 27.20M | 12.50M | 18.90M | 8.80M |
| Investing Activities | ||||||||||||||||||||||||||||||||||
| Capital Expenditures | -3.69M | -4.52M | -3.18M | -1.60M | -4.18M | -4.15M | -6.53M | -7.19M | -3.99M | -2.45M | -3.47M | -2.17M | -2.28M | -2.33M | -1.38M | -485,000 | -4.10M | -11.63M | -8.27M | -3.68M | -2.41M | -3.78M | 148.25M | -11.93M | -17.49M | -40.70M | -43.80M | -53.00M | -27.00M | -29.40M | -24.60M | -12.90M | -9.00M | -3.50M |
| Net Intangibles | -750,000 | — | — | — | — | — | — | -750,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | -10.21M | — | -32,000 | -1.11M | -7.27M | — | -262,000 | -6.17M | -4.19M | — | -5.41M | -3.26M | -956,000 | 29.42M | 150,000 | — | — | — | -1.00M | — | -4.43M | -21.44M | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -2.76M | — | — | -10.65M | -18.68M | — | — | — | — | — | — | — | — | — | — | — | -9.80M | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.38M | 7.95M | — | — | — | — | — | — | — | — | — | — | 9.80M | — | — |
| Investing Cash Flow | -3.69M | -13.55M | -5.33M | -14.32M | -6.78M | -4.19M | -7.64M | -14.46M | -3.99M | -2.71M | -9.64M | -6.36M | -2.28M | -7.74M | -1.29M | -3.20M | 18.52M | -11.48M | -8.27M | 4.87M | -14.11M | -3.78M | 152.51M | -16.36M | -38.94M | -40.70M | -43.80M | -80.00M | -26.90M | -39.50M | -55.60M | -5.80M | -18.90M | -3.50M |
| Financing Activities | ||||||||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | 7.50M | — | — | 5.00M | 20.00M | — | 10.00M | 15.00M | — | 35.33M | — | — | 5.00M | 1.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -5.84M | -13.73M | -5.84M | -5.00M | -22.21M | -108.52M | -94.55M | -36.61M | -48.86M | -1.30M | -36.49M | -3.73M | -11.71M | -77.67M | -59.87M | -65.31M | -86.33M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -3.54M | -3.94M | -4.32M | -4.58M | -1.30M | -653,000 | -2.32M | 168,000 | -2.22M | 137,000 | 2.48M | 765,000 | — | — | 159,000 | — | — | 27,000 | 833,000 | — | — | — | -4.89M | — | — | — | -100,000 | — | — | 100,000 | — | — | -500,000 | 600,000 |
| Financing Cash Flow | -38.66M | -44.18M | -32.67M | -11.48M | -31.43M | -99.55M | -91.11M | -26.81M | -78.99M | -14.90M | -2.45M | -3.78M | -11.72M | -82.09M | -61.74M | -80.34M | -101.87M | -41.77M | -28.79M | -39.00M | -8.76M | -8.63M | -8.83M | -12.50M | -1.30M | 44.10M | -53.50M | -33.40M | -26.80M | -400,000 | 13.20M | 7.20M | 41.30M | -6.20M |
| Other Cash Details | ||||||||||||||||||||||||||||||||||
| End Cash Position | 48.66M | 38.23M | 60.52M | 47.42M | 27.14M | 27.70M | 10.15M | 8.92M | 10.46M | 16.23M | 10.48M | 12.29M | 11.01M | 3.02M | 3.48M | 1.69M | 15.90M | 6.13M | 30.59M | 51.69M | 31.17M | 41.92M | 47.05M | 14.86M | 21.24M | 26.80M | 27.80M | 20.40M | — | — | — | — | — | — |
| Income Tax Paid | 4.21M | 3.31M | 3.21M | 1.77M | 2.06M | 1.78M | 2.51M | 2.56M | 3.41M | -2.38M | -6.32M | -4.00M | -2.33M | -1.83M | 428,000 | 2.79M | 3.55M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 1.11M | 1.50M | 1.66M | 2.07M | 2.28M | 2.39M | 2.66M | 2.31M | 2.23M | -2.13M | -2.24M | -2.32M | -2.47M | -2.70M | 2.86M | 3.03M | 3.15M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 48.95M | 22.19M | 46.92M | 42.07M | 18.30M | 23.61M | 7.34M | 2.95M | 26.44M | 21.58M | 6.87M | 10.13M | 11.17M | 10.22M | 4.93M | 3.01M | 3.70M | -868,000 | 8.65M | 18.08M | 8.11M | 1.60M | -17.62M | 8.69M | 26.10M | -6.00M | 18.10M | -7.70M | 18.30M | 8.10M | 6.40M | 3.00M | 14.80M | 6.20M |
Article
Article
Article