FARO Technologies, Inc.
Description
FARO Technologies, Inc. designs, develops, manufactures, markets, and supports software driven three-dimensional measurement, imaging, and realization solutions worldwide. The company offers FaroArm, a combination of a portable articulated measurement arm, a computer, and CAM2 software programs; FARO Laser Tracker, a combination of a portable large-volume laser measurement tool, a computer, and CAM2 software programs; FARO Laser Projector, which provides a virtual template that operators and assemblers can use to position components; FARO Laser Scanning Portfolio to measure and collect a cloud of data points for 3D rendering of an object or area; and FARO Mobile Laser Portfolio provides 3D scanning while attached to other mobile devices, such as drones for metrology, reverse engineering, factory automation, building information modeling, public safety, and other applications. It also provides FARO Software, a software solution that integrate with FARO hardware products to merge data and provide collaborative workflows and applications. It sells its products to automotive, aerospace, and metal and machine fabrication industries. FARO Technologies, Inc. was founded in 1981 and is headquartered in Lake Mary, Florida.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 4, 2025 | — | — | — | — |
| Aug 7, 2025 | — | — | — | — |
| Apr 29, 2025 | — | — | — | — |
| Feb 26, 2025 | 0.40 | — | — | — |
| Nov 7, 2024 | 0.03 | 0.21 | 0.18 | 600.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 2 |
| Average estimate | — | 0.09 | — | 1.01 |
| Low estimate | — | 0.05 | — | 0.96 |
| High estimate | — | 0.13 | — | 1.05 |
| Last year EPS | — | 0.09 | — | 0.87 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 16, 2025 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $26 → $34 |
| Dec 12, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $30 → $33 |
| Nov 7, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $25 → $30 |
| Nov 7, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $24 → $26 |
| Aug 9, 2024 |
Craig-Hallum
|
Maintains | Buy | ▼ Lowers $29 → $25 |
| Aug 9, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $27 → $24 |
| May 3, 2024 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $27 |
| Mar 12, 2024 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $27 |
| Feb 29, 2024 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $27 |
| Jan 29, 2024 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $22 → $27 |
| Nov 2, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $20 → $22 |
| Aug 3, 2023 |
Needham
James Ricchiuti
|
Reiterates | Buy | Maintains $20 |
| Aug 3, 2023 |
Craig-Hallum
Greg Palm
|
Upgrade | Buy | Announces $26 |
| May 8, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $35 → $20 |
| May 5, 2023 |
Baird
Robert Mason
|
Maintains | Neutral | ▼ Lowers $32 → $21 |
| May 4, 2023 |
Craig-Hallum
Greg Palm
|
Maintains | Hold | ▼ Lowers $30 → $22 |
| Feb 16, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $39 → $35 |
| Jan 17, 2023 |
Needham
James Ricchiuti
|
Maintains | Buy | ▲ Raises $32 → $39 |
| Nov 3, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $40 → $32 |
| Aug 4, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $50 → $40 |
| Apr 28, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $72 → $50 |
| Apr 28, 2022 |
Craig-Hallum
Greg Palm
|
Downgrade | Hold | ▼ Lowers $74 → $40 |
| Feb 17, 2022 |
Needham
James Ricchiuti
|
Maintains | Buy | ▼ Lowers $77 → $72 |
| Oct 7, 2021 |
Needham
|
Upgrade | Buy | — |
| Feb 21, 2020 |
Craig-Hallum
|
Upgrade | Buy | — |
| Nov 1, 2019 |
Gabelli & Co.
|
Downgrade | Hold | — |
| Feb 21, 2019 |
Gabelli & Co.
|
Upgrade | Buy | — |
| Feb 21, 2019 |
Craig-Hallum
|
Downgrade | Hold | — |
| Nov 2, 2018 |
Baird
|
Maintains | Neutral | ▼ Lowers $62 → $45 |
| Oct 30, 2017 |
Stifel
Patrick Newton
|
Maintains | Hold | ▲ Raises $33 → $46 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 358.83M | 345.77M | 337.81M | 303.77M | 381.77M |
| Cost of revenue | 193.83M | 170.00M | 153.89M | 143.92M | 183.63M |
| Gross profit | 165.00M | 175.76M | 183.93M | 159.85M | 198.13M |
| Operating expense | |||||
| Research & development | 41.81M | 49.42M | 48.76M | 42.90M | 44.18M |
| Selling general and admin | 157.34M | 146.66M | 136.23M | 131.83M | 177.38M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -34.14M | -20.31M | -1.07M | -14.88M | -23.42M |
| Non operating interest income | |||||
| Income | — | 36,000 | — | 340,000 | 714,000 |
| Expense | 3.35M | — | 55,000 | — | 781,000 |
| Other income expense | -16.57M | -1.38M | -7.44M | -16.24M | -37.53M |
| Pretax income | -54.06M | -21.65M | -8.56M | -30.77M | -61.01M |
| Tax provision | 2.52M | 5.11M | 31.40M | -31.40M | 1.13M |
| Net income | -56.58M | -26.76M | -39.96M | 629,000 | -62.15M |
| Basic EPS | -2.99 | -1.46 | -2.20 | 0.04 | -3.58 |
| Diluted EPS | -2.99 | -1.46 | -2.20 | 0.04 | -3.58 |
| Basic average shares | 18.92M | 18.32M | 18.19M | 17.77M | 17.38M |
| Diluted average shares | 18.92M | 18.32M | 18.19M | 17.77M | 17.38M |
| EBITDA | -19.94M | -1.71M | 12.26M | 952,000 | -4.70M |
| Net income from continuing op. | -56.58M | -26.76M | -39.96M | 629,000 | -62.15M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 504.69M | 473.35M | 479.74M | 525.59M | 486.84M |
| Current assets | |||||
| Cash | 29.39M | 6.71M | — | — | — |
| Cash equivalents | 47.40M | 31.10M | — | — | — |
| Cash and cash equivalents | 76.79M | 37.81M | 121.99M | 185.63M | 133.63M |
| Other short term investments | 19.50M | — | — | — | 24.87M |
| Accounts receivable | 92.03M | 90.33M | 78.52M | 64.62M | 76.16M |
| Other receivables | — | — | — | — | — |
| Inventory | 34.53M | 50.03M | 53.15M | 47.39M | 58.55M |
| Prepaid assets | 18.27M | 25.95M | 19.79M | 26.30M | 29.00M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | 41.20M | 19.79M | — | — |
| Non current assets | |||||
| Properties | 12.23M | 18.99M | 22.54M | 26.11M | 18.42M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 105.76M | 97.72M | 93.41M | 98.60M | 90.28M |
| Construction in progress | — | — | — | — | — |
| Leases | 20.46M | 20.74M | 22.93M | 21.41M | 21.40M |
| Accumulated depreciation | -105.04M | -98.73M | -94.14M | -96.93M | -84.72M |
| Goodwill | 266.96M | 263.29M | 189.81M | 128.38M | 113.88M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 47.89M | 48.98M | 25.62M | 13.30M | 14.47M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 52.25M | 59.14M | 53.84M | 81.62M | 55.08M |
| Total liabilities | 236.09M | 162.30M | 153.28M | 165.29M | 154.85M |
| Current liabilities | |||||
| Accounts payable | 27.40M | 27.29M | 14.20M | 14.12M | 13.72M |
| Accrued expenses | 11.27M | 7.13M | 8.81M | 20.12M | 18.63M |
| Short term debt | 5.43M | 5.71M | 5.74M | 5.84M | 6.67M |
| Deferred revenue | 44.81M | 43.13M | 46.24M | 41.96M | 42.32M |
| Tax payable | 9.01M | 10.50M | 8.17M | 8.46M | 9.26M |
| Pensions | 15.35M | 12.48M | 15.72M | 17.46M | 15.37M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 83.60M | 14.65M | 18.65M | 22.13M | 13.70M |
| Provision for risks and charges | 5.63M | 8.71M | 11.30M | 11.58M | 13.18M |
| Deferred liabilities | 13.31M | 11.71M | 1.06M | 787,000 | 357,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 23,000 | 49,000 | 1.05M | 1.08M | 1.08M |
| Shareholders equity | |||||
| Common stock | 20,000 | 20,000 | 20,000 | 19,000 | 19,000 |
| Retained earnings | -9.79M | 46.79M | 73.54M | 113.51M | 112.88M |
| Other shareholders equity | -37.25M | -33.33M | -17.37M | -10.16M | -17.40M |
| Total shareholders equity | 268.61M | 311.05M | 326.46M | 360.30M | 331.99M |
| Additional paid in capital | 346.28M | 328.23M | 301.06M | 287.98M | 267.87M |
| Treasury stock | 30.66M | 30.66M | 30.79M | 31.04M | 31.38M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||
| Net Income | -56.58M | -26.76M | -39.96M | 629,000 | -62.15M | 4.93M | -14.52M | 11.11M | 12.81M | 33.65M | 21.51M | 23.00M | 23.38M | 11.07M | -10.58M | 13.95M | 18.09M | 8.20M | 8.18M | 14.93M | 8.28M | -2.02M | -2.85M | 39,517 | -7.39M | -4.90M | 3.20M | 1.40M |
| Depreciation | 15.38M | 13.98M | 13.40M | 14.24M | 18.52M | 18.31M | 16.59M | 13.87M | 11.22M | 7.43M | 7.04M | 6.98M | 6.71M | 6.33M | 5.53M | 4.51M | 5.25M | 4.54M | 3.45M | 2.34M | 2.12M | 2.27M | 2.56M | 2.93M | 4.47M | 3.00M | 300,000 | 200,000 |
| Deferred Taxes | -26,000 | 2.41M | 24.71M | -28.44M | -6.30M | 689,000 | -1.74M | -2.00M | -655,000 | -4.71M | 645,000 | -2.02M | -672,000 | -693,000 | 1.99M | -1.97M | -464,000 | 20,000 | -854,000 | -3.31M | -1.71M | 76,418 | 802,722 | -127,139 | -708,678 | 100,000 | -100,000 | 200,000 |
| Stock-Based Compensation | 17.83M | 13.32M | 11.46M | 8.31M | 11.07M | 7.62M | 6.45M | 5.37M | 4.31M | 4.68M | 4.37M | 4.02M | 2.73M | 2.39M | 2.45M | 2.24M | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 450,000 | — | — | — | 549,000 | — | — | — | — | — | — | — | — | — | 1.85M | 1.09M | 373,000 | 128,000 | 437,000 | 1,000 | — | — | — | — | — | 100,000 | 100,000 | -100,000 |
| Accounts Receivable | -50,000 | -11.20M | -15.58M | 12.35M | 10.41M | -16.00M | -6.77M | 6.73M | 9.58M | -24.59M | -4.05M | -4.84M | -10.57M | -13.15M | 5.77M | 2.99M | -9.12M | -12.17M | -7.83M | -5.47M | -617,962 | -2.51M | 197,437 | -946,693 | -1.05M | -1.60M | -3.20M | -800,000 |
| Accounts Payable | 4.42M | 4.78M | -13.26M | 2.39M | -2.52M | 11.20M | 1.10M | 534,000 | -6.40M | 8.87M | 6.11M | -3.08M | 4.64M | 10.44M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 1.36M | -141,000 | -3.77M | 9.24M | 7.27M | -12.69M | -13.08M | -7.77M | -11.86M | -17.41M | 2.84M | 1.37M | -21.28M | -2.46M | 11.37M | -2.68M | 788,000 | 6.92M | -10.58M | -5.18M | -3.30M | -3.27M | -1.03M | 275,136 | -192,227 | -3.30M | -900,000 | -500,000 |
| Operating Cash Flow | -17.22M | -3.61M | -23.01M | 18.72M | -23.16M | 14.06M | -11.96M | 27.84M | 19.01M | 7.92M | 38.45M | 25.43M | 4.94M | 13.92M | 18.38M | 20.13M | 14.92M | 7.63M | -7.19M | 3.31M | 4.77M | -5.46M | -319,117 | 2.17M | -4.88M | -6.60M | -600,000 | 400,000 |
| Investing Activities | ||||||||||||||||||||||||||||
| Capital Expenditures | -6.82M | -6.37M | -7.04M | -4.77M | -6.68M | -11.02M | -8.97M | -7.72M | -14.17M | -18.72M | -4.35M | -3.84M | -4.47M | -4.05M | -3.39M | -9.71M | -3.29M | -4.18M | -4.87M | -2.45M | -189,599 | -1.29M | -788,168 | -1.32M | -1.44M | -6.70M | -500,000 | -400,000 |
| Net Intangibles | -7.18M | -10.57M | -4.91M | -1.30M | -2.12M | -1.90M | -2.38M | -1.66M | -2.14M | -1.22M | -2.20M | -1.36M | -890,000 | -979,000 | -670,000 | -3.77M | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -32.96M | -33.80M | -6.04M | — | -27.07M | -5.60M | -27.71M | -12.07M | -1.15M | — | — | — | — | — | — | — | — | -6.39M | — | — | -3.03M | — | — | — | — | — | — |
| Purchase of Investments | -19.50M | — | — | — | -50.00M | -47.00M | -33.00M | — | — | — | — | — | — | — | -64.99M | -81.97M | -61.59M | — | -10.90M | -30.39M | -15.85M | — | -2.15M | -7.42M | — | -17.00M | — | — |
| Sale of Investments | — | — | — | 25.00M | 50.00M | 33.00M | 65.00M | — | 22.00M | — | — | — | — | — | 81.97M | 77.38M | — | 700,000 | 16.90M | 23.94M | 1.68M | 5.01M | 6.25M | 6.69M | — | — | — | — |
| Investing Cash Flow | -26.31M | -39.33M | -40.84M | 15.21M | -7.22M | -53.87M | 17.43M | -35.43M | -4.23M | -19.87M | -4.35M | -3.84M | -4.47M | -4.05M | 13.59M | -14.30M | -64.87M | -3.48M | -5.26M | -9.90M | -15.23M | -117,604 | 267,023 | -3.05M | 5.33M | -25.20M | -800,000 | -600,000 |
| Financing Activities | ||||||||||||||||||||||||||||
| Long-Term Debt Issuance | 72.31M | — | — | — | — | — | — | — | — | — | — | — | — | 2.49M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -154,000 | -220,000 | -296,000 | -338,000 | -358,000 | -157,000 | -108,000 | -8,000 | -8,000 | -8,000 | -93,000 | -132,000 | -163,000 | -2.57M | -88,000 | -11,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -881,000 | -1.89M | -4.00M | -3.34M | -5.30M | -888,000 | -521,000 | -417,000 | 313,000 | 169,000 | 969,000 | 1.14M | 1.59M | 133,000 | 4,000 | 45,000 | 963,000 | — | — | — | — | — | — | — | — | 100,000 | — | — |
| Financing Cash Flow | 71.28M | -997,000 | -4.30M | -3.67M | -5.66M | -1.05M | 2.97M | 249,000 | -20.17M | 3.53M | 6.32M | 7.17M | 10.58M | 3.94M | -8.83M | 31,000 | 59.38M | 463,000 | 402,000 | 1.17M | 24.48M | 16,524 | 25,037 | 25,221 | 24,124 | 500,000 | 31.70M | — |
| Other Cash Details | ||||||||||||||||||||||||||||
| End Cash Position | 76.79M | 37.81M | 121.99M | 185.63M | 133.63M | 108.78M | 140.96M | 106.17M | 107.36M | 109.29M | 124.63M | 93.23M | 64.54M | 50.72M | 35.08M | 23.49M | 25.80M | 15.69M | 9.28M | 16.36M | 17.42M | 4.02M | 7.24M | 8.03M | 6.64M | 1.20M | 28.80M | — |
| Income Tax Paid | 5.28M | 1.66M | 4.37M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 2.19M | 4,000 | 1.19M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -12.92M | -41.79M | -25.42M | 15.32M | 23.68M | -6.60M | -992,000 | 28.21M | 11.72M | -14.29M | 27.72M | 22.67M | 3.33M | 9.96M | 4.91M | -205,000 | 18.31M | 5.58M | -8.28M | 4.84M | 3.24M | -6.28M | -1.63M | 3.41M | 60,996 | -9.80M | -1.20M | 1.10M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Needham Aggressive Growth Fund | Sep 30, 2024 | 955,000 | 30.16M | 5.05% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 567,800 | 17.93M | 3.00% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 535,716 | 16.92M | 2.83% |
| Royce Small-Cap Opportunity Fund | Sep 30, 2024 | 455,763 | 14.39M | 2.41% |
| Vanguard Information Technology Index Fund | Nov 30, 2024 | 439,554 | 13.88M | 2.32% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 320,407 | 10.12M | 1.69% |
| Columbia Fds Ser Tr I-Columbia Small Cap Value Fd I | Oct 31, 2024 | 249,211 | 7.87M | 1.32% |
| Royce Small Cap Trust, Inc. | Sep 30, 2024 | 228,848 | 7.23M | 1.21% |
| Global X Fds-Global X Robotics & Artificial Intelligence Thematic ETF | Nov 30, 2024 | 215,621 | 6.81M | 1.14% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 197,528 | 6.24M | 1.04% |
Article
Article
Article