Exelixis, Inc.
Description
Exelixis, Inc., an oncology company, focuses on the discovery, development, and commercialization of new medicines for difficult-to-treat cancers in the United States. The company offers CABOMETYX tablets for the treatment of patients with advanced renal cell carcinoma who received prior anti-angiogenic therapy; and COMETRIQ capsules for the treatment of progressive and metastatic medullary thyroid cancer. Its CABOMETYX and COMETRIQ are derived from cabozantinib, an inhibitor of multiple tyrosine kinases, including MET, AXL, RET, and VEGF receptors. The company also offers COTELLIC, an inhibitor of MEK as a combination regimen to treat specific forms of advanced melanoma; and MINNEBRO, an oral non-steroidal selective blocker of the mineralocorticoid receptor for the treatment of hypertension in Japan. It develops zanzalintinib, a novel, potent, next-generation oral tyrosine kinase inhibitor (TKI) that targets VEGF receptors, MET and the TAM kinases (TYRO3, AXL and MER); and XB002, a next-generation tissue factor (TF)-targeting ADC, administered via intravenous infusion and composed of a human monoclonal antibody (mAb) against TF that is conjugated to an auristatin-based microtubulin inhibitor (MTI) payload. It has research collaborations and license agreements with Ipsen Pharma SAS; Takeda Pharmaceutical Company Ltd.; F. Hoffmann-La Roche Ltd.; Redwood Bioscience, Inc.; R.P. Scherer Technologies, LLC; Catalent Pharma Solutions, Inc.; NBE Therapeutics AG; Aurigene Discovery Technologies Limited; Iconic Therapeutics, Inc.; Invenra, Inc.; StemSynergy Therapeutics, Inc.; Genentech, Inc.; Bristol-Myers Squibb Company; and Daiichi Sankyo Company, Limited, as well as clinical development agreement and collaboration with Sairopa B.V. and Merck & Co., Inc. The company was formerly known as Exelixis Pharmaceuticals, Inc. and changed its name to Exelixis, Inc. in February 2000. Exelixis, Inc. was incorporated in 1994 and is headquartered in Alameda, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 27, 2025 | — | — | — | — |
| Aug 4, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Feb 12, 2025 | 0.39 | — | — | — |
| Feb 4, 2025 | 0.39 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 7 | — | 13 |
| Average estimate | — | 0.41 | — | 2.15 |
| Low estimate | — | 0.26 | — | 1.78 |
| High estimate | — | 0.63 | — | 2.53 |
| Last year EPS | — | 0.17 | — | 1.94 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 28, 2025 |
UBS
Ashwani Verma
|
Maintains | Neutral | ▲ Raises $30 → $34 |
| Jan 27, 2025 |
Morgan Stanley
Jefferson Harralson
|
Upgrade | Overweight | ▲ Raises $30 → $40 |
| Jan 27, 2025 |
Stephens & Co.
Sudan Loganathan
|
Reiterates | Equal-Weight | Maintains $29 |
| Jan 27, 2025 |
HC Wainwright & Co.
Robert Burns
|
Reiterates | Buy | Maintains $40 |
| Jan 27, 2025 |
JMP Securities
Silvan Tuerkcan
|
Maintains | Market Outperform | Maintains $41 |
| Jan 27, 2025 |
Truist Securities
Asthika Goonewardene
|
Maintains | Buy | ▲ Raises $42 → $43 |
| Jan 24, 2025 |
Oppenheimer
Jay Olson
|
Downgrade | Perform | ▼ Lowers $41 → $33 |
| Jan 23, 2025 |
JMP Securities
Silvan Tuerkcan
|
Reiterates | Market Outperform | Maintains $41 |
| Jan 22, 2025 |
Guggenheim
Michael Schmidt
|
Reiterates | Buy | — |
| Jan 16, 2025 |
Oppenheimer
Jay Olson
|
Maintains | Outperform | ▲ Raises $38 → $41 |
| Jan 15, 2025 |
Truist Securities
Asthika Goonewardene
|
Maintains | Buy | ▲ Raises $38 → $42 |
| Jan 15, 2025 |
JMP Securities
Silvan Tuerkcan
|
Maintains | Market Outperform | ▲ Raises $34 → $41 |
| Jan 13, 2025 |
Piper Sandler
Joseph Catanzaro
|
Maintains | Overweight | ▲ Raises $36 → $37 |
| Jan 10, 2025 |
HC Wainwright & Co.
Robert Burns
|
Maintains | Buy | ▲ Raises $29 → $40 |
| Jan 7, 2025 |
Guggenheim
Michael Schmidt
|
Maintains | Buy | ▲ Raises $33 → $42 |
| Dec 23, 2024 |
Brookline Capital
Leah Rush
|
Initiates | Buy | — |
| Dec 20, 2024 |
BMO Capital
Etzer Darout
|
Downgrade | Market Perform | ▲ Raises $36 → $40 |
| Dec 17, 2024 |
B of A Securities
Jason Gerberry
|
Downgrade | Neutral | ▲ Raises $35 → $39 |
| Oct 30, 2024 |
Wells Fargo
Derek Archila
|
Maintains | Overweight | ▲ Raises $32 → $36 |
| Oct 30, 2024 |
Guggenheim
Michael Schmidt
|
Maintains | Buy | ▲ Raises $32 → $33 |
| Oct 30, 2024 |
RBC Capital
Gregory Renza
|
Reiterates | Outperform | Maintains $34 |
| Oct 30, 2024 |
Truist Securities
Asthika Goonewardene
|
Maintains | Buy | ▲ Raises $33 → $38 |
| Oct 30, 2024 |
BMO Capital
Etzer Darout
|
Maintains | Outperform | ▲ Raises $29 → $36 |
| Oct 30, 2024 |
Stephens & Co.
Sudan Loganathan
|
Maintains | Equal-Weight | ▲ Raises $23 → $29 |
| Oct 30, 2024 |
Piper Sandler
Joseph Catanzaro
|
Maintains | Overweight | ▲ Raises $33 → $36 |
| Oct 21, 2024 |
TD Cowen
Yaron Werber
|
Maintains | Buy | ▲ Raises $27 → $34 |
| Oct 16, 2024 |
RBC Capital
Gregory Renza
|
Maintains | Outperform | ▲ Raises $30 → $34 |
| Oct 16, 2024 |
JMP Securities
Silvan Tuerkcan
|
Maintains | Market Outperform | ▲ Raises $29 → $34 |
| Oct 16, 2024 |
Stifel
Stephen Willey
|
Maintains | Hold | ▲ Raises $26 → $30 |
| Oct 15, 2024 |
B of A Securities
Jason Gerberry
|
Maintains | Buy | ▲ Raises $30 → $32 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.83B | 1.61B | 1.43B | 987.54M | 967.78M |
| Cost of revenue | 72.55M | 57.91M | 52.87M | 36.27M | 33.10M |
| Gross profit | 1.76B | 1.55B | 1.38B | 951.27M | 934.68M |
| Operating expense | |||||
| Research & development | 1.04B | 891.81M | 693.72M | 547.85M | 336.96M |
| Selling general and admin | 542.71M | 459.86M | 401.72M | 293.36M | 228.24M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 170.89M | 201.48M | 286.67M | 110.06M | 369.47M |
| Non operating interest income | |||||
| Income | 86.54M | 33.07M | 7.67M | 19.87M | 27.96M |
| Expense | — | — | — | — | — |
| Other income expense | 93,000 | -197,000 | -184,000 | 912,000 | 680,000 |
| Pretax income | 257.52M | 234.35M | 294.15M | 130.84M | 398.11M |
| Tax provision | 49.76M | 52.07M | 63.09M | 19.06M | 77.10M |
| Net income | 207.77M | 182.28M | 231.06M | 111.78M | 321.01M |
| Basic EPS | 0.65 | 0.56 | 0.73 | 0.36 | 1.06 |
| Diluted EPS | 0.65 | 0.56 | 0.72 | 0.35 | 1.02 |
| Basic average shares | 318.15M | 324.56M | 314.88M | 308.27M | 302.58M |
| Diluted average shares | 318.15M | 324.56M | 314.88M | 308.27M | 302.58M |
| EBITDA | 196.60M | 222.36M | 300.30M | 119.20M | 377.82M |
| Net income from continuing op. | 207.77M | 182.28M | 231.06M | 111.78M | 321.01M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.94B | 3.07B | 2.62B | 2.14B | 1.89B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 262.99M | 501.20M | 647.17M | 319.22M | 266.50M |
| Other short term investments | 732.31M | 807.27M | 819.91M | 887.32M | 585.74M |
| Accounts receivable | 237.41M | 214.78M | 282.65M | 160.88M | 119.07M |
| Other receivables | — | — | — | — | — |
| Inventory | 17.32M | 33.30M | 27.49M | 20.97M | 12.89M |
| Prepaid assets | — | — | 57.53M | 57.01M | 26.99M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 67.93M | 62.21M | 57.53M | — | — |
| Non current assets | |||||
| Properties | 393.03M | 330.18M | 154.75M | 11.71M | 8.90M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 44.71M | 43.62M | 30.66M | 33.31M | 30.39M |
| Construction in progress | 24.47M | 4.93M | 16.87M | 16.36M | 1.25M |
| Leases | 89.04M | 83.33M | 73.59M | 40.69M | 33.90M |
| Accumulated depreciation | -80.39M | -60.87M | -40.83M | -34.68M | -25.56M |
| Goodwill | 127.37M | 127.37M | 127.37M | 127.37M | 127.37M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | 728.72M | 756.73M | 371.11M | 330.75M | 536.39M |
| Other non current assets | 361.15M | 231.11M | 242.67M | 230.12M | 225.52M |
| Total liabilities | 678.45M | 583.06M | 405.62M | 258.22M | 199.70M |
| Current liabilities | |||||
| Accounts payable | 33.77M | 32.67M | 24.26M | 23.63M | 11.58M |
| Accrued expenses | 99.15M | 85.26M | 164.30M | 64.71M | 50.63M |
| Short term debt | — | — | — | — | 2.73M |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | 93.33M | 77.16M | 61.97M | 51.19M | 37.36M |
| Other current liabilities | 108.42M | 78.92M | 53.37M | 44.45M | 24.45M |
| Non current liabilities | |||||
| Long term debt | 189.94M | 190.17M | 51.27M | 49.09M | 48.01M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 94.22M | 68.53M | 8.02M | 721,000 | 2.35M |
| Shareholders equity | |||||
| Common stock | 303,000 | 324,000 | 319,000 | 312,000 | 305,000 |
| Retained earnings | -173.35M | -34.23M | -216.51M | -447.57M | -559.35M |
| Other shareholders equity | -3.75M | -14.52M | -758,000 | 4.48M | 3.07M |
| Total shareholders equity | 2.26B | 2.49B | 2.21B | 1.88B | 1.69B |
| Additional paid in capital | 2.44B | 2.54B | 2.43B | 2.32B | 2.24B |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||
| Net Income | 207.77M | 182.28M | 231.06M | 111.78M | 321.01M | 690.07M | 154.23M | -70.22M | -161.74M | -261.30M | -244.76M | -147.65M | 75.70M | -92.33M | -139.56M | -175.57M | -86.38M | -101.49M | -84.40M | -137.25M | -94.77M | -86.13M | -71.19M | -75.31M | -18.70M |
| Depreciation | 25.72M | 20.88M | 13.63M | 9.14M | 8.35M | 4.92M | 1.19M | 1.00M | 1.41M | 2.39M | 3.15M | 5.51M | 6.82M | 10.54M | 12.60M | 13.23M | 11.33M | 16.91M | 17.76M | 17.49M | 17.75M | 16.70M | 15.21M | 18.86M | 5.70M |
| Deferred Taxes | -133.21M | -60.36M | 46.53M | 15.27M | 71.00M | -244.11M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 106.35M | 107.57M | 119.82M | 105.07M | 56.60M | 40.63M | 23.94M | 23.95M | 21.98M | 10.01M | 12.03M | 8.83M | 12.10M | 21.11M | 22.91M | 22.91M | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 140.68M | 125.04M | 28.78M | 7.87M | 2.91M | 3.98M | -6.80M | 17.00M | 22.72M | 26.45M | 33.08M | 18.79M | 13.29M | 10.16M | 1.62M | 946,000 | -4.47M | 18.37M | — | — | — | — | — | — | — |
| Accounts Receivable | -22.62M | 66.85M | -122.32M | -42.47M | 43.72M | -85.47M | -43.30M | -35.32M | -540,000 | -941,000 | -1.19M | 27.04M | -24.29M | 5.97M | -8.51M | 201,000 | 17.70M | -15.09M | -2.76M | 186,000 | -580,000 | 637,000 | -529,000 | -918,000 | -200,000 |
| Accounts Payable | 53.25M | 25.84M | 55.09M | 50.51M | 39.69M | 17.14M | 26.31M | 164,000 | -12,000 | -2.93M | 8.69M | 5.15M | -14.80M | -9.44M | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -16.12M | -14.17M | -2.20M | -22.95M | -15.03M | -2.30M | 26.05M | 274.97M | -35.17M | -10.81M | -10.80M | -39.06M | -236.34M | -38.79M | 86.91M | 127.70M | 8.38M | 46.13M | 33.47M | -1.67M | -8.12M | 33.56M | 13.22M | 6.25M | 2.80M |
| Operating Cash Flow | 361.80M | 453.94M | 370.38M | 234.21M | 528.24M | 424.85M | 181.62M | 211.55M | -151.37M | -237.13M | -199.81M | -121.38M | -167.53M | -92.79M | -24.04M | -10.59M | -53.45M | -35.18M | -35.93M | -121.23M | -85.73M | -35.23M | -43.29M | -51.12M | -10.40M |
| Investing Activities | |||||||||||||||||||||||||
| Capital Expenditures | -40.47M | -27.71M | -54.23M | -30.35M | -12.83M | -32.99M | -20.98M | -1.61M | 899,000 | -82,000 | -2.03M | -774,000 | 535,000 | -1.65M | -5.91M | -15.21M | -17.40M | -11.60M | -14.17M | -12.34M | -14.25M | -5.85M | -266,000 | -5.31M | -5.00M |
| Net Intangibles | -122.50M | -110.75M | -10.00M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | 2.49M | 95,000 | 838,000 | — | — | 3.01M | 9.00M | 2.20M | 9.00M | 35.31M | — | — | -1.60M | — | — | — | — | — |
| Purchase of Investments | -902.47M | -1.45B | -1.36B | -1.07B | -1.18B | -557.83M | -319.09M | -369.19M | -143.99M | -119.53M | -189.98M | -533.48M | -237.21M | -167.32M | -163.64M | -2.66M | -206.10M | -134.08M | -150.08M | -93.47M | -218.22M | -147.89M | -150.84M | -135.82M | -1.50M |
| Sale of Investments | 1.04B | 1.06B | 1.38B | 969.40M | 608.27M | 292.97M | 376.86M | 156.25M | 179.03M | 252.89M | 325.17M | 310.77M | 180.01M | 140.35M | 55.03M | 126.94M | 182.77M | 120.93M | 120.24M | 139.08M | 222.71M | 206.31M | 156.52M | 44.69M | — |
| Investing Cash Flow | 95.55M | -413.66M | -32.88M | -131.22M | -587.25M | -297.85M | 35.80M | -213.55M | 50.17M | 146.33M | 144.35M | -259.47M | -51.46M | -19.57M | -114.75M | 121.30M | -3.02M | -21.70M | -40.65M | 20.46M | -14.60M | 46.81M | 5.41M | -96.44M | -6.50M |
| Financing Activities | |||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | 277.67M | 2.59M | 165.01M | 5.00M | 13.62M | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | — | — | -13,000 | -185.79M | -7.71M | -4.38M | -11.71M | -13.17M | -4.87M | -8.62M | -39.56M | -43.07M | -17.45M | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -29.12M | -23.30M | -39.11M | -50.02M | -9.95M | -7.59M | -6.56M | -4.11M | -534,000 | — | — | — | — | — | -25,000 | — | — | 40.00M | 37.00M | — | 733,000 | 995,000 | — | 297,000 | -100,000 |
| Financing Cash Flow | -579.50M | -23.30M | -39.11M | -50.02M | -9.95M | -7.60M | -192.35M | -11.82M | 140.73M | 63.93M | -13.17M | 476.28M | 173.34M | 125.45M | -34.26M | 320,000 | 83.76M | 136.54M | 99.44M | 5.06M | 77.57M | 7.83M | 12.93M | 126.23M | 8.80M |
| Other Cash Details | |||||||||||||||||||||||||
| End Cash Position | 262.99M | 502.68M | 663.89M | 320.77M | 268.14M | 315.88M | 188.31M | 155.84M | 141.63M | 80.40M | 103.98M | 170.07M | 74.26M | 97.44M | 86.80M | 247.70M | 135.46M | 123.37M | 81.33M | 78.11M | 111.83M | 90.28M | 35.58M | 19.55M | 5.40M |
| Income Tax Paid | 185.66M | 127.87M | 12.96M | 4.12M | 7.87M | 10.68M | 538,000 | 190,000 | 192,000 | 60,000 | — | 1.12M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | 20.46M | 21.04M | 19.82M | 19.11M | 19.16M | 6.98M | 6.84M | 11.06M | 10.53M | 355,000 | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 170.36M | 224.16M | 336.58M | 178.64M | 514.12M | 382.42M | 144.47M | 208.70M | -141.50M | -235.88M | -200.94M | -125.86M | -160.22M | -102.86M | -20.50M | -24.89M | -86.14M | -56.95M | -60.72M | -106.17M | -93.49M | -36.78M | -32.86M | -28.25M | -12.30M |
Article
Article
Article