Everi Holdings Inc.
Description
Everi Holdings Inc. develops and supplies entertaining game content, gaming machines, and gaming systems and services for land-based and iGaming operators in the United States, Canada, and internationally. It operates in Games and Financial Technology Solutions segments. The company offers classic mechanical reel games and video reel games, as well as TournEvent of Champions, a national slot tournament; and sells gaming equipment and player terminals, licenses, game content, and ancillary equipment, such as signage and lighting packages. It also provides financial access services, such as funds dispensed and transmitted, credit card and POS debit card financial access transactions; check warranty; CashClub, a software payments platform that provides gaming operators with a personal computer workstation software user interface and point-of-sale terminal; CashClub Wallet, a digital payments platform for gaming operators; fully integrated kiosks that provide multiple functions to gaming operators on their casino floors; loyalty kiosk and related equipment; and other integrated kiosk solutions. In addition, the company offers non-funds dispensing terminals that perform authorizations for credit card financial access and POS debit card financial access transactions; and ancillary marketing and database services. Further, it provides Everi Compliance, a anti-money laundering management tool; Central Credit, a gaming patron credit bureau service; JackpotXpress, a jackpot payout and tax form management platform; and Loyalty platform, a software platform to adopt and deliver new promotional strategies, as well as support and maintenance services. It offers products for the casino, sports, entertainment, and hospitality industries. The company was formerly known as Global Cash Access Holdings, Inc. and changed its name to Everi Holdings Inc. in August 2015. Everi Holdings Inc. was founded in 1998 and is based in Las Vegas, Nevada.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 11, 2025 | — | — | — | — |
| Aug 6, 2025 | — | — | — | — |
| May 6, 2025 | — | — | — | — |
| Feb 26, 2025 | — | — | — | — |
| Nov 13, 2024 | 0.16 | -0.03 | -0.19 | -118.75% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 1 | — | 2 |
| Average estimate | — | 0.19 | — | 0.60 |
| Low estimate | — | 0.19 | — | 0.52 |
| High estimate | — | 0.19 | — | 0.68 |
| Last year EPS | — | 0.19 | — | 0.24 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Aug 5, 2024 |
B. Riley Securities
David Bain
|
Maintains | Neutral | ▲ Raises $11 → $14.25 |
| Jul 31, 2024 |
Stifel
Jeffrey Stantial
|
Downgrade | Hold | ▲ Raises $11 → $14.25 |
| Jul 29, 2024 |
Raymond James
John Davis
|
Downgrade | Market Perform | — |
| Jul 18, 2024 |
Truist Securities
Barry Jonas
|
Maintains | Hold | ▼ Lowers $11 → $10 |
| May 9, 2024 |
Stifel
Jeffrey Stantial
|
Maintains | Buy | ▼ Lowers $12 → $11 |
| Apr 23, 2024 |
Truist Securities
Barry Jonas
|
Maintains | Hold | ▼ Lowers $13 → $11 |
| Apr 5, 2024 |
B. Riley Securities
David Bain
|
Reinstates | Neutral | Announces $12 |
| Mar 1, 2024 |
Jefferies
David Katz
|
Downgrade | Hold | ▼ Lowers $18 → $13 |
| Mar 1, 2024 |
Truist Securities
Barry Jonas
|
Downgrade | Hold | ▼ Lowers $14 → $13 |
| Nov 9, 2023 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▼ Lowers $20 → $16 |
| Nov 9, 2023 |
Truist Securities
Barry Jonas
|
Maintains | Buy | ▼ Lowers $17 → $16 |
| Oct 18, 2023 |
Truist Securities
Barry Jonas
|
Maintains | Buy | ▼ Lowers $20 → $17 |
| Aug 10, 2023 |
Truist Securities
Barry Jonas
|
Maintains | Buy | ▼ Lowers $25 → $20 |
| Aug 10, 2023 |
B. Riley Securities
David Bain
|
Maintains | Buy | ▼ Lowers $27 → $24 |
| Aug 10, 2023 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▼ Lowers $25 → $20 |
| Jul 18, 2023 |
Truist Securities
Barry Jonas
|
Maintains | Buy | ▼ Lowers $27 → $25 |
| May 11, 2023 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▼ Lowers $26 → $25 |
| May 2, 2023 |
Stifel
Jeffrey Stantial
|
Maintains | Buy | ▼ Lowers $25 → $24 |
| Jan 17, 2023 |
Craig-Hallum
George Sutton
|
Maintains | Buy | ▼ Lowers $30 → $25 |
| Aug 4, 2022 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▲ Raises $23 → $26 |
| Jul 20, 2022 |
Truist Securities
Barry Jonas
|
Maintains | Buy | ▼ Lowers $32 → $30 |
| Jun 28, 2022 |
B. Riley Securities
David Bain
|
Maintains | Buy | ▼ Lowers $36 → $35 |
| May 11, 2022 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▼ Lowers $30 → $23 |
| Jan 11, 2022 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▼ Lowers $33 → $30 |
| Nov 4, 2021 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▲ Raises $28 → $33 |
| May 6, 2021 |
Raymond James
John Davis
|
Maintains | Strong Buy | ▲ Raises $19 → $23 |
| Apr 28, 2021 |
B. Riley Securities
|
Initiates | Buy | — |
| Apr 28, 2021 |
B. Riley FBR
|
Initiates | Buy | — |
| Jan 14, 2021 |
Raymond James
|
Maintains | Strong Buy | ▲ Raises $13 → $19 |
| Dec 3, 2020 |
Roth Capital
|
Maintains | Buy | ▲ Raises $20 → $21 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 807.82M | 782.52M | 660.39M | 383.67M | 533.23M |
| Cost of revenue | 161.24M | 165.32M | 115.45M | 65.84M | 112.39M |
| Gross profit | 646.58M | 617.20M | 544.94M | 317.84M | 420.84M |
| Operating expense | |||||
| Research & development | 67.63M | 60.53M | 39.05M | 27.94M | 32.51M |
| Selling general and admin | — | — | — | — | — |
| Other operating expenses | 260.93M | 216.96M | 188.90M | 152.55M | 162.18M |
| Operating income | 179.28M | 213.35M | 197.51M | -5.42M | 94.02M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | -34.39M | -7.46M | -179,000 |
| Pretax income | 101.59M | 157.60M | 101.03M | -87.44M | 15.99M |
| Tax provision | 17.59M | 37.11M | -51.90M | -5.76M | -523,000 |
| Net income | 84.00M | 120.49M | 152.93M | -81.68M | 16.52M |
| Basic EPS | 0.96 | 1.33 | 1.71 | -0.96 | 0.23 |
| Diluted EPS | 0.91 | 1.24 | 1.53 | -0.96 | 0.21 |
| Basic average shares | 87.18M | 90.49M | 89.28M | 85.38M | 72.38M |
| Diluted average shares | 87.18M | 90.49M | 89.28M | 85.38M | 72.38M |
| EBITDA | 318.02M | 339.71M | 351.37M | 144.81M | 226.33M |
| Net income from continuing op. | 84.00M | 120.49M | 152.93M | -81.68M | 16.52M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 2.12B | 1.92B | 1.64B | 1.48B | 1.63B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 267.22M | 293.39M | 302.01M | 251.71M | 289.87M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 107.93M | 118.90M | 104.82M | 74.19M | 87.91M |
| Other receivables | 441.85M | 263.75M | 89.28M | 60.65M | 70.28M |
| Inventory | 70.62M | 58.35M | 29.23M | 27.74M | 26.57M |
| Prepaid assets | 36.14M | 34.95M | 22.10M | 15.42M | 19.77M |
| Restricted cash | 5.19M | 1.57M | 1.62M | 542,000 | 6.64M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 2.58M | 2.31M | 3.59M | 1.39M | 1.48M |
| Non current assets | |||||
| Properties | 408.22M | 363.51M | 317.74M | 288.20M | 270.68M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 63.86M | 55.25M | 45.28M | 45.09M | 48.86M |
| Construction in progress | — | — | — | — | — |
| Leases | 19.27M | 13.67M | 12.60M | 11.35M | 11.82M |
| Accumulated depreciation | -311.16M | -281.61M | -242.93M | -216.21M | -190.23M |
| Goodwill | 1.71B | 1.67B | 1.58B | 1.58B | 1.64B |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 234.14M | 238.28M | 214.59M | 214.63M | 279.19M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 30.78M | 30.91M | 48.28M | 15.56M | 17.83M |
| Total liabilities | 1.90B | 1.70B | 1.46B | 1.49B | 1.58B |
| Current liabilities | |||||
| Accounts payable | 30.26M | 29.65M | 25.45M | 15.50M | 78.63M |
| Accrued expenses | 37.38M | 53.51M | 42.69M | 56.54M | 58.30M |
| Short term debt | 13.08M | 12.51M | 11.66M | 6.90M | 5.82M |
| Deferred revenue | 51.40M | 50.87M | 36.24M | 26.98M | 28.51M |
| Tax payable | 6.37M | 3.67M | 2.76M | 1.33M | 1.85M |
| Pensions | — | — | — | — | — |
| Other current liabilities | 662.97M | 467.90M | 291.86M | 173.21M | 234.09M |
| Non current liabilities | |||||
| Long term debt | 968.47M | 972.00M | 975.53M | 1.13B | 1.11B |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 13.76M | 5.99M | — | 19.96M | 26.40M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 123,000 | 119,000 | 117,000 | 112,000 | 109,000 |
| Retained earnings | 62.73M | -21.27M | -141.76M | -294.62M | -212.94M |
| Other shareholders equity | -3.47M | -4.20M | -1.46M | -1.19M | -819,000 |
| Total shareholders equity | 226.14M | 217.64M | 174.50M | -7.90M | 53.99M |
| Additional paid in capital | 560.95M | 527.47M | 505.76M | 466.61M | 445.16M |
| Treasury stock | 394.19M | 284.48M | 188.16M | 178.81M | 177.52M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||
| Net Income | 84.00M | 120.49M | 152.93M | -81.68M | 16.52M | 12.36M | -51.90M | -249.48M | -104.97M | 12.14M | 24.40M | 25.69M | 9.13M | 17.55M | 33.58M | 23.47M | 23.70M | 26.61M | 22.59M | 254.56M | 58.39M | — | — |
| Depreciation | 138.73M | 126.36M | 119.47M | 142.76M | 132.14M | 126.47M | 116.79M | 144.63M | 131.02M | 22.94M | 16.94M | 16.73M | 16.64M | 16.20M | 17.94M | 16.22M | 12.76M | 11.47M | 14.05M | 15.17M | 14.06M | — | — |
| Deferred Taxes | 8.75M | 32.62M | -52.08M | -6.58M | -1.59M | -10.34M | -20.02M | 29.94M | -19.88M | 6.61M | 13.64M | 14.38M | 9.25M | 17.51M | — | 20.68M | 14.51M | 15.90M | 7.23M | -214.67M | — | — | — |
| Stock-Based Compensation | 18.71M | 19.79M | 20.90M | 13.04M | 9.86M | 7.25M | 6.41M | 6.74M | 8.28M | 8.88M | 5.08M | 6.66M | 6.81M | 7.94M | 8.45M | 9.05M | — | — | — | — | — | — | — |
| Other Non-Cash Items | 16.52M | 16.73M | -13.76M | 17.29M | 17.27M | 13.30M | 16.53M | 15.39M | 14.72M | 2.32M | 1.79M | 1.49M | 1.34M | 973,000 | 7.96M | 38.24M | 33.45M | 15.62M | — | — | 58,000 | — | — |
| Accounts Receivable | -177.86M | -205.58M | -66.24M | 18.50M | -28.79M | 114.39M | -99.27M | -92.21M | -7.05M | -17.41M | -22.13M | 52.02M | -78.01M | 4.42M | -2.63M | 20.71M | 53.91M | -87.16M | -37.13M | -9.82M | -1.92M | — | — |
| Accounts Payable | — | — | — | — | — | -1.10M | — | — | — | — | — | 3.15M | 3.66M | -715,000 | -7.53M | 8.39M | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 182.92M | 149.96M | 114.90M | -66.78M | -103.85M | 13.31M | 151.18M | 234.03M | -8.53M | -45.55M | -20.47M | 53.15M | 170.36M | 15.66M | 33.08M | -30.65M | -43.46M | 80.55M | 18.59M | 27.89M | -34.29M | — | — |
| Operating Cash Flow | 271.79M | 260.37M | 276.12M | 36.55M | 41.54M | 275.63M | 119.71M | 89.04M | 13.60M | -10.08M | 19.26M | 173.26M | 139.19M | 79.52M | 90.85M | 106.11M | 94.89M | 62.99M | 25.34M | 73.13M | 36.30M | — | — |
| Investing Activities | |||||||||||||||||||||||
| Capital Expenditures | 206,000 | 227,000 | 261,000 | 396,000 | 56,000 | 237,000 | 10,000 | 4.60M | 2.10M | 421,000 | 86,000 | 868,000 | — | — | -7.22M | -8.82M | -10.93M | -15.71M | -7.10M | -3.26M | -6.01M | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | 3.10M | 276,000 | — | — | — | — | — | — | — | — | — | — | -1.04M | — | — |
| Net Acquisitions | -59.41M | -51.45M | -16.00M | -15.00M | -35.00M | — | — | -694,000 | -10.86M | -1.07B | — | — | -10.76M | -15.35M | -38,000 | -50.88M | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -59.20M | -51.77M | -47.20M | -17.69M | -52.05M | -20.32M | -13.29M | -7.41M | -11.67M | -1.07B | -4,000 | 1.12M | -10.76M | -15.44M | -7.24M | -58.71M | -10.96M | -17.06M | -17.86M | -4.86M | -6.01M | -9.75M | — |
| Financing Activities | |||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 1.00B | 125.00M | — | — | 1.20B | — | 335.00M | 700.00M | — | — | 214.00M | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -6.00M | -6.00M | -1.15B | -138.74M | -58.70M | -8.20M | -1.15B | -24.40M | -360.00M | -103.00M | -18.50M | -52.50M | -248.75M | -41.00M | -16.00M | -118.73M | — | — | — | — | — | — | — |
| Other Financing Charges | -10.53M | -173,000 | -50.50M | -11.13M | -707,000 | -1.28M | -28.70M | -480,000 | -1.22M | -52.74M | -764,000 | -676,000 | -7.10M | — | — | — | 377,000 | -1.32M | -51,000 | -511.29M | -63.07M | -52.33M | -56.81M |
| Financing Cash Flow | -116.53M | -90.52M | -197.26M | -24.87M | 61.91M | -17.80M | 11.49M | -49.32M | -36.39M | 1.03B | -37.61M | -53.44M | -76.79M | -90.47M | -93.34M | -125.95M | -38.72M | 171,000 | 128.84M | -511.29M | -63.07M | -52.33M | -56.81M |
| Other Cash Details | |||||||||||||||||||||||
| End Cash Position | 272.51M | 295.06M | 303.73M | 252.35M | 296.61M | 299.18M | 129.60M | 119.44M | 102.03M | 89.10M | 114.25M | 153.02M | 55.54M | 60.64M | 84.77M | 77.15M | 71.06M | 40.92M | 35.12M | 49.58M | 23.42M | — | — |
| Income Tax Paid | 5.48M | 4.52M | 1.06M | 576,000 | 694,000 | -402,000 | 1.01M | 1.70M | 2.10M | 962,000 | 711,000 | 665,000 | 366,000 | 689,000 | — | — | — | — | — | — | — | — | — |
| Interest Paid | 86.53M | 54.75M | 51.22M | 67.56M | 77.35M | -81.61M | 89.01M | 93.42M | 98.36M | 59.27M | 8.63M | 15.49M | 19.17M | 15.92M | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 147.12M | 144.53M | 255.46M | -40.25M | -29.40M | 191.26M | -231,000 | 51.16M | 47.60M | 6.09M | -9.65M | 144.70M | 46.83M | 59.85M | 83.75M | 62.51M | 80.94M | 54.37M | 31.49M | 71.95M | 26.42M | 81.96M | 73.61M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 2,528,943 | 34.65M | 2.93% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 2,222,451 | 30.45M | 2.58% |
| Arbitrage Fund | Nov 30, 2024 | 2,220,000 | 30.41M | 2.57% |
| College Retirement Equities Fund-Stock Account | Sep 30, 2024 | 1,590,000 | 21.78M | 1.84% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 1,291,255 | 17.69M | 1.50% |
| Merger Fund, The | Sep 30, 2024 | 933,372 | 12.79M | 1.08% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 803,015 | 11.00M | 0.93% |
| Meridian Small Cap Growth Fund | Sep 30, 2024 | 778,740 | 10.67M | 0.90% |
| AQR Funds-AQR Diversified Arbitrage Fd | Sep 30, 2024 | 738,297 | 10.11M | 0.86% |
| TIAA-CREF Funds-Nuveen Quant Small Cap Equity Fund | Oct 31, 2024 | 587,510 | 8.05M | 0.68% |
Article
Article
Article