DexCom, Inc.
Description
DexCom, Inc., a medical device company, focuses on the design, development, and commercialization of continuous glucose monitoring (CGM) systems in the United States and internationally. The company provides its systems for use by people with diabetes, as well as for use by healthcare providers. Its products include Dexcom G6 and Dexcom G7, integrated CGM systems for diabetes management; Dexcom Share, a remote monitoring system; Dexcom Real-Time API, which enables authorized third-party software developers to integrate real-time CGM data into their digital health apps and devices; and Dexcom ONE, that is designed to replace finger stick blood glucose testing for diabetes treatment decisions. It has also submitted FDA review for Dexcom Stelo for people with type 2 diabetes. The company has a collaboration and license agreement with Verily Life Sciences LLC and Verily Ireland Limited to develop blood-based or interstitial glucose monitoring products. It markets its products directly to endocrinologists, physicians, and diabetes educators. The company was incorporated in 1999 and is headquartered in San Diego, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 22, 2025 | — | — | — | — |
| Jul 23, 2025 | — | — | — | — |
| Apr 23, 2025 | — | — | — | — |
| Feb 7, 2025 | 0.52 | — | — | — |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 16 | — | 21 |
| Average estimate | — | 0.38 | — | 2.01 |
| Low estimate | — | 0.32 | — | 1.77 |
| High estimate | — | 0.45 | — | 2.22 |
| Last year EPS | — | 0.32 | — | 1.69 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 16, 2025 |
Baird
Jeff Johnson
|
Upgrade | Outperform | ▲ Raises $86 → $104 |
| Dec 11, 2024 |
Wells Fargo
Larry Biegelsen
|
Maintains | Overweight | ▲ Raises $90 → $94 |
| Dec 11, 2024 |
Citigroup
Joanne Wuensch
|
Maintains | Buy | ▲ Raises $85 → $91 |
| Dec 9, 2024 |
Canaccord Genuity
William Plovanic
|
Maintains | Buy | ▲ Raises $89 → $99 |
| Oct 25, 2024 |
Oppenheimer
Steven Lichtman
|
Maintains | Outperform | ▼ Lowers $115 → $105 |
| Oct 25, 2024 |
RBC Capital
Shagun Singh
|
Maintains | Outperform | ▼ Lowers $120 → $115 |
| Oct 25, 2024 |
Raymond James
Jayson Bedford
|
Maintains | Strong Buy | ▼ Lowers $115 → $99 |
| Oct 25, 2024 |
Bernstein
Lee Hambright
|
Maintains | Outperform | ▲ Raises $82 → $86 |
| Oct 25, 2024 |
JP Morgan
Robbie Marcus
|
Maintains | Neutral | ▲ Raises $75 → $85 |
| Oct 25, 2024 |
Wells Fargo
Larry Biegelsen
|
Maintains | Overweight | ▲ Raises $80 → $90 |
| Oct 25, 2024 |
Leerink Partners
Mike Kratky
|
Maintains | Outperform | ▼ Lowers $90 → $87 |
| Oct 8, 2024 |
RBC Capital
Shagun Singh
|
Maintains | Outperform | ▼ Lowers $130 → $120 |
| Aug 26, 2024 |
Piper Sandler
Matt O'Brien
|
Reiterates | Overweight | Maintains $90 |
| Aug 23, 2024 |
Stifel
Mathew Blackman
|
Maintains | Buy | ▲ Raises $90 → $100 |
| Aug 5, 2024 |
Baird
Jeff Johnson
|
Maintains | Neutral | ▲ Raises $80 → $82 |
| Jul 29, 2024 |
Barclays
Matt Miksic
|
Maintains | Equal-Weight | ▼ Lowers $138 → $113 |
| Jul 26, 2024 |
UBS
Danielle Antalffy
|
Maintains | Buy | ▼ Lowers $163 → $95 |
| Jul 26, 2024 |
Morgan Stanley
Patrick Wood
|
Maintains | Equal-Weight | ▼ Lowers $120 → $75 |
| Jul 26, 2024 |
JP Morgan
Robbie Marcus
|
Downgrade | Neutral | ▼ Lowers $145 → $75 |
| Jul 26, 2024 |
Baird
|
Downgrade | Neutral | — |
| Jul 26, 2024 |
Wells Fargo
Larry Biegelsen
|
Maintains | Overweight | ▼ Lowers $145 → $80 |
| Jul 26, 2024 |
Stifel
Mathew Blackman
|
Maintains | Buy | ▼ Lowers $132 → $90 |
| Jul 26, 2024 |
RBC Capital
Shagun Singh
|
Maintains | Outperform | ▼ Lowers $165 → $145 |
| Jul 26, 2024 |
Oppenheimer
Steven Lichtman
|
Maintains | Outperform | ▼ Lowers $150 → $115 |
| Jul 26, 2024 |
Piper Sandler
Matt O'Brien
|
Maintains | Overweight | ▼ Lowers $150 → $90 |
| Jul 26, 2024 |
BTIG
Marie Thibault
|
Maintains | Buy | ▼ Lowers $156 → $120 |
| Jul 26, 2024 |
Canaccord Genuity
William Plovanic
|
Maintains | Buy | ▼ Lowers $145 → $89 |
| Jul 23, 2024 |
Canaccord Genuity
William Plovanic
|
Maintains | Buy | Maintains $145 |
| Jul 15, 2024 |
Morgan Stanley
Patrick Wood
|
Maintains | Equal-Weight | ▼ Lowers $132 → $120 |
| Jul 12, 2024 |
Stifel
Mathew Blackman
|
Maintains | Buy | ▼ Lowers $145 → $132 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.62B | 2.91B | 2.45B | 1.93B | 1.48B |
| Cost of revenue | 1.33B | 1.03B | 768.00M | 646.60M | 544.50M |
| Gross profit | 2.29B | 1.88B | 1.68B | 1.28B | 931.50M |
| Operating expense | |||||
| Research & development | 505.80M | 484.20M | 604.20M | 359.90M | 273.50M |
| Selling general and admin | 1.19B | 1.01B | 810.50M | 620.70M | 515.70M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 597.70M | 391.20M | 265.80M | 299.50M | 142.30M |
| Non operating interest income | |||||
| Income | 135.00M | 23.80M | 1.70M | 16.10M | 26.40M |
| Expense | 20.30M | 18.60M | 18.80M | 84.70M | 60.30M |
| Other income expense | -2.00M | -5.60M | 8.10M | -5.90M | -4.20M |
| Pretax income | 710.40M | 390.80M | 256.80M | 225.00M | 104.20M |
| Tax provision | 168.90M | 49.60M | 39.90M | -268.60M | 3.10M |
| Net income | 541.50M | 341.20M | 216.90M | 493.60M | 101.10M |
| Basic EPS | 1.40 | 0.88 | 0.40 | 1.31 | 0.28 |
| Diluted EPS | 1.30 | 0.82 | 0.39 | 1.27 | 0.28 |
| Basic average shares | 386.00M | 389.40M | 386.80M | 377.60M | 364.40M |
| Diluted average shares | 386.00M | 389.40M | 386.80M | 377.60M | 364.40M |
| EBITDA | 916.70M | 565.30M | 377.70M | 382.70M | 213.20M |
| Net income from continuing op. | 541.50M | 341.20M | 216.90M | 493.60M | 101.10M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 6.26B | 5.39B | 4.93B | 4.29B | 2.40B |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 566.30M | 642.30M | 1.05B | 817.60M | 446.20M |
| Other short term investments | 2.16B | 1.81B | 1.68B | 1.89B | 1.09B |
| Accounts receivable | 973.90M | 713.30M | 514.30M | 428.50M | 286.30M |
| Other receivables | — | — | — | — | — |
| Inventory | 559.60M | 306.70M | 357.30M | 234.70M | 119.80M |
| Prepaid assets | 90.20M | 116.70M | 51.90M | 53.90M | 30.00M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 49.30M | 26.80M | 27.40M | 53.90M | 30.00M |
| Non current assets | |||||
| Properties | 71.40M | 80.00M | 88.10M | 93.30M | 71.50M |
| Land and improvements | 34.50M | 26.90M | 15.60M | 15.60M | — |
| Machinery furniture equipment | 786.00M | 530.60M | 356.30M | 249.90M | 175.70M |
| Construction in progress | 328.10M | 542.60M | 360.70M | 219.00M | 132.60M |
| Leases | 283.40M | 264.40M | 251.60M | 135.80M | 102.50M |
| Accumulated depreciation | -509.40M | -363.20M | -231.50M | -154.20M | -105.00M |
| Goodwill | 184.90M | 224.70M | 84.50M | 60.00M | 37.20M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 134.50M | 173.30M | 31.50M | 21.40M | — |
| Investments and advances | 38.50M | 19.00M | — | — | — |
| Other non current assets | 441.50M | 353.10M | 301.00M | 237.80M | 14.20M |
| Total liabilities | 4.20B | 3.26B | 2.89B | 2.46B | 1.51B |
| Current liabilities | |||||
| Accounts payable | 276.40M | 237.90M | 189.40M | 163.30M | 102.30M |
| Accrued expenses | 1.14B | 705.70M | 419.80M | 390.20M | 228.60M |
| Short term debt | 21.10M | 793.10M | 20.50M | 16.50M | 13.60M |
| Deferred revenue | 33.60M | 20.30M | 2.10M | 2.20M | 1.70M |
| Tax payable | 50.10M | 44.80M | 40.60M | 15.30M | 14.00M |
| Pensions | 31.20M | 37.50M | 33.40M | 26.60M | — |
| Other current liabilities | — | — | 15.00M | — | — |
| Non current liabilities | |||||
| Long term debt | 2.57B | 1.35B | 2.14B | 1.82B | 1.15B |
| Provision for risks and charges | 38.70M | 32.70M | 2.80M | — | — |
| Deferred liabilities | — | 4.90M | 5.90M | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 5.20M | 5.90M | 8.20M | 26.90M | 5.70M |
| Shareholders equity | |||||
| Common stock | 400,000 | 400,000 | 400,000 | 100,000 | 100,000 |
| Retained earnings | 1.02B | 479.90M | 138.70M | -202.10M | -695.70M |
| Other shareholders equity | -16.70M | -11.60M | 500,000 | 3.20M | 2.30M |
| Total shareholders equity | 2.07B | 2.13B | 2.04B | 1.83B | 882.60M |
| Additional paid in capital | 3.51B | 2.26B | 2.11B | 2.13B | 1.68B |
| Treasury stock | 2.45B | 595.00M | 206.20M | 100.00M | 100.00M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||
| Net Income | 541.50M | 341.20M | 216.90M | 493.60M | 101.10M | -127.10M | -50.20M | -65.60M | -57.60M | -22.40M | -29.80M | -54.50M | -44.70M | -55.20M | -53.52M | -58.86M | -45.88M | -46.60M | -30.77M | -13.95M | -9.91M |
| Depreciation | 186.00M | 155.90M | 102.00M | 67.10M | 48.70M | 29.10M | 16.10M | 15.00M | 10.80M | 8.40M | 7.00M | 6.60M | 3.80M | 2.40M | 2.37M | 3.04M | 3.33M | 2.70M | 1.07M | 486,805 | 353,550 |
| Deferred Taxes | -55.00M | -21.60M | 15.80M | -277.30M | 200,000 | -2.20M | — | — | — | — | — | -1.30M | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 150.80M | 126.50M | 113.40M | 119.40M | 102.70M | 101.90M | 106.20M | 110.80M | 82.70M | 50.00M | 24.60M | 18.40M | 13.50M | 9.40M | 8.37M | — | — | — | — | — | — |
| Other Non-Cash Items | -76.10M | 41.00M | 137.90M | 87.70M | 51.50M | 242.50M | 17.30M | 2.30M | 37.50M | 200,000 | 3.10M | 800,000 | -31.23M | 1.10M | 4.75M | 12.10M | 5.63M | 5.48M | — | — | — |
| Accounts Receivable | -260.10M | -199.90M | -75.50M | -142.30M | -60.00M | -93.20M | -31.80M | -27.20M | -31.70M | -16.30M | -6.50M | -7.00M | -5.90M | -3.20M | -2.37M | -903,000 | -95,000 | -120,000 | — | — | — |
| Accounts Payable | 466.50M | 295.10M | 58.00M | 194.50M | 109.00M | 56.20M | 21.10M | 21.10M | 17.80M | 8.30M | 2.40M | 300,000 | 1.00M | -400,000 | 1.51M | — | — | — | — | — | — |
| Other Assets & Liabilities | -259.70M | 54.60M | -103.60M | -96.70M | -51.70M | -24.70M | 5.20M | -4.80M | -15.70M | -6.20M | -3.10M | 1.70M | -1.00M | -8.70M | -2.66M | 3.80M | 1.71M | -1.44M | 625,744 | 34,192 | -21,011 |
| Operating Cash Flow | 693.90M | 792.80M | 464.90M | 446.00M | 301.50M | 182.50M | 83.90M | 51.60M | 43.80M | 22.00M | -2.30M | -35.00M | -64.53M | -54.60M | -41.57M | -40.82M | -35.30M | -39.98M | -29.08M | -13.43M | -9.58M |
| Investing Activities | |||||||||||||||||||||
| Capital Expenditures | -236.60M | -364.80M | -389.20M | -199.00M | -180.00M | -67.10M | -66.00M | -55.70M | -33.30M | -16.20M | -7.90M | -9.50M | -8.00M | -6.90M | -2.69M | -2.49M | -3.44M | -3.35M | -4.68M | -1.76M | -408,609 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | -3.90M | -30.20M | — | — | -11.30M | — | 300,000 | -500,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | -3.20B | -2.27B | -2.47B | -3.06B | -2.03B | -452.50M | -171.80M | -39.20M | -45.20M | -13.80M | -16.30M | -66.40M | -102.70M | -73.40M | -65.27M | -36.99M | -76.94M | -61.73M | -31.57M | — | — |
| Sale of Investments | 2.95B | 2.13B | 2.67B | 2.25B | 1.20B | 392.10M | 93.40M | 38.70M | 27.50M | 13.20M | 45.10M | 104.30M | 64.30M | 54.70M | 53.86M | 63.80M | 71.94M | 38.53M | 18.08M | — | 7.77M |
| Investing Cash Flow | -507.20M | -521.50M | -216.10M | -1.02B | -1.02B | -139.80M | -144.40M | -55.90M | -51.50M | -16.80M | 20.90M | 28.40M | -46.40M | -25.60M | -14.10M | 24.32M | -8.44M | -26.56M | -18.17M | -1.74M | 7.37M |
| Financing Activities | |||||||||||||||||||||
| Long-Term Debt Issuance | 1.23B | — | — | 1.19B | — | 836.60M | 389.00M | — | — | — | — | 6.60M | — | — | — | 3.00M | — | — | — | — | — |
| Long-Term Debt Payments | -787.30M | — | — | -282.60M | — | — | -75.00M | — | -2.30M | -2.20M | -200,000 | — | -500,000 | -900,000 | -1.93M | -2.05M | — | — | — | — | — |
| Other Financing Charges | -99.80M | -17.30M | -9.90M | -9.40M | -1.20M | -220.80M | — | -2.30M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Financing Cash Flow | -318.60M | -552.50M | 10.40M | 912.10M | 10.70M | 526.60M | 324.10M | 8.10M | 16.80M | 21.80M | 11.80M | 10.20M | 74.20M | 69.60M | 44.38M | 2.71M | -1.83M | 48.19M | 50.74M | 21.38M | 33,440 |
| Other Cash Details | |||||||||||||||||||||
| End Cash Position | 567.50M | 643.30M | 1.05B | 818.20M | 446.40M | 1.14B | 441.50M | 94.50M | 86.10M | 71.80M | 43.20M | 8.10M | 2.60M | 4.90M | 3.58M | 12.70M | 23.12M | 18.17M | 37.25M | 27.23M | 20.02M |
| Income Tax Paid | 212.30M | 114.20M | 16.80M | 3.60M | 4.80M | 2.30M | 1.40M | 100,000 | 100,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 12.40M | 12.20M | 11.60M | 10.60M | 10.40M | 3.60M | 2.40M | 100,000 | 300,000 | 400,000 | 500,000 | — | — | 400,000 | 2.93M | 3.07M | — | — | — | — | — |
| Free Cash Flow | 511.90M | 304.70M | 53.30M | 276.60M | 134.50M | 56.10M | 26.00M | 500,000 | 15.70M | 7.40M | -5.50M | -42.60M | -38.10M | -49.60M | -42.38M | -39.94M | -36.65M | -47.09M | -27.23M | -14.19M | -9.87M |
Article
Article
Article