Cavco Industries, Inc.
Description
Cavco Industries, Inc. designs, produces, and retails factory-built homes primarily in the United States. It operates in two segments, Factory-Built Housing and Financial Services. The company markets its factory-built homes under the Cavco, Fleetwood, Palm Harbor, Nationwide, Fairmont, Friendship, Chariot Eagle, Destiny, Commodore, Colony, Pennwest, R-Anell, Manorwood, MidCountry, and Solitaire brands. It produces park model RVs; vacation cabins; and factory-built commercial structures, including apartment buildings, condominiums, hotels, workforce housing, schools, and housing for the United States military troops. In addition, the company produces various modular homes, which include single and multi-section ranch, split-level, and Cape Cod style homes, as well as two- and three-story homes, and multi-family units. Further, it provides conforming and non-conforming mortgages and home-only loans to purchasers of various brands of factory-built homes sold by company-owned retail stores, as well as various independent distributors, builders, communities, and developers. Additionally, the company offers property and casualty insurance to owners of manufactured homes. It distributes its products through a network of independent and company-owned retailers, planned community operators, and residential developers. Cavco Industries, Inc. was founded in 1965 and is headquartered in Phoenix, Arizona.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 29, 2025 | — | — | — | — |
| Jul 31, 2025 | — | — | — | — |
| May 22, 2025 | — | — | — | — |
| Jan 31, 2025 | 4.89 | 6.90 | 2.01 | 41.10% |
| Nov 1, 2024 | 4.76 | 5.28 | 0.52 | 10.92% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Mar 2025)
|
Next Year
(Mar 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 2 | 2 | 2 | 2 |
| Average estimate | 5.00 | 5.33 | 18.88 | 22.37 |
| Low estimate | 4.73 | 4.97 | 18.00 | 19.74 |
| High estimate | 5.27 | 5.68 | 19.76 | 25.00 |
| Last year EPS | 4.03 | 4.11 | 18.37 | 18.88 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 15, 2025 |
Zelman & Assoc
|
Initiates | Outperform | — |
| Dec 3, 2024 |
Wedbush
Jay McCanless
|
Downgrade | Neutral | Maintains $480 |
| Nov 4, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $422 → $495 |
| Oct 11, 2024 |
Wedbush
Jay McCanless
|
Maintains | Outperform | ▲ Raises $425 → $455 |
| Aug 5, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $382 → $422 |
| Aug 2, 2024 |
Wedbush
Jay McCanless
|
Reiterates | Outperform | Maintains $425 |
| May 24, 2024 |
Wedbush
Jay McCanless
|
Reiterates | Outperform | Maintains $425 |
| May 20, 2024 |
Wedbush
Jay McCanless
|
Maintains | Outperform | ▲ Raises $380 → $425 |
| Nov 7, 2023 |
Wedbush
Jay McCanless
|
Maintains | Outperform | ▼ Lowers $390 → $380 |
| Nov 3, 2023 |
Wedbush
Jay McCanless
|
Reiterates | Outperform | Maintains $390 |
| May 22, 2023 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▼ Lowers $357 → $338 |
| May 22, 2023 |
Wedbush
Jay McCanless
|
Maintains | Outperform | ▲ Raises $410 → $425 |
| May 19, 2023 |
Wedbush
Jay McCanless
|
Reiterates | Outperform | Maintains $410 |
| Apr 24, 2023 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $310 → $357 |
| Feb 6, 2023 |
Wedbush
Jay McCanless
|
Maintains | Outperform | ▲ Raises $385 → $410 |
| Aug 5, 2022 |
Wedbush
Jay McCanless
|
Upgrade | Outperform | ▲ Raises $315 → $385 |
| May 31, 2022 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▼ Lowers $340 → $322 |
| Feb 7, 2022 |
Wedbush
Jay McCanless
|
Maintains | Neutral | ▲ Raises $255 → $315 |
| Aug 9, 2021 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $280 → $305 |
| Feb 1, 2021 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $234 → $257 |
| Sep 23, 2020 |
Craig-Hallum
|
Upgrade | Buy | — |
| Jul 14, 2020 |
Wedbush
|
Initiates | Neutral | — |
| Jun 22, 2018 |
Craig-Hallum
|
Initiates | Hold | — |
| Mar 11, 2014 |
CJS Securities
|
Initiates | Market Outperform | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
| Total reported revenue | 1.79B | 2.14B | 1.63B | 1.11B | 1.06B |
| Cost of revenue | 1.37B | 1.59B | 1.22B | 869.07M | 831.26M |
| Gross profit | 426.90M | 554.93M | 408.75M | 238.98M | 230.52M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 247.92M | 258.32M | 206.25M | 150.15M | 145.61M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 178.98M | 296.61M | 202.50M | 88.83M | 84.91M |
| Non operating interest income | |||||
| Income | 21.00M | 10.68M | 3.54M | 2.14M | — |
| Expense | 1.65M | 910,000 | 702,000 | 738,000 | 1.50M |
| Other income expense | 849,000 | 385,000 | 6.66M | 6.68M | 9.57M |
| Pretax income | 199.18M | 306.76M | 211.99M | 96.91M | 92.98M |
| Tax provision | 41.28M | 65.92M | 14.25M | 20.27M | 17.91M |
| Net income | 157.91M | 240.84M | 197.74M | 76.65M | 75.07M |
| Basic EPS | 18.55 | 27.20 | 21.54 | 8.34 | 8.22 |
| Diluted EPS | 18.37 | 26.95 | 21.34 | 8.25 | 8.10 |
| Basic average shares | 8.51M | 8.84M | 9.18M | 9.19M | 9.13M |
| Diluted average shares | 8.51M | 8.84M | 9.18M | 9.19M | 9.13M |
| EBITDA | 219.35M | 324.58M | 223.71M | 103.97M | 100.26M |
| Net income from continuing op. | 157.91M | 240.84M | 197.74M | 76.65M | 75.07M |
| Minority interests | -88,000 | -287,000 | -43,000 | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
| Total assets | 1.35B | 1.31B | 1.15B | 951.83M | 810.43M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 352.69M | 271.43M | 244.15M | 322.28M | 241.83M |
| Other short term investments | 18.27M | 14.98M | 20.09M | 19.50M | 14.58M |
| Accounts receivable | 77.12M | 89.35M | 96.05M | 47.40M | 42.80M |
| Other receivables | — | — | — | — | — |
| Inventory | 241.34M | 263.15M | 243.97M | 131.23M | 113.54M |
| Prepaid assets | — | — | 71.73M | 57.78M | 42.20M |
| Restricted cash | 15.48M | 11.73M | 14.85M | 16.69M | 13.45M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 82.87M | 92.88M | 71.73M | 57.78M | 42.20M |
| Non current assets | |||||
| Properties | 39.03M | 26.76M | 16.95M | 16.25M | 13.89M |
| Land and improvements | 39.82M | 39.82M | 32.15M | 28.31M | 26.83M |
| Machinery furniture equipment | 81.14M | 76.83M | 48.64M | 32.53M | 30.98M |
| Construction in progress | 8.41M | 5.47M | 29.28M | 21.27M | — |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -76.69M | -61.13M | -46.83M | -37.49M | -32.63M |
| Goodwill | 272.09M | 258.88M | 230.45M | 164.54M | 165.29M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 28.22M | 29.79M | 28.46M | 14.36M | 15.11M |
| Investments and advances | 17.32M | 18.64M | 34.93M | 35.01M | 31.56M |
| Other non current assets | 585,000 | 335,000 | 335,000 | 335,000 | 335,000 |
| Total liabilities | 320.75M | 330.47M | 323.69M | 268.19M | 202.85M |
| Current liabilities | |||||
| Accounts payable | 33.53M | 30.73M | 43.08M | 32.12M | 29.92M |
| Accrued expenses | 138.58M | 140.69M | 194.77M | 90.54M | 74.98M |
| Short term debt | — | — | 784,000 | 1.85M | 2.25M |
| Deferred revenue | 40.86M | 45.19M | 56.32M | 41.84M | 22.06M |
| Tax payable | — | — | — | — | 1.91M |
| Pensions | — | — | — | — | — |
| Other current liabilities | 60.30M | 76.77M | 70.01M | 70.75M | 42.90M |
| Non current liabilities | |||||
| Long term debt | 35.15M | 21.68M | 13.16M | 23.70M | 23.45M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 4.58M | 7.58M | 5.53M | 7.39M | 7.30M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 7.76M | 7.82M | 10.84M | — | — |
| Shareholders equity | |||||
| Common stock | 94,000 | 93,000 | 93,000 | 92,000 | 92,000 |
| Retained earnings | 1.03B | 869.31M | 628.76M | 431.06M | 355.14M |
| Other shareholders equity | -333,000 | -615,000 | -403,000 | 97,000 | 90,000 |
| Total shareholders equity | 1.03B | 977.51M | 831.28M | 683.64M | 607.59M |
| Additional paid in capital | 281.22M | 271.95M | 263.05M | 253.84M | 252.26M |
| Treasury stock | 274.69M | 164.45M | 61.04M | 1.44M | — |
| Minority interest | — | 1.22M | 825,000 | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||
| Net Income | 157.91M | 240.84M | 197.74M | 76.65M | 75.07M | 68.62M | 61.50M | 37.96M | 28.54M | 23.82M | 18.71M | 10.30M | 29.73M | 4.07M | -3.79M | 458,000 | 6.31M | 11.55M | 15.05M | 10.13M | 6.15M | — | — |
| Depreciation | 18.53M | 16.90M | 11.02M | 6.32M | 5.78M | 4.70M | 4.03M | 3.69M | 3.92M | 3.76M | 4.00M | 4.01M | 5.56M | 1.36M | 1.20M | 817,000 | 785,000 | 692,000 | 923,000 | 1.05M | 1.60M | 1.17M | 1.20M |
| Deferred Taxes | -3.08M | 2.11M | -1.73M | 326,000 | 261,000 | -762,000 | -4.26M | -2.12M | -2.22M | 662,000 | 512,000 | 2.13M | -2.49M | -960,000 | 1.44M | 1.95M | 1.88M | 1.83M | 1.52M | 2.22M | 2.26M | — | — |
| Stock-Based Compensation | 6.76M | 6.26M | 5.06M | 4.39M | 3.88M | 3.37M | 2.32M | 2.13M | 1.76M | 1.66M | 2.35M | 1.27M | 916,000 | 671,000 | 372,000 | 137,000 | — | — | — | — | — | — | — |
| Other Non-Cash Items | 123.22M | 114.75M | 110.10M | 72.17M | 11.76M | 13.12M | 4.59M | -2.43M | 11.85M | 5.47M | 18.41M | 16.55M | 13.95M | -877,000 | 40,000 | 51,000 | 520,000 | 886,000 | 896,000 | 520,000 | — | — | — |
| Accounts Receivable | -99.68M | -121.81M | -95.16M | -58.62M | -3.36M | -32.23M | 5.28M | -745,000 | -4.18M | -2.91M | -282,000 | -2.01M | -12.19M | -2.10M | -1.10M | 3.86M | -1.99M | 3.46M | -4.02M | -1.07M | -1.22M | — | — |
| Accounts Payable | -22.26M | -13.40M | 38.23M | 47.23M | 6.44M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 44.86M | 38.87M | -73.80M | -17.70M | 8.25M | -7.05M | -13.70M | -724,000 | -3.88M | -8.70M | -1.37M | -7.73M | 595,000 | -494,000 | -11.02M | 1.56M | 2.18M | 153,000 | -2.67M | 51,000 | 5.21M | — | — |
| Operating Cash Flow | 226.25M | 284.52M | 191.44M | 130.77M | 108.09M | 49.76M | 59.77M | 37.75M | 35.80M | 23.75M | 42.33M | 24.51M | 36.07M | 1.67M | -12.86M | 8.84M | 9.70M | 18.57M | 11.70M | 12.91M | 14.01M | 1.17M | 1.20M |
| Investing Activities | |||||||||||||||||||||||
| Capital Expenditures | -12.62M | -42.29M | -17.32M | -25.30M | -7.80M | -7.51M | -7.91M | -5.15M | -3.43M | 3.83M | -2.20M | 1.04M | 2.89M | 57,000 | -378,000 | -958,000 | -689,000 | -1.15M | -5.80M | -575,000 | -222,000 | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -19.20M | -93.45M | -141.43M | — | -15.94M | — | -1.64M | — | -28.12M | — | — | — | -67.64M | — | -25.80M | — | — | — | — | — | — | — | — |
| Purchase of Investments | -13.03M | -12.53M | -12.80M | -17.52M | -11.70M | -7.34M | -12.54M | -10.93M | -17.11M | -16.71M | -17.12M | -8.24M | -3.48M | — | -1.49M | -4.46M | -314.70M | -446.00M | -98.90M | — | — | — | — |
| Sale of Investments | 13.13M | 18.93M | 12.45M | 19.47M | 10.19M | 9.03M | 17.42M | 9.02M | 10.43M | 10.78M | 9.66M | 5.06M | 6.10M | — | 5.95M | — | 365.60M | 438.00M | 56.00M | — | — | — | — |
| Investing Cash Flow | -31.71M | -129.34M | -159.10M | -23.35M | -25.24M | -5.82M | -4.67M | -7.06M | -38.23M | -2.10M | -9.66M | -2.14M | -23.07M | -39.01M | -21.71M | -5.42M | 50.21M | -9.15M | -48.70M | -575,000 | -222,000 | — | — |
| Financing Activities | |||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 106,000 | 64,000 | 227,000 | 392,000 | 9.08M | 4.27M | 1.38M | 3.57M | — | — | — | 36.00M | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -488,000 | -641,000 | -9.38M | -2.79M | -19.92M | -26.69M | -8.04M | -8.23M | -7.51M | -7.70M | -12.38M | -14.05M | -30.81M | — | — | — | — | — | — | — | — | — | — |
| Other Financing Charges | -2.41M | -1.85M | -641,000 | -5.49M | — | — | — | 2.40M | 1.28M | 3.68M | 51,000 | — | — | — | — | 274,000 | 470,000 | 256,000 | — | — | — | — | — |
| Financing Cash Flow | -112.21M | -105.91M | -69.52M | -9.66M | -19.69M | -26.30M | 1.04M | -1.56M | -4.85M | -451,000 | -12.32M | -18.60M | -30.24M | 72.00M | 35.00M | 274,000 | 1.43M | 628,000 | 774,000 | — | — | — | — |
| Other Cash Details | |||||||||||||||||||||||
| End Cash Position | 368.75M | 283.49M | 259.33M | 339.31M | 255.61M | 199.87M | 199.26M | 144.84M | 97.77M | 96.60M | 72.95M | 47.82M | 41.09M | 76.51M | 74.99M | 70.56M | 73.61M | 12.98M | 15.12M | 46.46M | 30.78M | — | — |
| Income Tax Paid | 36.76M | 82.44M | 31.42M | 19.47M | 18.84M | 19.91M | 17.27M | 18.11M | 15.44M | 7.37M | 6.80M | 6.99M | 3.75M | 1.59M | 18,000 | 45,000 | — | — | — | — | — | — | — |
| Interest Paid | 801,000 | 619,000 | 451,000 | 468,000 | 736,000 | 2.30M | 2.91M | 3.40M | 3.86M | 4.10M | 4.71M | 5.53M | 6.87M | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 207.26M | 211.59M | 125.57M | 88.49M | 87.40M | 25.20M | 50.58M | 40.50M | 40.02M | 23.49M | 44.49M | 19.97M | 14.00M | 2.18M | -9.94M | 340,000 | 8.31M | 5.23M | 10.79M | 15.68M | 18.55M | — | — |
Article
Article
Article