Citi Trends, Inc.
Description
Citi Trends, Inc. operates as a value retailer of fashion apparel, accessories, and home goods. The company offers apparel, such as fashion sportswear and footwear for men and ladies, as well as apparel for kids, including newborns, infants, toddlers, boys, and girls; sleepwear, lingerie, and scrubs for ladies; and kids uniforms and accessories. It also provides accessories and beauty products that include handbags, luggage, hats, belts, sunglasses, jewelry, and watches, as well as offers outerwear for men and women. In addition, the company offers home and lifestyle products comprising home products for the bedroom, bathroom, kitchen, and decorative accessories; and food, tech, team sports, health and products, as well as seasonal items, books, and toys. Citi Trends, Inc. provides its products primarily to African American and multicultural families in the United States. The company was formerly known as Allied Fashion, Inc. and changed its name to Citi Trends, Inc. in 2001. Citi Trends, Inc. was founded in 1946 and is headquartered in Savannah, Georgia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Dec 1, 2025 | — | — | — | — |
| Aug 25, 2025 | — | — | — | — |
| Jun 2, 2025 | — | — | — | — |
| Mar 17, 2025 | — | — | — | — |
| Dec 3, 2024 | -0.66 | -0.78 | -0.12 | 18.18% |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Jan 2025)
|
Next Year
(Jan 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 2 | 2 | 2 | 3 |
| Average estimate | 0.18 | -0.27 | -2.88 | -0.27 |
| Low estimate | 0.18 | -0.38 | -2.88 | -1.24 |
| High estimate | 0.18 | -0.15 | -2.87 | 0.47 |
| Last year EPS | 0.53 | -0.32 | -1.28 | -2.88 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 4, 2024 |
DA Davidson
Michael Baker
|
Maintains | Buy | ▲ Raises $20 → $28 |
| Dec 4, 2024 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Hold | ▲ Raises $14 → $20 |
| Aug 28, 2024 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Hold | ▼ Lowers $25 → $14 |
| Aug 28, 2024 |
DA Davidson
Michael Baker
|
Maintains | Buy | ▼ Lowers $33 → $20 |
| Jun 5, 2024 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| Jun 5, 2024 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Hold | ▼ Lowers $27 → $25 |
| Mar 20, 2024 |
Craig-Hallum
Jeremy Hamblin
|
Downgrade | Hold | — |
| Mar 20, 2024 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| Mar 19, 2024 |
Craig-Hallum
Jeremy Hamblin
|
Downgrade | Hold | ▼ Lowers $28 → $27 |
| Sep 13, 2023 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| Aug 23, 2023 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| Aug 23, 2023 |
Craig-Hallum
Jeremy Hamblin
|
Upgrade | Buy | ▲ Raises $18 → $32 |
| Jun 27, 2023 |
DA Davidson
Michael Baker
|
Initiates | Buy | Announces $21 |
| May 24, 2023 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| May 22, 2023 |
Benchmark
John Lawrence
|
Reiterates | Buy | Maintains $35 |
| Mar 22, 2023 |
Benchmark
John Lawrence
|
Maintains | Buy | ▼ Lowers $50 → $35 |
| Mar 22, 2023 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Hold | ▼ Lowers $29 → $20 |
| Oct 17, 2022 |
Gordon Haskett
Chuck Grom
|
Upgrade | Hold | Announces $18 |
| May 20, 2022 |
Craig-Hallum
Jeremy Hamblin
|
Downgrade | Hold | — |
| Mar 9, 2022 |
Telsey Advisory Group
Dana Telsey
|
Maintains | Outperform | ▼ Lowers $100 → $65 |
| Feb 10, 2022 |
Gordon Haskett
Chuck Grom
|
Downgrade | Accumulate | ▼ Lowers $90 → $60 |
| Dec 1, 2021 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Buy | ▲ Raises $165 → $175 |
| Sep 21, 2021 |
Benchmark
|
Initiates | Buy | — |
| Aug 25, 2021 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Buy | ▲ Raises $150 → $165 |
| May 26, 2021 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Buy | ▲ Raises $142 → $150 |
| Apr 15, 2021 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Buy | ▲ Raises $125 → $142 |
| Mar 17, 2021 |
Craig-Hallum
Jeremy Hamblin
|
Maintains | Buy | ▲ Raises $93 → $125 |
| Feb 23, 2021 |
Craig-Hallum
|
Initiates | Buy | — |
| Mar 20, 2018 |
MKM Partners
|
Upgrade | Buy | — |
| May 19, 2016 |
SunTrust Robinson Humphrey
|
Maintains | Neutral | ▼ Lowers $19 → $16 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total reported revenue | 747.94M | 795.01M | 991.60M | 783.29M | 781.93M |
| Cost of revenue | 462.82M | 484.02M | 584.06M | 471.62M | 484.74M |
| Gross profit | 285.12M | 310.99M | 407.53M | 311.68M | 297.19M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 284.53M | 279.18M | 307.62M | 260.20M | 259.63M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -18.40M | 11.22M | 79.52M | 32.22M | 19.02M |
| Non operating interest income | |||||
| Income | 3.87M | 1.03M | 31,000 | 238,000 | 1.58M |
| Expense | 306,000 | 306,000 | 306,000 | 776,000 | 158,000 |
| Other income expense | -1.05M | 64.09M | — | -286,000 | -472,000 |
| Pretax income | -15.89M | 76.03M | 79.24M | 31.40M | 19.97M |
| Tax provision | -3.91M | 17.14M | 17.00M | 7.42M | 3.47M |
| Net income | -11.98M | 58.89M | 62.24M | 23.98M | 16.50M |
| Basic EPS | -1.46 | 7.17 | 6.98 | 2.33 | 1.41 |
| Diluted EPS | -1.46 | 7.17 | 6.91 | 2.32 | 1.41 |
| Basic average shares | 8.22M | 8.22M | 8.91M | 10.28M | 11.67M |
| Diluted average shares | 8.22M | 8.22M | 8.91M | 10.28M | 11.67M |
| EBITDA | 4.46M | 32.85M | 99.94M | 51.72M | 39.13M |
| Net income from continuing op. | -11.98M | 58.89M | 62.24M | 23.98M | 16.50M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-01-31 | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 |
| Total assets | 518.72M | 544.26M | 474.03M | 494.59M | 459.15M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 79.71M | 103.50M | 49.79M | 123.18M | 19.92M |
| Other short term investments | — | — | — | — | 27.56M |
| Accounts receivable | — | — | — | — | — |
| Other receivables | — | — | — | — | — |
| Inventory | 130.43M | 105.79M | 123.84M | 103.85M | 138.26M |
| Prepaid assets | — | — | 15.00M | 17.42M | 14.28M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 10.84M | 12.98M | 15.00M | 17.42M | 14.28M |
| Non current assets | |||||
| Properties | 231.28M | 257.20M | 201.83M | 179.67M | 169.85M |
| Land and improvements | — | — | 479,000 | 479,000 | 479,000 |
| Machinery furniture equipment | 195.65M | 187.92M | 202.02M | 190.75M | 183.05M |
| Construction in progress | 1.10M | 1.40M | 6.25M | 10.91M | 8.95M |
| Leases | 131.14M | 128.52M | 117.60M | 108.82M | 103.92M |
| Accumulated depreciation | -276.45M | -262.53M | -283.45M | -279.08M | -262.57M |
| Goodwill | — | — | — | — | — |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | 15.68M |
| Other non current assets | 6.11M | 4.08M | 4.31M | 6.96M | 7.42M |
| Total liabilities | 361.02M | 377.81M | 357.88M | 330.96M | 288.10M |
| Current liabilities | |||||
| Accounts payable | 100.37M | 80.67M | 98.88M | 84.83M | 79.60M |
| Accrued expenses | 16.47M | 16.06M | 14.53M | 16.59M | 14.76M |
| Short term debt | 45.84M | 52.66M | 47.80M | 46.98M | 42.94M |
| Deferred revenue | 384,000 | 344,000 | 364,000 | 500,000 | 554,000 |
| Tax payable | — | — | — | 4.62M | — |
| Pensions | 6.85M | 10.82M | 25.90M | 29.32M | 13.01M |
| Other current liabilities | — | 344,000 | 364,000 | 500,000 | 554,000 |
| Non current liabilities | |||||
| Long term debt | 188.81M | 214.94M | 168.30M | 145.83M | 135.32M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 2.30M | 2.32M | 2.10M | 2.29M | 1.92M |
| Shareholders equity | |||||
| Common stock | 160,000 | 160,000 | 159,000 | 158,000 | 157,000 |
| Retained earnings | 319.07M | 331.05M | 272.16M | 209.92M | 186.77M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 157.71M | 166.44M | 116.14M | 163.63M | 171.04M |
| Additional paid in capital | 105.69M | 102.45M | 101.04M | 95.48M | 93.18M |
| Treasury stock | 267.21M | 267.21M | 257.21M | 141.93M | 109.07M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||
| Net Income | -11.98M | 58.89M | 62.24M | 23.98M | 16.50M | 21.37M | 14.57M | 13.33M | 15.53M | 8.97M | 464,000 | -2.23M | -10.01M | 20.85M | 19.72M | 17.38M | 14.21M | 21.35M | 14.20M | 7.26M | 5.92M |
| Depreciation | 18.99M | 20.60M | 20.39M | 19.26M | 18.54M | 18.89M | 18.88M | 17.09M | 18.58M | 20.18M | 21.97M | 23.95M | 24.96M | 20.32M | 18.43M | 16.26M | 12.58M | 8.33M | 6.09M | 4.87M | 4.03M |
| Deferred Taxes | -2.21M | 99,000 | 3.20M | 474,000 | -130,000 | -762,000 | 2.73M | 1.48M | 699,000 | 956,000 | -1.69M | -2.90M | -144,000 | 98,000 | -1.08M | -333,000 | -1.40M | -2.25M | -1.30M | -123,841 | 161,883 |
| Stock-Based Compensation | 4.10M | 3.64M | 4.78M | 2.91M | 2.12M | 2.24M | 1.63M | 2.92M | 4.15M | 4.01M | 3.36M | 2.74M | 2.57M | 3.10M | 2.50M | 2.02M | — | — | — | — | — |
| Other Non-Cash Items | 53.95M | 52.89M | 51.26M | 49.28M | 46.48M | 475,000 | 1.35M | 847,000 | — | — | — | — | — | — | — | 806,000 | -2.02M | 843,000 | — | — | — |
| Accounts Receivable | — | — | — | — | — | — | — | -182,000 | 1.00M | -237,000 | 435,000 | 9.63M | -10.94M | — | — | — | — | — | — | — | 195,068 |
| Accounts Payable | 17.86M | -18.33M | 12.83M | 5.08M | 5.56M | -2.84M | 230,000 | 8.01M | -5.00M | 12.08M | -2.65M | -16.25M | 11.01M | 5.23M | 10.41M | 8.73M | — | — | — | — | — |
| Other Assets & Liabilities | -31.95M | 5.26M | -29.27M | 55.66M | -80,000 | -8.15M | 7.76M | -2.74M | -7.02M | 1.01M | 16.30M | -12.05M | -8.38M | -24.92M | -11.73M | -4.06M | -2.39M | -13.73M | -13.06M | -7.58M | -5.00M |
| Operating Cash Flow | 48.76M | 123.04M | 125.43M | 156.65M | 88.98M | 31.22M | 47.16M | 40.76M | 27.93M | 46.96M | 38.18M | 2.90M | 9.06M | 24.68M | 38.24M | 40.81M | 20.99M | 14.54M | 5.92M | 4.42M | 5.31M |
| Investing Activities | |||||||||||||||||||||
| Capital Expenditures | -14.88M | 58.81M | -29.71M | -16.96M | -24.18M | -13.26M | -20.99M | -23.93M | -19.60M | -11.00M | -8.47M | -7.33M | -38.44M | -40.77M | -22.10M | -23.03M | -30.10M | -15.65M | -11.55M | -8.63M | -6.12M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | 2.94M | — | — | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | -35.27M | -522,000 | -43.84M | -43.88M | -37.65M | -44.88M | -44.31M | -22.18M | -24.55M | — | -11.38M | -17.50M | — | -4.00M | -33.99M | -49.48M | -67.06M | — | — |
| Sale of Investments | — | — | 35.27M | 43.76M | 59.84M | 41.60M | 45.42M | 43.73M | 19.05M | 9.67M | 17.29M | 1.22M | 1.43M | 40.73M | 10.80M | 15.68M | 43.78M | 37.98M | 12.60M | — | — |
| Investing Cash Flow | -13.36M | 60.18M | -29.52M | 26.70M | -7.61M | -15.34M | -12.78M | -24.67M | -44.87M | -23.52M | -12.78M | -6.12M | -48.39M | -17.54M | -11.30M | -11.35M | -20.30M | -26.88M | -66.01M | -8.63M | -6.12M |
| Financing Activities | |||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | — | — | — | -43.70M | — | — | — | — | — | — | — | — | — | — | -1.40M | -1.58M | — | — | — | — | — |
| Other Financing Charges | -854,000 | -2.23M | -2.91M | -608,000 | -733,000 | -1.05M | -1.06M | -1.43M | -1.27M | -1.25M | -973,000 | -950,000 | -1.00M | -740,000 | 81,000 | 1.22M | 3.52M | 11.35M | 23,691 | 11,000 | — |
| Financing Cash Flow | -854,000 | -12.23M | -118.19M | -78.00M | -32.94M | -45.66M | -30.33M | -4.94M | -18.09M | -1.25M | -973,000 | -950,000 | -1.00M | -740,000 | -1.32M | 113,000 | 3.93M | 12.27M | 37.90M | -1.35M | — |
| Other Cash Details | |||||||||||||||||||||
| End Cash Position | 79.71M | 103.50M | 49.79M | 123.18M | 19.92M | 17.86M | 48.45M | 49.25M | 39.12M | 74.51M | 58.93M | 37.26M | 41.99M | 69.23M | 62.99M | 33.52M | 6.20M | 11.70M | 9.08M | 11.80M | 9.95M |
| Income Tax Paid | 1.81M | 13.84M | 22.41M | 1.13M | 4.48M | 7.24M | 2.65M | 4.72M | 7.09M | 1.43M | 503,000 | -9.25M | 3.27M | 13.81M | 8.14M | 7.46M | — | — | — | — | — |
| Interest Paid | 159,000 | 158,000 | 176,000 | 731,000 | 127,000 | 127,000 | 127,000 | 127,000 | 127,000 | 134,000 | 127,000 | 141,000 | 54,000 | 3,000 | 72,000 | 285,000 | — | — | — | — | — |
| Free Cash Flow | -24.45M | -16.53M | 44.61M | 93.90M | 18.43M | 17.15M | 21.32M | 15.81M | 7.89M | 29.32M | 26.90M | -4.99M | -16.33M | -16.51M | 19.16M | 16.57M | -13.45M | 2.37M | 16.28M | 4.03M | 5.07M |
Article
Article
Article