Cantaloupe, Inc.
Description
Cantaloupe, Inc., a digital payments and software services company, provides technology solutions for self-service commerce market. The company offers integrated solutions for payments processing, logistics, and back-office management. It also provides G11 cashless and pulse kits that are 4G LTE digital payment devices for payment and consumer engagement applications; G11 chip kit, a digital reader that accepts contact EMV and contactless EMV payment methods; Engage series comprising Engage and Engage Combo, which are digital touchscreen devices that offers networking, security, and interactivity payment methods; and card touchscreen card readers, including P66, P100, P100Pro, and P30. In addition, the company offers self-checkout kiosks,?smart store?concepts, and the Cantaloupe Go management platform comprising Go Mini, Go MiniX, Go Plus100, Go Plus200, Go Plus300, Go Max, Cooler Cafe, and Smart Market; Go Portal, a robust cloud-based platform; and Cheq products, which supports attended and unattended self-service kiosks for the stadium, entertainment, and festival sectors. Further, it provides integrated software services for payment or asset tracking devices in the field to connect into platform for advanced data management, analytics, route scheduling, and loyalty and reward programs; and a range of self-service hardware solutions for vending, micro-markets, amusement, arcade, commercial laundry, air/vacuum, car wash, and other applications. Additionally, the company offers professional, network infrastructure, card processing, and customer/consumer services. Cantaloupe, Inc. was formerly known as USA Technologies, Inc. The company was incorporated in 1992 and is headquartered in Malvern, Pennsylvania.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 6, 2025 | — | — | — | — |
| Sep 8, 2025 | — | — | — | — |
| May 8, 2025 | — | — | — | — |
| Feb 7, 2025 | 0.06 | — | — | — |
| Nov 8, 2024 | 0.04 | 0.04 | 0.00 | 0.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Current Year
(Jun 2025)
|
Next Year
(Jun 2026)
|
||
|---|---|---|---|---|
| Number of analysts | — | 2 | 2 | 2 |
| Average estimate | — | 0.11 | 0.36 | 0.51 |
| Low estimate | — | 0.11 | 0.32 | 0.43 |
| High estimate | — | 0.11 | 0.40 | 0.59 |
| Last year EPS | — | 0.10 | 0.25 | 0.36 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Feb 3, 2025 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $12 |
| Nov 11, 2024 |
Northland Capital Markets
Michael Latimore
|
Maintains | Outperform | ▲ Raises $10 → $12 |
| Nov 8, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | ▲ Raises $10 → $12 |
| Nov 8, 2024 |
Benchmark
Mark Palmer
|
Maintains | Buy | ▲ Raises $10 → $11 |
| Nov 4, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| Sep 13, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| Sep 11, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| Sep 11, 2024 |
Benchmark
Mark Palmer
|
Reiterates | Buy | Maintains $10 |
| Sep 11, 2024 |
Craig-Hallum
George Sutton
|
Maintains | Buy | ▼ Lowers $13 → $11 |
| Sep 6, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| Jul 12, 2024 |
Northland Capital Markets
Michael Latimore
|
Maintains | Outperform | Maintains $10 |
| May 28, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| May 15, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| May 10, 2024 |
Barrington Research
Gary Prestopino
|
Maintains | Outperform | Maintains $10 |
| May 6, 2024 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| Mar 25, 2024 |
Benchmark
Mark Palmer
|
Reiterates | Buy | Maintains $10 |
| Feb 23, 2024 |
Benchmark
Mark Palmer
|
Initiates | Buy | Announces $10 |
| Feb 14, 2024 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| Jan 3, 2024 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| Oct 3, 2023 |
Berenberg
Mark Palmer
|
Initiates | Buy | Announces $9 |
| Sep 7, 2023 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| May 25, 2023 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| May 12, 2023 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| May 2, 2023 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
| Feb 8, 2023 |
Barrington Research
Gary Prestopino
|
Reiterates | Outperform | Maintains $10 |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total reported revenue | 268.60M | 243.64M | 205.20M | 166.94M | 163.15M |
| Cost of revenue | 165.95M | 162.41M | 141.01M | 112.91M | 116.88M |
| Gross profit | 102.65M | 81.24M | 64.20M | 54.03M | 46.27M |
| Operating expense | |||||
| Research & development | 16.53M | 20.73M | 21.88M | 15.94M | 15.09M |
| Selling general and admin | 61.71M | 49.35M | 39.43M | 42.69M | 46.65M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 13.84M | 3.54M | -1.46M | -8.71M | -19.78M |
| Non operating interest income | |||||
| Income | 1.97M | 2.52M | 1.88M | 1.16M | 1.60M |
| Expense | 2.93M | 2.33M | 524,000 | 4.01M | 2.60M |
| Other income expense | 99,000 | -2.91M | -1.42M | 3.22M | -19.81M |
| Pretax income | 12.98M | 814,000 | -1.52M | -8.34M | -40.59M |
| Tax provision | 985,000 | 181,000 | 186,000 | 370,000 | 1,000 |
| Net income | 11.99M | 633,000 | -1.70M | -8.71M | -40.60M |
| Basic EPS | 0.16 | 0.00 | -0.03 | -0.14 | -0.66 |
| Diluted EPS | 0.15 | 0.00 | -0.03 | -0.14 | -0.66 |
| Basic average shares | 72.82M | 71.98M | 79.03M | 66.95M | 62.98M |
| Diluted average shares | 72.82M | 71.98M | 79.03M | 66.95M | 62.98M |
| EBITDA | 27.79M | 14.73M | 5.53M | 1.19M | -11.17M |
| Net income from continuing op. | 11.99M | 633,000 | -1.70M | -8.71M | -40.60M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
| Total assets | 335.57M | 289.61M | 255.63M | 237.67M | 181.02M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 58.92M | 50.93M | 68.13M | 88.14M | 31.71M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 43.85M | 30.16M | 37.70M | 27.47M | 17.27M |
| Other receivables | 6.39M | 6.67M | 6.72M | 7.97M | 7.47M |
| Inventory | 40.79M | 31.87M | 19.75M | 5.29M | 9.13M |
| Prepaid assets | — | — | 4.29M | 2.41M | 1.78M |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 7.84M | 3.75M | 4.29M | 2.41M | 1.78M |
| Non current assets | |||||
| Properties | 40.50M | 30.97M | 27.61M | 29.80M | 38.05M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 44.12M | 33.94M | 21.07M | 12.49M | 11.85M |
| Construction in progress | — | — | — | — | — |
| Leases | 434,000 | 790,000 | 286,000 | 192,000 | 286,000 |
| Accumulated depreciation | -43.03M | -37.85M | -33.82M | -33.87M | -36.71M |
| Goodwill | 214.43M | 211.82M | 151.26M | 147.88M | 150.92M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 24.63M | 27.81M | 17.95M | 19.99M | 23.03M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 16.23M | 18.56M | 19.30M | 13.84M | 13.21M |
| Total liabilities | 151.10M | 122.02M | 95.66M | 83.14M | 79.67M |
| Current liabilities | |||||
| Accounts payable | 78.90M | 52.87M | 48.44M | 36.78M | 27.06M |
| Accrued expenses | 6.56M | 5.40M | 6.60M | 2.51M | 6.05M |
| Short term debt | 2.59M | 2.15M | 2.23M | 1.84M | 4.40M |
| Deferred revenue | 1.73M | 1.67M | 1.89M | 1.76M | 21.73M |
| Tax payable | 12.07M | 15.54M | 16.73M | 18.55M | 343,000 |
| Pensions | 4.06M | 4.07M | 3.29M | 4.23M | 2.76M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 44.74M | 40.05M | 16.30M | 17.29M | 17.18M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | 466,000 | 275,000 | 186,000 | 179,000 | 137,000 |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | — | — | — | — | — |
| Retained earnings | -300.46M | -312.45M | -313.09M | -311.38M | -303.03M |
| Other shareholders equity | -124,000 | — | — | — | — |
| Total shareholders equity | 184.47M | 167.59M | 159.97M | 154.53M | 101.35M |
| Additional paid in capital | 482.33M | 477.32M | 469.92M | 462.78M | 401.24M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||
| Net Income | 11.99M | 633,000 | -1.70M | -8.71M | -40.60M | -29.88M | -11.28M | -7.47M | -6.81M | -1.09M | 27.53M | 854,123 | -5.21M | -6.46M | -11.57M | -13.73M | -16.42M | -17.78M | -14.85M | -15.50M | -21.43M | -21.97M | -17.31M | -10.96M | -8.40M | -3.65M | -3.57M | -3.12M | -2.45M |
| Depreciation | 12.20M | 8.81M | 5.33M | 5.51M | 7.02M | 7.50M | 7.83M | 5.96M | 5.22M | 5.73M | 5.49M | 4.58M | 3.44M | 2.59M | 1.82M | 1.67M | 1.92M | 1.75M | 1.70M | 1.60M | 2.68M | 2.74M | 4.95M | 974,382 | 110,551 | 91,773 | 116,255 | 97,250 | 72,016 |
| Deferred Taxes | 192,000 | -116,000 | 686,000 | — | 70,000 | -7,000 | -183,000 | 62,000 | -660,000 | 215,000 | -27.30M | 27,646 | 12,599 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 5.11M | 4.74M | 6.25M | 9.08M | 3.03M | 1.75M | 1.79M | 1.21M | 849,000 | 716,000 | 529,000 | 502,907 | 782,100 | 356,866 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.37M | 128,000 | 148,000 | 3.84M | 7.89M | 966,000 | 140,000 | 113,000 | -847,000 | -834,000 | -8,000 | 53,867 | 782,100 | 356,866 | 130,525 | 948,777 | 1.78M | 4.13M | 2.47M | — | — | — | — | — | — | — | 635,732 | 277,198 | 291,305 |
| Accounts Receivable | -14.83M | 4.93M | -15.53M | -12.00M | 2.37M | -9.38M | -1.73M | -13.37M | -2.42M | -6.65M | -151,000 | -229,629 | -820,412 | 422,083 | -827,104 | 2.52M | -1.57M | -1.16M | -278,073 | -193,501 | -785,201 | -74,503 | -232,653 | 538,419 | -222,153 | -184,511 | -204,224 | -127,318 | — |
| Accounts Payable | — | — | — | — | — | 873,000 | 16.93M | 8.87M | 3.08M | 996,000 | 460,000 | 1.16M | 498,082 | 1.07M | 776,039 | -210,858 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -10.09M | -10.75M | -14.84M | 2.19M | 95,000 | -5.74M | -3.31M | -4.35M | 1.04M | -1.93M | 370,000 | 716,470 | 158,584 | -36,361 | -962,745 | 627,776 | 1.00M | -1.93M | 637,754 | -79,568 | -2.05M | 1.01M | -81,055 | 1.15M | -142,767 | -833,358 | -142,479 | 57,775 | -465,137 |
| Operating Cash Flow | 5.95M | 8.37M | -19.67M | -89,000 | -20.13M | -33.91M | 10.19M | -8.96M | -541,000 | -2.85M | 6.92M | 7.67M | -357,231 | -1.70M | -10.64M | -8.17M | -13.28M | -15.00M | -10.32M | -14.17M | -21.58M | -18.29M | -12.68M | -8.30M | -8.66M | -4.58M | -3.16M | -2.82M | -2.55M |
| Investing Activities | |||||||||||||||||||||||||||||
| Capital Expenditures | — | — | -9.26M | 10,000 | -2.49M | -4.76M | -3.68M | -3.44M | -147,000 | 3.35M | -7.92M | -9.18M | -6.23M | -4.55M | -3.03M | -264,863 | -572,278 | -526,615 | -842,470 | -224,343 | -316,633 | -186,895 | -102,917 | -380,355 | -173,532 | -40,141 | -723 | -17,855 | -108,904 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | -3.70M | -35.71M | -2.97M | — | — | — | -65.18M | — | -5.63M | — | — | — | — | — | — | — | — | — | — | — | -727,970 | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -525,000 | -7.00M | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.88M | — | 650,000 | 19,243 | — | 1.47M | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -3.70M | -35.71M | -12.23M | 10,000 | -2.49M | -4.76M | -68.86M | -3.44M | -5.77M | 3.35M | -7.92M | -9.18M | -6.23M | -4.55M | -3.61M | 6.61M | -1.10M | -6.88M | -823,227 | -224,343 | 1.10M | -186,895 | -63,459 | -3.32M | -322,836 | -40,141 | -723 | -17,855 | -108,904 |
| Financing Activities | |||||||||||||||||||||||||||||
| Long-Term Debt Issuance | — | 25.00M | 738,000 | 14.55M | 17.31M | — | 38.68M | — | — | 2.06M | — | — | — | — | 7,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -954,000 | -1.27M | -606,000 | -15.74M | -2.52M | -23.25M | -14.97M | -3.09M | -4.67M | -1.36M | -375,000 | -614,937 | -368,917 | -437,405 | -607,462 | -891,254 | — | — | — | — | — | — | — | — | — | — | — | — | -8,908 |
| Other Financing Charges | -219,000 | -1.10M | -107,000 | -3.82M | -1.98M | -156,000 | -445,000 | -90,000 | — | 10,000 | 25,000 | — | — | — | — | — | — | — | 35,723 | 300,000 | 1.01M | 35,000 | 529,000 | 12,199 | 200,657 | — | 743,239 | -9,707 | 2.89M |
| Financing Cash Flow | -1.17M | 20.48M | 25,000 | 50.00M | 20.69M | -23.49M | 120.40M | -3.32M | -1.71M | -354,000 | 3.83M | 2.70M | -410,288 | 10.85M | 13.72M | -979,302 | 20.03M | 30.99M | 14.15M | 8.30M | 12.90M | 9.97M | 4.44M | 4.85M | 6.89M | 436,900 | 743,239 | -9,707 | 2.89M |
| Other Cash Details | |||||||||||||||||||||||||||||
| End Cash Position | 58.92M | 50.93M | 68.13M | 88.14M | 31.71M | 27.46M | 83.96M | 12.75M | 19.27M | 11.37M | 9.07M | 5.98M | 6.43M | 12.99M | 7.60M | 6.75M | 9.97M | 5.16M | 2.87M | 2.10M | 3.02M | 2.38M | 557,970 | 817,570 | 1.86M | 1.67M | 324,824 | 630,266 | 1.77M |
| Income Tax Paid | 223,000 | 61,000 | 94,000 | 81,000 | — | 50,000 | 17,000 | 39,000 | 501,000 | 31,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | 3.66M | 2.64M | 755,000 | 1.06M | 1.31M | 2.79M | 2.88M | 2.05M | 551,000 | 306,000 | 260,000 | 118,934 | 38,891 | 37,962 | 63,883 | 97,385 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 12.81M | -1.96M | -17.97M | 6.34M | -16.68M | -33.05M | 8.45M | -9.86M | 5.93M | -3.40M | -3.91M | -3.16M | -6.15M | -5.46M | -12.87M | -8.74M | -14.17M | -14.20M | -11.92M | -12.15M | -12.92M | -9.42M | -6.24M | -3.95M | -5.91M | -3.98M | -2.58M | -2.67M | -2.50M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Deutsche DWS Investment Tr-DWS Small Cap Core Fd | Sep 30, 2024 | 2,906,284 | 25.11M | 3.98% |
| Vanguard Total Stock Market Index Fund | Sep 30, 2024 | 1,976,004 | 17.07M | 2.71% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 1,662,610 | 14.36M | 2.28% |
| Wasatch Microcap Fund | Sep 30, 2024 | 1,601,997 | 13.84M | 2.19% |
| Vanguard Extended Market Index Fund | Sep 30, 2024 | 787,223 | 6.80M | 1.08% |
| Heartland Value Fund | Sep 30, 2024 | 700,000 | 6.05M | 0.96% |
| Fidelity Small Cap Index Fund | Oct 31, 2024 | 604,032 | 5.22M | 0.83% |
| First Eagle Small Opportunity Fund | Oct 31, 2024 | 532,947 | 4.60M | 0.73% |
| iShares Russell 2000 Growth ETF | Nov 30, 2024 | 505,825 | 4.37M | 0.69% |
| Fidelity Extended Market Index Fund | Nov 30, 2024 | 327,306 | 2.83M | 0.45% |
Article
Article
Article