Constellium SE
Description
Constellium SE, together with its subsidiaries, engages in the design, manufacture, and sale of rolled and extruded aluminum products for the packaging, aerospace, automotive, defense, and other transportation and industry end-markets. The company operates through three segments: Packaging & Automotive Rolled Products, Aerospace & Transportation, and Automotive Structures & Industry. The Packaging & Automotive Rolled Products segment produces rolled aluminum products, including can stock and closure stock for the beverage and food industry, as well as foil stock for the flexible packaging market. This segment also supplies automotive body sheets and heat exchangers for the automotive market; and specialty reflective sheets. The Aerospace & Transportation segment provides rolled aluminum products, including aerospace plates, sheets, and extrusions; and aerospace wing skins, as well as plates and sheets for use in transportation, industry, and defense applications. The Automotive Structures & Industry segment offers extruded aluminium products and aluminium structural components for the automotive industry, including crash-management systems, body structures, side impact beams, and battery enclosures; and fabricates hard and soft alloy extruded profiles for various industry applications in the automotive, engineering, rail, and other transportation end markets. This segment also provides downstream technology and services, which include pre-machining, surface treatment, research and development, and technical support services. It sells its products directly or through distributors in France, Germany, the Czech Republic, the United Kingdom, Switzerland, and the United States, as well as Shanghai, and Seoul. The company was incorporated in 2010 and is headquartered in Paris, France.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 21, 2025 | — | — | — | — |
| Jul 21, 2025 | — | — | — | — |
| Apr 22, 2025 | — | — | — | — |
| Feb 19, 2025 | 0.12 | — | — | — |
| Oct 23, 2024 | 0.35 | 0.14 | -0.21 | -60.00% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 0 | — | 1 |
| Average estimate | — | 0.00 | — | 1.53 |
| Low estimate | — | 0.00 | — | 1.53 |
| High estimate | — | 0.00 | — | 1.53 |
| Last year EPS | — | — | — | 0.83 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Oct 24, 2024 |
BMO Capital
Katja Jancic
|
Maintains | Outperform | ▼ Lowers $22 → $18 |
| Oct 24, 2024 |
Deutsche Bank
Corinne Blanchard
|
Downgrade | Hold | ▼ Lowers $22 → $12 |
| Oct 11, 2024 |
JP Morgan
Bill Peterson
|
Maintains | Overweight | ▼ Lowers $25 → $24 |
| Oct 10, 2024 |
BMO Capital
Katja Jancic
|
Maintains | Outperform | ▼ Lowers $24 → $22 |
| Oct 3, 2024 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▼ Lowers $23 → $22 |
| Jul 24, 2024 |
BMO Capital
Katja Jancic
|
Maintains | Outperform | ▼ Lowers $25 → $24 |
| Jul 16, 2024 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▼ Lowers $24.5 → $24 |
| Jul 11, 2024 |
JP Morgan
Bill Peterson
|
Maintains | Overweight | ▼ Lowers $27 → $26 |
| Apr 25, 2024 |
JP Morgan
Bill Peterson
|
Maintains | Overweight | ▼ Lowers $28 → $27 |
| Apr 19, 2024 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $24 |
| Apr 10, 2024 |
JP Morgan
Bill Peterson
|
Maintains | Overweight | ▲ Raises $25 → $28 |
| Jan 23, 2024 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▲ Raises $21 → $24 |
| Jan 16, 2024 |
UBS
Curt Woodworth
|
Initiates | Buy | Announces $27 |
| Dec 4, 2023 |
BMO Capital
Katja Jancic
|
Maintains | Outperform | ▲ Raises $22 → $25 |
| Jul 27, 2023 |
BMO Capital
David Gagliano
|
Maintains | Outperform | ▲ Raises $20 → $22 |
| Jul 27, 2023 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $19 → $24 |
| Jul 27, 2023 |
JP Morgan
Bill Peterson
|
Maintains | Overweight | ▲ Raises $21 → $22 |
| Jul 27, 2023 |
Credit Suisse
Curt Woodworth
|
Maintains | Outperform | ▲ Raises $22 → $25 |
| Jul 12, 2023 |
Benchmark
Josh Sullivan
|
Reiterates | Buy | Maintains $19 |
| May 8, 2023 |
JP Morgan
Bill Peterson
|
Initiates | Overweight | Announces $24 |
| Feb 23, 2023 |
BMO Capital
David Gagliano
|
Maintains | Outperform | ▲ Raises $15 → $20 |
| Feb 23, 2023 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▲ Raises $17 → $18 |
| Feb 23, 2023 |
Credit Suisse
Curt Woodworth
|
Reiterates | Outperform | Maintains $22 |
| Jan 24, 2023 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▲ Raises $12.5 → $17 |
| Dec 1, 2022 |
Credit Suisse
Curt Woodworth
|
Maintains | Outperform | ▼ Lowers $24 → $22 |
| Oct 13, 2022 |
Goldman Sachs
Emily Chieng
|
Maintains | Buy | ▼ Lowers $22 → $15 |
| Jul 29, 2022 |
Deutsche Bank
Corinne Blanchard
|
Maintains | Buy | ▼ Lowers $25 → $22 |
| Feb 24, 2022 |
Benchmark
Josh Sullivan
|
Maintains | Buy | ▲ Raises $24 → $26 |
| Dec 10, 2021 |
JP Morgan
Michael Glick
|
Downgrade | Neutral | ▼ Lowers $22 → $21 |
| Oct 28, 2021 |
Credit Suisse
Curt Woodworth
|
Maintains | Outperform | ▼ Lowers $26 → $24 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 7.24B | 8.12B | 6.15B | 4.88B | 4.88B |
| Cost of revenue | 6.53B | 7.45B | 5.49B | 4.39B | 4.39B |
| Gross profit | 710.00M | 672.00M | 664.00M | 490.00M | 490.00M |
| Operating expense | |||||
| Research & development | 52.00M | 48.00M | 39.00M | 39.00M | 39.00M |
| Selling general and admin | 302.00M | 282.00M | 258.00M | 237.00M | 237.00M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 356.00M | 342.00M | 367.00M | 214.00M | 214.00M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 115.00M | 111.00M | 125.00M | 142.00M | 142.00M |
| Other income expense | -18.00M | -8.00M | 90.00M | -84.00M | -84.00M |
| Pretax income | 196.00M | 203.00M | 317.00M | -34.00M | -34.00M |
| Tax provision | 67.00M | -105.00M | 55.00M | -17.00M | -17.00M |
| Net income | 129.00M | 308.00M | 262.00M | -17.00M | -17.00M |
| Basic EPS | 0.85 | 2.10 | 1.82 | -0.15 | 0.43 |
| Diluted EPS | 0.84 | 2.06 | 1.75 | -0.15 | 0.41 |
| Basic average shares | 142.53M | 138.60M | 136.06M | 133.88M | 132.07M |
| Diluted average shares | 142.53M | 138.60M | 136.06M | 133.88M | 132.07M |
| EBITDA | 626.00M | 660.00M | 589.00M | 440.00M | 437.00M |
| Net income from continuing op. | 129.00M | 308.00M | 262.00M | -17.00M | 64.00M |
| Minority interests | -4.00M | -7.00M | -5.00M | -4.00M | -4.00M |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 4.66B | 4.94B | 4.62B | 4.13B | 4.18B |
| Current assets | |||||
| Cash | 180.00M | 142.00M | 118.00M | 413.00M | 184.00M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 180.00M | 142.00M | 118.00M | 413.00M | 184.00M |
| Other short term investments | 30.00M | 31.00M | 58.00M | 39.00M | 22.00M |
| Accounts receivable | 386.00M | 465.00M | 603.00M | 341.00M | 393.00M |
| Other receivables | 25.00M | 12.00M | 11.00M | 11.00M | 16.00M |
| Inventory | 1.10B | 1.32B | 1.05B | 582.00M | 670.00M |
| Prepaid assets | 8.00M | 8.00M | 9.00M | 6.00M | 8.00M |
| Restricted cash | 22.00M | 24.00M | 29.00M | 26.00M | — |
| Assets held for sale | — | 14.00M | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 52.00M | 63.00M | 57.00M | 48.00M | 46.00M |
| Land and improvements | 44.00M | 42.00M | 38.00M | 35.00M | 35.00M |
| Machinery furniture equipment | 3.10B | 2.96B | 2.75B | 2.47B | 2.41B |
| Construction in progress | 268.00M | 224.00M | 142.00M | 145.00M | 213.00M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -2.08B | -1.91B | -1.63B | -1.35B | -1.17B |
| Goodwill | 971.00M | 1.01B | 960.00M | 895.00M | 980.00M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 47.00M | 54.00M | 58.00M | 61.00M | 70.00M |
| Investments and advances | 2.00M | 8.00M | 12.00M | 18.00M | 8.00M |
| Other non current assets | 283.00M | 328.00M | 216.00M | 260.00M | 244.00M |
| Total liabilities | 3.80B | 4.19B | 4.33B | 4.23B | 4.27B |
| Current liabilities | |||||
| Accounts payable | 931.00M | 1.16B | 1.07B | 626.00M | 711.00M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 54.00M | 148.00M | 258.00M | 92.00M | 201.00M |
| Deferred revenue | 62.00M | 55.00M | 77.00M | 81.00M | 54.00M |
| Tax payable | 34.00M | 33.00M | 50.00M | 35.00M | 28.00M |
| Pensions | 211.00M | 195.00M | 185.00M | 143.00M | 171.00M |
| Other current liabilities | 34.00M | 51.00M | 25.00M | 46.00M | 35.00M |
| Non current liabilities | |||||
| Long term debt | 1.81B | 1.91B | 1.87B | 2.30B | 2.16B |
| Provision for risks and charges | 59.00M | 43.00M | 28.00M | 29.00M | 15.00M |
| Deferred liabilities | 28.00M | 28.00M | 14.00M | 10.00M | 24.00M |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 8.00M | 14.00M | 6.00M | 41.00M | 23.00M |
| Shareholders equity | |||||
| Common stock | 3.00M | 3.00M | 3.00M | 3.00M | 3.00M |
| Retained earnings | 420.00M | 308.00M | -149.00M | -538.00M | -519.00M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | 864.00M | 752.00M | 291.00M | -101.00M | -85.00M |
| Additional paid in capital | 420.00M | 420.00M | 420.00M | 420.00M | 420.00M |
| Treasury stock | — | — | — | — | — |
| Minority interest | 21.00M | 21.00M | 17.00M | 14.00M | 11.00M |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||
| Net Income | 129.00M | 308.00M | 262.00M | -17.00M | 64.00M | 190.00M | -31.00M | -4.00M | -552.00M | 54.00M | 96.00M | 149.00M | -171.00M |
| Depreciation | 294.00M | 287.00M | 267.00M | 259.00M | 256.00M | 197.00M | 171.00M | 155.00M | 140.00M | 49.00M | 32.00M | 14.00M | 2.00M |
| Deferred Taxes | 67.00M | -105.00M | 55.00M | -17.00M | 18.00M | 32.00M | 80.00M | 69.00M | -32.00M | 37.00M | 39.00M | 46.00M | -34.00M |
| Stock-Based Compensation | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 123.00M | 104.00M | 108.00M | 125.00M | 141.00M | 117.00M | 267.00M | 174.00M | 160.00M | 63.00M | 44.00M | 78.00M | 53.00M |
| Accounts Receivable | 55.00M | 155.00M | -227.00M | 36.00M | 104.00M | -145.00M | -91.00M | 28.00M | 343.00M | -48.00M | 9.00M | 26.00M | -31.00M |
| Accounts Payable | -190.00M | 41.00M | 396.00M | -38.00M | -31.00M | -27.00M | 124.00M | -18.00M | -161.00M | 170.00M | -1.00M | 20.00M | — |
| Other Assets & Liabilities | 189.00M | -228.00M | -430.00M | 53.00M | 66.00M | -67.00M | -135.00M | -78.00M | 134.00M | -143.00M | -24.00M | -2.00M | -32.00M |
| Operating Cash Flow | 667.00M | 562.00M | 431.00M | 401.00M | 618.00M | 297.00M | 385.00M | 326.00M | 32.00M | 182.00M | 195.00M | 331.00M | -213.00M |
| Investing Activities | |||||||||||||
| Capital Expenditures | -337.00M | -273.00M | -232.00M | -182.00M | -271.00M | -277.00M | -276.00M | -355.00M | -350.00M | -199.00M | -138.00M | -118.00M | -90.00M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 48.00M | — | 1.00M | — | -83.00M | — | — | 21.00M | -348.00M | — | 4.00M | — | 13.00M |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -288.00M | -270.00M | -221.00M | -176.00M | -353.00M | -91.00M | -292.00M | -365.00M | -722.00M | -216.00M | -128.00M | -131.00M | -69.00M |
| Financing Activities | |||||||||||||
| Long-Term Debt Issuance | — | — | 712.00M | 472.00M | 113.00M | — | 1.47B | 375.00M | — | 1.17B | 353.00M | 160.00M | 117.00M |
| Long-Term Debt Payments | -90.00M | -229.00M | -1.08B | -244.00M | -190.00M | -83.00M | -1.57B | -217.00M | -211.00M | -331.00M | -156.00M | -148.00M | — |
| Other Financing Charges | -9.00M | -6.00M | -58.00M | -17.00M | 1.00M | 1.00M | -95.00M | -13.00M | 46.00M | -43.00M | -30.00M | -70.00M | 17.00M |
| Financing Cash Flow | -182.00M | -163.00M | -435.00M | 101.00M | -76.00M | -82.00M | 61.00M | 145.00M | -165.00M | 792.00M | 79.00M | -58.00M | 232.00M |
| Other Cash Details | |||||||||||||
| End Cash Position | 202.00M | 166.00M | 147.00M | 439.00M | 184.00M | 164.00M | 269.00M | 347.00M | 476.00M | 991.00M | 236.00M | 142.00M | 113.00M |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | 169.00M | 178.00M | 125.00M | 152.00M | 176.00M | -211.00M | -116.00M | -267.00M | 18.00M | -26.00M | 40.00M | 120.00M | -126.00M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Price (T.Rowe) Small-Cap Value Fund | Sep 30, 2024 | 5,009,063 | 48.49M | 3.47% |
| Janus Henderson Contrarian Fund | Sep 30, 2024 | 3,858,604 | 37.35M | 2.67% |
| iShares Russell 2000 ETF | Nov 30, 2024 | 3,687,789 | 35.70M | 2.56% |
| Fidelity Value Fund | Nov 30, 2024 | 3,680,304 | 35.63M | 2.55% |
| Price (T.Rowe) Small Cap Stock Fund | Sep 30, 2024 | 3,230,985 | 31.28M | 2.24% |
| Price (T.Rowe) U.S. Small-Cap Value Equity Trust | Sep 30, 2024 | 2,704,325 | 26.18M | 1.87% |
| Fidelity Series Small Cap Opportunities Fund | Oct 31, 2024 | 2,448,196 | 23.70M | 1.70% |
| Janus Henderson Venture Fund | Sep 30, 2024 | 2,180,397 | 21.11M | 1.51% |
| Blackrock Funds V-High Yield Bond Portfolio | Sep 30, 2024 | 1,740,611 | 16.85M | 1.21% |
| Fidelity Advisor Small Cap Fund | Nov 30, 2024 | 1,637,500 | 15.85M | 1.13% |
Article
Article
Article