Champions Oncology, Inc.
Description
Champions Oncology, Inc., a technology-enabled research company, provides transformative technology solutions for drug discovery and development in the United States. The company, through its Tumorgraft Technology Platform, provides personalized cancer care based upon the implantation of human tumors in immune-deficient mice. It also offers Translational Oncology Solutions that utilizes its technology platform to assist pharmaceutical and biotechnology companies with their drug development process. In addition, it offers Lumin Bioinformatics, an oncology data-driven software program which contains comprehensive information derived from research services and clinical studies. The company markets its products through internet, word of mouth, and sales force to pharmaceutical and biotechnology companies. Champions Oncology, Inc. was formerly known as Champions Biotechnology, Inc. and changed its name to Champions Oncology, Inc. in April 2011. The company was incorporated in 1985 and is headquartered in Hackensack, New Jersey.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Dec 9, 2025 | — | — | — | — |
| Sep 9, 2025 | — | — | — | — |
| Jul 16, 2025 | — | — | — | — |
| Mar 11, 2025 | — | — | — | — |
Earnings estimate
|
Current Quarter
(Jan 2025)
|
Next Quarter
(Apr 2025)
|
Current Year
(Apr 2025)
|
Next Year
(Apr 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 1 | 1 | 1 | 1 |
| Average estimate | -0.01 | 0.06 | 0.21 | 0.24 |
| Low estimate | -0.01 | 0.06 | 0.21 | 0.24 |
| High estimate | -0.01 | 0.06 | 0.21 | 0.24 |
| Last year EPS | -0.16 | 0.01 | -0.46 | 0.21 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 12, 2024 |
Craig-Hallum
Matt Hewitt
|
Maintains | Buy | ▲ Raises $6 → $8 |
| Sep 12, 2024 |
Craig-Hallum
Matt Hewitt
|
Upgrade | Buy | Maintains $6 |
| Mar 13, 2024 |
Craig-Hallum
Matt Hewitt
|
Downgrade | Hold | — |
| Sep 22, 2023 |
Roth MKM
Scott Henry
|
Maintains | Buy | ▼ Lowers $9 → $7.5 |
| Mar 15, 2021 |
Roth Capital
|
Maintains | Buy | ▲ Raises $13.5 → $16 |
| Nov 18, 2019 |
Benchmark
|
Initiates | Speculative Buy | — |
| Sep 20, 2019 |
Roth Capital
|
Initiates | Buy | — |
| Jul 24, 2019 |
Janney Montgomery Scott
|
Downgrade | Neutral | — |
| Jul 24, 2019 |
Janney Capital
|
Downgrade | Neutral | — |
| Jul 17, 2018 |
Craig-Hallum
|
Initiates | Buy | — |
| May 15, 2018 |
Dawson James
|
Initiates | Buy | — |
Income statement
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
| Total reported revenue | 50.16M | 53.87M | 49.11M | 41.04M | 32.12M |
| Cost of revenue | 29.40M | 29.53M | 23.63M | 21.45M | 17.00M |
| Gross profit | 20.75M | 24.34M | 25.48M | 19.59M | 15.12M |
| Operating expense | |||||
| Research & development | 9.54M | 11.55M | 9.37M | 7.20M | 5.85M |
| Selling general and admin | 18.13M | 17.24M | 15.50M | 12.03M | 10.86M |
| Other operating expenses | — | — | — | — | — |
| Operating income | -6.92M | -4.45M | 607,000 | 366,000 | -1.59M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | -387,000 | -818,000 | -24,000 | 71,000 | -377,000 |
| Pretax income | -7.31M | -5.27M | 583,000 | 437,000 | -1.96M |
| Tax provision | -32,000 | 68,000 | 35,000 | 75,000 | 130,000 |
| Net income | -7.28M | -5.34M | 548,000 | 362,000 | -2.09M |
| Basic EPS | -0.54 | -0.39 | 0.04 | 0.03 | -0.17 |
| Diluted EPS | -0.54 | -0.39 | 0.04 | 0.02 | -0.17 |
| Basic average shares | 13.55M | 13.54M | 13.20M | 13.14M | 11.84M |
| Diluted average shares | 13.55M | 13.54M | 13.20M | 13.14M | 11.84M |
| EBITDA | -4.62M | -1.40M | 2.23M | 1.55M | -426,000 |
| Net income from continuing op. | -7.28M | -5.34M | 548,000 | 362,000 | -2.09M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fiscal date | 2024-04-30 | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
| Total assets | 26.13M | 34.31M | 35.38M | 27.59M | 20.75M |
| Current assets | |||||
| Cash | 2.62M | 10.12M | 9.01M | 4.69M | 8.34M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 2.62M | 10.12M | 9.01M | 4.69M | 8.34M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 4.89M | 3.84M | 6.04M | 4.30M | 2.66M |
| Other receivables | 5.94M | 4.99M | 4.11M | 3.02M | 2.40M |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | 1.14M | 957,000 | 385,000 |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 1.50M | 1.33M | 1.14M | 957,000 | 385,000 |
| Non current assets | |||||
| Properties | 17.76M | 17.71M | 16.85M | 15.16M | 7.62M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 2.40M | 2.35M | 1.91M | 1.71M | 1.39M |
| Construction in progress | 1.89M | 2.97M | 2.07M | 1.70M | 554,000 |
| Leases | 317,000 | 111,000 | 111,000 | 4,000 | 4,000 |
| Accumulated depreciation | -10.39M | -8.63M | -5.58M | -3.96M | -2.77M |
| Goodwill | 670,000 | 670,000 | 670,000 | 670,000 | 670,000 |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | — | — |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 185,000 | 15,000 | 15,000 | 15,000 | — |
| Total liabilities | 28.04M | 29.68M | 26.28M | 20.16M | 15.65M |
| Current liabilities | |||||
| Accounts payable | 5.80M | 5.33M | 2.87M | 1.89M | 3.14M |
| Accrued expenses | 2.16M | 2.27M | 2.41M | 2.23M | 2.72M |
| Short term debt | 1.34M | 1.21M | 1.05M | 818,000 | 628,000 |
| Deferred revenue | 12.09M | 12.78M | 11.07M | 6.26M | 5.82M |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | 150,000 | 145,000 | 72,000 | — | — |
| Non current liabilities | |||||
| Long term debt | 6.09M | 7.39M | 8.41M | 8.78M | 3.17M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 401,000 | 551,000 | 391,000 | 181,000 | 178,000 |
| Shareholders equity | |||||
| Common stock | 14,000 | 14,000 | 14,000 | 13,000 | 13,000 |
| Retained earnings | -84.59M | -77.32M | -71.98M | -72.53M | -72.89M |
| Other shareholders equity | — | — | — | — | — |
| Total shareholders equity | -1.90M | 4.64M | 9.10M | 7.43M | 5.10M |
| Additional paid in capital | 83.38M | 82.01M | 81.06M | 79.95M | 77.98M |
| Treasury stock | 708,000 | 74,000 | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||
| Net Income | -7.28M | -5.34M | 548,000 | 362,000 | -2.09M | 128,000 | -1.48M | -6.88M | -10.45M | -13.14M | -7.41M | -6.33M | -8.66M | -3.80M | -2.92M | -2.24M | -411,000 | -170,058 | -144,117 | -105,478 | -215,234 | -145,994 | -147,312 | -676,883 | 51,512 |
| Depreciation | 1.87M | 2.25M | 1.63M | 1.18M | 825,000 | 606,000 | 360,000 | 168,000 | 156,000 | 214,000 | 213,000 | 203,000 | 105,000 | 42,000 | 32,000 | 4,000 | 170,127 | 11,046 | — | 48,419 | 48,419 | 48,419 | 48,419 | 56,365 | 51,794 |
| Deferred Taxes | — | — | — | — | — | — | — | — | — | — | — | 10,000 | -2,000 | 11,000 | — | — | — | — | — | — | — | — | — | 207,952 | — |
| Stock-Based Compensation | 1.12M | 864,000 | 912,000 | 598,000 | 600,000 | 636,000 | 1.00M | 2.66M | 2.60M | 3.16M | 2.81M | 2.38M | 3.32M | 3.13M | 593,000 | 464,000 | 617,000 | — | — | — | — | — | — | — | — |
| Other Non-Cash Items | 1.07M | 952,000 | 786,000 | 323,000 | 403,000 | 403,000 | 491,000 | 44,000 | 44,000 | 1,000 | — | — | -9.08M | -3.77M | 175,000 | — | — | — | — | — | — | -50,000 | — | — | — |
| Accounts Receivable | -1.99M | 1.31M | -2.82M | -2.27M | -670,000 | -531,000 | -1.60M | -986,000 | -282,000 | 265,000 | -825,000 | 84,000 | 518,000 | -1.01M | -46,000 | — | — | — | — | 22,713 | -22,713 | — | 1,272 | 112,737 | -113,263 |
| Accounts Payable | 465,000 | 2.47M | 974,000 | -1.25M | 333,000 | 653,000 | 301,000 | -43,000 | 482,000 | 433,000 | -223,000 | -472,000 | 96,000 | 636,000 | -471,000 | 881,000 | 72,000 | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -2.02M | 799,000 | 4.18M | 202,000 | 1.58M | -694,000 | -185,000 | 1.62M | 1.21M | 20,000 | 1.00M | -113,000 | -583,000 | 1.32M | -236,000 | 718,000 | 505,000 | 64,052 | 73,933 | 159,183 | 90,237 | -130,937 | 49,697 | 66,118 | -17,042 |
| Operating Cash Flow | -6.77M | 3.30M | 6.21M | -842,000 | 982,000 | 1.20M | -1.11M | -3.42M | -6.24M | -9.05M | -4.43M | -4.24M | -14.28M | -3.44M | -2.88M | -175,000 | 953,127 | -94,960 | -70,184 | 124,837 | -99,291 | -278,512 | -47,924 | -233,711 | -26,999 |
| Investing Activities | |||||||||||||||||||||||||
| Capital Expenditures | -836,000 | -2.87M | -2.38M | -3.28M | -2.22M | -834,000 | -1.23M | -766,000 | -322,000 | -114,000 | -234,000 | -57,000 | -519,000 | -84,000 | -76,000 | -69,000 | — | — | 10,000 | — | -2,931 | -9,135 | -14,390 | -33,723 | -13,495 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -57,000 | -47,000 | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 471,000 | — | — | — | — | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -1.02M | — | — | — | — | — | — | — | — | -1.06M |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.02M | — | — | — | — | — | — | — | — | — | 967,682 |
| Investing Cash Flow | -836,000 | -2.87M | -2.38M | -3.17M | -2.22M | -834,000 | -1.23M | -766,000 | -322,000 | -114,000 | -234,000 | -57,000 | -519,000 | -84,000 | 941,000 | -1.09M | 423,535 | — | 10,000 | — | -2,931 | -9,135 | -14,390 | -275,824 | -110,788 |
| Financing Activities | |||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -146,000 | — | — | -174,000 | -35,000 | -262,000 | -25,000 | -24,000 | -24,000 | -12,000 | — | — | — | — | — | — | -44,000 | — | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | — | — | — | — | — | — | -18,000 | 2.00M | — | — | — | — | — | — | — | — | — | — | — | 5,000 | — | — | — |
| Financing Cash Flow | -780,000 | -74,000 | — | -174,000 | -35,000 | -262,000 | -25,000 | 4.32M | -42,000 | 13.21M | — | 9.14M | — | 8.06M | 2.00M | — | 2.46M | 38,000 | — | — | — | 5,000 | 55,000 | — | — |
| Other Cash Details | |||||||||||||||||||||||||
| End Cash Position | 2.62M | 10.12M | 9.01M | 4.69M | 8.34M | 3.24M | 1.01M | 3.30M | 2.59M | 9.36M | 5.89M | 9.56M | 4.75M | 10.46M | 2.57M | 1.73M | 3.71M | 3,758 | 540 | 84,513 | 120,116 | 195,101 | 449,282 | 451,650 | 591,208 |
| Income Tax Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,000 | — | — | — | — | — | — | — | — | — |
| Interest Paid | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,000 | — | — | — | — | — | — | — | — |
| Free Cash Flow | -6.97M | 1.10M | 4.11M | -4.96M | 685,000 | 1.03M | -2.46M | -3.61M | -6.73M | -9.75M | -3.67M | -4.36M | -5.75M | -139,000 | -2.18M | -1.01M | 745,000 | -78,475 | -93,973 | -35,603 | -70,624 | -257,252 | -47,074 | 110,955 | -31,845 |
Article
Article
Article