Crocs, Inc.
Description
Crocs, Inc., together with its subsidiaries, designs, develops, manufactures, markets, distributes, and sells casual lifestyle footwear and accessories for men, women, and children under Crocs and HEYDUDE Brand in the United States and internationally. The company offers various footwear products, including clogs, sandals, slides, flips, wedges, platforms, socks, boots, charms, flip flops, sneakers, and slippers. It sells its products through wholesalers, retail stores, e-commerce sites, third-party marketplaces, and kiosks/store-in-store locations. Crocs, Inc. was founded in 1999 and is headquartered in Broomfield, Colorado.
About
CEO
Mr. Andrew Rees
Employees
7,030
Instrument type
Common Stock
Sector
Consumer Cyclical
Industry
Footwear & Accessories
MIC code
XNGS
Address
Building 5, Broomfield, CO 80021, United States
×
Oscillators
Invalid data format
Summary
Invalid data format
Moving Averages
Invalid data format
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 27, 2025 | — | — | — | — |
| Jul 30, 2025 | — | — | — | — |
| May 5, 2025 | — | — | — | — |
| Feb 13, 2025 | 2.27 | — | — | — |
| Oct 29, 2024 | 3.10 | 3.60 | 0.50 | 16.13% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 10 | — | 15 |
| Average estimate | — | 2.69 | — | 12.70 |
| Low estimate | — | 2.49 | — | 11.61 |
| High estimate | — | 2.93 | — | 13.50 |
| Last year EPS | — | 3.02 | — | 12.90 |
[stock_revenue_estimate]
Growth estimates
Current qtr
-12.380%
Next qtr. (Mar 2025)
-11.050%
Current year
7.200%
Next year (Dec 2025)
-1.490%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 23, 2025 |
Keybanc
Ashley Owens
|
Maintains | Overweight | ▼ Lowers $150 → $120 |
| Dec 6, 2024 |
Guggenheim
Robert Drbul
|
Reiterates | Buy | Maintains $155 |
| Nov 22, 2024 |
Needham
Tom Nikic
|
Initiates | Buy | Announces $116 |
| Nov 7, 2024 |
Loop Capital
Laura Champine
|
Downgrade | Hold | ▼ Lowers $150 → $110 |
| Oct 30, 2024 |
Keybanc
Ashley Owens
|
Maintains | Overweight | ▼ Lowers $155 → $150 |
| Oct 30, 2024 |
Loop Capital
Laura Champine
|
Maintains | Buy | ▼ Lowers $155 → $150 |
| Oct 30, 2024 |
Guggenheim
Robert Drbul
|
Maintains | Buy | ▼ Lowers $182 → $155 |
| Oct 30, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▼ Lowers $146 → $122 |
| Oct 30, 2024 |
Baird
Jonathan Komp
|
Maintains | Outperform | ▼ Lowers $190 → $180 |
| Oct 30, 2024 |
Raymond James
Rick Patel
|
Downgrade | Market Perform | — |
| Oct 29, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▼ Lowers $164 → $125 |
| Oct 9, 2024 |
Guggenheim
Robert Drbul
|
Initiates | Buy | Announces $182 |
| Sep 26, 2024 |
Keybanc
Ashley Owens
|
Maintains | Overweight | ▲ Raises $149 → $155 |
| Aug 23, 2024 |
Piper Sandler
Anna Andreeva
|
Assumes | Overweight | Announces $170 |
| Aug 22, 2024 |
Williams Trading
Sam Poser
|
Upgrade | Buy | ▲ Raises $135 → $163 |
| Aug 2, 2024 |
Raymond James
Rick Patel
|
Downgrade | Outperform | Maintains $164 |
| Aug 2, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▼ Lowers $169 → $164 |
| Jul 29, 2024 |
Wedbush
Tom Nikic
|
Reiterates | Outperform | Maintains $170 |
| Jul 16, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▼ Lowers $148 → $146 |
| Jun 20, 2024 |
B of A Securities
Christopher Nardone
|
Maintains | Buy | ▲ Raises $160 → $187 |
| May 13, 2024 |
Wedbush
Tom Nikic
|
Maintains | Outperform | ▲ Raises $156 → $170 |
| May 8, 2024 |
Barclays
Adrienne Yih
|
Maintains | Overweight | ▲ Raises $167 → $169 |
| May 8, 2024 |
Stifel
Jim Duffy
|
Maintains | Buy | ▲ Raises $140 → $158 |
| May 8, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▲ Raises $124 → $148 |
| May 7, 2024 |
Wedbush
Tom Nikic
|
Maintains | Outperform | ▲ Raises $154 → $156 |
| May 3, 2024 |
Wedbush
Tom Nikic
|
Reiterates | Outperform | Maintains $154 |
| Apr 23, 2024 |
UBS
Jay Sole
|
Maintains | Neutral | ▲ Raises $117 → $124 |
| Apr 16, 2024 |
Williams Trading
Sam Poser
|
Downgrade | Hold | ▼ Lowers $135 → $125 |
| Apr 11, 2024 |
OTR Global
|
Upgrade | Positive | — |
| Apr 10, 2024 |
B. Riley Securities
Jeff Kessler
|
Maintains | Neutral | ▲ Raises $95 → $122 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.96B | 3.55B | 2.31B | 1.39B | 1.23B |
| Cost of revenue | 1.75B | 1.69B | 893.20M | 636.00M | 613.54M |
| Gross profit | 2.21B | 1.86B | 1.42B | 749.95M | 617.06M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 1.16B | 1.01B | 737.16M | 514.75M | 488.41M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 1.05B | 850.76M | 683.06M | 235.20M | 128.65M |
| Non operating interest income | |||||
| Income | 2.41M | 1.02M | 775,000 | 215,000 | 601,000 |
| Expense | 161.35M | 136.16M | 21.65M | 6.74M | 8.64M |
| Other income expense | -10.85M | 2.89M | 1.66M | -21.69M | -1.29M |
| Pretax income | 876.27M | 718.51M | 663.85M | 206.98M | 119.32M |
| Tax provision | 83.71M | 178.35M | -61.85M | -105.88M | -175,000 |
| Net income | 792.57M | 540.16M | 725.69M | 312.86M | 119.50M |
| Basic EPS | 12.91 | 8.82 | 11.62 | 4.64 | 1.70 |
| Diluted EPS | 12.79 | 8.71 | 11.39 | 4.56 | 1.66 |
| Basic average shares | 61.39M | 61.22M | 62.46M | 67.39M | 70.36M |
| Diluted average shares | 61.39M | 61.22M | 62.46M | 67.39M | 70.36M |
| EBITDA | 1.10B | 890.67M | 717.61M | 263.54M | 153.49M |
| Net income from continuing op. | 792.57M | 540.16M | 725.69M | 312.86M | 119.50M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 4.64B | 4.50B | 1.55B | 1.12B | 738.80M |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 149.29M | 191.63M | 213.20M | 135.80M | 108.25M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 305.75M | 295.59M | 182.63M | 149.85M | 108.20M |
| Other receivables | 21.07M | 18.84M | 12.25M | 10.82M | 8.71M |
| Inventory | 385.05M | 471.55M | 213.52M | 175.12M | 172.03M |
| Prepaid assets | — | — | 22.61M | 17.86M | 25.35M |
| Restricted cash | 2,000 | 2,000 | 65,000 | 1.54M | 1.50M |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 45.13M | 33.61M | 22.61M | 17.86M | 25.35M |
| Non current assets | |||||
| Properties | 287.44M | 239.91M | 160.77M | 167.42M | 182.23M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 196.28M | 173.60M | 74.19M | 68.92M | 58.77M |
| Construction in progress | 13.42M | 28.70M | 53.33M | 8.19M | 3.70M |
| Leases | 149.13M | 76.36M | 64.63M | 66.66M | 64.54M |
| Accumulated depreciation | -120.51M | -97.14M | -83.75M | -86.31M | -79.60M |
| Goodwill | 3.22B | 3.23B | 32.00M | 41.07M | 50.25M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 1.79B | 1.80B | 28.80M | 37.64M | 47.10M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 703.23M | 539.41M | 578.93M | 361.64M | 35.11M |
| Total liabilities | 3.19B | 3.68B | 1.53B | 828.09M | 606.90M |
| Current liabilities | |||||
| Accounts payable | 260.98M | 230.82M | 162.15M | 112.78M | 95.75M |
| Accrued expenses | 114.05M | 98.57M | 57.06M | 40.16M | 38.15M |
| Short term debt | 85.60M | 81.82M | 42.93M | 47.06M | 48.59M |
| Deferred revenue | — | — | — | — | 3.74M |
| Tax payable | 89.72M | 116.46M | 29.33M | 17.52M | 11.05M |
| Pensions | 70.25M | 55.47M | 62.95M | 48.87M | 42.46M |
| Other current liabilities | 62.66M | 47.60M | 26.41M | 18.94M | 17.48M |
| Non current liabilities | |||||
| Long term debt | 1.91B | 2.51B | 920.63M | 326.40M | 345.15M |
| Provision for risks and charges | 565.17M | 224.84M | 219.57M | 205.97M | 4.52M |
| Deferred liabilities | 12.91M | 302.03M | 176,000 | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 2.77M | 2.58M | 2.37M | 4.13M | 4,000 |
| Shareholders equity | |||||
| Common stock | 110,000 | 110,000 | 106,000 | 105,000 | 104,000 |
| Retained earnings | 2.61B | 1.82B | 1.28B | 553.35M | 240.49M |
| Other shareholders equity | -95.77M | -103.49M | -76.84M | -56.35M | -58.38M |
| Total shareholders equity | 1.45B | 817.93M | 14.08M | 290.63M | 131.91M |
| Additional paid in capital | 826.69M | 797.61M | 496.04M | 482.39M | 495.90M |
| Treasury stock | 1.89B | 1.70B | 1.68B | 688.85M | 546.21M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||
| Net Income | 792.57M | 540.16M | 725.69M | 312.86M | 119.50M | 50.44M | 10.24M | -16.49M | -83.20M | -4.93M | 10.42M | 131.34M | 112.79M | 67.73M | -42.08M | -185.08M | 168.23M | 64.42M | 16.97M | -1.49M | -1.20M |
| Depreciation | 54.30M | 39.23M | 31.98M | 27.62M | 24.21M | 29.25M | 33.13M | 34.04M | 35.99M | 37.41M | 41.51M | 36.69M | 37.26M | 37.06M | 36.67M | 37.45M | 20.95M | 8.05M | 3.33M | 700,000 | 75,000 |
| Deferred Taxes | -410.32M | -4.76M | -241.28M | -325.06M | -16.26M | 959,000 | -3.09M | -388,000 | 289,000 | 829,000 | 23.54M | -2.98M | -819,000 | -5.00M | 5.40M | -5.43M | -14.87M | -2.04M | -3.09M | -191,000 | — |
| Stock-Based Compensation | 29.07M | 31.30M | 38.12M | 16.36M | 14.41M | 13.11M | 9.77M | 10.74M | 11.24M | 12.50M | 11.87M | 11.32M | 8.55M | 7.11M | 15.24M | 18.98M | — | — | — | — | — |
| Other Non-Cash Items | 85.02M | 78.73M | 59.50M | 75.88M | 57.83M | 1.99M | -1.56M | -44,000 | 7.14M | 6.95M | 1.19M | 1.73M | 1.85M | 2.12M | 25.78M | 81.26M | -21.53M | 7,000 | — | — | — |
| Accounts Receivable | -13.32M | -56.77M | -35.06M | -47.05M | -15.02M | -24.62M | 620,000 | 2.41M | -15.60M | -15.29M | -17.17M | -9.48M | -23.28M | -13.17M | 9.91M | 87.68M | -79.28M | -43.98M | -15.20M | -1.10M | -57,000 |
| Accounts Payable | 37.20M | 41.70M | 34.87M | 23.23M | 6.03M | 12.95M | -2.71M | -1.35M | 23.26M | -12.11M | -5.74M | 99,000 | 30.31M | 12.69M | -17.39M | -60.17M | — | — | — | — | — |
| Other Assets & Liabilities | 327.79M | -100.81M | -76.57M | 67.66M | -175.88M | -4.14M | 22.60M | 14.60M | -16.75M | -65.06M | -2.07M | -40.40M | -14.43M | -27.68M | 44.83M | 30.35M | -72.42M | -21.16M | -11.99M | -141,000 | -75,000 |
| Operating Cash Flow | 902.31M | 568.78M | 537.25M | 151.51M | 14.83M | 79.94M | 68.99M | 43.51M | -37.63M | -39.69M | 63.56M | 128.33M | 152.24M | 80.86M | 78.36M | 5.04M | 1.09M | 5.30M | -9.97M | -2.23M | -1.26M |
| Investing Activities | |||||||||||||||||||||
| Capital Expenditures | -115.63M | -104.19M | -55.92M | -41.57M | -35.96M | -10.12M | -11.54M | -19.76M | -18.49M | -15.76M | -40.17M | -37.55M | -27.40M | -29.98M | -17.58M | -53.18M | -73.90M | -28.89M | -11.53M | -1.55M | -321,000 |
| Net Intangibles | — | — | — | — | — | — | — | -8.96M | -5.66M | -41.04M | -28.40M | -21.07M | -13.92M | -13.85M | -6.97M | -10.66M | — | — | — | — | — |
| Net Acquisitions | — | -2.05B | — | — | — | — | — | — | — | — | — | -5.17M | — | — | — | -7.98M | -12.39M | -15.40M | -636,000 | -5.17M | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | -5.65M | -1.50M | — | -64.88M | -52.60M | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.37M | — | — | 87.21M | 30.28M | — | — | — |
| Investing Cash Flow | -115.67M | -2.15B | -55.93M | -41.76M | -36.24M | -10.11M | -10.97M | -19.86M | -18.63M | -16.96M | -41.35M | -44.87M | -27.74M | -28.23M | -18.76M | -62.78M | -62.22M | -69.50M | -12.17M | -6.72M | -321,000 |
| Financing Activities | |||||||||||||||||||||
| Long-Term Debt Issuance | 257.91M | 2.17B | 1.09B | 210.00M | 315.00M | 120.00M | 5.50M | 31.58M | — | — | 23.38M | 96.09M | 316.60M | 83.10M | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -923.70M | -575.29M | -485.00M | -235.00M | -230.00M | -662,000 | -8.61M | -35.63M | -5.29M | -5.18M | -13.16M | -90.63M | -317.70M | -84.63M | -23.08M | -60.71M | — | — | — | — | — |
| Other Financing Charges | -1.74M | -53.48M | -14.52M | 854,000 | -1.94M | -270,000 | -259,000 | -398,000 | 1.86M | -75,000 | -867,000 | -225,000 | -398,000 | -421,000 | -696,000 | — | 43.22M | 10.25M | — | — | — |
| Financing Cash Flow | -859.64M | 1.53B | -429.64M | -198.04M | -68.64M | -148.80M | -65.37M | -16.02M | -99.40M | 23.43M | -1.16M | -16.63M | 325.51M | 3.30M | -46.80M | -42.11M | 36.74M | 106.82M | -275,000 | 5.88M | 613,000 |
| Other Cash Details | |||||||||||||||||||||
| End Cash Position | 153.10M | 194.89M | 216.93M | 139.27M | 112.05M | 127.53M | 177.06M | 152.65M | 143.34M | 267.51M | 317.14M | 294.35M | 257.59M | 145.58M | 77.34M | 51.67M | 36.34M | 42.66M | 4.79M | 1.05M | 326,000 |
| Income Tax Paid | 179.72M | 130.08M | 159.68M | 20.82M | 16.05M | 18.63M | 13.21M | 12.34M | 19.92M | 33.66M | 20.27M | 29.39M | 26.63M | 11.05M | 12.39M | — | — | — | — | — | — |
| Interest Paid | 151.62M | 127.81M | 10.21M | 6.66M | 7.52M | 462,000 | 434,000 | 653,000 | 917,000 | 616,000 | 693,000 | 619,000 | 843,000 | 639,000 | 1.49M | — | — | — | — | — | — |
| Free Cash Flow | 814.82M | 498.95M | 511.25M | 224.87M | 53.38M | 102.18M | 85.15M | 17.56M | -8.79M | -68.68M | 14.64M | 67.52M | 100.74M | 59.17M | 34.08M | 6.65M | -64.97M | -16.70M | -1.03M | -774,000 | -760,000 |
Error: Invalid format in Holders JSON file.
Article
Crocs, Inc. (CROX) Investors Who Lost Money Have Opportunity to Lead Securities Fraud Lawsuit
LOS ANGELES , Feb. 10, 2025 /PRNewswire/ -- The Law Offices of Frank R. Cruz announces that investors with losses related to Crocs, Inc. ("Crocs" or the "Company") (NASDAQ: CROX) have opportunity to lead the securities fraud class action lawsuit.
PRNewsWire
Neutral
Feb 10, 2025
Article
Crocs, Inc. Sued for Securities Law Violations - Contact Levi & Korsinsky Before March 24, 2025 to Discuss Your Rights - CROX
NEW YORK, NY / ACCESS Newswire / February 10, 2025 / If you suffered a loss on your Crocs, Inc. (NASDAQ:CROX) investment and want to learn about a potential recovery under the federal securities laws, follow the link below for more information: https://zlk.com/pslra-1/crocs-inc-lawsuit-submission-form?prid=128406&wire=1 or contact Joseph E. Levi, Esq.
Accesswire
Neutral
Feb 10, 2025
Article
Lead Plaintiff Deadline Approaching in CROX: Kessler Topaz Meltzer & Check, LLP Has Filed a Securities Fraud Class Action Against Crocs, Inc.
RADNOR, PA / ACCESS Newswire / February 10, 2025 / The law firm of Kessler Topaz Meltzer & Check, LLP informs investors that the firm has filed a securities fraud class action lawsuit against Crocs, Inc. (NASDAQ:CROX) ("Crocs" or the "Company") on behalf of investors who purchased or otherwise acquired Crocs common stock between November 3, 2022, and October, 28 2024, inclusive (the "Class Period"). This action, captioned Carretta v.
Accesswire
Neutral
Feb 10, 2025