CeriBell, Inc.
Description
CeriBell, Inc. develops AI based point-of-care electroencephalography (EEG) technology for the detection and treatment of neurological conditions. The company develops Ceribell System, a novel, point-of-care EEG platform to address the unmet needs of patients in the acute care setting. It also offers EEG disposable headbands; and pocket-sized battery-operated recorders. The company was formerly known as Brain Stethoscope, Inc. and changed its name to CeriBell, Inc. in August 2015. The company was incorporated in 2014 and is based in Sunnyvale, California.
About
CEO
Dr. Xingjuan Chao Ph.D.
Employees
229
Instrument type
Common Stock
Sector
Healthcare
Industry
Medical Devices
MIC code
XNGS
Address
360 North Pastoria Avenue, Sunnyvale, CA 94085, United States
×
Oscillators
No data available
Summary
No data available
Moving Averages
No data available
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Nov 13, 2024 | -0.34 | -1.85 | -1.51 | 444.12% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 2 | — | 3 |
| Average estimate | — | -0.33 | — | -1.18 |
| Low estimate | — | -0.34 | — | -1.23 |
| High estimate | — | -0.32 | — | -1.09 |
| Last year EPS | — | — | — | -2.05 |
[stock_revenue_estimate]
Growth estimates
Current qtr
—
Next qtr. (Mar 2025)
—
Current year
—
Next year (Dec 2025)
42.630%
Next 5 years (per annum)
—
Past 5 years (per annum)
—
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 9, 2024 |
TD Cowen
Joshua Jennings
|
Maintains | Buy | ▲ Raises $31 → $36 |
| Dec 9, 2024 |
Canaccord Genuity
William Plovanic
|
Maintains | Buy | ▲ Raises $31 → $33 |
| Nov 13, 2024 |
Canaccord Genuity
William Plovanic
|
Maintains | Buy | ▲ Raises $30 → $31 |
| Nov 5, 2024 |
TD Cowen
Joshua Jennings
|
Initiates | Buy | Announces $31 |
| Nov 5, 2024 |
Canaccord Genuity
William Plovanic
|
Initiates | Buy | Announces $30 |
| Nov 5, 2024 |
JP Morgan
Robbie Marcus
|
Initiates | Overweight | Announces $32 |
| Nov 5, 2024 |
William Blair
Margaret Kaczor
|
Initiates | Outperform | — |
| Nov 5, 2024 |
B of A Securities
Travis Steed
|
Initiates | Buy | Announces $32 |
Income statement
| 2023 | |
|---|---|
| Fiscal date | 2023-12-31 |
| Total reported revenue | 45.23M |
| Cost of revenue | 7.06M |
| Gross profit | 38.16M |
| Operating expense | |
| Research & development | 9.00M |
| Selling general and admin | 59.21M |
| Other operating expenses | — |
| Operating income | -30.04M |
| Non operating interest income | |
| Income | — |
| Expense | 2.10M |
| Other income expense | 2.69M |
| Pretax income | -29.45M |
| Tax provision | 11,000 |
| Net income | -29.46M |
| Basic EPS | -1.28 |
| Diluted EPS | -1.28 |
| Basic average shares | 23.12M |
| Diluted average shares | 23.12M |
| EBITDA | -26.56M |
| Net income from continuing op. | -29.46M |
| Minority interests | — |
| Preferred stock dividends | — |
Balance sheet
| 2023 | 2022 | |
|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 |
| Total assets | 58.92M | 86.46M |
| Current assets | ||
| Cash | — | — |
| Cash equivalents | — | — |
| Cash and cash equivalents | 34.50M | 68.24M |
| Other short term investments | — | — |
| Accounts receivable | 7.96M | 5.30M |
| Other receivables | — | — |
| Inventory | 5.87M | 4.08M |
| Prepaid assets | — | — |
| Restricted cash | — | — |
| Assets held for sale | — | — |
| Hedging assets | — | — |
| Other current assets | 2.13M | 1.17M |
| Non current assets | ||
| Properties | 3.27M | 3.45M |
| Land and improvements | — | — |
| Machinery furniture equipment | 1.10M | 843,000 |
| Construction in progress | 387,000 | 100,000 |
| Leases | 348,000 | 342,000 |
| Accumulated depreciation | -1.37M | -860,000 |
| Goodwill | — | — |
| Investment properties | — | — |
| Financial assets | — | — |
| Intangible assets | — | — |
| Investments and advances | — | — |
| Other non current assets | 3.22M | 2.79M |
| Total liabilities | 171.17M | 172.86M |
| Current liabilities | ||
| Accounts payable | 732,000 | 423,000 |
| Accrued expenses | 4.41M | 3.46M |
| Short term debt | 12.53M | 3.13M |
| Deferred revenue | 206,000 | 343,000 |
| Tax payable | — | — |
| Pensions | 3.13M | 2.36M |
| Other current liabilities | 595,000 | 146,000 |
| Non current liabilities | ||
| Long term debt | 1.68M | 15.09M |
| Provision for risks and charges | — | — |
| Deferred liabilities | — | — |
| Derivative product liabilities | — | — |
| Other non current liabilities | 441,000 | 489,000 |
| Shareholders equity | ||
| Common stock | 5,000 | 13,000 |
| Retained earnings | -126.49M | -97.03M |
| Other shareholders equity | — | — |
| Total shareholders equity | -112.25M | -86.40M |
| Additional paid in capital | 14.23M | 10.61M |
| Treasury stock | — | — |
| Minority interest | — | — |
Cash flow statement
| 2023 | |
|---|---|
| Operating Activities | |
| Net Income | -29.46M |
| Depreciation | 847,000 |
| Deferred Taxes | — |
| Stock-Based Compensation | 2.68M |
| Other Non-Cash Items | 344,000 |
| Accounts Receivable | -3.43M |
| Accounts Payable | 309,000 |
| Other Assets & Liabilities | -1.77M |
| Operating Cash Flow | -30.49M |
| Investing Activities | |
| Capital Expenditures | -983,000 |
| Net Intangibles | — |
| Net Acquisitions | — |
| Purchase of Investments | — |
| Sale of Investments | — |
| Investing Cash Flow | -1.76M |
| Financing Activities | |
| Long-Term Debt Issuance | — |
| Long-Term Debt Payments | -3.75M |
| Other Financing Charges | — |
| Financing Cash Flow | -3.75M |
| Other Cash Details | |
| End Cash Position | 34.50M |
| Income Tax Paid | — |
| Interest Paid | 1.73M |
| Free Cash Flow | -30.14M |
Top Institutional Holders
| Holder | Date Reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Small Cap Growth Fund | Oct 31, 2024 | 749,892 | 17.21M | 2.09% |
| Fidelity Select Portfolios - Medical Technology & Devices Port | Nov 30, 2024 | 500,000 | 11.48M | 1.40% |
| Franklin Strategic Series-Franklin Small Cap Growth Fund | Oct 31, 2024 | 453,200 | 10.40M | 1.27% |
| Fidelity Stock Selector Small Cap Fund | Oct 31, 2024 | 357,000 | 8.19M | 1.00% |
| Fidelity Balanced Fund | Nov 30, 2024 | 349,993 | 8.03M | 0.98% |
| Fidelity Series Small Cap Opportunities Fund | Oct 31, 2024 | 334,600 | 7.68M | 0.93% |
| Fidelity Small Cap Growth K6 Fund | Oct 31, 2024 | 312,218 | 7.17M | 0.87% |
| MFS New Discovery Fund | Nov 30, 2024 | 275,340 | 6.32M | 0.77% |
| Fidelity Growth Company Fund | Nov 30, 2024 | 256,175 | 5.88M | 0.72% |
| Federated Hermes Kaufmann Small Cap Fund | Oct 31, 2024 | 255,151 | 5.86M | 0.71% |
Article
Ceribell to Participate in the 43rd Annual J.P. Morgan Healthcare Conference
SUNNYVALE, Calif., Dec. 23, 2024 (GLOBE NEWSWIRE) -- Ceribell, Inc. (Nasdaq: CBLL) (“Ceribell”), a medical technology company focused on transforming the diagnosis and management of patients with serious neurological conditions, today announced that Jane Chao, Ph.D., CEO and Co-founder, will present at the upcoming 43rd Annual J.P. Morgan Healthcare Conference. The presentation will take place on Monday, January 13, 2025, at 7:30 a.m. Pacific Standard Time.
GlobeNewsWire
Neutral
Dec 23, 2024
Article
CeriBell: Healthcare Technology Stock With A Promising Growth Outlook
Initiating coverage on CeriBell with a "Buy" rating, citing a promising growth outlook and a 24-month investment horizon. CeriBell's Ceribell System, an AI-powered EEG platform, shows strong revenue growth and high gross margins, indicating robust cash flow potential. The company targets a $2 billion addressable market, with plans for geographic expansion and diversification into other neurological conditions like delirium and ischemic stroke.
Seeking Alpha
Positive
Nov 20, 2024
Article
Ceribell to Participate in the Canaccord Genuity MedTech, Diagnostics and Digital Health & Services Forum
SUNNYVALE, Calif., Nov. 07, 2024 (GLOBE NEWSWIRE) -- CeriBell, Inc. (Nasdaq: CBLL) (“Ceribell”), a medical technology company focused on transforming the diagnosis and management of patients with serious neurological conditions, today announced that Scott Blumberg, CFO, will participate in a fireside chat at the upcoming Canaccord Genuity MedTech, Diagnostics and Digital Health & Services Forum. The fireside chat will take place on Thursday, November 21, 2024, at 10:00 a.m. Pacific Standard Time / 1:00 p.m. Eastern Standard Time.
GlobeNewsWire
Neutral
Nov 7, 2024