Calix, Inc
Description
Calix, Inc., together with its subsidiaries, engages in the provision of cloud and software platforms, and systems and services in the United States, rest of Americas, Europe, the Middle East, Africa, and the Asia Pacific. Its cloud and software platforms, and systems and services enable broadband service providers (BSPs) to provide a range of services. The company provides Calix Cloud platform, a role-based analytics platform comprising Calix Engagement Cloud, Calix Service Cloud, and Calix Operations Cloud, which are configurable to display role-based insights and enable BSPs to anticipate and target new revenue-generating services and applications through mobile application, such as CommandIQ for residents and CommandWorx for businesses; Calix Intelligent Access EDGE, an access network solution for automated and intelligent networks; and Calix Revenue EDGE, a premises solution for subscriber managed services. It also offers SmartLife managed services, including SmartHome managed services and applications to enhance, operate and secure the connected experience of subscribers in their home; SmartTown managed services that reimagine community Wi-Fi as a ubiquitous, secure, and managed experience across a BSP's footprint; and SmartBiz managed services that address the business networking and productivity needs of business owners with an all-in-one managed service. In addition, the company provides Wi-Fi systems under GigaSpire and GigaPro brands to be ready for deployment as a complete subscriber experience solution for BSP's residential and business subscribers. It offers its products through its direct sales force and resellers. The company was incorporated in 1999 and is headquartered in San Jose, California.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 28, 2026 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Jul 21, 2025 | — | — | — | — |
| Apr 21, 2025 | — | — | — | — |
| Oct 29, 2024 | 0.09 | 0.13 | 0.04 | 44.44% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 7 | 7 | 7 | 5 |
| Average estimate | 0.12 | 0.15 | 0.69 | 1.34 |
| Low estimate | 0.09 | 0.12 | 0.59 | 0.91 |
| High estimate | 0.15 | 0.17 | 0.75 | 1.55 |
| Last year EPS | 0.21 | 0.09 | 0.51 | 0.69 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Jan 31, 2025 |
JP Morgan
Samik Chatterjee
|
Maintains | Neutral | ▲ Raises $38 → $45 |
| Jan 31, 2025 |
Needham
Ryan Koontz
|
Maintains | Buy | ▲ Raises $45 → $53 |
| Jan 30, 2025 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Oct 30, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Oct 29, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Oct 3, 2024 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | Maintains $45 |
| Sep 10, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Aug 20, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Jul 24, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Jul 24, 2024 |
Craig-Hallum
Christian Schwab
|
Maintains | Buy | ▲ Raises $41 → $50 |
| Jul 24, 2024 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | ▲ Raises $35 → $45 |
| Jul 23, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Jul 23, 2024 |
Roth MKM
Scott Searle
|
Maintains | Buy | ▲ Raises $43 → $44 |
| Jul 22, 2024 |
JP Morgan
Samik Chatterjee
|
Maintains | Neutral | ▲ Raises $28 → $41 |
| May 20, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $45 |
| Apr 25, 2024 |
Jefferies
George Notter
|
Downgrade | Hold | ▼ Lowers $48 → $30 |
| Apr 24, 2024 |
Needham
Ryan Koontz
|
Maintains | Buy | ▼ Lowers $50 → $45 |
| Apr 24, 2024 |
Craig-Hallum
Christian Schwab
|
Maintains | Buy | ▼ Lowers $48 → $41 |
| Apr 24, 2024 |
Roth MKM
Scott Searle
|
Maintains | Buy | ▼ Lowers $50 → $43 |
| Apr 23, 2024 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | ▼ Lowers $45 → $35 |
| Apr 23, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $50 |
| Apr 22, 2024 |
Roth MKM
Scott Searle
|
Maintains | Buy | Maintains $50 |
| Apr 17, 2024 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $50 |
| Jan 31, 2024 |
Needham
Ryan Koontz
|
Maintains | Buy | ▼ Lowers $55 → $50 |
| Jan 30, 2024 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | ▼ Lowers $57 → $45 |
| Jan 3, 2024 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | ▲ Raises $47 → $57 |
| Oct 25, 2023 |
Roth MKM
Leo Mariani
|
Maintains | Buy | ▼ Lowers $66 → $57 |
| Oct 25, 2023 |
Rosenblatt
Mike Genovese
|
Maintains | Buy | ▼ Lowers $70 → $47 |
| Oct 25, 2023 |
JP Morgan
Samik Chatterjee
|
Maintains | Neutral | ▼ Lowers $51 → $42 |
| Oct 24, 2023 |
Needham
Ryan Koontz
|
Reiterates | Buy | Maintains $88 |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 1.04B | 867.83M | 679.39M | 541.24M | 424.33M |
| Cost of revenue | 521.28M | 432.40M | 322.81M | 274.22M | 236.41M |
| Gross profit | 518.32M | 435.43M | 356.59M | 267.02M | 187.93M |
| Operating expense | |||||
| Research & development | 177.77M | 131.99M | 101.75M | 85.26M | 81.18M |
| Selling general and admin | 314.96M | 250.82M | 181.69M | 138.63M | 119.67M |
| Other operating expenses | — | — | — | — | — |
| Operating income | 25.59M | 52.61M | 73.15M | 43.13M | -12.93M |
| Non operating interest income | |||||
| Income | — | 2.01M | — | — | — |
| Expense | — | — | 402,000 | 1.59M | 958,000 |
| Other income expense | -532,000 | -577,000 | -96,000 | -7.26M | -2.65M |
| Pretax income | 34.76M | 54.04M | 72.65M | 34.28M | -16.53M |
| Tax provision | 5.43M | 13.03M | -165.72M | 800,000 | 1.16M |
| Net income | 29.33M | 41.01M | 238.38M | 33.48M | -17.69M |
| Basic EPS | 0.48 | 0.63 | 3.77 | 0.57 | -0.32 |
| Diluted EPS | 0.46 | 0.60 | 3.51 | 0.54 | -0.32 |
| Basic average shares | 65.98M | 65.06M | 63.28M | 59.07M | 54.99M |
| Diluted average shares | 65.98M | 65.06M | 63.28M | 59.07M | 54.99M |
| EBITDA | 42.22M | 66.93M | 87.28M | 55.87M | -2.78M |
| Net income from continuing op. | 29.33M | 41.01M | 238.38M | 33.48M | -17.69M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 941.87M | 884.84M | 742.03M | 427.35M | 316.82M |
| Current assets | |||||
| Cash | 18.04M | 39.19M | 26.44M | 30.75M | 46.82M |
| Cash equivalents | 45.37M | 39.88M | 24.89M | 50.06M | 14,000 |
| Cash and cash equivalents | 63.41M | 79.07M | 51.33M | 80.81M | 46.83M |
| Other short term investments | 156.94M | 162.64M | 153.00M | 52.98M | — |
| Accounts receivable | 126.03M | 93.80M | 85.22M | 69.42M | 46.51M |
| Other receivables | — | — | — | — | — |
| Inventory | 132.99M | 149.16M | 88.88M | 52.27M | 40.15M |
| Prepaid assets | 78.13M | 39.06M | 30.81M | 11.41M | 9.70M |
| Restricted cash | — | — | — | — | 628,000 |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 40.47M | 23.63M | 30.81M | 11.41M | 9.70M |
| Non current assets | |||||
| Properties | 50.85M | 44.11M | 39.48M | 37.67M | 37.00M |
| Land and improvements | — | — | — | — | — |
| Machinery furniture equipment | 27.87M | 24.94M | 21.98M | 27.22M | 33.82M |
| Construction in progress | — | — | — | — | — |
| Leases | 2.12M | 1.73M | 1.35M | 1.35M | 2.05M |
| Accumulated depreciation | -51.38M | -44.94M | -41.03M | -45.86M | -51.34M |
| Goodwill | 232.35M | 232.35M | 239.24M | 241.87M | 244.50M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | 4.25M | 6.89M | 9.52M | 12.15M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 189.01M | 186.17M | 175.76M | 2.65M | 7.29M |
| Total liabilities | 222.88M | 205.27M | 173.60M | 147.03M | 162.80M |
| Current liabilities | |||||
| Accounts payable | 34.75M | 41.41M | 29.06M | 13.12M | 10.79M |
| Accrued expenses | 65.06M | 48.48M | 35.84M | 30.15M | 26.60M |
| Short term debt | 4.14M | 3.95M | 3.60M | 2.99M | 32.66M |
| Deferred revenue | 42.64M | 39.19M | 32.22M | 27.56M | 24.41M |
| Tax payable | 4.32M | 4.58M | 4.25M | 3.48M | 2.02M |
| Pensions | 36.74M | 27.81M | 23.17M | 23.74M | 19.01M |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 7.42M | 8.44M | 12.38M | 12.95M | 14.34M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 2.96M | 6.33M | 11.08M | 13.14M | 14.63M |
| Shareholders equity | |||||
| Common stock | 1.63M | 1.64M | 1.61M | 1.55M | 1.55M |
| Retained earnings | -360.38M | -389.70M | -430.71M | -669.09M | -702.58M |
| Other shareholders equity | -659,000 | -2.47M | -320,000 | -191,000 | -854,000 |
| Total shareholders equity | 718.98M | 679.57M | 568.43M | 280.33M | 154.03M |
| Additional paid in capital | 1.08B | 1.07B | 997.86M | 948.06M | 895.90M |
| Treasury stock | — | — | — | — | 39.99M |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||
| Net Income | 29.33M | 41.01M | 238.38M | 33.48M | -17.69M | -19.30M | -83.03M | -27.40M | -26.33M | -20.81M | -17.27M | -28.33M | -52.55M | -18.55M | -22.44M | -12.92M | -24.94M |
| Depreciation | 16.63M | 14.32M | 15.01M | 13.72M | 10.32M | 9.19M | 10.99M | 14.12M | 28.82M | 27.82M | 28.74M | 26.31M | 26.08M | 11.20M | 11.12M | 11.60M | 12.38M |
| Deferred Taxes | -660,000 | 1.93M | -168.43M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock-Based Compensation | 62.77M | 44.83M | 24.23M | 13.96M | 11.18M | 17.47M | 12.37M | 14.29M | 13.81M | 16.02M | 19.92M | 17.44M | 21.60M | 25.58M | 9.20M | 9.94M | 6.25M |
| Other Non-Cash Items | — | — | — | — | — | — | — | — | — | — | -1.65M | — | -52.55M | 173,000 | -37,000 | -1.33M | -1.63M |
| Accounts Receivable | -32.22M | -8.59M | -15.80M | -22.91M | 20.52M | 13.86M | -29.06M | -4.19M | -16.41M | 12.78M | 16.00M | -13.01M | 13.72M | 3.62M | -14.21M | -5.23M | 15.70M |
| Accounts Payable | -6.37M | 12.11M | 16.03M | 2.19M | -29.44M | 4.60M | 11.76M | 4.24M | -4.02M | 467,000 | 6.36M | 2.55M | -7.82M | -4.37M | -3.86M | 1.74M | -9.59M |
| Other Assets & Liabilities | 14.70M | -59.84M | -28.83M | -5.64M | 9.04M | -22.25M | -1.11M | 19.11M | -1.24M | -350,000 | -8.17M | 24.30M | 10.85M | 1.26M | 13.73M | -11.21M | -7.43M |
| Operating Cash Flow | 84.18M | 45.77M | 80.59M | 34.80M | 3.92M | 3.57M | -78.08M | 20.17M | -5.38M | 35.92M | 43.93M | 29.27M | -40.67M | 18.90M | -6.50M | -7.40M | -9.25M |
| Investing Activities | |||||||||||||||||
| Capital Expenditures | -17.86M | -14.07M | -10.46M | -7.82M | -13.35M | -10.43M | -8.03M | -9.84M | -7.28M | -11.96M | -6.99M | -10.18M | -7.36M | -5.61M | -5.06M | -5.43M | -5.65M |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | 10.35M | — | — | — | — | — | -12.00M | -60.81M | — | — | — | — |
| Purchase of Investments | -216.19M | -191.40M | -298.09M | -72.98M | — | — | -8.73M | -16.48M | -60.00M | -67.70M | — | — | — | -79.19M | -36.25M | — | -23.95M |
| Sale of Investments | 227.80M | 181.39M | 197.89M | 20.00M | — | — | 36.49M | 38.40M | 71.95M | 4.22M | — | — | 31.76M | 82.52M | — | 8.28M | 15.67M |
| Investing Cash Flow | -6.25M | -24.08M | -110.66M | -60.80M | -13.35M | -76,000 | 19.73M | 12.08M | 4.67M | -75.44M | -6.99M | -22.18M | -36.41M | -2.29M | -41.31M | 2.85M | -13.93M |
| Financing Activities | |||||||||||||||||
| Long-Term Debt Issuance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.00M | 21.00M | — |
| Long-Term Debt Payments | — | — | — | -60.29M | -143.30M | -557.92M | -141.27M | — | -138,000 | — | — | — | — | -20.00M | -21.00M | -16.51M | -6.75M |
| Other Financing Charges | -11.68M | -2.39M | -1.24M | -5.76M | -2.74M | -189,000 | -2.95M | -2.10M | -2.49M | -2.72M | -3.76M | -1.74M | -10.38M | -10.00M | — | — | — |
| Financing Cash Flow | -98.08M | -2.39M | -1.24M | -36.27M | -146.04M | -558.10M | -114.22M | -14.91M | -29.94M | -2.72M | -3.76M | -1.74M | -6.44M | 27.31M | 48.47M | 4.47M | 35.23M |
| Other Cash Details | |||||||||||||||||
| End Cash Position | 63.41M | 79.07M | 51.33M | 80.81M | 47.46M | 50.27M | 39.78M | 50.36M | 23.63M | 48.83M | 82.75M | 47.00M | 38.94M | 66.30M | 31.82M | 23.21M | 21.34M |
| Income Tax Paid | 11.87M | 9.61M | 5.20M | 751,000 | 403,000 | 561,000 | 915,000 | 965,000 | 483,000 | 72,000 | 96,000 | 125,000 | 79,000 | 40,000 | 39,000 | 93,000 | 230,000 |
| Interest Paid | 253,000 | 577,000 | 631,000 | 1.69M | 1.12M | 649,000 | 313,000 | 127,000 | 127,000 | 159,000 | 57,000 | 68,000 | 87,000 | 796,000 | 4.38M | 1.19M | 2.43M |
| Free Cash Flow | 38.40M | 13.12M | 46.33M | 43.59M | -8.70M | -6.87M | -70.80M | 14.58M | -12.62M | 26.11M | 33.83M | 17.50M | 7.23M | 3.56M | -3.67M | -10.98M | -17.52M |
Article
Article
Article