Bluelinx Holdings Inc.
Description
BlueLinx Holdings Inc., together with its subsidiaries, engages in the distribution of residential and commercial building products in the United States. It distributes specialty products, including engineered wood, siding, millwork, outdoor living, specialty lumber and panels, and industrial products; and structural products, such as lumber, plywood, oriented strand boards, rebars and remesh, as well as other wood products that are used for structural support in construction projects. It also provides various value-added services and solutions to customers and suppliers. The company serves national home centers, pro dealers, cooperatives, specialty distributors, regional and local dealers, and industrial manufacturers. BlueLinx Holdings Inc. was incorporated in 2004 and is headquartered in Marietta, Georgia.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Oct 27, 2025 | — | — | — | — |
| Jul 28, 2025 | — | — | — | — |
| Apr 28, 2025 | — | — | — | — |
| Feb 18, 2025 | 0.52 | — | — | — |
| Oct 30, 2024 | 1.20 | 1.95 | 0.75 | 62.50% |
Earnings estimate
|
Next Quarter
(Mar 2025)
|
Next Year
(Dec 2025)
|
|||
|---|---|---|---|---|
| Number of analysts | — | 4 | — | 4 |
| Average estimate | — | 0.99 | — | 6.22 |
| Low estimate | — | 0.77 | — | 5.40 |
| High estimate | — | 1.23 | — | 7.90 |
| Last year EPS | — | 2.14 | — | 6.32 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Aug 1, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▲ Raises $125 → $135 |
| Aug 1, 2024 |
DA Davidson
Michael Shlisky
|
Maintains | Buy | ▲ Raises $121 → $137 |
| May 29, 2024 |
Benchmark
Reuben Garner
|
Reiterates | Buy | Maintains $135 |
| May 2, 2024 |
Craig-Hallum
Greg Palm
|
Maintains | Buy | ▼ Lowers $130 → $125 |
| May 2, 2024 |
Benchmark
Reuben Garner
|
Maintains | Buy | ▼ Lowers $144 → $135 |
| Feb 22, 2024 |
Benchmark
Reuben Garner
|
Maintains | Buy | ▲ Raises $100 → $144 |
| Feb 23, 2023 |
Benchmark
Reuben Garner
|
Maintains | Buy | ▲ Raises $95 → $105 |
| Jul 25, 2022 |
Seaport Global
Walt Liptak
|
Initiates | Buy | Announces $100 |
| Feb 24, 2022 |
Benchmark
Reuben Garner
|
Maintains | Buy | ▲ Raises $110 → $125 |
| Dec 17, 2021 |
DA Davidson
|
Initiates | Buy | — |
| Nov 4, 2021 |
Loop Capital
Jeffrey Stevenson
|
Upgrade | Buy | ▲ Raises $65 → $75 |
| Jul 23, 2021 |
Loop Capital
|
Initiates | Hold | — |
| Feb 12, 2021 |
Benchmark
|
Initiates | Buy | — |
| Jan 5, 2021 |
Craig-Hallum
|
Initiates | Buy | — |
| Aug 4, 2020 |
B. Riley FBR
|
Upgrade | Buy | — |
| Aug 4, 2020 |
B. Riley Securities
Alex Rygiel
|
Upgrade | Buy | ▲ Raises $9 → $19 |
| Apr 9, 2020 |
B. Riley Securities
Alexander Rygiel
|
Downgrade | Neutral | ▼ Lowers $9 → $6 |
| Apr 9, 2020 |
B. Riley
|
Downgrade | Neutral | — |
| Mar 17, 2020 |
B. Riley Securities
|
Maintains | Buy | ▼ Lowers $13 → $9 |
| Mar 17, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Mar 12, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Mar 12, 2020 |
B. Riley Securities
|
Maintains | Buy | ▼ Lowers $17 → $13 |
| Feb 4, 2020 |
B. Riley Securities
Alex Rygiel
|
Maintains | Buy | ▼ Lowers $25 → $17 |
| Feb 4, 2020 |
B. Riley FBR
|
Maintains | Buy | — |
| Nov 7, 2019 |
B. Riley
|
Maintains | Buy | — |
| Nov 7, 2019 |
B. Riley Securities
|
Maintains | Buy | ▼ Lowers $28 → $25 |
| Aug 8, 2019 |
B. Riley FBR
|
Initiates | Buy | — |
| Aug 8, 2019 |
B. Riley Securities
|
Initiates | Buy | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 3.14B | 4.45B | 4.28B | 3.10B | 2.64B |
| Cost of revenue | 2.61B | 3.62B | 3.50B | 2.62B | 2.28B |
| Gross profit | 527.02M | 832.98M | 778.43M | 477.73M | 356.92M |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 355.82M | 366.31M | 322.21M | 314.23M | 291.53M |
| Other operating expenses | 706,000 | 123,000 | -1.62M | 2.89M | 13.09M |
| Operating income | 138.45M | 438.94M | 429.65M | 131.71M | 22.07M |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | 23.75M | 42.27M | 45.51M | 47.41M | 54.22M |
| Other income expense | -32.82M | -1.91M | 9.73M | 10.78M | 10.54M |
| Pretax income | 81.89M | 394.76M | 393.88M | 95.08M | -21.61M |
| Tax provision | 33.35M | 98.59M | 97.74M | 14.20M | -3.95M |
| Net income | 48.54M | 296.18M | 296.13M | 80.88M | -17.66M |
| Basic EPS | 5.40 | 31.75 | 30.80 | 8.58 | -1.89 |
| Diluted EPS | 5.39 | 31.51 | 29.99 | 8.55 | -1.89 |
| Basic average shares | 8.99M | 9.33M | 9.61M | 9.43M | 9.34M |
| Diluted average shares | 8.99M | 9.33M | 9.61M | 9.43M | 9.34M |
| EBITDA | 168.12M | 464.50M | 459.15M | 160.87M | 49.76M |
| Net income from continuing op. | 48.54M | 296.18M | 296.13M | 80.88M | -17.66M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | — | — | — | — | — |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 1.54B | 1.49B | 1.32B | 1.05B | 971.43M |
| Current assets | |||||
| Cash | — | — | — | 82,000 | 11.64M |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 521.74M | 298.94M | 85.20M | 82,000 | 11.64M |
| Other short term investments | — | — | — | — | — |
| Accounts receivable | 228.41M | 251.56M | 339.64M | 293.64M | 192.87M |
| Other receivables | — | — | — | — | — |
| Inventory | 343.64M | 484.31M | 488.46M | 342.11M | 345.81M |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | 26.61M | 42.12M | 31.87M | 32.58M | 27.72M |
| Non current assets | |||||
| Properties | 37.23M | 45.72M | 49.57M | 51.14M | 54.41M |
| Land and improvements | 29.07M | 24.83M | 19.68M | 18.81M | 21.41M |
| Machinery furniture equipment | 156.85M | 138.35M | 120.09M | 113.36M | 117.68M |
| Construction in progress | 8.60M | 17.75M | 8.75M | 2.22M | 1.73M |
| Leases | — | — | — | — | — |
| Accumulated depreciation | -170.33M | -155.26M | -137.10M | -121.22M | -112.30M |
| Goodwill | 141.54M | 145.73M | 109.15M | 114.43M | 121.93M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | 30.79M | 34.99M | 13.60M | 18.89M | 26.38M |
| Investments and advances | — | — | — | — | — |
| Other non current assets | 67.82M | 71.42M | 80.19M | 83.20M | 69.05M |
| Total liabilities | 903.32M | 900.01M | 954.21M | 989.04M | 997.51M |
| Current liabilities | |||||
| Accounts payable | 157.93M | 151.63M | 180.00M | 165.16M | 132.35M |
| Accrued expenses | — | — | — | — | — |
| Short term debt | 17.46M | 14.52M | 13.01M | 12.92M | 15.98M |
| Deferred revenue | 3.94M | 3.94M | 3.93M | 4.04M | 3.94M |
| Tax payable | 9.58M | — | 6.14M | 7.85M | — |
| Pensions | 14.27M | 22.56M | 22.36M | 24.75M | 7.64M |
| Other current liabilities | 15.38M | 18.04M | 18.35M | 14.31M | 11.22M |
| Non current liabilities | |||||
| Long term debt | 600.51M | 598.42M | 602.65M | 633.68M | 697.06M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | 17.64M | 20.51M | 21.95M | 25.64M | 24.02M |
| Shareholders equity | |||||
| Common stock | 87,000 | 90,000 | 97,000 | 95,000 | 94,000 |
| Retained earnings | 469.14M | 420.60M | 124.43M | -171.71M | -252.59M |
| Other shareholders equity | — | -31.41M | -29.36M | -35.99M | -34.56M |
| Total shareholders equity | 634.29M | 590.03M | 363.25M | 59.09M | -26.08M |
| Additional paid in capital | 165.06M | 200.75M | 268.09M | 266.70M | 260.97M |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||
| Net Income | 48.54M | 296.18M | 296.13M | 80.88M | -17.66M | -48.05M | 62.99M | 16.09M | -11.58M | -13.87M | -40.62M | -23.03M | -38.57M | -53.24M | -61.46M | -31.70M | -27.95M | 15.83M | 44.60M | 25.91M | 56.15M | 27.84M | — | — |
| Depreciation | 32.04M | 27.61M | 28.19M | 28.90M | 30.23M | 25.83M | 9.03M | 9.34M | 9.74M | 9.47M | 9.12M | 8.57M | 10.56M | 13.37M | 16.98M | 20.52M | 20.92M | 23.35M | 22.40M | 12.46M | 19.48M | 21.76M | — | — |
| Deferred Taxes | 7.76M | 5.29M | 356,000 | -8.42M | -3.95M | -12.15M | -53.41M | 1.12M | 153,000 | 17,000 | -8.89M | -20,000 | -25,000 | -600,000 | 24.22M | -2.94M | -9.53M | -3.70M | -368,000 | -4.47M | 4.60M | -3.18M | — | — |
| Stock-Based Compensation | 12.06M | 9.62M | 6.59M | 5.99M | 2.59M | 8.47M | 2.48M | 2.34M | 1.83M | 3.84M | 6.12M | 2.80M | 1.97M | 3.98M | 2.92M | 2.61M | 3.50M | — | — | — | — | — | — | — |
| Other Non-Cash Items | -3.52M | -2.78M | -2.52M | -127,000 | -2.43M | -5.34M | -1.36M | -6.69M | -4.34M | -4.47M | 403,000 | -8.72M | -552,000 | 11.50M | 5.76M | 99,000 | 11.04M | 3.14M | 2.17M | 3.96M | — | — | — | — |
| Accounts Receivable | 23.15M | 101.27M | -45.99M | -100.77M | 15.56M | 60.01M | -8.21M | 12.69M | 5.99M | 5.76M | 7.17M | -18.59M | -19.67M | 145,000 | 11.31M | 132.52M | 44.37M | 94.11M | -30.61M | 221.53M | -53.65M | 32.97M | — | — |
| Accounts Payable | 5.97M | -31.81M | 14.84M | 32.82M | -16.84M | 24.98M | -12.11M | -5.35M | 20.80M | 7.03M | -17.59M | 9.05M | 5.97M | -1.79M | -13.75M | -86.35M | -31.10M | — | — | — | — | — | — | — |
| Other Assets & Liabilities | 140.28M | 1.21M | -149.83M | 16.12M | -14.03M | -23.37M | 1.03M | 38.53M | 13.68M | -16.83M | 2.50M | -43.79M | 3.66M | -621,000 | 4.53M | 155.16M | 67.87M | 57.20M | 30.14M | -24.44M | 15.32M | -18.91M | — | — |
| Operating Cash Flow | 266.26M | 406.58M | 147.77M | 55.39M | -6.52M | 30.38M | 441,000 | 68.06M | 36.28M | -9.06M | -41.80M | -73.73M | -36.65M | -27.27M | -9.48M | 189.93M | 79.13M | 189.93M | 68.33M | 234.94M | 41.89M | 60.47M | — | — |
| Investing Activities | ||||||||||||||||||||||||
| Capital Expenditures | -27.52M | -35.89M | -14.42M | -3.69M | -4.79M | -2.72M | -797,000 | -631,000 | -1.56M | -3.02M | -4.91M | -2.83M | -6.53M | -3.38M | 12.64M | 985,000 | -9.07M | -8.78M | -11.59M | -9.66M | -5.40M | -3.60M | — | — |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | 300,000 | -63.77M | — | — | 6.01M | -348.06M | — | — | — | — | — | — | — | — | — | — | — | -9.39M | -16.91M | -823.33M | — | — | — | — |
| Purchase of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sale of Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Investing Cash Flow | -26.86M | -98.69M | -4.09M | 9.16M | 21.15M | -242.73M | 26.84M | 36.85M | -801,000 | 4.35M | 5.45M | 16.37M | 11.82M | -3.38M | 12.64M | 985,000 | -9.07M | -18.17M | -28.50M | -832.99M | -4.06M | -2.79M | 2.56M | — |
| Financing Activities | ||||||||||||||||||||||||
| Long-Term Debt Issuance | — | — | 295.86M | 843.91M | 649.79M | 1.06B | 441.78M | 475.11M | 409.01M | 494.79M | 599.97M | 550.27M | 475.92M | 41.20M | 2.52M | — | — | — | — | — | — | — | — | — |
| Long-Term Debt Payments | -9.21M | -10.91M | -1.29B | -994.29M | -699.01M | -835.67M | -468.11M | -564.16M | -434.31M | -487.92M | -582.37M | -512.88M | -522.49M | -478.05M | -110.30M | -39.97M | -67.02M | — | — | — | — | — | — | — |
| Other Financing Charges | — | — | -5.46M | 74.91M | 41.30M | -15.94M | 1.48M | 7.31M | -3.09M | -6.38M | -2.84M | 8.29M | 17.88M | -6.51M | -3.86M | -17.24M | 56,000 | -8.29M | -499,000 | -21.24M | -62.73M | -28.49M | -57.04M | — |
| Financing Cash Flow | -56.62M | -87.87M | -1.29B | -75.74M | -8.14M | 201.24M | -25.18M | -77.51M | -38.84M | 7.44M | 34.27M | 58.17M | 29.11M | -413.95M | -111.16M | -69.65M | -149.07M | -21.77M | -6.80M | 94.05M | -55.16M | -44.13M | -57.04M | — |
| Other Cash Details | ||||||||||||||||||||||||
| End Cash Position | 521.74M | 298.94M | 85.20M | 82,000 | 11.64M | 8.94M | 4.70M | 5.54M | 4.81M | 4.52M | 5.03M | 5.19M | 4.90M | 14.30M | 29.46M | 150.35M | 15.76M | 27.04M | 24.32M | 15.57M | 506,000 | 155,000 | — | — |
| Income Tax Paid | 19.24M | 111.20M | 98.86M | 14.38M | 2.99M | 2.64M | 1.58M | 627,000 | 693,000 | 210,000 | 332,000 | 508,000 | 22,000 | — | 10.30M | 22.76M | 991,000 | — | — | — | — | — | — | — |
| Interest Paid | 43.44M | 44.05M | 33.24M | 43.50M | 47.32M | 37.33M | 19.83M | 21.24M | 23.78M | 23.15M | 24.71M | 24.29M | 28.10M | 31.68M | 28.29M | 36.85M | 40.04M | — | — | — | — | — | — | — |
| Free Cash Flow | 278.77M | 364.41M | 130.61M | 51.33M | -15.10M | 38.83M | -3.30M | 40.77M | 38.37M | -15.32M | -44.79M | -77.08M | -56.87M | -34.00M | -21.67M | 185.47M | 66.70M | 53.60M | 112.19M | 127.49M | 54.17M | 43.09M | 54.40M | — |
Article
Article
Article