Bankwell Financial Group, Inc.
Description
Bankwell Financial Group, Inc. operates as the bank holding company for Bankwell Bank that provides various banking services for individual and commercial customers. It offers various traditional depository products, including checking, savings, money market, and certificates of deposit. The company also provides first mortgage loans secured by one-to-four family owner occupied residential properties for personal use; home equity loans and home equity lines of credit secured by owner occupied one-to-four family residential properties; loans secured by commercial real estate, multi-family dwellings, owner-occupied commercial real estate, and investor-owned one-to-four family dwellings; commercial construction loans for commercial development projects, including apartment buildings and condominiums, as well as office buildings, retail, and other income producing properties; land loans; commercial business loans secured by assignments of corporate assets and personal guarantees of the business owners; loans to finance insurance premiums; overdraft lines of credit; and unsecured personal loans. It operates branches in New Canaan, Stamford, Fairfield, Westport, Darien, Norwalk, and Hamden, Connecticut. The company was formerly known as BNC Financial Group, Inc. and changed its name to Bankwell Financial Group, Inc. in September 2013. Bankwell Financial Group, Inc. was founded in 2002 and is headquartered in New Canaan, Connecticut.
About
Earnings
| Date | Estimate EPS | Actual EPS | Difference | % Surprise |
|---|---|---|---|---|
| Jan 20, 2026 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Jul 22, 2025 | — | — | — | — |
| Apr 22, 2025 | — | — | — | — |
| Jan 23, 2025 | 0.65 | 0.32 | -0.33 | -50.77% |
Earnings estimate
|
Current Quarter
(Mar 2025)
|
Next Quarter
(Jun 2025)
|
Current Year
(Dec 2025)
|
Next Year
(Dec 2026)
|
|
|---|---|---|---|---|
| Number of analysts | 1 | 1 | 1 | 1 |
| Average estimate | 0.73 | 0.86 | 3.71 | 4.65 |
| Low estimate | 0.73 | 0.86 | 3.71 | 4.65 |
| High estimate | 0.73 | 0.86 | 3.71 | 4.65 |
| Last year EPS | 0.48 | 0.14 | 1.17 | 3.71 |
Growth estimates
Analyst Ratings
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| Dec 4, 2024 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Maintains | Outperform | ▲ Raises $36 → $40 |
| Oct 16, 2024 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Reiterates | Outperform | Maintains $34 |
| Jul 30, 2024 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Maintains | Outperform | ▲ Raises $30 → $34 |
| Jan 30, 2024 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Maintains | Outperform | ▼ Lowers $35 → $34 |
| May 2, 2023 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Maintains | Outperform | ▼ Lowers $35 → $34.5 |
| Apr 6, 2023 |
Keefe, Bruyette & Woods
Christopher O'Connell
|
Maintains | Outperform | ▼ Lowers $40 → $35 |
| May 5, 2021 |
Keefe, Bruyette & Woods
Collyn Gilbert
|
Upgrade | Outperform | ▲ Raises $32 → $35 |
| May 4, 2021 |
Boenning & Scattergood
Erik Zwick
|
Upgrade | Outperform | Announces $33 |
| Jun 29, 2018 |
Boenning & Scattergood
|
Initiates | Outperform | — |
| May 8, 2018 |
Keefe Bruyette & Woods
|
Downgrade | Market Perform | — |
| May 8, 2018 |
Keefe, Bruyette & Woods
|
Downgrade | Market Perform | — |
| Sep 10, 2015 |
Keefe Bruyette & Woods
|
Upgrade | Outperform | — |
| Sep 10, 2015 |
Keefe, Bruyette & Woods
|
Upgrade | Outperform | ▲ Raises $20 → $22 |
| Aug 8, 2014 |
Keefe, Bruyette & Woods
|
Downgrade | Market Perform | ▲ Raises $21 → $19 |
| Aug 8, 2014 |
Keefe Bruyette & Woods
|
Downgrade | Market Perform | — |
| Jun 9, 2014 |
Keefe Bruyette & Woods
|
Initiates | Outperform | — |
| Jun 9, 2014 |
Keefe, Bruyette & Woods
|
Initiates | Outperform | — |
Income statement
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total reported revenue | 99.31M | 97.78M | 73.54M | 57.72M | 59.01M |
| Cost of revenue | — | — | — | — | — |
| Gross profit | — | — | — | — | — |
| Operating expense | |||||
| Research & development | — | — | — | — | — |
| Selling general and admin | 31.22M | 25.64M | 21.26M | 27.21M | 23.41M |
| Other operating expenses | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Non operating interest income | |||||
| Income | — | — | — | — | — |
| Expense | — | — | — | — | — |
| Other income expense | — | — | — | — | — |
| Pretax income | 48.04M | 47.98M | 33.86M | 7.30M | 22.94M |
| Tax provision | 11.38M | 10.55M | 7.28M | 1.40M | 4.73M |
| Net income | 36.66M | 37.43M | 26.59M | 5.90M | 18.22M |
| Basic EPS | 4.71 | 4.84 | 3.38 | 0.75 | 2.32 |
| Diluted EPS | 4.67 | 4.79 | 3.36 | 0.75 | 2.31 |
| Basic average shares | 7.59M | 7.56M | 7.71M | 7.73M | 7.76M |
| Diluted average shares | 7.59M | 7.56M | 7.71M | 7.73M | 7.76M |
| EBITDA | — | — | — | — | — |
| Net income from continuing op. | 36.66M | 37.43M | 26.59M | 5.90M | 18.22M |
| Minority interests | — | — | — | — | — |
| Preferred stock dividends | 958,000 | 813,000 | 509,000 | 93,000 | 212,000 |
Balance sheet
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fiscal date | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | — | — | — | — | — |
| Current assets | |||||
| Cash | — | — | — | — | — |
| Cash equivalents | — | — | — | — | — |
| Cash and cash equivalents | 267.52M | 344.93M | 291.60M | 405.34M | 78.05M |
| Other short term investments | 109.74M | 103.66M | 90.20M | 88.61M | 82.44M |
| Accounts receivable | 14.86M | 13.07M | 7.51M | 6.58M | 5.96M |
| Other receivables | — | — | — | — | — |
| Inventory | — | — | — | — | — |
| Prepaid assets | — | — | — | — | — |
| Restricted cash | — | — | — | — | — |
| Assets held for sale | — | — | — | — | — |
| Hedging assets | — | — | — | — | — |
| Other current assets | — | — | — | — | — |
| Non current assets | |||||
| Properties | 20.00M | 19.42M | 18.16M | 12.24M | 13.49M |
| Land and improvements | 850,000 | 850,000 | 850,000 | 850,000 | 2.30M |
| Machinery furniture equipment | 2.94M | 2.84M | 2.52M | 2.95M | 2.51M |
| Construction in progress | — | — | — | — | — |
| Leases | 6.54M | 6.94M | 7.13M | 5.42M | 5.34M |
| Accumulated depreciation | -8.37M | -7.45M | -5.80M | -9.57M | -9.28M |
| Goodwill | 5.18M | 5.18M | 5.18M | 5.25M | 5.39M |
| Investment properties | — | — | — | — | — |
| Financial assets | — | — | — | — | — |
| Intangible assets | — | — | — | 76,000 | 214,000 |
| Investments and advances | 127.62M | 121.63M | 108.41M | 106.89M | 100.87M |
| Other non current assets | — | — | — | — | — |
| Total liabilities | — | — | — | — | — |
| Current liabilities | |||||
| Accounts payable | — | — | — | — | — |
| Accrued expenses | — | 54.20M | 45.84M | 49.57M | 32.68M |
| Short term debt | — | — | — | — | — |
| Deferred revenue | — | — | — | — | — |
| Tax payable | — | — | — | — | — |
| Pensions | — | — | — | — | — |
| Other current liabilities | — | — | — | — | — |
| Non current liabilities | |||||
| Long term debt | 159.21M | 158.96M | 84.44M | 200.26M | 175.21M |
| Provision for risks and charges | — | — | — | — | — |
| Deferred liabilities | — | — | — | — | — |
| Derivative product liabilities | — | — | — | — | — |
| Other non current liabilities | — | — | — | — | — |
| Shareholders equity | |||||
| Common stock | 118.25M | 115.02M | 118.15M | 121.34M | 120.59M |
| Retained earnings | 149.17M | 123.64M | 92.40M | 70.84M | 69.32M |
| Other shareholders equity | -1.66M | -189,000 | -8.56M | -15.58M | -7.52M |
| Total shareholders equity | 265.75M | 238.47M | 201.99M | 176.60M | 182.40M |
| Additional paid in capital | — | — | — | — | — |
| Treasury stock | — | — | — | — | — |
| Minority interest | — | — | — | — | — |
Cash flow statement
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||
| Net Income | 36.66M | 37.43M | 26.59M | 5.90M | 18.22M | 17.43M | 13.83M | 12.35M | 9.03M | 4.57M | 5.16M | 1.21M | 2.20M | -380,000 | -870,000 |
| Depreciation | 3.62M | 3.37M | 3.58M | 3.28M | 3.38M | 1.73M | 1.51M | 1.73M | 1.69M | 1.24M | 666,000 | 612,000 | 541,000 | 183,000 | 144,000 |
| Deferred Taxes | -191,000 | -1.96M | 1.70M | -3.52M | 276,000 | 1.28M | 3.91M | -1.10M | -966,000 | -696,000 | -357,000 | -777,000 | -404,000 | — | — |
| Stock-Based Compensation | 3.07M | 2.36M | 1.83M | 1.77M | 1.02M | 1.29M | 917,000 | 1.19M | 1.03M | 573,000 | 343,000 | 563,000 | 250,000 | — | — |
| Other Non-Cash Items | -946,000 | -903,000 | -962,000 | -777,000 | -778,000 | -766,000 | 71,000 | -939,000 | -30,000 | 986,000 | 443,000 | 1.19M | 2.79M | -139,000 | 2.98M |
| Accounts Receivable | -1.79M | -5.56M | -933,000 | -620,000 | 416,000 | -465,000 | -952,000 | -887,000 | -748,000 | -619,000 | -185,000 | 206,000 | -745,000 | — | — |
| Accounts Payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other Assets & Liabilities | -2.94M | 18.47M | 9.23M | -19.58M | -12.88M | -1.01M | -1.74M | -3.01M | -519,000 | 58,000 | -501,000 | -1.43M | 274,000 | — | — |
| Operating Cash Flow | 37.49M | 53.21M | 41.04M | -13.55M | 9.64M | 19.50M | 17.55M | 9.33M | 9.49M | 6.11M | 5.57M | 1.58M | 4.91M | -336,000 | 2.26M |
| Investing Activities | |||||||||||||||
| Capital Expenditures | -2.05M | -4.96M | 4.26M | 3.34M | -645,000 | -3.35M | -1.87M | -8.40M | -938,000 | -2.04M | -908,000 | -684,000 | -96,000 | -176,000 | -248,000 |
| Net Intangibles | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Acquisitions | — | — | — | — | — | — | — | — | — | 2.55M | 30.88M | — | — | — | — |
| Purchase of Investments | -9.95M | -37.23M | -33.59M | -20.67M | -12.31M | -26.38M | -75.31M | -117.32M | — | -53.77M | -7.62M | -7.00M | -69.03M | -26.41M | -14.93M |
| Sale of Investments | 5.09M | 12.67M | 30.38M | 16.96M | 31.46M | 21.99M | 65.82M | 61.67M | 25.13M | 28.46M | 11.42M | 56.56M | 33.36M | 16.76M | 9.97M |
| Investing Cash Flow | -7.39M | -31.92M | 587,000 | -560,000 | 20.25M | -6.67M | -17.45M | -73.49M | 24.14M | -38.58M | 25.30M | 47.84M | -35.85M | -33.17M | -26.96M |
| Financing Activities | |||||||||||||||
| Long-Term Debt Issuance | — | 74.35M | 34.42M | 25.00M | — | — | 39.00M | 40.00M | 25.00M | 78.00M | — | — | — | 102.00M | — |
| Long-Term Debt Payments | — | — | -150.50M | — | — | — | — | — | -9.00M | -7.00M | -47.00M | — | — | -85.50M | — |
| Other Financing Charges | — | — | — | — | — | — | — | 280,000 | — | — | — | — | — | 4,000 | — |
| Financing Cash Flow | -6.24M | 62.62M | -126.18M | 19.57M | -5.07M | -3.76M | 36.85M | 38.82M | 8.30M | 200.59M | -80.93M | 32.87M | 19.74M | 16.50M | — |
| Other Cash Details | |||||||||||||||
| End Cash Position | 269.16M | 355.68M | 344.68M | 409.60M | 78.05M | 78.11M | 70.73M | 96.36M | 88.60M | 48.56M | 82.01M | 28.93M | 7.09M | 4.12M | 13.37M |
| Income Tax Paid | 12.10M | 11.52M | 5.09M | 4.03M | 2.89M | 3.69M | 8.02M | 8.58M | 6.14M | 2.22M | 2.87M | 1.98M | 866,000 | — | — |
| Interest Paid | 86.04M | 17.79M | 14.01M | 23.04M | 23.94M | 18.66M | 16.58M | 11.79M | 7.54M | 3.99M | 2.53M | 3.21M | 2.95M | — | — |
| Free Cash Flow | 29.88M | 77.71M | 34.56M | -1.51M | 5.99M | 16.63M | 18.70M | 8.97M | 12.21M | 7.13M | 2.04M | 7.48M | 6.37M | -1.03M | 1.40M |
Article
Article
Article